2014-15 Soccer Statistics - Diablo Valley
Games
22
Goals
26
Goals-per game
1.18
Shot %
.929
Shots-per game
1.3
GAA
1.09
Schedule Summary | |
---|---|
Overall (Pct.) | 7-11-4 (.409) |
Conference (Pct.) | 4-7-3 (.393) |
Streak | Lost 1 |
Home | 5-5 |
Away | 2-6-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 28 | at Modesto | L, 2-0 |
Oct 31 | San Joaquin Delta | L, 2-0 |
Nov 4 | at Sacramento City | W, 3-0 |
Nov 7 | American River | W, 3-0 |
Nov 13 | at Santa Rosa | T, 0-0 |
Nov 22 | at Fresno | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 4th | 14 | 3rd |
Shots | 28 | 8th | 28 | 7th |
Goals scored | 26 | 6th | 15 | 6th |
Shot percentage | .929 | 2nd | .536 | 3rd |
Shots-per game | 1.3 | 8th | 2.0 | 7th |
Shots on goal | 22 | 7th | 15 | 7th |
SOG percentage | .786 | 2nd | .536 | 5th |
Assists | 19 | 6th | 9 | 7th |
Corner kicks | 8 | 6th | 8 | 6th |
Penalty kicks | 2-2 | 2nd | 1-1 | 3rd |
Yellow cards | 3 | 7th | 1 | 7th |
Red cards | 1 | 3rd | 0 | 4th |
Shutouts | 8 | 5th | 5 | 5th |
Home Attendance | 50 | 2nd | 50 | 1st |
Home Attendance average | 5 | 2nd | 7 | 1st |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Katelynn Cunningham | Fr | GK/D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Samantha Hebing | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Megan Elms | So | GK | 22 | 22 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Megan Coppa | Fr | D | 17 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Hannah Harris | Fr | F | 21 | 18 | .19 | .05 | .43 | .14 | 1.333 | .10 | .667 |
4 | Jackie Chavez | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Julia Curran | Fr | F | 21 | 21 | .14 | .19 | .48 | .33 | .429 | .10 | .286 |
7 | Brianna Gonzalez | So | M | 21 | 20 | .00 | .05 | .05 | .00 | - | .00 | - |
8 | Hannah Mazelowski | Fr | M | 20 | 15 | .05 | .05 | .15 | .05 | 1.000 | .05 | 1.000 |
9 | Ashley Scannell | Fr | F | 21 | 2 | .05 | .10 | .19 | .10 | .500 | .05 | .500 |
10 | Icela Rodriquez | Fr | M | 12 | - | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
11 | Daissy Lozano | Fr | D | 22 | 19 | .05 | .09 | .18 | .00 | - | .00 | - |
12 | Marisa Baros | So | F | 22 | 21 | .23 | .00 | .45 | .18 | 1.250 | .14 | .750 |
13 | Callie Goodman | So | M | 22 | 22 | .23 | .00 | .45 | .14 | 1.667 | .14 | 1.000 |
15 | Dominique Calloway | Fr | M | 22 | 22 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Laura Aponte-Rosario | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Cathryn Hafner | Fr | M | 16 | - | .00 | .13 | .13 | .06 | .000 | .00 | .000 |
18 | Taylor Rentuma | Fr | M | 20 | 3 | .10 | .10 | .30 | .00 | - | .00 | - |
19 | Avery Van Horn | So | D | 22 | 22 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Tanya Salmeron | Fr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Kelsey Catania | Fr | M | 15 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Yazmin Jaime | Fr | M | 22 | 14 | .14 | .14 | .41 | .14 | 1.000 | .05 | .333 |
24 | Lizzy Chavez | Fr | F | 16 | 8 | .06 | .06 | .19 | .19 | .333 | .13 | .667 |
Totals | 22 | 22 | 1.18 | .86 | 3.23 | 1.27 | .929 | 1.00 | .786 | |||
Opponent | 22 | 22 | 1.18 | .95 | 3.14 | 2.27 | .480 | 2.82 | 1.240 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Katelynn Cunningham | Fr | GK/D | - | - | 0:00 | - | - | - | - |
0 | Samantha Hebing | Fr | GK | 2 | 0 | 30:00 | .00 | 0.00 | .00 | - |
1 | Megan Elms | So | GK | 22 | 22 | 87:16 | 1.09 | 1.13 | 5.09 | .824 |
Totals | 22 | 22 | 90:00 | 1.09 | 1.09 | 5.09 | .824 | |||
Opponent | 22 | 22 | 90:00 | 1.14 | 1.14 | 3.59 | .760 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Katelynn Cunningham | Fr | GK/D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Samantha Hebing | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Megan Elms | So | GK | 22 | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Megan Coppa | Fr | D | 17 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Hannah Harris | Fr | F | 21 | 18 | 4 | 1 | 9 | 3 | 1.333 | 2 | .667 | 0 | 1 | 0-0 | 1 |
4 | Jackie Chavez | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Julia Curran | Fr | F | 21 | 21 | 3 | 4 | 10 | 7 | .429 | 2 | .286 | 0 | 0 | 0-0 | 2 |
7 | Brianna Gonzalez | So | M | 21 | 20 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Hannah Mazelowski | Fr | M | 20 | 15 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
9 | Ashley Scannell | Fr | F | 21 | 2 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
10 | Icela Rodriquez | Fr | M | 12 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
11 | Daissy Lozano | Fr | D | 22 | 19 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Marisa Baros | So | F | 22 | 21 | 5 | 0 | 10 | 4 | 1.250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
13 | Callie Goodman | So | M | 22 | 22 | 5 | 0 | 10 | 3 | 1.667 | 3 | 1.000 | 1 | 0 | 2-2 | 1 |
15 | Dominique Calloway | Fr | M | 22 | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Laura Aponte-Rosario | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Cathryn Hafner | Fr | M | 16 | - | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Taylor Rentuma | Fr | M | 20 | 3 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Avery Van Horn | So | D | 22 | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
20 | Tanya Salmeron | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Kelsey Catania | Fr | M | 15 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Yazmin Jaime | Fr | M | 22 | 14 | 3 | 3 | 9 | 3 | 1.000 | 1 | .333 | 0 | 0 | 0-0 | 1 |
24 | Lizzy Chavez | Fr | F | 16 | 8 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 1 |
Totals | 22 | 22 | 26 | 19 | 71 | 28 | .929 | 22 | .786 | 3 | 1 | 2-2 | 7 | |||
Opponent | 22 | 22 | 24 | 21 | 69 | 50 | .480 | 62 | 1.240 | 7 | 0 | 1-1 | 11 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Katelynn Cunningham | Fr | GK/D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
0 | Samantha Hebing | Fr | GK | 2 | 0 | 60:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
1 | Megan Elms | So | GK | 22 | 22 | 1920:00 | 24 | 1.13 | 112 | .824 | 6 | 10 | 3 | 6/2 |
Totals | 22 | 22 | 1980:00 | 24 | 1.09 | 112 | .824 | 6 | 10 | 3 | 8 | |||
Opponent | 22 | 22 | 1980:00 | 25 | 1.14 | 79 | .760 | 9 | 5 | 3 | 11 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Katelynn Cunningham | Fr | GK/D | - | - | - | - | - | - | - | - | - |
0 | Samantha Hebing | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Megan Elms | So | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Megan Coppa | Fr | D | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Hannah Harris | Fr | F | 14 | 14 | .29 | .00 | .57 | .21 | 1.333 | .14 | .667 |
4 | Jackie Chavez | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Julia Curran | Fr | F | 14 | 14 | .07 | .21 | .36 | .50 | .143 | .14 | .286 |
7 | Brianna Gonzalez | So | M | 13 | 12 | .00 | .08 | .08 | .00 | - | .00 | - |
8 | Hannah Mazelowski | Fr | M | 14 | 9 | .07 | .00 | .14 | .07 | 1.000 | .07 | 1.000 |
9 | Ashley Scannell | Fr | F | 14 | - | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
10 | Icela Rodriquez | Fr | M | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
11 | Daissy Lozano | Fr | D | 14 | 11 | .07 | .14 | .29 | .00 | - | .00 | - |
12 | Marisa Baros | So | F | 14 | 13 | .14 | .00 | .29 | .29 | .500 | .21 | .750 |
13 | Callie Goodman | So | M | 14 | 14 | .14 | .00 | .29 | .21 | .667 | .21 | 1.000 |
15 | Dominique Calloway | Fr | M | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Laura Aponte-Rosario | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Cathryn Hafner | Fr | M | 9 | - | .00 | .22 | .22 | .11 | .000 | .00 | .000 |
18 | Taylor Rentuma | Fr | M | 14 | 3 | .07 | .07 | .21 | .00 | - | .00 | - |
19 | Avery Van Horn | So | D | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Tanya Salmeron | Fr | M | - | - | - | - | - | - | - | - | - |
21 | Kelsey Catania | Fr | M | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Yazmin Jaime | Fr | M | 14 | 6 | .14 | .00 | .29 | .21 | .667 | .07 | .333 |
24 | Lizzy Chavez | Fr | F | 13 | 6 | .08 | .00 | .15 | .23 | .333 | .15 | .667 |
Totals | 14 | 14 | 1.07 | .64 | 2.79 | 2.00 | .536 | 1.07 | .536 | |||
Opponent | 14 | 14 | 1.07 | .79 | 2.79 | 3.57 | .280 | 2.36 | .660 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Katelynn Cunningham | Fr | GK/D | - | - | 0:00 | - | - | - | - |
0 | Samantha Hebing | Fr | GK | 2 | 0 | 30:00 | .00 | 0.00 | .00 | - |
1 | Megan Elms | So | GK | 14 | 14 | 85:43 | 1.00 | 1.05 | 4.57 | .821 |
Totals | 14 | 14 | 90:00 | 1.00 | 1.00 | 4.57 | .821 | |||
Opponent | 14 | 14 | 90:00 | 1.07 | 1.07 | 4.00 | .789 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Katelynn Cunningham | Fr | GK/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Samantha Hebing | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Megan Elms | So | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Megan Coppa | Fr | D | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Hannah Harris | Fr | F | 14 | 14 | 4 | 0 | 8 | 3 | 1.333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
4 | Jackie Chavez | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Julia Curran | Fr | F | 14 | 14 | 1 | 3 | 5 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 1 |
7 | Brianna Gonzalez | So | M | 13 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Hannah Mazelowski | Fr | M | 14 | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
9 | Ashley Scannell | Fr | F | 14 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
10 | Icela Rodriquez | Fr | M | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
11 | Daissy Lozano | Fr | D | 14 | 11 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Marisa Baros | So | F | 14 | 13 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
13 | Callie Goodman | So | M | 14 | 14 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1-1 | 0 |
15 | Dominique Calloway | Fr | M | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Laura Aponte-Rosario | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Cathryn Hafner | Fr | M | 9 | - | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Taylor Rentuma | Fr | M | 14 | 3 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Avery Van Horn | So | D | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Tanya Salmeron | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Kelsey Catania | Fr | M | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Yazmin Jaime | Fr | M | 14 | 6 | 2 | 0 | 4 | 3 | .667 | 1 | .333 | 0 | 0 | 0-0 | 0 |
24 | Lizzy Chavez | Fr | F | 13 | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 1 |
Totals | 14 | 14 | 15 | 9 | 39 | 28 | .536 | 15 | .536 | 1 | 0 | 1-1 | 4 | |||
Opponent | 14 | 14 | 14 | 11 | 39 | 50 | .280 | 33 | .660 | 7 | 0 | 1-1 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Katelynn Cunningham | Fr | GK/D | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Samantha Hebing | Fr | GK | 2 | 0 | 60:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
1 | Megan Elms | So | GK | 14 | 14 | 1200:00 | 14 | 1.05 | 64 | .821 | 3 | 6 | 2 | 3/2 |
Totals | 14 | 14 | 1260:00 | 14 | 1.00 | 64 | .821 | 3 | 6 | 2 | 5 | |||
Opponent | 14 | 14 | 1260:00 | 15 | 1.07 | 56 | .789 | 5 | 3 | 2 | 7 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 27 | at De Anza | W, 5-0 | 4 | 0 | - | 2 | 0 | 1 | 0 |
Aug 28 | Lake Tahoe | W, 3-1 | 3 | 0 | - | 5 | 0 | 1 | 0 |
Sep 5 | at Fresno | L, 3-0 | 0 | 0 | - | 14 | 0 | 0 | 0 |
Sep 9 | at Las Positas | L, 1-0 | 0 | 0 | - | 6 | 0 | 0 | 1 |
Sep 12 | Cabrillo | W, 2-0 | 2 | 0 | - | 6 | 0 | 0 | 0 |
Sep 16 | at Foothill | T, 0-0 | 0 | 0 | - | 2 | 0 | 0 | 0 |
Sep 19 | Ohlone | L, 2-1 | 1 | 0 | - | 5 | 0 | 0 | 0 |
Sep 23 | Cosumnes River | L, 3-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
Sep 26 | at Sierra | L, 1-0 | 0 | 8 | .000 | 3 | 0 | 0 | 0 |
Sep 30 | Modesto | L, 2-1 | 1 | 0 | - | 8 | 0 | 0 | 0 |
Oct 3 | at San Joaquin Delta | T, 1-1 | 1 | 0 | - | 7 | 0 | 0 | 0 |
Oct 7 | Sacramento City | W, 5-0 | 2 | 0 | - | 1 | 0 | 0 | 0 |
Oct 10 | at American River | L, 1-0 | 0 | 0 | - | 2 | 0 | 0 | 0 |
Oct 14 | Santa Rosa | W, 1-0 | 1 | 0 | - | 4 | 0 | 0 | 0 |
Oct 21 | at Cosumnes River | T, 1-1 | 1 | 6 | .167 | 6 | 0 | 0 | 0 |
Oct 24 | Sierra | L, 1-0 | 0 | 5 | .000 | 8 | 2 | 1 | 0 |
Oct 28 | at Modesto | L, 2-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
Oct 31 | San Joaquin Delta | L, 2-0 | 0 | 0 | - | 3 | 0 | 0 | 0 |
Nov 4 | at Sacramento City | W, 3-0 | 2 | 0 | - | 0 | 0 | 0 | 0 |
Nov 7 | American River | W, 3-0 | 1 | 9 | .333 | 1 | 6 | 0 | 0 |
Nov 13 | at Santa Rosa | T, 0-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
Nov 22 | at Fresno | L, 3-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 28 | 26 | 1.18 | 19 | 71 | 24 | 1.09 | .929 | 1.3 | 8 | 112 | 8 | 3 | 1 |
Conference | 14 | 28 | 15 | 1.07 | 9 | 39 | 14 | 1.00 | .536 | 2.0 | 8 | 64 | 5 | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 14 | 16 | 1.60 | 11 | 43 | 11 | 1.10 | 1.143 | 1.4 | 8 | 48 | 4 | 2 | 0 |
Away | 12 | 14 | 10 | 0.83 | 8 | 28 | 13 | 1.08 | .714 | 1.2 | 0 | 64 | 4 | 1 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 7 | 9 | 22 | 3.14 | 15 | 59 | 1 | 0.14 | 2.444 | 1.3 | 6 | 19 | 6 | 2 | 0 |
Losses | 11 | 13 | 2 | 0.18 | 2 | 6 | 21 | 1.91 | .154 | 1.2 | 2 | 71 | - | 1 | 1 |
- |
|||||||||||||||
August | 2 | 0 | 8 | 4.00 | 7 | 23 | 1 | 0.50 | - | 0.0 | 0 | 7 | 1 | 2 | 0 |
September | 8 | 8 | 4 | 0.50 | 4 | 12 | 12 | 1.50 | .500 | 1.0 | 0 | 51 | 2 | 0 | 1 |
October | 8 | 11 | 8 | 1.00 | 5 | 21 | 8 | 1.00 | .727 | 1.4 | 2 | 38 | 2 | 1 | 0 |
November | 4 | 9 | 6 | 1.50 | 3 | 15 | 3 | 0.75 | .667 | 2.3 | 6 | 16 | 3 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 27 | at De Anza | W, 5-0 | 0 |
Aug 28 | Lake Tahoe | W, 3-1 | 0 |
Sep 5 | at Fresno | L, 3-0 | 200 |
Sep 9 | at Las Positas | L, 1-0 | 0 |
Sep 12 | Cabrillo | W, 2-0 | 0 |
Sep 16 | at Foothill | T, 0-0 | 0 |
Sep 19 | Ohlone | L, 2-1 | 0 |
Sep 23 | Cosumnes River | L, 3-0 | 0 |
Sep 26 | at Sierra | L, 1-0 | 0 |
Sep 30 | Modesto | L, 2-1 | 0 |
Oct 3 | at San Joaquin Delta | T, 1-1 | 0 |
Oct 7 | Sacramento City | W, 5-0 | 0 |
Oct 10 | at American River | L, 1-0 | 0 |
Oct 14 | Santa Rosa | W, 1-0 | 0 |
Oct 21 | at Cosumnes River | T, 1-1 | 0 |
Oct 24 | Sierra | L, 1-0 | 0 |
Oct 28 | at Modesto | L, 2-0 | 0 |
Oct 31 | San Joaquin Delta | L, 2-0 | 0 |
Nov 4 | at Sacramento City | W, 3-0 | 0 |
Nov 7 | American River | W, 3-0 | 50 |
Nov 13 | at Santa Rosa | T, 0-0 | 0 |
Nov 22 | at Fresno | L, 3-0 | 0 |