Riverside vs. Sacramento City
2/23/2012 at Sacramento, CA (Union Stadium)
Riverside 18 (4-6)

Player AB R H RBI BB SO PO A LOB
 
Grady Espinosa dh 5 2 3 1 1 0 0 0 0
Nick Bruno 2b 5 1 3 5 0 1 4 3 2
Ryan Garvey rf 6 2 1 1 0 0 1 0 3
Cade Gotta cf 3 4 1 2 3 1 2 0 0
Daniel Arellano 1b 3 2 1 3 3 0 6 0 0
Jake Middleton ss 4 1 1 1 1 1 2 1 1
   Brandon Van horn ss 0 0 0 0 0 0 0 1 0
Seth Walston lf 0 1 0 1 2 0 0 0 0
   Joe Ortuno lf 3 1 1 0 0 0 0 0 0
Jacob Rogers c 5 3 2 2 0 2 11 0 0
Elijah Briseno 3b 2 1 1 2 2 0 0 3 2
Matt Chabot p 0 0 0 0 0 0 0 1 0
   Evan Perez 0 0 0 0 0 0 0 0 0
   Manny Arciniega 0 0 0 0 0 0 0 0 0
   Joseph Molina p 0 0 0 0 0 0 1 0 0
Totals 36 18 14 18 12 5 27 9 8
Sacramento City 13 (4-5)

Player AB R H RBI BB SO PO A LOB
 
Davon Poole cf 3 2 1 0 1 1 0 0 1
   Kashka Dudley lf 2 0 0 0 0 2 3 0 0
Zack Madrigal lf 3 2 1 2 3 2 0 0 1
Patrick Armstrong 1b 6 1 2 3 0 2 10 1 3
Trevor Faulkner dh 4 1 1 0 1 1 0 0 1
Mike Correa 3b 6 2 3 1 0 0 1 6 3
Joe Setum c 1 2 0 0 2 0 3 0 0
   Mason Hastings c 3 1 1 1 0 1 2 0 0
Jorge Vina ss 4 2 2 1 1 0 0 1 0
Ryan Pudwell rf 3 0 0 1 0 2 1 0 3
   Manuia Fruean rf 3 0 3 2 0 0 1 0 0
Nick Blaser 2b 4 0 0 2 1 0 5 1 2
Kory Groves p 0 0 0 0 0 0 0 0 0
   Alex Sachs 0 0 0 0 0 0 0 0 0
   Chris Kunz 0 0 0 0 0 0 0 0 0
   Matt Susac 0 0 0 0 0 0 0 0 0
   Kyle Roybal 0 0 0 0 0 0 1 0 0
   Brian Kennedy 0 0 0 0 0 0 0 0 0
   Daniel Sayles 0 0 0 0 0 0 0 0 0
   Matt Sturges 0 0 0 0 0 0 0 0 0
   Kenny Crayne p 0 0 0 0 0 0 0 0 0
Totals 42 13 14 13 9 11 27 9 14
Score by Innings R H E
 
Riverside 7 5 1 0 0 5 0 0 0 18 14 2
Sacramento City 0 4 1 1 2 2 0 1 2 13 14 1
Riverside: E - Ryan Garvey; Jake Middleton. 2B - Elijah Briseno. 3B - Grady Espinosa; Cade Gotta; Daniel Arellano. RBI - Grady Espinosa; Nick Bruno 5; Ryan Garvey; Cade Gotta 2; Daniel Arellano 3; Jake Middleton; Seth Walston; Jacob Rogers 2; Elijah Briseno 2. Sac - Nick Bruno. SB - Cade Gotta 2; Daniel Arellano.
Sacramento City: E - Kyle Roybal. 2B - Trevor Faulkner; Mike Correa 2; Mason Hastings; Manuia Fruean. 3B - Zack Madrigal. RBI - Zack Madrigal 2; Patrick Armstrong 3; Mike Correa; Mason Hastings; Jorge Vina; Ryan Pudwell; Manuia Fruean 2; Nick Blaser 2. Sac - Nick Blaser.
Riverside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Chabot 1.2 2 4 4 6 2 0 2 0 0 0 6 13 2 1 0
Evan Perez 2.0 1 2 2 2 2 0 1 0 2 0 8 12 2 2 0
Manny Arciniega (W, 1-0) 1.1 4 4 4 0 1 0 0 0 0 0 8 8 1 2 0
Joseph Molina (Sv, 1) 4.0 7 3 2 1 6 0 0 0 0 0 20 21 2 4 0
Totals 9.0 14 13 12 9 11 0 3 0 2 0 42 54 7 9 0
Sacramento City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kory Groves (L, 2-2) 0.0 5 6 6 1 0 0 0 0 0 0 5 6 0 0 0
Alex Sachs 1.0 2 1 1 1 0 0 0 0 0 0 3 6 2 1 0
Chris Kunz 1.0 3 5 5 3 0 0 0 0 0 0 5 9 2 1 0
Matt Susac 0.0 0 1 1 3 0 0 0 0 0 0 0 3 0 0 0
Kyle Roybal 3.1 2 4 4 2 2 0 0 0 1 0 10 14 2 5 0
Brian Kennedy 0.2 1 1 1 1 1 0 0 0 0 0 3 4 0 1 0
Daniel Sayles 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 0
Matt Sturges 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Kenny Crayne 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Totals 9.0 14 18 18 12 5 0 0 0 1 0 36 53 9 12 0
Riverside: Batters Faced - Matt Chabot 13; Evan Perez 12; Manny Arciniega 8; Joseph Molina 21. WP - Matt Chabot 2; Evan Perez. HBP - Evan Perez 2.
Sacramento City: Batters Faced - Kory Groves 6; Alex Sachs 6; Chris Kunz 9; Matt Susac 3; Kyle Roybal 14; Brian Kennedy 4; Daniel Sayles 5; Matt Sturges 3; Kenny Crayne 3. HBP - Kyle Roybal.
Umpires - HP: Rob Guerrero , 1B: Ken Durham
Start: 6:00 PM Duration: 4:19 Attendance: 0

Groves, K. faced 6 batters in the 1st.
Susac, M. faced 3 batters in the 3rd.
Arciniega, M faced 2 batters in the 6th.
Game: RIV-1