| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Brenner | Cosumnes River | 44 | 154 | 145 | 9 | 0 | 1.000 | 1 | - | - | - | - | - |
| 1 | C Brill | Sierra | 44 | 261 | 229 | 31 | 1 | .996 | 1 | 36 | 21 | .368 | 10 | 1 |
| 1 | G Heisinger | Cosumnes River | 44 | 444 | 421 | 22 | 1 | .998 | 37 | - | - | - | - | - |
| 1 | K Kamoe | Sierra | 44 | 168 | 52 | 92 | 24 | .857 | 10 | - | - | - | - | - |
| 1 | P Roa | Cosumnes River | 44 | 125 | 26 | 83 | 16 | .872 | 6 | - | - | - | - | - |
| 1 | J Silver | Cosumnes River | 44 | 248 | 73 | 162 | 13 | .948 | 27 | - | - | - | - | - |
| 1 | S Wheeler | Cosumnes River | 44 | 294 | 245 | 44 | 5 | .983 | 1 | 16 | 16 | .500 | 10 | 1 |
| 8 | C Friederich | Sierra | 43 | 68 | 65 | 1 | 2 | .971 | - | - | - | - | - | - |
| 8 | E Mora-Loera | Sierra | 43 | 214 | 100 | 107 | 7 | .967 | 26 | - | - | - | - | - |
| 8 | J Schu | Cosumnes River | 43 | 190 | 67 | 112 | 11 | .942 | 23 | - | - | - | - | - |
| 11 | A Hernandez | Diablo Valley | 42 | 252 | 68 | 170 | 14 | .944 | 20 | - | - | - | - | - |
| 11 | T Israel | Sierra | 42 | 236 | 70 | 149 | 17 | .928 | 27 | - | - | - | - | - |
| 11 | J Love | Diablo Valley | 42 | 153 | 30 | 106 | 17 | .889 | 8 | - | - | - | - | - |
| 11 | B Steiger | Sierra | 42 | 279 | 259 | 15 | 5 | .982 | 25 | - | - | - | - | - |
| 15 | E Aguayo | Diablo Valley | 41 | 176 | 66 | 105 | 5 | .972 | 19 | - | - | - | - | - |
| 15 | D Alexander | Diablo Valley | 41 | 385 | 353 | 26 | 6 | .984 | 22 | - | - | - | - | - |
| 15 | R Atlas | Diablo Valley | 41 | 239 | 209 | 28 | 2 | .992 | 1 | 34 | 17 | .333 | 4 | 1 |
| 15 | M Burks | Diablo Valley | 41 | 90 | 78 | 3 | 9 | .900 | - | - | - | - | - | - |
| 15 | B Case | Cosumnes River | 41 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| 15 | W Gilliland | Cosumnes River | 41 | 93 | 91 | 1 | 1 | .989 | - | - | - | - | - | - |
| 21 | P Armstrong | Sacramento City | 39 | 419 | 396 | 19 | 4 | .990 | 29 | - | - | - | - | - |
| 21 | Z Madrigal | Sacramento City | 39 | 75 | 71 | 1 | 3 | .960 | - | - | - | - | - | - |
| 23 | B Gerig | Sierra | 38 | 73 | 66 | 1 | 6 | .918 | - | - | - | - | - | - |
| 23 | N Rodda | Santa Rosa | 38 | 219 | 68 | 142 | 9 | .959 | 18 | - | - | - | - | - |
| 23 | J Setum | Sacramento City | 38 | 204 | 175 | 26 | 3 | .985 | - | 35 | 13 | .271 | 4 | - |
| 23 | J Snow | Sierra | 38 | 84 | 79 | 4 | 1 | .988 | - | - | - | - | - | - |
| 23 | J Vina | Sacramento City | 38 | 183 | 44 | 125 | 14 | .923 | 17 | - | - | - | - | - |
| 28 | S Poti | Santa Rosa | 37 | 69 | 68 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 29 | M Ankeney | Modesto | 36 | 234 | 204 | 27 | 3 | .987 | - | 43 | 14 | .246 | 6 | 1 |
| 29 | D Carney | Modesto | 36 | 303 | 284 | 14 | 5 | .983 | 32 | - | - | - | - | - |
| 29 | M Correa | Sacramento City | 36 | 165 | 50 | 101 | 14 | .915 | 16 | - | - | - | - | - |
| 29 | C Gordon | American River | 36 | 177 | 70 | 101 | 6 | .966 | 24 | - | - | - | - | - |
| 29 | L McDonald | Cosumnes River | 36 | 51 | 44 | 7 | 0 | 1.000 | 1 | - | - | - | - | - |
| 29 | W Moreland | American River | 36 | 51 | 50 | 0 | 1 | .980 | 2 | - | - | - | - | - |
| 29 | K Wagner | Modesto | 36 | 70 | 63 | 6 | 1 | .986 | 1 | - | - | - | - | - |
| 36 | H Maurice | Modesto | 35 | 91 | 86 | 5 | 0 | 1.000 | 2 | - | - | - | - | - |
| 36 | J Riffice | American River | 35 | 247 | 95 | 137 | 15 | .939 | 28 | - | - | - | - | - |
| 36 | G Roberts | Modesto | 35 | 183 | 68 | 94 | 21 | .885 | 22 | - | - | - | - | - |
| 36 | M Walsh | Modesto | 35 | 172 | 74 | 83 | 15 | .913 | 23 | - | - | - | - | - |
| 40 | M Cox | Diablo Valley | 33 | 13 | 12 | 0 | 1 | .923 | - | - | - | - | - | - |
| 40 | J Fletcher | American River | 33 | 55 | 45 | 7 | 3 | .945 | 1 | 10 | 4 | .286 | - | - |
| 40 | M Hill | Cosumnes River | 33 | 39 | 37 | 0 | 2 | .949 | - | - | - | - | - | - |
| 40 | D Johnson | Modesto | 33 | 9 | 7 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 40 | R Kochan | Diablo Valley | 33 | 52 | 34 | 16 | 2 | .962 | 4 | - | - | - | - | - |
| 40 | M Mann | Diablo Valley | 33 | 32 | 31 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 40 | T Meleski | American River | 33 | 98 | 94 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| 40 | D Poole | Sacramento City | 33 | 49 | 48 | 0 | 1 | .980 | - | - | - | - | - | - |
| 40 | A Sequeira | Santa Rosa | 33 | 308 | 280 | 25 | 3 | .990 | 17 | - | - | - | - | - |
| 40 | R Strouse | Santa Rosa | 33 | 107 | 16 | 85 | 6 | .944 | 3 | - | - | - | - | - |
| 50 | K Buchanan | Sierra | 32 | 76 | 69 | 6 | 1 | .987 | 4 | - | - | - | - | - |
| 50 | J Foster | Modesto | 32 | 114 | 44 | 59 | 11 | .904 | 9 | - | - | - | - | - |
| 50 | J Hawkins | Modesto | 32 | 76 | 71 | 4 | 1 | .987 | 1 | - | - | - | - | - |
| 50 | C Lommori | American River | 32 | 288 | 269 | 11 | 8 | .972 | 25 | - | - | - | - | - |
| 50 | R Pudwell | Sacramento City | 32 | 70 | 27 | 37 | 6 | .914 | 3 | - | - | - | - | - |
| 50 | A Sasloff | Santa Rosa | 32 | 205 | 192 | 12 | 1 | .995 | - | 11 | 5 | .313 | 4 | - |
| 56 | B Baranzini | Santa Rosa | 31 | 90 | 34 | 48 | 8 | .911 | 9 | - | - | - | - | - |
| 56 | D Cooley | American River | 31 | 86 | 23 | 53 | 10 | .884 | 2 | - | - | - | - | - |
| 56 | C Streeter | Sierra | 31 | 64 | 60 | 1 | 3 | .953 | - | - | - | - | - | - |
| 56 | R Xepoleas | Santa Rosa | 31 | 48 | 47 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 60 | M Hastings | Sacramento City | 30 | 56 | 48 | 8 | 0 | 1.000 | - | 7 | 2 | .222 | 2 | - |
| 60 | M Park-Hess | Diablo Valley | 30 | 36 | 31 | 3 | 2 | .944 | 1 | - | - | - | - | - |
| 62 | T Eppler | American River | 29 | 169 | 147 | 20 | 2 | .988 | - | 30 | 11 | .268 | 6 | - |
| 63 | B Bynum | Santa Rosa | 28 | 32 | 30 | 1 | 1 | .969 | - | - | - | - | - | - |
| 63 | P Moniz | Santa Rosa | 28 | 177 | 139 | 35 | 3 | .983 | 9 | - | - | - | - | - |
| 63 | M Nadolski | Santa Rosa | 28 | 20 | 7 | 12 | 1 | .950 | - | 4 | - | - | - | - |
| 63 | L Northcutt | Modesto | 28 | 52 | 9 | 39 | 4 | .923 | 5 | 1 | - | - | - | - |
| 67 | K Dudley | Sacramento City | 27 | 50 | 46 | 2 | 2 | .960 | - | - | - | - | - | - |
| 67 | C Hard | Diablo Valley | 27 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 67 | D Johnson | Santa Rosa | 27 | 36 | 32 | 1 | 3 | .917 | - | - | - | - | - | - |
| 67 | C Merriweather | Diablo Valley | 27 | 123 | 119 | 3 | 1 | .992 | 6 | - | - | - | - | - |
| 71 | B Gillespie | Santa Rosa | 26 | 69 | 23 | 42 | 4 | .942 | 6 | - | - | - | - | - |
| 71 | J Jack | Sierra | 26 | 54 | 52 | 1 | 1 | .981 | 6 | - | - | - | - | - |
| 71 | B Pinocci | Sacramento City | 26 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 74 | J Casas | American River | 25 | 21 | 19 | 1 | 1 | .952 | - | - | - | - | - | - |
| 74 | P Pendley | Cosumnes River | 25 | 26 | 21 | 3 | 2 | .923 | 4 | 3 | - | - | - | - |
| 76 | J Scott | Modesto | 24 | 29 | 26 | 1 | 2 | .931 | 2 | - | - | - | - | - |
| 77 | N Blaser | Sacramento City | 23 | 83 | 29 | 52 | 2 | .976 | 8 | - | - | - | - | - |
| 77 | B Fassler | Diablo Valley | 23 | 17 | 6 | 10 | 1 | .941 | - | 7 | 4 | .364 | - | - |
| 77 | J Fiammengo | Diablo Valley | 23 | 18 | 17 | 0 | 1 | .944 | - | - | - | - | - | - |
| 77 | B Harrison | Cosumnes River | 23 | 18 | 3 | 14 | 1 | .944 | 4 | 3 | 3 | .500 | - | - |
| 77 | A Sachs | Sacramento City | 23 | 12 | 3 | 9 | 0 | 1.000 | - | 3 | 4 | .571 | - | - |
| 82 | A Ales | Cosumnes River | 22 | 35 | 11 | 20 | 4 | .886 | - | 4 | 4 | .500 | - | - |
| 82 | J Jones | Sacramento City | 22 | 34 | 33 | 0 | 1 | .971 | - | - | - | - | - | - |
| 84 | N Hoffman | Sierra | 21 | 11 | 1 | 7 | 3 | .727 | - | - | - | - | - | - |
| 84 | T Lerner | Sierra | 21 | 6 | 0 | 6 | 0 | 1.000 | - | 2 | - | - | - | - |
| 84 | S McElroy | Santa Rosa | 21 | 28 | 27 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 84 | T McMahon | American River | 21 | 78 | 50 | 20 | 8 | .897 | 6 | - | - | - | - | - |
| 88 | C Daniels | Sierra | 20 | 5 | 0 | 5 | 0 | 1.000 | - | 5 | 2 | .286 | - | - |
| 88 | N Smart | Cosumnes River | 20 | 26 | 1 | 23 | 2 | .923 | 1 | 3 | 3 | .500 | - | - |
| 88 | J Standen | American River | 20 | 10 | 9 | 0 | 1 | .900 | - | 1 | - | - | - | - |
| 91 | B Brown | Diablo Valley | 19 | 13 | 0 | 11 | 2 | .846 | 1 | 2 | 1 | .333 | - | - |
| 91 | N Dermenjian | American River | 19 | 12 | 1 | 8 | 3 | .750 | 1 | 4 | 2 | .333 | - | - |
| 91 | J Eagle | Sierra | 19 | 17 | 3 | 13 | 1 | .941 | 1 | 8 | 12 | .600 | - | - |
| 91 | A Miramontes | Cosumnes River | 19 | 6 | 1 | 4 | 1 | .833 | - | 2 | 3 | .600 | - | - |
| 95 | A Lojewski | American River | 18 | 40 | 37 | 1 | 2 | .950 | - | - | - | - | - | - |
| 96 | A Enriquez | Sacramento City | 17 | 57 | 25 | 29 | 3 | .947 | 10 | - | - | - | - | - |
| 96 | B Henning | Sacramento City | 17 | 16 | 3 | 10 | 3 | .813 | - | 10 | 2 | .167 | - | - |
| 96 | M Nantze | Sierra | 17 | 71 | 63 | 6 | 2 | .972 | - | 8 | 3 | .273 | - | - |
| 96 | N Pasquale | Diablo Valley | 17 | 25 | 6 | 17 | 2 | .920 | 1 | 10 | 5 | .333 | - | - |
| 96 | D Quigley | American River | 17 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| 96 | K Robinson | Modesto | 17 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 102 | C Elliott | Diablo Valley | 16 | 12 | 1 | 10 | 1 | .917 | - | 7 | 2 | .222 | - | - |
| 102 | R Millison | Sierra | 16 | 35 | 7 | 26 | 2 | .943 | 3 | 14 | 7 | .333 | - | - |
| 102 | S Shank | American River | 16 | 9 | 1 | 6 | 2 | .778 | 2 | - | - | - | - | - |
| 105 | J O'Connor | American River | 15 | 36 | 33 | 2 | 1 | .972 | - | 10 | 2 | .167 | 2 | - |
| 105 | D Smith | Santa Rosa | 15 | 86 | 75 | 10 | 1 | .988 | - | 5 | 5 | .500 | 2 | 1 |
| 107 | B Brooks | Sacramento City | 14 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| 107 | A Godinez | Modesto | 14 | 10 | 3 | 4 | 3 | .700 | - | 2 | 2 | .500 | - | - |
| 107 | D Jones | Sierra | 14 | 19 | 7 | 12 | 0 | 1.000 | - | 7 | 2 | .222 | - | - |
| 107 | Z Zeisler | American River | 14 | 5 | 2 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| 111 | B Dymond | Sierra | 13 | 9 | 1 | 8 | 0 | 1.000 | 1 | 5 | 1 | .167 | - | - |
| 111 | D Fairchilds | Modesto | 13 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| 111 | N Filice | Santa Rosa | 13 | 8 | 5 | 2 | 1 | .875 | 1 | - | - | - | - | - |
| 111 | B Grant-Parks | Sierra | 13 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 111 | D Landuk | American River | 13 | 16 | 15 | 1 | 0 | 1.000 | - | 9 | 1 | .100 | - | - |
| 111 | T McVey | Sierra | 13 | 16 | 13 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| 111 | S Morrow | Santa Rosa | 13 | 11 | 4 | 7 | 0 | 1.000 | 1 | 3 | - | - | - | - |
| 111 | A Nelson | Santa Rosa | 13 | 14 | 3 | 10 | 1 | .929 | 1 | - | 1 | 1.000 | - | - |
| 111 | A Palsha | Diablo Valley | 13 | 21 | 8 | 13 | 0 | 1.000 | - | 5 | 4 | .444 | - | - |
| 111 | A Quintero | Sacramento City | 13 | 9 | 2 | 7 | 0 | 1.000 | - | 4 | 2 | .333 | - | - |
| 111 | B Shandro | Cosumnes River | 13 | 15 | 0 | 13 | 2 | .867 | - | - | 4 | 1.000 | - | - |
| 122 | J Alexander | Santa Rosa | 12 | 27 | 11 | 15 | 1 | .963 | - | 4 | 4 | .500 | - | - |
| 122 | C Bounsall | Santa Rosa | 12 | 8 | 1 | 6 | 1 | .875 | - | 1 | - | - | - | - |
| 122 | M Everingham | American River | 12 | 11 | 1 | 9 | 1 | .909 | - | 13 | 6 | .316 | - | - |
| 122 | K Groves | Sacramento City | 12 | 7 | 2 | 3 | 2 | .714 | - | 5 | 1 | .167 | - | - |








