| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Bennett | American River | 21 | 110 | 38 | 63 | 9 | .918 | 16 | - | - | - | - | - |
| 1 | T Blake | Cosumnes River | 21 | 235 | 218 | 10 | 7 | .970 | 23 | - | - | - | - | - |
| 1 | M Brdar | Diablo Valley | 21 | 128 | 53 | 68 | 7 | .945 | 12 | - | - | - | - | - |
| 1 | W Bryan | Santa Rosa | 21 | 222 | 209 | 13 | 0 | 1.000 | 11 | - | - | - | - | - |
| 1 | J Cooper | Modesto | 21 | 73 | 64 | 6 | 3 | .959 | - | 5 | 1 | .167 | 7 | - |
| 1 | K Dixon | Sierra | 21 | 207 | 191 | 14 | 2 | .990 | 14 | - | - | - | - | - |
| 1 | N Easley | San Joaquin Delta | 21 | 56 | 53 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | J Faulkner | Sierra | 21 | 59 | 55 | 1 | 3 | .949 | - | - | - | - | - | - |
| 1 | A Fellman | Sacramento City | 21 | 103 | 38 | 53 | 12 | .883 | 11 | - | - | - | - | - |
| 1 | A Gaskin | American River | 21 | 40 | 39 | 0 | 1 | .975 | - | - | - | - | - | - |
| 1 | A Gregory | Cosumnes River | 21 | 126 | 33 | 82 | 11 | .913 | 16 | - | - | - | - | - |
| 1 | Z Hall | Santa Rosa | 21 | 38 | 35 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| 1 | J Hedrick | Santa Rosa | 21 | 86 | 21 | 62 | 3 | .965 | 6 | - | - | - | - | - |
| 1 | T Houlihan | Sacramento City | 21 | 56 | 16 | 35 | 5 | .911 | 3 | - | - | - | - | - |
| 1 | K Lewis | Sierra | 21 | 103 | 48 | 54 | 1 | .990 | 10 | - | - | - | - | - |
| 1 | S Mercado | American River | 21 | 141 | 48 | 90 | 3 | .979 | 16 | - | - | - | - | - |
| 1 | J Miguel | Modesto | 21 | 119 | 47 | 69 | 3 | .975 | 20 | - | - | - | - | - |
| 1 | A Muzzi | Sacramento City | 21 | 47 | 41 | 2 | 4 | .915 | - | - | - | - | - | - |
| 1 | B Nagata | Santa Rosa | 21 | 49 | 46 | 2 | 1 | .980 | - | - | - | - | - | - |
| 1 | C Parshall | Modesto | 21 | 107 | 36 | 64 | 7 | .935 | 9 | - | - | - | - | - |
| 1 | Z Perugi | San Joaquin Delta | 21 | 183 | 177 | 5 | 1 | .995 | 9 | - | - | - | - | - |
| 1 | D Pettengill | Cosumnes River | 21 | 54 | 43 | 10 | 1 | .981 | 2 | - | - | - | - | - |
| 1 | T Ray | Cosumnes River | 21 | 116 | 44 | 67 | 5 | .957 | 18 | - | - | - | - | - |
| 1 | W Reeder | Modesto | 21 | 92 | 76 | 11 | 5 | .946 | 3 | 6 | 1 | .143 | 3 | - |
| 1 | B Romero | Sacramento City | 21 | 102 | 45 | 54 | 3 | .971 | 11 | - | - | - | - | - |
| 1 | R Smith | San Joaquin Delta | 21 | 40 | 39 | 0 | 1 | .975 | - | - | - | - | - | - |
| 1 | A Soane | Diablo Valley | 21 | 108 | 101 | 7 | 0 | 1.000 | 5 | - | - | - | - | - |
| 1 | R Steves | Modesto | 21 | 208 | 177 | 18 | 13 | .938 | 17 | - | - | - | - | - |
| 1 | J Thomas | San Joaquin Delta | 21 | 103 | 22 | 76 | 5 | .951 | 9 | - | - | - | - | - |
| 1 | S Thomas | Modesto | 21 | 39 | 37 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 31 | H Bishop | Diablo Valley | 20 | 72 | 43 | 22 | 7 | .903 | 5 | 7 | 3 | .300 | 1 | - |
| 31 | M Castellucci | Diablo Valley | 20 | 99 | 85 | 10 | 4 | .960 | 1 | 23 | 4 | .148 | 2 | - |
| 31 | M Clark | Modesto | 20 | 54 | 51 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| 31 | K Crisosto | San Joaquin Delta | 20 | 39 | 11 | 25 | 3 | .923 | 4 | - | - | - | - | - |
| 31 | R Daugherty | Cosumnes River | 20 | 29 | 25 | 2 | 2 | .931 | 1 | - | - | - | - | - |
| 31 | D Devries | American River | 20 | 98 | 92 | 6 | 0 | 1.000 | 11 | - | - | - | - | - |
| 31 | A Fitchett | Cosumnes River | 20 | 56 | 52 | 1 | 3 | .946 | - | - | - | - | - | - |
| 31 | B Graddy | San Joaquin Delta | 20 | 77 | 29 | 46 | 2 | .974 | 11 | - | - | - | - | - |
| 31 | J Leslie | Santa Rosa | 20 | 37 | 33 | 4 | 0 | 1.000 | - | 7 | 2 | .222 | - | - |
| 31 | L Marston | Cosumnes River | 20 | 62 | 53 | 8 | 1 | .984 | - | 5 | 2 | .286 | 3 | - |
| 31 | R Meisenheimer | Diablo Valley | 20 | 49 | 45 | 2 | 2 | .959 | 1 | - | - | - | - | - |
| 31 | M Reynolds | Santa Rosa | 20 | 88 | 35 | 50 | 3 | .966 | 11 | - | - | - | - | - |
| 31 | J Scheiner | Santa Rosa | 20 | 98 | 21 | 72 | 5 | .949 | 6 | - | - | - | - | - |
| 31 | J Stevens | Diablo Valley | 20 | 91 | 26 | 55 | 10 | .890 | 6 | - | - | - | - | - |
| 31 | C Theroux | San Joaquin Delta | 20 | 170 | 149 | 18 | 3 | .982 | 1 | 5 | 7 | .583 | 3 | 1 |
| 31 | N Toni | Cosumnes River | 20 | 65 | 51 | 13 | 1 | .985 | - | 9 | 4 | .308 | - | - |
| 31 | J Villa | Diablo Valley | 20 | 60 | 59 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 31 | M West | Santa Rosa | 20 | 25 | 18 | 5 | 2 | .920 | 2 | - | - | - | - | - |
| 49 | B Babcock | American River | 19 | 100 | 85 | 14 | 1 | .990 | 1 | 26 | 5 | .161 | 5 | - |
| 49 | K Bartlett | San Joaquin Delta | 19 | 20 | 17 | 1 | 2 | .900 | - | - | - | - | - | - |
| 49 | K Broadbent | American River | 19 | 102 | 94 | 4 | 4 | .961 | 9 | 2 | - | - | - | - |
| 49 | L Costa | Diablo Valley | 19 | 128 | 106 | 15 | 7 | .945 | 9 | - | - | - | - | - |
| 49 | B Langan | Sacramento City | 19 | 124 | 108 | 15 | 1 | .992 | 9 | 5 | 1 | .167 | - | - |
| 49 | J Lunardelli | American River | 19 | 45 | 38 | 4 | 3 | .933 | - | - | - | - | - | - |
| 49 | A Spainhour | Sacramento City | 19 | 111 | 97 | 14 | 0 | 1.000 | - | 22 | 8 | .267 | 2 | - |
| 49 | B Sundberg | Sierra | 19 | 83 | 22 | 52 | 9 | .892 | 10 | - | - | - | - | - |
| 57 | C Ah quin | Santa Rosa | 18 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 57 | D Golden | Sacramento City | 18 | 37 | 36 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 57 | R Haug | Santa Rosa | 18 | 106 | 98 | 7 | 1 | .991 | - | 2 | 5 | .714 | 1 | 1 |
| 57 | B Raposa | American River | 18 | 48 | 48 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 61 | D Arteago | Modesto | 17 | 20 | 19 | 0 | 1 | .950 | 2 | - | - | - | - | - |
| 61 | L Berringer | San Joaquin Delta | 17 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| 61 | D Bethancourt | Sierra | 17 | 58 | 14 | 37 | 7 | .879 | 3 | - | - | - | - | - |
| 61 | A Call | American River | 17 | 53 | 17 | 32 | 4 | .925 | 6 | - | - | - | - | - |
| 61 | S Curtis | Sierra | 17 | 42 | 29 | 11 | 2 | .952 | - | - | - | - | - | - |
| 61 | C Del | Modesto | 17 | 64 | 11 | 47 | 6 | .906 | 10 | - | - | - | - | - |
| 61 | N Delgado | San Joaquin Delta | 17 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 61 | C Freeman | American River | 17 | 28 | 11 | 16 | 1 | .964 | - | - | - | - | - | - |
| 61 | A Friello | Cosumnes River | 17 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 61 | M Moore | Sierra | 17 | 88 | 71 | 12 | 5 | .943 | - | 14 | 7 | .333 | 4 | - |
| 61 | M Phelan | Sierra | 17 | 30 | 26 | 3 | 1 | .967 | - | 17 | 2 | .105 | 4 | - |
| 61 | M Stafford | Cosumnes River | 17 | 25 | 7 | 14 | 4 | .840 | 3 | 1 | - | - | - | - |
| 73 | K Blakeman | Sacramento City | 16 | 38 | 36 | 1 | 1 | .974 | - | - | - | - | - | - |
| 74 | D Atlee | Sacramento City | 15 | 20 | 19 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| 74 | I Hardman | Diablo Valley | 15 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 74 | V Patel | Santa Rosa | 15 | 10 | 1 | 9 | 0 | 1.000 | - | 3 | - | - | - | - |
| 74 | C Savage | American River | 15 | 10 | 2 | 6 | 2 | .800 | 1 | 5 | - | - | - | - |
| 78 | G Abelia | Cosumnes River | 14 | 34 | 8 | 26 | 0 | 1.000 | 3 | - | - | - | - | - |
| 78 | R Alley | Diablo Valley | 14 | 25 | 13 | 12 | 0 | 1.000 | 1 | - | - | - | - | - |
| 78 | J Boitano | American River | 14 | 14 | 14 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| 78 | D Gogna | Modesto | 14 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 78 | E Liddle | Sierra | 14 | 18 | 17 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| 78 | C Nicholson | Cosumnes River | 14 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - |
| 84 | B Elgin | Cosumnes River | 13 | 11 | 2 | 9 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| 84 | X Macias | Modesto | 13 | 4 | 0 | 3 | 1 | .750 | 1 | - | - | - | - | - |
| 84 | N Muniz | San Joaquin Delta | 13 | 20 | 2 | 16 | 2 | .900 | 1 | - | - | - | - | - |
| 84 | E Sievers | San Joaquin Delta | 13 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 88 | S Carter | Diablo Valley | 12 | 3 | 1 | 1 | 1 | .667 | - | 4 | 2 | .333 | - | - |
| 88 | E Crispell | Diablo Valley | 12 | 17 | 1 | 16 | 0 | 1.000 | 2 | 8 | - | - | - | - |
| 88 | B Ingram | Sacramento City | 12 | 67 | 61 | 5 | 1 | .985 | 5 | - | - | - | - | - |
| 88 | C Nodal | Diablo Valley | 12 | 3 | 1 | 1 | 1 | .667 | - | 1 | 1 | .500 | - | - |
| 92 | A Ales | Cosumnes River | 11 | 4 | 2 | 2 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| 92 | A Blatnick | Sierra | 11 | 18 | 18 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 92 | S Cisneros | Sierra | 11 | 17 | 17 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 92 | K Grant | American River | 11 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| 92 | M Huss | San Joaquin Delta | 11 | 5 | 0 | 5 | 0 | 1.000 | - | 1 | - | - | - | - |
| 92 | J Jordan | American River | 11 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 92 | R Lindsey | Diablo Valley | 11 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 92 | T Magness | Sacramento City | 11 | 5 | 1 | 3 | 1 | .800 | - | 6 | 1 | .143 | - | - |
| 92 | R Villegas | Diablo Valley | 11 | 5 | 0 | 5 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| 92 | J Zazulak | Sacramento City | 11 | 10 | 7 | 2 | 1 | .900 | - | - | - | - | - | - |
| 102 | S Aguilar | Modesto | 10 | 21 | 19 | 0 | 2 | .905 | - | - | - | - | - | - |
| 102 | C Ball | Diablo Valley | 10 | 5 | 1 | 3 | 1 | .800 | - | 3 | 1 | .250 | - | - |
| 102 | A Herr | Sierra | 10 | 2 | 1 | 1 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| 102 | M Marlar | American River | 10 | 3 | 0 | 2 | 1 | .667 | - | 3 | - | - | - | - |
| 102 | B Nunn | Sacramento City | 10 | 6 | 1 | 5 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| 102 | M Ramirez | American River | 10 | 9 | 0 | 8 | 1 | .889 | - | 4 | 1 | .200 | - | - |
| 108 | M Boehm | Sacramento City | 9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 108 | S Daini | Sacramento City | 9 | 5 | 1 | 2 | 2 | .600 | - | 3 | 2 | .400 | - | - |
| 108 | J Derwent | San Joaquin Delta | 9 | 16 | 16 | 0 | 0 | 1.000 | 4 | - | - | - | - | - |
| 108 | M Estes | Santa Rosa | 9 | 5 | 2 | 3 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| 108 | S Hantos | Diablo Valley | 9 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| 108 | E Hill | Santa Rosa | 9 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| 108 | M Valli | Cosumnes River | 9 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | - | - | - | - |
| 108 | M Walker | Santa Rosa | 9 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 116 | J Caldwell | Cosumnes River | 8 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 116 | I Chandler | Cosumnes River | 8 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 116 | J Cobb-Adams | Sierra | 8 | 10 | 1 | 6 | 3 | .700 | - | 5 | 2 | .286 | - | - |
| 116 | R Delgado | San Joaquin Delta | 8 | 7 | 1 | 6 | 0 | 1.000 | - | 1 | 7 | .875 | - | - |
| 116 | M Elliott | American River | 8 | 14 | 12 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| 116 | A Fuentes | American River | 8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 116 | M Gunter | American River | 8 | 8 | 3 | 4 | 1 | .875 | - | 5 | 3 | .375 | - | - |
| 116 | T McVey | Sierra | 8 | 14 | 2 | 9 | 3 | .786 | - | 4 | 3 | .429 | - | - |
| 116 | A Merken | Diablo Valley | 8 | 3 | 1 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| 116 | G Meza | Sacramento City | 8 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |








