Official Basketball Box Score
Folsom Lake at. Butte
11/21/2025 at 6:00 PM @ Butte College

VISITORS: Folsom Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Joziah Bell......... *   4-8   0-0   0-1 1 1 0 8 0 0 0 17
10 Jalen Newhouse...... *   3-8   2-4   0-1 0 3 1 8 1 4 0 21
22 Dylan Sayer......... *   7-10   0-1   3-5 1 8 0 17 1 4 1 20
23 Moses Oginni........ *   2-3   0-0   0-2 0 7 1 4 3 0 1 20
42 Ahmad Lloyd......... *   2-5   0-1   1-1 0 2 2 5 2 2 0 17
0 Jordan Williams.....   0-0   0-0   2-2 0 2 1 2 0 2 0 5
1 Jordan Sayer........   1-2   0-0   1-2 0 1 4 3 0 0 0 10
2 Zack Crowe..........   3-3   0-0   0-1 1 0 2 6 2 1 0 18
4 Mikey Simonyan......   4-8   1-2   2-5 0 6 1 11 3 1 2 21
5 Amir Sabir..........   3-10   2-9   0-0 0 2 3 8 1 1 0 17
14 Blake Hofmans.......   1-3   0-0   0-0 0 3 2 2 0 1 0 11
20 Davell Brown........   2-7   2-3   0-0 2 4 4 6 1 1 2 21
32 Paul Diao...........   0-0   0-0   0-0 0 0 2 0 0 0 0 2
TM Team................       1 1 0 0  
Totals.............. 32-67 7-20 9-20 6 40 46  23 80 14 17 6 200
TOTAL FG% Game: 47.8%
3-Pt. FG% Game: 35.0%
F Throw% Game: 45.0%

HOME TEAM: Butte
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Jah Van............. *   8-15   2-5   2-4 0 1 3 20 3 0 2 1
02 Kev Farrington...... *   3-10   0-1   7-11 1 10 11  3 13 10 5 4 1
10 De'Nage Kelly....... *   4-9   2-5   4-7 1 5 1 14 6 0 1 1
15 Angus Lourey........ *   5-10   3-5   0-0 0 6 4 13 0 2 2 1
23 Kwasi Moses......... *   6-15   2-6   4-6 1 6 4 18 2 3 4 1
05 Brandon Brown.......   1-6   1-6   0-0 0 0 2 3 2 0 1 1
21 Tykeymo Harrison....   1-3   0-1   2-2 2 6 3 4 1 1 0 1
TM Team................       2 5 0 0  
Totals.............. 28-68 10-29 19-30 7 39 46  20 85 24 11 14 7
TOTAL FG% Game: 41.2%
3-Pt. FG% Game: 34.5%
F Throw% Game: 63.3%

Score by Periods 1 2 Total
 
Folsom Lake......... 37 43 - 80
Butte............... 47 38 - 85
Officials: ,,
Attendance: 0
Technical fouls: FOLSOM L-None. BUTTE-1.