Modesto at Cosumnes River December 30, 2025

58
86
Final 1 2 T
Modesto 28 30 58
Cosumnes River 35 51 86

Box Score

Modesto
Cosumnes River

Modesto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Max Manfredi - F 13 3-7 0-2 0-0 2 0 2 0 0 0 5 5 6
12 - Prince Oseya - C 25 5-7 0-1 4-8 1 5 6 0 2 1 2 2 14
1 - Daniel Huerta - G 24 2-6 0-2 0-0 0 1 1 0 0 2 1 1 4
4 - Tyler Rattler - G 22 1-6 0-2 2-2 1 3 4 2 0 0 1 1 4
21 - Chadwick Johnson - G 24 2-8 0-1 0-0 3 0 3 0 1 0 2 3 4
RESERVES  
2 - Elijah Holmes - G 6 0-0 0-0 1-2 0 1 1 0 1 0 1 0 1
5 - Leon Mills - G 17 2-5 0-1 2-6 2 2 4 0 0 0 3 2 6
10 - Myles Clayton - F 4 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
11 - Reuben Lewis - G 7 2-3 0-1 0-1 0 2 2 0 0 0 1 1 4
14 - Darrion Lilly - F 22 1-6 0-3 0-0 1 3 4 0 2 0 3 4 2
15 - Peyton Nieman - G 12 4-9 3-7 0-0 0 2 2 0 0 0 0 1 11
22 - Mohamed Ndoye - G 10 0-3 0-1 0-3 2 1 3 3 0 0 1 1 0
33 - Kwame Kimoto - G 13 1-4 0-0 0-3 1 4 5 0 0 0 4 3 2
TM - TEAM 3 2 5 0 0
TOTALS   23-64 3-21 9-25 16 26 42 5 6 3 25 27 58
    35.9% 14.3% 36.0%  

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jake Williams - F 24 4-7 0-0 6-8 1 9 10 1 1 0 2 4 14
0 - Mason Marsh - G 35 3-9 0-3 2-5 1 8 9 3 5 1 2 2 8
2 - Kainoa Marasco - G 31 3-8 1-4 6-7 0 2 2 2 0 1 1 3 13
3 - Aalijah Gillyard - G 23 7-11 2-3 2-2 0 6 6 2 4 1 1 4 18
5 - Aaron Gillyard - G 28 4-9 0-2 5-7 1 2 3 1 3 0 2 2 13
RESERVES  
10 - Isaac Johnson - G 5 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
11 - Kenneth Ramey Jr. - G 6 1-2 1-2 0-0 0 2 2 1 0 0 2 1 3
13 - Brandon Wasserman - G 21 0-3 0-1 5-6 1 0 1 1 1 0 0 1 5
20 - Benny Ambriz - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Isaac Jensen - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jaden High - F 18 6-8 0-0 0-1 3 2 5 0 1 0 4 4 12
32 - Arthur Grady Jr. - F 6 0-1 0-0 0-0 1 2 3 0 0 0 2 4 0
TM - TEAM 3 2 5 0 0
TOTALS   28-60 4-17 26-36 11 36 47 11 15 3 17 25 86
    46.7% 23.5% 72.2%  

Game Information

Date/Time: December 30, 2025
Location: Clark Court - Sacramento, CA
Technical fouls: Modesto-1 ( Myles Clayton; TEAM) ; Cosumnes River-None .
Officials: William Camy, Omar Musleh, Edward Page
Attendance: 203

Play By Play

Team Stats

Team Statistics

Stat Modesto Cosumnes River
Field Goal 23-64 28-60
Field Goal % 35.9% 46.7%
3 Point 3-21 4-17
3 Point % 14.3% 23.5%
Free Throw 9-25 26-36
Free Throw % 36.0% 72.2%
Rebounds 42 47
Assists 5 11
Turnovers 25 17
Points off Turnovers 9 27
2nd Chance Points 15 12
Points in the Paint 34 42
Fastbreak Points 13 21
Bench Points 26 20
Largest Lead 0 33
Trends Ties: 1; Lead Changes: 0
Field Goals %
Modesto
35.9%
46.7%
Cosumnes River
3 Point %
Modesto
14.3%
23.5%
Cosumnes River
Rebounds
Modesto
42
47
Cosumnes River
Turnovers
Modesto
25
17
Cosumnes River

Period1 Box Score

Modesto
Cosumnes River

Modesto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Max Manfredi - F 11 2-6 0-2 0-0 1 0 1 0 0 0 4 3 4
12 - Prince Oseya - C 17 5-6 0-1 4-8 1 4 5 0 1 1 1 1 14
1 - Daniel Huerta - G 12 1-3 0-0 0-0 0 1 1 0 0 1 0 0 2
4 - Tyler Rattler - G 12 0-3 0-0 2-2 0 2 2 2 0 0 1 1 2
21 - Chadwick Johnson - G 16 1-4 0-1 0-0 1 0 1 0 1 0 0 1 2
RESERVES  
2 - Elijah Holmes - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Leon Mills - G 11 1-2 0-1 2-6 2 2 4 0 0 0 1 2 4
10 - Myles Clayton - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Reuben Lewis - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Darrion Lilly - F 10 0-2 0-2 0-0 0 1 1 0 0 0 1 1 0
15 - Peyton Nieman - G 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Mohamed Ndoye - G 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kwame Kimoto - G 6 0-3 0-0 0-0 1 1 2 0 0 0 1 1 0
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   10-29 0-7 8-16 6 12 20 2 2 2 9 10 28
    34.5% 0% 50.0%  

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jake Williams - F 14 2-4 0-0 1-1 0 3 3 0 0 0 1 2 5
0 - Mason Marsh - G 20 2-5 0-2 0-1 1 6 7 2 1 0 1 0 4
2 - Kainoa Marasco - G 12 0-2 0-1 4-4 0 0 0 1 0 0 0 2 4
3 - Aalijah Gillyard - G 10 2-4 2-2 0-0 0 2 2 1 1 1 1 2 6
5 - Aaron Gillyard - G 14 3-7 0-2 2-3 1 2 3 1 2 0 1 1 8
RESERVES  
10 - Isaac Johnson - G 5 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
11 - Kenneth Ramey Jr. - G 2 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
13 - Brandon Wasserman - G 14 0-2 0-1 1-2 1 0 1 0 0 0 0 1 1
20 - Benny Ambriz - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Isaac Jensen - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jaden High - F 6 2-4 0-0 0-0 2 0 2 0 1 0 2 2 4
32 - Arthur Grady Jr. - F 4 0-1 0-0 0-0 1 2 3 0 0 0 2 4 0
TM - TEAM 0-0 2 2 4 0 0 0
TOTALS   12-32 3-11 8-11 6 17 27 5 5 1 9 14 35
    37.5% 27.3% 72.7%  

Period2 Box Score

Modesto
Cosumnes River

Modesto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Max Manfredi - F 2 1-1 0-0 0-0 1 0 1 0 0 0 1 2 2
12 - Prince Oseya - C 8 0-1 0-0 0-0 0 1 1 0 1 0 1 1 0
1 - Daniel Huerta - G 12 1-3 0-2 0-0 0 0 0 0 0 1 1 1 2
4 - Tyler Rattler - G 10 1-3 0-2 0-0 1 1 2 0 0 0 0 0 2
21 - Chadwick Johnson - G 8 1-4 0-0 0-0 2 0 2 0 0 0 2 2 2
RESERVES  
2 - Elijah Holmes - G 6 0-0 0-0 1-2 0 1 1 0 1 0 1 0 1
5 - Leon Mills - G 6 1-3 0-0 0-0 0 0 0 0 0 0 2 0 2
10 - Myles Clayton - F 4 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
11 - Reuben Lewis - G 7 2-3 0-1 0-1 0 2 2 0 0 0 1 1 4
14 - Darrion Lilly - F 12 1-4 0-1 0-0 1 2 3 0 2 0 2 3 2
15 - Peyton Nieman - G 9 4-9 3-7 0-0 0 1 1 0 0 0 0 1 11
22 - Mohamed Ndoye - G 7 0-3 0-1 0-3 2 1 3 3 0 0 1 1 0
33 - Kwame Kimoto - G 6 1-1 0-0 0-3 0 3 3 0 0 0 3 2 2
TM - TEAM 0-0 3 0 3 0 0 0
TOTALS   13-35 3-14 1-9 7 12 22 3 4 1 16 17 30
    37.1% 21.4% 11.1%  

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jake Williams - F 10 2-3 0-0 5-7 1 6 7 1 1 0 1 2 9
0 - Mason Marsh - G 15 1-4 0-1 2-4 0 2 2 1 4 1 1 2 4
2 - Kainoa Marasco - G 19 3-6 1-3 2-3 0 2 2 1 0 1 1 1 9
3 - Aalijah Gillyard - G 13 5-7 0-1 2-2 0 4 4 1 3 0 0 2 12
5 - Aaron Gillyard - G 14 1-2 0-0 3-4 0 0 0 0 1 0 1 1 5
RESERVES  
10 - Isaac Johnson - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kenneth Ramey Jr. - G 4 0-1 0-1 0-0 0 1 1 1 0 0 2 1 0
13 - Brandon Wasserman - G 7 0-1 0-0 4-4 0 0 0 1 1 0 0 0 4
20 - Benny Ambriz - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Isaac Jensen - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jaden High - F 12 4-4 0-0 0-1 1 2 3 0 0 0 2 2 8
32 - Arthur Grady Jr. - F 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   16-28 1-6 18-25 2 17 20 6 10 2 8 11 51
    57.1% 16.7% 72.0%