| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Dutro | Sierra | 31 | 31 | 2.2 | 0.5 | 7.7 | 8.2 | 1.7 | 0.0 | 4.2 | 2.6 | 1.6 | 1.6 | 1.1 |
| 2 | D Johnson | Sierra | 31 | 31 | 2.2 | 2.8 | 4.5 | 7.4 | 2.5 | 0.0 | 1.6 | 2.2 | 0.7 | 1.7 | 0.9 |
| 3 | N Bynum-Bey | Sacramento City | 28 | 27 | 1.7 | 1.1 | 4.8 | 5.9 | 2.9 | 0.1 | 1.6 | 2.4 | 0.7 | 0.9 | 0.3 |
| 4 | M Marsh | Cosumnes River | 29 | 29 | 10.2 | 2.3 | 5.1 | 7.4 | 1.0 | 0.0 | 2.4 | 1.8 | 1.4 | 1.9 | 0.9 |
| 5 | T Hightower | Santa Rosa | 32 | 32 | 4.9 | 1.8 | 5.9 | 7.8 | 1.6 | 0.0 | 1.7 | 1.4 | 1.2 | 0.9 | 0.9 |
| 6 | A Perasso | San Joaquin Delta | 28 | 28 | 3.1 | 1.5 | 5.0 | 6.5 | 2.0 | 0.0 | 2.1 | 2.3 | 0.9 | 0.9 | 0.5 |
| 7 | D Sayer | Folsom Lake | 28 | 28 | 30.7 | 1.3 | 5.2 | 6.5 | 2.5 | 0.0 | 0.9 | 3.0 | 0.3 | 1.0 | 1.1 |
| 8 | J Bonds | Sacramento City | 28 | 28 | 2.4 | 0.6 | 3.2 | 3.9 | 2.1 | - | 4.1 | 3.3 | 1.3 | 1.4 | 0.1 |
| 9 | B Earl | Diablo Valley | 26 | 22 | 8.2 | 2.7 | 3.4 | 6.2 | 2.0 | 0.0 | 2.3 | 0.8 | 2.7 | 3.3 | 0.3 |
| 10 | S Langowski | Santa Rosa | 32 | 32 | 5.0 | 0.2 | 1.8 | 1.9 | 1.1 | 0.0 | 2.3 | 1.1 | 2.1 | 0.8 | 0.3 |
| 11 | C Johnson | Modesto | 30 | 19 | 1.8 | 0.6 | 2.7 | 3.3 | 0.1 | 0.0 | 2.4 | 1.9 | 1.2 | 1.2 | 0.2 |
| 12 | K Hearne | Sacramento City | 20 | 17 | 1.0 | 1.4 | 4.0 | 5.4 | 2.4 | - | 3.0 | 2.4 | 1.3 | 1.1 | 0.3 |
| 13 | J Williams | Cosumnes River | 26 | 24 | 8.4 | 2.9 | 5.6 | 8.5 | 0.7 | 0.0 | 1.5 | 1.8 | 0.9 | 0.8 | 0.2 |
| 14 | I Baptista | San Joaquin Delta | 25 | 8 | 1.6 | 0.3 | 2.8 | 3.0 | 1.9 | 0.0 | 2.8 | 2.6 | 1.0 | 0.6 | 0.1 |
| 15 | H Howard | San Joaquin Delta | 26 | 25 | 3.1 | 0.4 | 2.2 | 2.6 | 1.2 | 0.0 | 2.8 | 2.0 | 1.4 | 0.5 | 0.1 |
| 16 | D Huerta | Modesto | 30 | 27 | 1.8 | 1.4 | 4.3 | 5.7 | 0.0 | 0.0 | 1.9 | 1.1 | 1.6 | 0.9 | 0.9 |
| 17 | J Underwood | Sierra | 31 | 31 | 2.2 | 1.3 | 3.6 | 4.9 | 2.3 | 0.0 | 3.9 | 2.2 | 1.8 | 1.0 | 0.0 |
| 18 | V Gonzales | American River | 28 | 26 | 1.9 | 1.3 | 2.6 | 3.9 | 1.5 | 0.0 | 1.0 | 1.6 | 0.6 | 1.0 | 0.0 |
| 19 | K Marasco | Cosumnes River | 29 | 29 | 10.4 | 0.2 | 2.7 | 2.9 | 0.7 | 0.0 | 2.5 | 1.1 | 2.3 | 1.1 | 0.0 |
| 20 | D Brown | Folsom Lake | 28 | 17 | 27.6 | 1.4 | 3.3 | 4.7 | 2.1 | 0.0 | 1.4 | 2.1 | 0.7 | 1.3 | 0.4 |
| 21 | P Oseya | Modesto | 27 | 25 | 1.9 | 2.7 | 5.9 | 8.6 | 0.1 | 0.0 | 0.8 | 0.9 | 0.8 | 0.6 | 2.6 |
| 22 | A Perez | San Joaquin Delta | 27 | 25 | 2.3 | 0.7 | 1.6 | 2.3 | 1.5 | 0.0 | 1.6 | 0.6 | 2.5 | 1.0 | 0.1 |
| 23 | D Devinney | Diablo Valley | 28 | 15 | 5.4 | 1.1 | 2.0 | 3.2 | 1.7 | 0.0 | 2.2 | 1.4 | 1.6 | 1.1 | 0.0 |
| 24 | M Wilson | Diablo Valley | 28 | 28 | 7.4 | 0.7 | 1.6 | 2.3 | 2.6 | 0.0 | 2.7 | 1.8 | 1.6 | 1.6 | 0.1 |
| 25 | A Gillyard | Cosumnes River | 27 | 24 | 8.7 | 0.6 | 2.2 | 2.8 | 0.9 | 0.0 | 3.6 | 1.9 | 1.9 | 1.0 | 0.1 |
| 26 | M Manfredi | Modesto | 29 | 28 | 1.4 | 2.2 | 3.3 | 5.5 | 0.2 | 0.0 | 2.5 | 1.3 | 1.9 | 0.4 | 0.4 |
| 27 | D Lilly | Modesto | 29 | 15 | 1.7 | 1.1 | 3.9 | 5.0 | 0.1 | 0.0 | 1.4 | 1.2 | 1.2 | 0.5 | 0.2 |
| 28 | M Schoreder | Sierra | 28 | 26 | 2.0 | 0.8 | 2.6 | 3.3 | 2.3 | 0.0 | 1.0 | 1.1 | 0.9 | 0.6 | 0.2 |
| 29 | M Oginni | Folsom Lake | 28 | 26 | 24.4 | 2.1 | 3.8 | 5.8 | 2.6 | 0.1 | 1.6 | 2.1 | 0.8 | 1.5 | 0.8 |
| 30 | A Cook | Sierra | 31 | 5 | 1.5 | 0.7 | 2.1 | 2.8 | 1.3 | 0.0 | 1.8 | 1.3 | 1.3 | 0.4 | 0.3 |
| 31 | J Shakur | American River | 22 | 8 | 2.5 | 1.3 | 1.8 | 3.0 | 1.7 | 0.0 | 2.2 | 2.5 | 0.9 | 1.1 | 0.2 |
| 32 | M Macayan | American River | 26 | 19 | 2.2 | 0.5 | 1.7 | 2.2 | 2.9 | 0.1 | 4.0 | 3.1 | 1.3 | 1.3 | 0.1 |
| 33 | B Gill | American River | 28 | 20 | 1.9 | 0.5 | 1.6 | 2.0 | 1.4 | 0.0 | 0.9 | 1.5 | 0.6 | 0.5 | 0.1 |
| 34 | K McKenzie | Diablo Valley | 25 | 6 | 5.3 | 0.7 | 1.2 | 1.9 | 1.2 | 0.0 | 1.8 | 2.1 | 0.9 | 1.1 | 0.2 |
| 35 | E Irving-Romero | Sacramento City | 27 | 8 | 2.1 | 0.5 | 1.3 | 1.8 | 1.6 | 0.0 | 0.5 | 0.6 | 0.8 | 0.7 | 0.0 |
| 36 | A Gillyard | Cosumnes River | 29 | 18 | 6.9 | 2.2 | 4.3 | 6.5 | 1.2 | 0.0 | 1.6 | 1.4 | 1.1 | 1.3 | 0.4 |
| 37 | J Sayer | Folsom Lake | 26 | 10 | 20.8 | 0.5 | 2.1 | 2.7 | 2.5 | - | 0.9 | 1.7 | 0.6 | 0.8 | 0.3 |
| 38 | J Harvey | Diablo Valley | 28 | 26 | 6.6 | 1.9 | 3.7 | 5.5 | 1.8 | 0.0 | 2.3 | 2.0 | 1.2 | 1.2 | 0.4 |
| 39 | V Jackson | Santa Rosa | 29 | 26 | 4.7 | 0.8 | 3.2 | 4.0 | 1.1 | 0.0 | 1.5 | 1.0 | 1.5 | 0.6 | 0.2 |
| 40 | A Calderon | Diablo Valley | 27 | 1 | 3.1 | 0.1 | 0.6 | 0.7 | 1.0 | 0.0 | 0.9 | 0.6 | 1.4 | 0.5 | 0.0 |
| 41 | A Gray | Santa Rosa | 30 | 18 | 4.7 | 1.4 | 2.9 | 4.3 | 1.6 | 0.0 | 2.7 | 1.5 | 1.9 | 1.3 | 0.2 |
| 42 | G Cook-Whisenton | Santa Rosa | 25 | 14 | 4.1 | 0.4 | 4.1 | 4.5 | 1.1 | 0.0 | 2.9 | 1.2 | 2.4 | 0.7 | 0.0 |
| 43 | G Early | Santa Rosa | 32 | 12 | 3.4 | 1.1 | 2.6 | 3.7 | 0.9 | 0.0 | 1.5 | 1.3 | 1.2 | 0.8 | 0.3 |
| 44 | D Baraka | Santa Rosa | 27 | 18 | 1.9 | 0.5 | 0.9 | 1.4 | 1.5 | - | 0.4 | 0.8 | 0.5 | 0.3 | 0.4 |
| 45 | S Herlehey | American River | 27 | 27 | 1.8 | 1.7 | 2.6 | 4.2 | 2.4 | 0.0 | 1.6 | 1.4 | 1.1 | 0.8 | 0.2 |
| 46 | J High | Cosumnes River | 28 | 4 | 4.6 | 1.2 | 1.6 | 2.8 | 0.5 | 0.0 | 0.3 | 1.0 | 0.2 | 0.2 | 0.2 |
| 47 | L Akudinobi | Diablo Valley | 28 | 27 | 5.5 | 1.8 | 2.9 | 4.6 | 3.0 | 0.2 | 0.7 | 1.2 | 0.6 | 0.7 | 0.5 |
| 48 | T Kurpinsky | Santa Rosa | 29 | 5 | 2.6 | 0.2 | 2.1 | 2.2 | 1.0 | 0.0 | 1.0 | 0.6 | 1.6 | 0.1 | 0.1 |
| 48 | B Wasserman | Cosumnes River | 29 | 1 | 7.9 | 0.5 | 1.2 | 1.7 | 0.3 | 0.0 | 1.1 | 0.6 | 1.9 | 0.7 | 0.1 |
| 50 | T Sperandeo | American River | 27 | 19 | 1.4 | 1.1 | 2.5 | 3.6 | 1.6 | 0.0 | 0.8 | 1.1 | 0.7 | 0.7 | 0.0 |
| 51 | D Shears | Cosumnes River | 19 | 8 | 5.2 | 2.2 | 2.5 | 4.7 | 0.6 | 0.0 | 0.6 | 0.6 | 0.9 | 0.3 | 1.7 |
| 52 | J Bell | Folsom Lake | 26 | 15 | 23.9 | 0.9 | 2.3 | 3.2 | 2.0 | - | 2.5 | 2.1 | 1.2 | 1.5 | 0.0 |
| 53 | P Nieman | Modesto | 29 | 3 | 1.4 | 0.7 | 1.5 | 2.2 | 0.0 | 0.0 | 0.6 | 0.5 | 1.2 | 0.3 | 0.2 |
| 54 | T Collins | Santa Rosa | 31 | 1 | 2.2 | 0.7 | 2.0 | 2.7 | 0.8 | 0.0 | 0.3 | 0.6 | 0.6 | 0.2 | 0.1 |
| 55 | D McClendon | Sacramento City | 24 | 8 | 2.2 | 0.5 | 1.9 | 2.4 | 1.3 | - | 1.3 | 0.7 | 1.9 | 0.5 | 0.1 |
| 56 | V Jibowu | Sacramento City | 25 | 4 | 1.4 | 0.6 | 1.1 | 1.8 | 1.1 | - | 0.7 | 1.1 | 0.6 | 0.3 | 0.2 |
| 57 | L Mills | Modesto | 28 | 10 | 1.6 | 0.6 | 2.4 | 3.0 | 0.1 | 0.0 | 3.3 | 1.6 | 2.0 | 1.3 | 0.3 |
| 58 | A Lloyd | Folsom Lake | 28 | 24 | 22.2 | 0.4 | 1.7 | 2.1 | 1.3 | 0.0 | 1.8 | 2.6 | 0.7 | 1.3 | 0.0 |
| 59 | M Simonyan | Folsom Lake | 25 | 9 | 19.2 | 0.2 | 2.1 | 2.4 | 1.2 | - | 1.2 | 1.5 | 0.8 | 1.2 | 0.2 |
| 60 | N Morse | San Joaquin Delta | 28 | 6 | 1.8 | 0.2 | 1.4 | 1.6 | 1.1 | 0.0 | 0.4 | 0.3 | 1.4 | 0.3 | 0.1 |
| 61 | C Smith-Craney | Diablo Valley | 23 | 7 | 5.3 | 0.3 | 1.4 | 1.8 | 0.9 | 0.0 | 0.7 | 0.4 | 1.5 | 0.5 | 0.4 |
| 62 | T Rattler | Modesto | 30 | 20 | 1.7 | 0.3 | 1.8 | 2.0 | 0.0 | 0.0 | 3.5 | 1.6 | 2.2 | 0.5 | 0.0 |
| 63 | J Assefa | San Joaquin Delta | 27 | 16 | 2.5 | 1.0 | 1.6 | 2.6 | 1.2 | 0.0 | 1.1 | 0.8 | 1.3 | 0.4 | 0.2 |
| 64 | T Robbins | Diablo Valley | 28 | 1 | 5.4 | 2.6 | 3.2 | 5.8 | 1.8 | 0.0 | 0.4 | 0.7 | 0.5 | 0.5 | 0.2 |
| 65 | D Thompson | American River | 17 | 10 | 1.0 | 0.6 | 1.6 | 2.2 | 2.2 | 0.1 | 1.0 | 1.7 | 0.6 | 0.5 | 0.5 |
| 66 | J Washington | Santa Rosa | 32 | 6 | 2.2 | 0.7 | 1.4 | 2.1 | 0.7 | 0.0 | 0.7 | 0.3 | 2.2 | 0.2 | 0.1 |
| 67 | A Morgan | Diablo Valley | 27 | 5 | 3.7 | 0.7 | 1.6 | 2.3 | 1.3 | 0.0 | 0.8 | 0.6 | 1.5 | 0.7 | 0.3 |
| 68 | C Lowe | San Joaquin Delta | 28 | 17 | 2.1 | 2.3 | 3.1 | 5.4 | 2.8 | 0.1 | 0.6 | 1.0 | 0.6 | 0.4 | 0.3 |
| 69 | J Gonzales | Sacramento City | 22 | 6 | 2.0 | 0.8 | 2.4 | 3.2 | 2.7 | 0.1 | 0.6 | 1.4 | 0.5 | 0.4 | 0.1 |
| 70 | M Gonzales | American River | 24 | 3 | 1.7 | 0.7 | 1.3 | 2.0 | 1.8 | 0.0 | 0.3 | 1.2 | 0.2 | 0.5 | 0.0 |
| 71 | C Sydnor | Sierra | 31 | 10 | 1.5 | 1.3 | 1.9 | 3.2 | 2.2 | 0.1 | 0.6 | 0.8 | 0.8 | 0.6 | 0.8 |
| 72 | D Banks | Sacramento City | 23 | 21 | 2.4 | 0.6 | 3.0 | 3.6 | 3.5 | 0.2 | 1.5 | 1.6 | 0.9 | 0.6 | 0.0 |
| 73 | A Garret | Sierra | 31 | 18 | 1.3 | 0.6 | 1.7 | 2.3 | 2.8 | 0.2 | 0.8 | 0.7 | 1.2 | 0.3 | 0.3 |
| 74 | A Fletcher | American River | 26 | 4 | 1.0 | 1.0 | 1.2 | 2.2 | 1.5 | - | 0.7 | 1.0 | 0.8 | 0.2 | 0.4 |
| 75 | R Simms | American River | 21 | 5 | 1.8 | 0.1 | 0.6 | 0.7 | 1.1 | 0.0 | 0.7 | 0.8 | 0.9 | 0.4 | 0.0 |
| 76 | C Miller | San Joaquin Delta | 25 | 1 | 1.6 | 0.1 | 0.4 | 0.4 | 0.4 | 0.0 | 0.2 | 0.3 | 0.7 | 0.1 | 0.0 |
| 77 | B Hofmans | Folsom Lake | 19 | - | 9.4 | 0.5 | 1.4 | 1.9 | 1.3 | - | 0.3 | 0.5 | 0.5 | 0.2 | 0.2 |
| 77 | K Kimoto | Modesto | 18 | 2 | 1.7 | 0.9 | 1.3 | 2.2 | 0.2 | 0.0 | 0.5 | 0.9 | 0.6 | 0.2 | 0.2 |
| 79 | Z Crowe | Folsom Lake | 22 | - | 10.7 | 0.1 | 0.5 | 0.6 | 0.8 | - | 0.8 | 1.1 | 0.7 | 0.3 | 0.0 |
| 80 | K Ramey Jr. | Cosumnes River | 26 | 0 | 3.0 | 0.0 | 1.2 | 1.2 | 0.2 | 0.0 | 0.3 | 0.7 | 0.5 | 0.5 | 0.1 |
| 81 | M Butcher | Sacramento City | 23 | 7 | 1.0 | 1.1 | 2.2 | 3.3 | 1.5 | - | 0.3 | 0.8 | 0.3 | 0.3 | 0.2 |
| 82 | C Wesley | Sacramento City | 26 | 1 | 1.0 | 0.2 | 0.8 | 0.9 | 1.2 | - | 0.8 | 0.6 | 1.3 | 0.4 | 0.1 |
| 83 | N Ruff | Sierra | 22 | 0 | 1.6 | 0.7 | 1.5 | 2.2 | 1.6 | 0.0 | 0.4 | 1.4 | 0.3 | 0.1 | 0.1 |
| 84 | R Lewis | Modesto | 19 | 2 | 1.3 | 0.3 | 0.9 | 1.2 | 0.1 | 0.0 | 0.8 | 0.5 | 1.7 | 0.4 | 0.0 |
| 85 | A Forgus | Santa Rosa | 23 | 2 | 1.2 | 0.5 | 1.0 | 1.5 | 0.7 | - | 0.9 | 0.8 | 1.1 | 0.3 | 0.0 |
| 86 | A Grady Jr. | Cosumnes River | 26 | 3 | 2.7 | 0.7 | 1.4 | 2.2 | 0.5 | 0.0 | 0.1 | 0.4 | 0.2 | 0.1 | 0.1 |
| 87 | J Sabagala | Sierra | 28 | - | 1.0 | 0.4 | 0.4 | 0.8 | 0.5 | - | 0.7 | 0.6 | 1.2 | 0.3 | 0.0 |
| 88 | J Lazuez | Diablo Valley | 22 | 2 | 3.4 | 0.1 | 0.2 | 0.4 | 0.8 | 0.0 | 0.1 | 0.3 | 0.4 | 0.2 | 0.0 |
| 89 | R Bazan JR | San Joaquin Delta | 21 | 1 | 1.4 | 0.7 | 0.9 | 1.6 | 0.4 | 0.0 | 0.4 | 0.5 | 0.7 | 0.1 | 0.0 |
| 90 | R Johnson | American River | 26 | 3 | 1.1 | 0.6 | 1.3 | 2.0 | 1.0 | 0.0 | 0.4 | 0.6 | 0.6 | 0.4 | 0.0 |
| 91 | D Bell | San Joaquin Delta | 28 | 8 | 1.5 | 1.1 | 1.3 | 2.4 | 1.6 | 0.0 | 0.5 | 0.6 | 0.9 | 0.3 | 0.0 |
| 92 | B Newsome | San Joaquin Delta | 21 | 5 | 1.4 | 1.0 | 1.5 | 2.6 | 1.0 | 0.0 | 0.2 | 0.3 | 0.8 | 0.4 | 0.0 |
| 93 | J Trickett | Sierra | 19 | - | 1.0 | 0.2 | 0.4 | 0.5 | 0.7 | - | 0.4 | 0.3 | 1.2 | 0.3 | 0.0 |
| 94 | J Williams | Folsom Lake | 18 | 3 | 8.1 | 0.2 | 1.0 | 1.2 | 1.1 | - | 0.2 | 1.3 | 0.2 | 0.3 | 0.0 |
| 95 | A Romo | San Joaquin Delta | 24 | 3 | 2.0 | 0.8 | 1.5 | 2.3 | 1.2 | 0.0 | 0.3 | 0.4 | 0.8 | 0.2 | 0.1 |
| 96 | A Melara | San Joaquin Delta | 26 | 3 | 1.7 | 0.3 | 0.6 | 0.9 | 1.1 | 0.0 | 1.6 | 0.5 | 3.4 | 0.8 | 0.0 |
| 97 | N Toure | Sacramento City | 17 | 2 | 1.2 | 0.5 | 1.5 | 1.9 | 0.8 | - | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 |
| 98 | M Clayton | Modesto | 18 | 3 | 1.2 | 1.1 | 0.8 | 1.8 | 0.2 | 0.0 | 0.7 | 0.3 | 2.0 | 0.5 | 0.5 |








