American River at Taft October 8, 2013

2
1
2nd - 90:00 1 2 T
American River 1 1 2
Taft 1 0 1

Box Score

American River
Taft

American River

PLAYER SH SOG G A
1 - Andrew Garcia 0 0 0 0
2 - Alex Calderon 0 0 0 0
5 - Cameron Ford 0 0 0 0
6 - Jessy Vega 0 0 0 1
7 - Luis Arce 0 1 1 0
8 - Erick Vega 0 0 0 0
9 - Matt Iwasa 0 1 1 0
10 - Eric Hernandez 0 0 0 1
11 - Nikola Radosavljevic 0 0 0 0
12 - Aaron Covert 0 0 0 0
13 - Neftali Milan 0 0 0 0
14 - Giovanni Reader 0 0 0 0
15 - Lucas Travis 0 0 0 0
16 - Tyler Crandall 0 0 0 0
17 - Tommy Fay 0 0 0 0
18 - Alex Rizzo 0 0 0 0
19 - Rian McEvoy 0 0 0 0
20 - Carlos Reyes 0 0 0 0
22 - Adrian Reveles 0 0 0 0
23 - Evan Sanchez 0 0 0 0
25 - Joe Rivera 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 2 2 2

Taft

PLAYER SH SOG G A
01 - J.D. Cisneros 0 0 0 0
3 - Rogelio Santiago 0 0 0 0
4 - Andres Iniguez 0 0 0 0
5 - Oscar Barrientos 0 0 0 0
6 - Jose Barajas 0 0 0 0
7 - Diego Casillas 0 0 0 0
9 - Ruben Alvarez 0 0 1 0
12 - Jesus Villalpando 0 0 0 0
13 - Anthony Ulloa 0 0 0 0
14 - Oscar Torres 0 0 0 0
16 - Jose Tobar 0 0 0 0
17 - Rogelio Sustaita 0 0 0 1
18 - Edgar Rodriguez 0 0 0 0
19 - Jesus Garcia 0 0 0 0
23 - Uriel Lopez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 1 1

American River Goalies

GOALIES SOG GA SV Min
1 - Andrew Garcia 6 1 5 70:00
25 - Joe Rivera 0 0 0 20:00
TOTALS 6 1 5 90:00

Taft Goalies

GOALIES SOG GA SV Min
01 - J.D. Cisneros 4 2 2 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Ruben Alvarez (1) (Rogelio Sustaita) 0 - 1
1st 20:00 Luis Arce (1) (Eric Hernandez) 1 - 1
2nd 70:00 Matt Iwasa (1) (Jessy Vega) 2 - 1
SHOTS 1 2 TOTAL
American River 0 0 0
Taft 0 0 0
SAVES 1 2 TOTAL
American River 0 0 0
Taft 0 0 0
CORNER KICKS 1 2 TOTAL
American River 0 0 0
Taft 0 0 0
FOULS 1 2 TOTAL
American River 0 0 0
Taft 0 0 0