Fresno at San Joaquin Delta October 11, 2013
Box Score
Fresno
San Joaquin Delta
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Matias Fernandez | 0 | 0 | 0 | 0 |
| 1 - Rafael Louzada | 0 | 0 | 0 | 0 |
| 2 - Duce Bell | 0 | 0 | 0 | 0 |
| 3 - Josh Munoz | 0 | 0 | 0 | 0 |
| 4 - Efrain Perez | 0 | 0 | 1 | 0 |
| 5 - Victor Godinez | 0 | 0 | 0 | 0 |
| 6 - Victor De Almeida | 0 | 0 | 0 | 0 |
| 7 - Victor Rodriguez | 0 | 0 | 0 | 0 |
| 8 - Josh Alvarez | 0 | 0 | 0 | 0 |
| 9 - Francisco Quezada | 0 | 0 | 0 | 0 |
| 11 - Jordan Scrivner | 0 | 0 | 0 | 0 |
| 13 - Mark Correa | 0 | 0 | 0 | 0 |
| 14 - Juan Alvarez | 0 | 0 | 0 | 0 |
| 15 - Emilio Mata | 0 | 0 | 0 | 0 |
| 16 - Oswel Mareles | 0 | 0 | 0 | 1 |
| 17 - Zach Hansen | 0 | 0 | 0 | 0 |
| 19 - Alfredo Mireles | 0 | 0 | 0 | 0 |
| 20 - Allen Lima | 0 | 0 | 0 | 0 |
| 21 - Nathan Saavedra | 0 | 0 | 0 | 0 |
| 22 - Jordan Gonzales | 0 | 0 | 0 | 0 |
| 23 - Fernando Rodriguez | 0 | 0 | 0 | 0 |
| 24 - Christian Chaney | 0 | 0 | 0 | 0 |
| 25 - Joshua McCarley | 0 | 0 | 0 | 0 |
| 26 - Raymundo Aguilera | 0 | 0 | 0 | 0 |
| 27 - Noe Preito | 0 | 0 | 0 | 0 |
| 28 - Javier Herrejon | 0 | 0 | 0 | 0 |
| 29 - Chris Brusenback | 0 | 0 | 0 | 0 |
| 30 - Lucas Silva | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matias Fernandez | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fresno
1st
|
0:00 | Efrain Perez (1) (Oswel Mareles) | 1 - 0 |
|
San Joaquin Delta
1st
|
0:00 | Kurtis Bettencourt (1) (unassisted) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 |
| Date/Time: | October 11, 2013 - 4:00 PM |
|---|---|
| Location: | Delta |
| Attendance: | 0 |
| Scorer: | Susan Yates |










