#6 Victor Calderon (M) - Santa Rosa

g
5
a
7
pts
17
gw
2
Player Stats
  Overall Conf
Games 20 16th 6 44th
Games started 20 12th 6 33rd
Goals 5 5th 2 3rd
Assists 7 2nd 4 1st
Points 17 5th 8 3rd
Shots 33 5th 8 4th
Shot Pct .152 29th .250 7th
Penalty kicks 0-0 12th 0-0 12th
Game-winning goals 2 5th 2 1st
Recent Results
Date Opponent/Event Result
Nov 1 at American River T, 2-2
Nov 5 San Joaquin Delta W, 3-0
Nov 15 at Modesto T, 2-2
Nov 23 Merritt W, 4-2
Nov 26 West Valley W, 3-2
Nov 30 Foothill L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 3 at Skyline W, 2-0 1 0 0 0 5 .000 0-0 0
Sep 6 vs. West Hills Lemoore L, 3-1 1 1 0 2 1 1.000 0-0 0
Sep 7 vs. Mt. San Antonio T, 1-1 1 0 0 0 2 .000 0-0 0
Sep 10 De Anza L, 1-0 1 0 0 0 5 .000 0-0 0
Sep 13 Cabrillo W, 2-1 1 0 0 0 2 .000 0-0 0
Sep 17 at Foothill T, 0-0 1 0 0 0 0 - 0-0 0
Sep 20 at San Francisco T, 2-2 1 1 0 2 1 1.000 0-0 0
Sep 24 at Cosumnes River W, 1-0 1 0 1 1 0 - 0-0 0
Sep 27 American River L, 3-1 1 0 0 0 2 .000 0-0 0
Oct 1 at San Joaquin Delta W, 1-0 1 1 0 2 3 .333 0-0 1
Oct 11 at Contra Costa W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 15 Marin W, 4-0 1 0 1 1 1 .000 0-0 0
Oct 17 at Napa W, 3-0 1 0 1 1 2 .000 0-0 0
Oct 22 Las Positas W, 3-0 1 0 1 1 1 .000 0-0 0
Oct 25 Modesto T, 0-0 - - - - - - - -
Oct 29 Cosumnes River W, 2-1 - - - - - - - -
Nov 1 at American River T, 2-2 1 0 1 1 1 .000 0-0 0
Nov 5 San Joaquin Delta W, 3-0 1 1 1 3 2 .500 0-0 1
Nov 15 at Modesto T, 2-2 1 0 1 1 0 - 0-0 0
Nov 23 Merritt W, 4-2 1 1 0 2 1 1.000 0-0 0
Nov 26 West Valley W, 3-2 1 0 0 0 2 .000 0-0 0
Nov 30 Foothill L, 1-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .25 .35 .85 1.65 .152 .40 .242
Conference 6 6 .33 .67 1.33 1.33 .250 .33 .250
Exhibition - - - - - - - - -
-
Home 9 9 .22 .33 .78 1.89 .118 .67 .353
Away 9 9 .22 .44 .89 1.44 .154 .22 .154
Neutral 2 2 .50 .00 1.00 1.50 .333 .00 .000
-
Wins 11 11 .27 .45 1.00 1.82 .150 .55 .300
Losses 4 4 .25 .00 .50 2.25 .111 .50 .222
-
September 9 9 .22 .11 .56 2.00 .111 .33 .167
October 5 5 .20 .60 1.00 1.60 .125 .80 .500
November 6 6 .33 .50 1.17 1.17 .286 .17 .143
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 5 7 17 33 .152 8 .242 0 0 0-0 2
Conference 6 6 2 4 8 8 .250 2 .250 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 2 3 7 17 .118 6 .353 0 0 0-0 1
Away 9 9 2 4 8 13 .154 2 .154 0 0 0-0 1
Neutral 2 2 1 0 2 3 .333 0 .000 0 0 0-0 0
-
Wins 11 11 3 5 11 20 .150 6 .300 0 0 0-0 2
Losses 4 4 1 0 2 9 .111 2 .222 0 0 0-0 0
-
September 9 9 2 1 5 18 .111 3 .167 0 0 0-0 0
October 5 5 1 3 5 8 .125 4 .500 0 0 0-0 1
November 6 6 2 3 7 7 .286 1 .143 0 0 0-0 1