Santa Rosa at San Diego Mesa September 5, 2014
Box Score
Santa Rosa
San Diego Mesa
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Andrew Tepping | 0 | 0 | 0 | 1 |
| 4 - Francisco Garcia | 0 | 0 | 0 | 0 |
| 7 - Clark Walker | 0 | 0 | 0 | 0 |
| 9 - Angel Acevedo | 0 | 0 | 0 | 0 |
| 10 - Dantae Garcia | 0 | 0 | 0 | 0 |
| 11 - Andrew Carlile - Yellow card 87:00 | 0 | 0 | 1 | 0 |
| 12 - Ivan Barba | 0 | 0 | 0 | 0 |
| 16 - Roberto Macias | 0 | 0 | 0 | 0 |
| 17 - Omar Nuno - Yellow card 86:00 | 0 | 0 | 0 | 1 |
| 19 - Diego Vasquez | 0 | 0 | 0 | 0 |
| 20 - Nick Klimenko | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Juan Daniel Barragan | 0 | 0 | 0 | 0 |
| 2 - Musa Musa | 0 | 0 | 0 | 0 |
| 3 - Eric Herrera | 0 | 0 | 0 | 0 |
| 4 - Charles Ihn | 0 | 0 | 0 | 0 |
| 5 - Josue Jimenez | 1 | 0 | 0 | 0 |
| 7 - Simon Petro | 0 | 0 | 0 | 0 |
| 8 - Carlos Sanchez | 0 | 0 | 0 | 0 |
| 9 - Eric Bodnar | 2 | 0 | 0 | 0 |
| 10 - Alfonso Maytorena | 1 | 1 | 0 | 0 |
| 11 - Miguel Martinez | 1 | 0 | 0 | 0 |
| 12 - Pedro Godomar | 0 | 0 | 0 | 0 |
| 13 - Jose Hernandez | 1 | 0 | 0 | 0 |
| 14 - David Venegas-Perez | 0 | 0 | 0 | 0 |
| 15 - Aryan Eslambolipour | 0 | 0 | 0 | 0 |
| 16 - Victor Perez | 0 | 0 | 0 | 0 |
| 17 - Kenzie Broton | 0 | 0 | 0 | 0 |
| 18 - Jonathan Moreno | 0 | 0 | 0 | 0 |
| 20 - Felipe Pereira de Paiva | 0 | 0 | 0 | 0 |
| 21 - Eduarado Plascencia | 0 | 0 | 0 | 0 |
| 22 - Christopher Churness | 0 | 0 | 0 | 0 |
| 23 - Jose Escutia | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Tepping | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Daniel Barragan | 2 | 0 | 2 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Rosa
2nd
|
47:20 | Andrew Carlile (1) (Omar Nuno & Andrew Tepping) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Rosa
2nd
|
86:00 | Yellow card - Omar Nuno |
|
Santa Rosa
2nd
|
87:00 | Yellow card - Andrew Carlile |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 2 | 4 | 6 |
| San Diego Mesa | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 1 | 1 | 2 |
| San Diego Mesa | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 2 | 3 | 5 |
| San Diego Mesa | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 3 | 5 | 8 |
| San Diego Mesa | 2 | 1 | 3 |
| Date/Time: | September 5, 2014 - 1:00 PM |
|---|---|
| Location: | Cosumnes River Colle |
| Game Length: | 1:45 |
| Attendance: | 14 |
| Referee: | Daniel Cervantes |
| Asst. Referee: | Damien Cassidy |
| : | Alan Martinez |
| Scorer: | Ronald Myers |










