| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Adams | American River | 21 | 1 | 1 | 1 | 61 | 17 | - | 11 | 29 | 0.38 | 76 |
| 1 | M Avila | Santa Rosa | 21 | - | 1 | 2 | 25 | 6 | 1 | 13 | 19 | 0.68 | 71 |
| 1 | L Banks | Sacramento City | 21 | - | - | 4 | 16 | 3 | - | 20 | 16 | 1.25 | 69 |
| 1 | K Bauman | Santa Rosa | 21 | 2 | 1 | 1 | 16 | 4 | - | 20 | 15 | 1.33 | 68 |
| 1 | K Bridgeman | Modesto | 21 | - | 2 | 2 | 59 | 15 | - | 11 | 26 | 0.42 | 77 |
| 1 | G Diaz | Folsom Lake | 21 | 1 | - | 4 | 20 | 1 | - | 18 | 16 | 1.13 | 63 |
| 1 | K Dingman | San Joaquin Delta | 21 | 2 | 1 | - | 27 | 7 | 2 | 21 | 23 | 0.91 | 84 |
| 1 | N Elisara | Santa Rosa | 21 | 1 | - | 2 | 16 | 2 | 1 | 18 | 4 | 4.50 | 68 |
| 1 | C Fasula | Cosumnes River | 21 | 1 | - | 4 | 22 | 2 | 1 | 18 | 22 | 0.82 | 75 |
| 1 | T Fornaciari | San Joaquin Delta | 21 | 1 | - | 3 | 31 | 6 | - | 11 | 13 | 0.85 | 73 |
| 1 | K Garber | Sacramento City | 21 | - | 1 | - | 35 | 7 | - | 14 | 21 | 0.67 | 77 |
| 1 | K Garcia | Santa Rosa | 21 | 1 | - | 1 | 23 | 2 | - | 10 | 15 | 0.67 | 66 |
| 1 | M Gonzalez | Santa Rosa | 21 | 1 | 1 | 2 | 20 | 4 | - | 25 | 14 | 1.79 | 71 |
| 1 | S Grigsby | Sierra | 21 | - | - | 3 | 8 | 1 | - | 15 | 1 | 15.00 | 71 |
| 1 | M Hamilton | Sierra | 21 | 1 | 2 | - | 28 | 7 | - | 4 | 12 | 0.33 | 68 |
| 1 | S Hanes | American River | 21 | 1 | 1 | 1 | 10 | 0 | - | 16 | 16 | 1.00 | 69 |
| 1 | B Heffernan | Modesto | 21 | 1 | 2 | 1 | 17 | 2 | - | 18 | 18 | 1.00 | 68 |
| 1 | E Hobart | Cosumnes River | 21 | 3 | - | - | 21 | 0 | 1 | 20 | 14 | 1.43 | 68 |
| 1 | K Hunt | American River | 21 | - | - | - | 17 | 2 | 1 | 19 | 17 | 1.12 | 71 |
| 1 | H Jernigan | Sierra | 21 | - | - | - | 15 | 1 | - | 10 | 7 | 1.43 | 58 |
| 1 | C Kimbrell | Sacramento City | 21 | - | - | 2 | 27 | 1 | - | 28 | 14 | 2.00 | 85 |
| 1 | H Kobler | San Joaquin Delta | 21 | 1 | 1 | 2 | 23 | 3 | 1 | 20 | 20 | 1.00 | 82 |
| 1 | C Lagier | Sierra | 21 | 1 | - | 2 | 22 | 6 | - | 6 | 11 | 0.55 | 68 |
| 1 | M Musolf | Sierra | 21 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| 1 | M Olvera | Santa Rosa | 21 | - | 1 | - | 51 | 13 | - | 10 | 23 | 0.43 | 79 |
| 1 | F Paz | Modesto | 21 | 1 | 1 | 3 | 18 | 1 | 1 | 20 | 17 | 1.18 | 67 |
| 1 | I Perez | Sierra | 21 | - | - | 1 | 16 | 3 | - | 7 | 11 | 0.64 | 64 |
| 1 | J Potter | Sacramento City | 21 | 1 | - | 2 | 30 | 8 | - | 20 | 20 | 1.00 | 80 |
| 1 | M Prieto | Folsom Lake | 21 | 1 | - | 4 | 16 | 2 | - | 13 | 13 | 1.00 | 59 |
| 1 | B Quintero | San Joaquin Delta | 21 | 1 | 1 | 2 | 32 | 7 | - | 22 | 18 | 1.22 | 82 |
| 1 | M Ritchie | Folsom Lake | 21 | - | - | 2 | 15 | 2 | - | 12 | 21 | 0.57 | 65 |
| 1 | I Rogel | Sacramento City | 21 | - | - | - | 23 | 2 | - | 15 | 14 | 1.07 | 67 |
| 1 | G Schenone | Santa Rosa | 21 | 2 | - | 1 | 10 | 2 | 2 | 15 | 14 | 1.07 | 60 |
| 1 | J Theodorou | American River | 21 | - | - | - | 6 | 0 | - | 12 | 13 | 0.92 | 45 |
| 1 | E Tyler | Modesto | 21 | 2 | - | 2 | 26 | 5 | - | 16 | 7 | 2.29 | 67 |
| 1 | S Uricoechea | Santa Rosa | 21 | 1 | - | 1 | 11 | 1 | - | 13 | 20 | 0.65 | 68 |
| 1 | J Wylie | American River | 21 | 4 | - | 1 | 36 | 10 | - | 25 | 12 | 2.08 | 78 |
| 1 | K Zayehmoureh | Modesto | 21 | - | - | 2 | 22 | 3 | - | 16 | 22 | 0.73 | 72 |
| 39 | R Barton | Folsom Lake | 20 | - | 1 | 3 | 6 | 0 | - | 11 | 12 | 0.92 | 42 |
| 39 | A Coelho | San Joaquin Delta | 20 | 9 | 1 | - | 31 | 7 | 1 | 13 | 15 | 0.87 | 76 |
| 39 | A Fuentes | Cosumnes River | 20 | 1 | - | - | 27 | 6 | - | 6 | 22 | 0.27 | 58 |
| 39 | M Guzman | Modesto | 20 | - | - | - | 2 | 0 | - | 5 | 4 | 1.25 | 15 |
| 39 | B Harpster | Cosumnes River | 20 | - | - | 2 | 19 | 2 | 1 | 11 | 8 | 1.38 | 59 |
| 39 | K Hernandez | Cosumnes River | 20 | - | - | - | 30 | 6 | 1 | 15 | 17 | 0.88 | 68 |
| 39 | F LePenske | American River | 20 | 2 | - | 1 | 53 | 16 | - | 12 | 21 | 0.57 | 77 |
| 39 | W Montoya | Sierra | 20 | - | - | 1 | 13 | 1 | - | 8 | 7 | 1.14 | 52 |
| 39 | B Myhre | Santa Rosa | 20 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| 39 | S Nielsen | Folsom Lake | 20 | - | - | 1 | 5 | 0 | - | 12 | 5 | 2.40 | 44 |
| 39 | L Paredes | American River | 20 | 1 | - | - | 38 | 10 | - | 8 | 20 | 0.40 | 70 |
| 39 | B Preece | San Joaquin Delta | 20 | 1 | 1 | 3 | 11 | 4 | - | 10 | 11 | 0.91 | 56 |
| 39 | A Seguin | Sacramento City | 20 | - | - | 4 | 38 | 10 | 1 | 13 | 23 | 0.57 | 76 |
| 52 | M Bell | Sierra | 19 | 1 | 1 | 1 | 5 | 0 | - | 7 | 4 | 1.75 | 38 |
| 52 | S Coronado | Modesto | 19 | - | 1 | - | 28 | 1 | 1 | 22 | 7 | 3.14 | 73 |
| 52 | A Hoke | Santa Rosa | 19 | 1 | - | 1 | 18 | 4 | 1 | 18 | 15 | 1.20 | 60 |
| 52 | L Lopez | Sacramento City | 19 | - | - | - | 11 | 1 | - | 21 | 10 | 2.10 | 60 |
| 52 | E McCartney | Sacramento City | 19 | 1 | - | 3 | 14 | 3 | - | 24 | 7 | 3.43 | 56 |
| 52 | J McClain | Sacramento City | 19 | 2 | 1 | - | 13 | 3 | - | 16 | 13 | 1.23 | 52 |
| 52 | A Scheafer | Folsom Lake | 19 | 4 | 1 | 2 | 20 | 4 | - | 8 | 11 | 0.73 | 58 |
| 52 | A Susag | American River | 19 | - | - | 1 | 11 | 0 | - | 16 | 7 | 2.29 | 48 |
| 52 | A Vincent | Modesto | 19 | - | - | 1 | 11 | 1 | - | 12 | 14 | 0.86 | 49 |
| 52 | A Woodfill | Cosumnes River | 19 | - | - | - | 28 | 6 | 1 | 6 | 11 | 0.55 | 53 |
| 62 | M Alders | Cosumnes River | 18 | - | - | 1 | 2 | 0 | - | 3 | 3 | 1.00 | 14 |
| 62 | I Hall | Cosumnes River | 18 | - | - | 5 | 19 | 2 | 1 | 16 | 15 | 1.07 | 68 |
| 62 | M Hopkins | Cosumnes River | 18 | 2 | 2 | - | 28 | 8 | - | 9 | 16 | 0.56 | 58 |
| 62 | E James | San Joaquin Delta | 18 | 4 | - | 1 | 22 | 7 | - | 14 | 8 | 1.75 | 49 |
| 62 | C Jermain | Modesto | 18 | - | - | 2 | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| 62 | P Jones | Sierra | 18 | 3 | - | 2 | 9 | 1 | 2 | 10 | 8 | 1.25 | 52 |
| 62 | A Lyden | Sierra | 18 | - | - | 2 | 17 | 3 | - | 4 | 5 | 0.80 | 46 |
| 62 | C Yanez | Cosumnes River | 18 | - | - | - | 10 | 1 | 1 | 4 | 7 | 0.57 | 25 |
| 70 | E Azemar | Cosumnes River | 17 | 1 | 1 | - | 15 | 4 | - | 14 | 17 | 0.82 | 56 |
| 70 | K Faasisila | Modesto | 17 | - | - | 3 | 26 | 1 | - | 18 | 13 | 1.38 | 65 |
| 70 | K Jenkins | Folsom Lake | 17 | - | - | 1 | 1 | 0 | - | 3 | 4 | 0.75 | 29 |
| 70 | A Mejia | Modesto | 17 | - | - | 1 | 6 | 0 | - | 10 | 9 | 1.11 | 41 |
| 70 | J Mort | Cosumnes River | 17 | - | - | - | 6 | 0 | - | - | 1 | - | 10 |
| 75 | K Baptiste | Folsom Lake | 16 | 1 | 1 | 2 | 10 | 2 | - | 8 | 15 | 0.53 | 44 |
| 75 | M Demmon | American River | 16 | 1 | - | 2 | 12 | 2 | - | 12 | 12 | 1.00 | 49 |
| 75 | K Williams | American River | 16 | 1 | - | 2 | 9 | 1 | - | 9 | 6 | 1.50 | 44 |
| 78 | M Franceschi | Folsom Lake | 15 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| 78 | C Matyshock | San Joaquin Delta | 15 | - | - | - | 25 | 5 | - | 13 | 9 | 1.44 | 54 |
| 78 | A Pannell | San Joaquin Delta | 15 | 4 | - | - | 9 | 1 | - | 5 | 10 | 0.50 | 40 |
| 81 | L Asato | San Joaquin Delta | 14 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 81 | A Cruz | Folsom Lake | 14 | 1 | - | 1 | 2 | 0 | 1 | 5 | 8 | 0.63 | 31 |
| 81 | M Ferrasci | Sierra | 14 | - | - | 1 | 10 | 2 | - | 2 | 3 | 0.67 | 35 |
| 81 | M Griffith | Folsom Lake | 14 | 1 | - | 5 | 7 | 2 | - | 12 | 10 | 1.20 | 44 |
| 81 | M Shirey | Folsom Lake | 14 | 1 | - | 1 | 2 | 0 | - | 2 | 7 | 0.29 | 27 |
| 86 | H Bacon | San Joaquin Delta | 13 | 3 | - | - | 10 | 2 | - | 6 | 10 | 0.60 | 36 |
| 86 | E Bushby | Santa Rosa | 13 | - | - | - | 2 | 1 | 1 | 1 | 2 | 0.50 | 15 |
| 86 | K Mazza | San Joaquin Delta | 13 | 1 | - | 2 | 16 | 3 | - | 5 | 12 | 0.42 | 39 |
| 89 | V Babby | Cosumnes River | 11 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 6 |
| 89 | H Briggs | Cosumnes River | 11 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 7 |
| 89 | Z Iverson | Cosumnes River | 11 | - | - | - | 1 | 0 | - | 3 | 2 | 1.50 | 7 |
| 89 | K Ling | Santa Rosa | 11 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| 93 | P Burdick | American River | 10 | 1 | - | - | 1 | 0 | 1 | 9 | - | - | 24 |
| 93 | C Craig | Sierra | 10 | - | - | - | 7 | 3 | - | 2 | - | - | 18 |
| 93 | L Cruz | Sierra | 10 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 9 |
| 93 | R Elias | San Joaquin Delta | 10 | - | - | 1 | 5 | 1 | 1 | 4 | 5 | 0.80 | 21 |
| 93 | C Hoffman | Modesto | 10 | - | - | - | 6 | 1 | - | 2 | 6 | 0.33 | 16 |
| 93 | A Mendonsa | Cosumnes River | 10 | - | - | 1 | 0 | 0 | - | 3 | 3 | 1.00 | 10 |
| 93 | A Sesma | Modesto | 10 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 12 |
| 93 | J Valencia | Modesto | 10 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 8 |
| 93 | E Wallace | Santa Rosa | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 102 | A Marfull | Sacramento City | 9 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| 102 | M Reid | Sierra | 9 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| 104 | S Dematteo | Modesto | 8 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| 104 | C Lathipanya-Kham | Folsom Lake | 8 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| 104 | H Permenter | Folsom Lake | 8 | - | - | - | 7 | 2 | - | 2 | 8 | 0.25 | 23 |
| 104 | C Rodriguez | Folsom Lake | 8 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 6 |
| 108 | M Hernandez | San Joaquin Delta | 7 | - | - | - | 4 | 2 | - | 3 | 1 | 3.00 | 7 |
| 108 | A Taeu | Sacramento City | 7 | - | - | 2 | 2 | 0 | - | 2 | 3 | 0.67 | 10 |
| 108 | I Vela | Cosumnes River | 7 | - | - | - | 2 | 0 | - | 4 | 2 | 2.00 | 9 |
| 111 | I Fisher | Sacramento City | 6 | 1 | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 12 |
| 111 | B Galloway | San Joaquin Delta | 6 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 6 |
| 113 | M Brian | Cosumnes River | 5 | - | - | - | 2 | 0 | - | 1 | 4 | 0.25 | 8 |
| 114 | M Flores | Sacramento City | 4 | - | - | - | 2 | 0 | - | 4 | 1 | 4.00 | 10 |
| 114 | L Parry | Modesto | 4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| 114 | L Prakash | Sacramento City | 4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| 114 | A Tatupu | Folsom Lake | 4 | - | - | - | 0 | 0 | - | 3 | 2 | 1.50 | 11 |
| 118 | I Castellanos | Modesto | 3 | - | - | - | 0 | 0 | 1 | 1 | - | - | 2 |
| 118 | I Orozco | San Joaquin Delta | 3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| 118 | B Tyler | San Joaquin Delta | 3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| 118 | H Wemyss | Modesto | 3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| 122 | K Leone | Sacramento City | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 122 | A Royal | Sacramento City | 2 | 2 | - | - | 0 | 0 | - | 4 | 1 | 4.00 | 7 |
| 122 | B Tollison | San Joaquin Delta | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| 125 | A Love | Folsom Lake | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 |








