Sierra at Sequoias February 28, 2026

(20-10)
58
(18-11)
73
Final 1 2 3 4 T
Sierra 15 12 20 11 58
Sequoias 22 21 9 21 73

Box Score

Sierra
Sequoias

Sierra

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Mayci Ball 24 0-7 0-4 0-0 1 1 2 4 2 0 7 2 0
05 - Brooklynn Nordquist 38 9-24 0-6 3-4 1 2 3 5 0 0 1 4 21
12 - Natalie Roessler 9 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0
23 - Kameryn King 26 3-5 0-0 5-8 4 4 8 0 2 0 2 2 11
31 - Jessie Slade 37 4-9 1-2 2-2 6 4 10 1 1 0 2 3 11
RESERVES  
03 - Bridget Donlan 4 1-4 1-3 0-0 0 0 0 0 0 0 0 0 3
10 - Jill Ngo 24 3-8 1-6 1-2 1 3 4 0 0 0 3 2 8
13 - Jalaysia Clements 17 2-6 0-0 0-2 1 5 6 1 1 2 2 2 4
14 - Izzy Deveraux 14 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
22 - Allie Hayes 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - ZaRaya Harris 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 5 8 0 0
TOTALS   22-67 3-24 11-18 17 24 41 12 6 2 19 16 58
    32.8% 12.5% 61.1%  

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Izabel Mendez 29 3-9 2-8 0-0 1 4 5 3 0 1 1 1 8
03 - Nyla Anderson 35 4-11 1-3 6-7 2 2 4 6 3 0 3 0 15
04 - Gabby Brooks 28 5-9 1-3 0-0 0 2 2 2 0 0 2 2 11
12 - Demi Boykin 34 7-12 2-3 2-2 4 9 13 5 4 0 1 2 18
24 - Olivia Gill 18 4-8 0-0 2-4 2 5 7 1 4 0 3 3 10
RESERVES  
00 - Claire Olia 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
01 - Kalysa Phanhsavang 9 0-2 0-1 2-2 0 2 2 0 0 0 3 1 2
05 - Sydney Chesnut 9 1-6 0-5 0-0 1 1 2 1 1 0 0 3 2
15 - Ava King 9 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
22 - Mallary Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
25 - Vivian Moore 19 3-3 0-0 1-4 2 3 5 1 1 0 4 1 7
34 - Maya McNeal 6 0-0 0-0 0-0 1 2 3 0 2 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   27-62 6-24 13-19 13 31 44 19 15 1 19 18 73
    43.5% 25.0% 68.4%  

Game Information

Date/Time: February 28, 2026 - 7:00 PM
Location: Visalia, CA (Porterfield House)
Technical fouls: Sierra-None ; Sequoias-None .
Officials: Sue Mahackian, Mike Walters, & Sam Klein
Attendance: 500

Play By Play

Team Stats

Team Statistics

Stat Sierra Sequoias
Field Goal 22-67 27-62
Field Goal % 32.8% 43.5%
3 Point 3-24 6-24
3 Point % 12.5% 25.0%
Free Throw 11-18 13-19
Free Throw % 61.1% 68.4%
Rebounds 41 44
Assists 12 19
Turnovers 19 19
Points off Turnovers 8 15
2nd Chance Points 10 19
Points in the Paint 22 28
Fastbreak Points 9 8
Bench Points 15 11
Largest Lead 0 18
Time of Largest Lead - 3rd-07:58
Trends Ties: 1; Lead Changes: 0
Field Goals %
Sierra
32.8%
43.5%
Sequoias
3 Point %
Sierra
12.5%
25.0%
Sequoias
Rebounds
Sierra
41
44
Sequoias

Period1 Box Score

Sierra
Sequoias

Sierra

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Mayci Ball 7 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0
05 - Brooklynn Nordquist 10 1-3 0-1 1-2 0 0 0 4 0 0 0 1 3
12 - Natalie Roessler 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Kameryn King 7 3-4 0-0 0-0 0 0 0 0 0 0 1 0 6
31 - Jessie Slade 10 1-3 0-0 0-0 0 1 1 0 0 0 1 0 2
RESERVES  
03 - Bridget Donlan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jill Ngo 3 1-3 0-2 0-0 1 0 1 0 0 0 1 0 2
13 - Jalaysia Clements 4 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
14 - Izzy Deveraux 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Allie Hayes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - ZaRaya Harris 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   7-15 0-3 1-2 2 1 3 5 0 0 7 1 15
    46.7% 0% 50.0%  

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Izabel Mendez 8 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
03 - Nyla Anderson 8 1-3 0-0 0-0 0 0 0 3 1 0 1 0 2
04 - Gabby Brooks 8 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
12 - Demi Boykin 8 5-7 1-2 0-0 0 1 1 1 0 0 0 0 11
24 - Olivia Gill 7 1-1 0-0 2-2 0 3 3 1 2 0 1 1 4
RESERVES  
00 - Claire Olia 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
01 - Kalysa Phanhsavang 2 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
05 - Sydney Chesnut 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Ava King 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mallary Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Vivian Moore 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Maya McNeal 2 0-0 0-0 0-0 1 1 2 0 2 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   9-15 2-5 2-2 1 5 6 7 5 0 5 4 22
    60.0% 40.0% 100.0%  

Period2 Box Score

Sierra
Sequoias

Sierra

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Mayci Ball 4 0-2 0-2 0-0 0 0 0 1 1 0 1 1 0
05 - Brooklynn Nordquist 10 4-9 0-2 0-0 0 0 0 0 0 0 1 0 8
12 - Natalie Roessler 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Kameryn King 4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
31 - Jessie Slade 8 1-2 0-0 0-0 1 1 2 0 0 0 1 2 2
RESERVES  
03 - Bridget Donlan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jill Ngo 6 1-2 0-1 0-0 0 0 0 0 0 0 2 0 2
13 - Jalaysia Clements 6 0-0 0-0 0-2 0 4 4 0 0 0 0 0 0
14 - Izzy Deveraux 5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
22 - Allie Hayes 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - ZaRaya Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-16 0-6 0-2 1 7 8 2 1 0 6 4 12
    37.5% 0% 0%  

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Izabel Mendez 6 1-3 0-2 0-0 0 1 1 0 0 0 1 0 2
03 - Nyla Anderson 7 2-5 1-2 0-0 0 0 0 1 1 0 1 0 5
04 - Gabby Brooks 5 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
12 - Demi Boykin 8 1-2 1-1 2-2 3 3 6 3 2 0 0 0 5
24 - Olivia Gill 5 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
00 - Claire Olia 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Kalysa Phanhsavang 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Sydney Chesnut 2 0-1 0-1 0-0 1 1 2 1 0 0 0 1 0
15 - Ava King 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Mallary Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Vivian Moore 6 3-3 0-0 1-2 2 2 4 0 1 0 2 0 7
34 - Maya McNeal 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-21 2-7 3-4 7 9 16 6 4 0 4 2 21
    38.1% 28.6% 75.0%  

Period3 Box Score

Sierra
Sequoias

Sierra

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Mayci Ball 7 0-3 0-1 0-0 0 0 0 0 1 0 2 0 0
05 - Brooklynn Nordquist 8 1-4 0-1 2-2 0 2 2 1 0 0 0 1 4
12 - Natalie Roessler 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
23 - Kameryn King 9 0-1 0-0 5-8 4 1 5 0 2 0 0 1 5
31 - Jessie Slade 9 1-1 1-1 2-2 1 2 3 1 0 0 0 0 5
RESERVES  
03 - Bridget Donlan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jill Ngo 8 1-1 1-1 1-2 0 1 1 0 0 0 0 1 4
13 - Jalaysia Clements 3 1-1 0-0 0-0 0 0 0 1 1 1 1 2 2
14 - Izzy Deveraux 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Allie Hayes 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - ZaRaya Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   4-14 2-6 10-14 5 6 11 3 4 1 4 5 20
    28.6% 33.3% 71.4%  

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Izabel Mendez 7 0-3 0-3 0-0 1 3 4 0 0 1 0 1 0
03 - Nyla Anderson 10 0-1 0-1 3-4 2 1 3 1 1 0 1 0 3
04 - Gabby Brooks 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Demi Boykin 8 0-2 0-0 0-0 0 0 0 1 1 0 0 2 0
24 - Olivia Gill 5 2-4 0-0 0-0 1 1 2 0 1 0 1 2 4
RESERVES  
00 - Claire Olia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Kalysa Phanhsavang 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
05 - Sydney Chesnut 5 1-4 0-3 0-0 0 0 0 0 1 0 0 2 2
15 - Ava King 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
22 - Mallary Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
25 - Vivian Moore 2 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0
34 - Maya McNeal 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   3-14 0-7 3-6 4 7 11 2 4 1 7 10 9
    21.4% 0% 50.0%  

Period4 Box Score

Sierra
Sequoias

Sierra

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Mayci Ball 6 0-1 0-1 0-0 1 1 2 2 0 0 2 1 0
05 - Brooklynn Nordquist 10 3-8 0-2 0-0 1 0 1 0 0 0 0 2 6
12 - Natalie Roessler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kameryn King 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
31 - Jessie Slade 10 1-3 0-1 0-0 4 0 4 0 1 0 0 1 2
RESERVES  
03 - Bridget Donlan 3 1-4 1-3 0-0 0 0 0 0 0 0 0 0 3
10 - Jill Ngo 7 0-2 0-2 0-0 0 2 2 0 0 0 0 1 0
13 - Jalaysia Clements 4 0-4 0-0 0-0 0 1 1 0 0 1 0 0 0
14 - Izzy Deveraux 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Allie Hayes 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - ZaRaya Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   5-22 1-9 0-0 6 5 11 2 1 1 2 6 11
    22.7% 11.1% 0%  

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Izabel Mendez 8 1-2 1-2 0-0 0 0 0 2 0 0 0 0 3
03 - Nyla Anderson 10 1-2 0-0 3-3 0 1 1 1 0 0 0 0 5
04 - Gabby Brooks 9 4-7 1-3 0-0 0 1 1 0 0 0 0 1 9
12 - Demi Boykin 10 1-1 0-0 0-0 1 5 6 0 1 0 1 0 2
24 - Olivia Gill 1 0-0 0-0 0-2 0 1 1 0 1 0 1 0 0
RESERVES  
00 - Claire Olia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Kalysa Phanhsavang 2 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
05 - Sydney Chesnut 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ava King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mallary Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Vivian Moore 9 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
34 - Maya McNeal 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-12 2-5 5-7 1 10 11 4 2 0 3 2 21
    58.3% 40.0% 71.4%