Modesto at Cosumnes River
@ Sacramento, CA (Clark Court)
10/23/2024 at 6:00 PM

Final 1 2 3 Score
Modesto (11-12, 3-7 Big 8) 17 16 20 0
Cosumnes River (13-8, 5-5 Big 8) 25 25 25 3

Modesto

Set K E TA PCT
1 7 7 29 .000
2 10 4 30 .200
3 10 9 36 .028

Cosumnes River

Set K E TA PCT
1 11 8 31 .097
2 12 2 33 .303
3 14 5 34 .265

Modesto

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jenna Dalen * 3 0 1 3 -.333 22 5 1 0 4 0 0 0 0 5.0
4 Alize Martinez * 3 13 1 21 .571 1 0 2 0 2 2 1 0 0 15.5
7 Maya Gonzalez * 3 2 4 10 -.200 1 0 0 0 0 1 0 0 0 3.0
8 Alicia Souza * 3 6 8 37 -.054 0 0 0 3 8 1 0 0 0 7.0
10 Elise Vaifale * 3 6 5 14 .071 0 0 0 0 4 0 1 0 0 6.5
12 Eden Velasco * 3 0 0 4 .000 0 1 0 1 7 0 0 0 0 1.0
2 Kelli Foster 3 0 0 0 .000 0 1 1 4 4 0 0 0 0 1.0
11 Carsyn Van Zant 3 0 1 6 -.167 0 0 0 0 2 0 0 0 0 0.0
14 Dianna Fonseca-Romero 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Macie Gimenes 3 0 0 0 .000 1 0 0 3 4 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 27 20 95 .074 25 7 4 12 36 4 2 0 0 39.0

Cosumnes River

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Kaylie Reyes * 3 10 1 22 .409 0 4 2 1 7 0 1 0 0 14.5
6 Ella Cline * 3 3 0 9 .333 18 1 0 0 8 0 0 0 0 4.0
10 Saniyah Brooks * 3 4 5 13 -.077 0 0 0 0 2 1 1 3 0 5.5
12 Davina Amen * 3 2 4 9 -.222 0 0 0 0 1 0 0 0 0 2.0
13 Abigail Siever * 3 11 3 21 .381 0 3 0 0 4 0 2 0 0 15.0
14 Jordyn Kwalwasser * 3 4 0 17 .235 2 1 0 2 11 0 2 0 0 6.0
3 Cassidy Pham 3 0 0 0 .000 1 0 0 3 8 0 0 0 0 0.0
4 Kalina Joy Rivas 3 0 0 0 .000 2 0 1 1 2 0 0 0 0 0.0
7 Nicole Risch 3 2 1 4 .250 14 3 0 0 4 0 0 0 0 5.0
16 Jillian Bosanek 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
Totals 37 15 98 .224 37 12 3 7 47 1 6 3 0 53.0
Other Information
Arena: Clark Court
Attendance: 75
Time: 1:19
1st Referee: Sherman Smith
2nd Referee: Mark Reuter
Line Judge: Pennington/Malygin
* = Starter