Official Volleyball Box Score
Sacramento City at. Sierra
11/13/2024 at 6:30 PM @ Sierra

Sacramento City -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Reese Ramirez....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Teja Andrews........ 1 0 0 4 .000 0 0 0 0 0 1 0 0 0 1.0
4 Norah Mayer......... * 3 1 0 3 .333 0 0 0 0 3 0 1 0 0 1.5
5 Avery Peterson...... * 3 4 0 16 .250 0 0 0 0 2 0 2 0 0 5.0
6 Taylor Wentzel...... 3 0 0 1 .000 2 0 2 0 1 0 0 0 0 0.0
7 Lucy LaDouceur...... * 3 2 5 23 -.130 0 2 1 0 10 0 0 0 0 4.0
9 Evynn Rios.......... 3 0 0 0 .000 0 2 0 0 10 0 0 0 0 2.0
10 Rovine Vilingia..... * 3 5 1 10 .400 0 0 0 0 3 0 0 0 0 5.0
11 Katelyn Wilfong..... * 3 0 1 5 -.200 15 4 2 0 2 0 0 0 0 4.0
12 Marta Zhurko........ * 3 5 1 16 .250 0 0 0 0 2 2 1 0 0 7.5
14 Tara Benkowski...... 3 0 2 7 -.286 0 2 1 0 3 0 0 0 0 2.0
15 Emely Curiel........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Kayla Lewkowitz..... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 18 10 86 .093 17 10 6 0 36 3 4 0 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Sacramento City..... (0) 9 14 21
Sierra.............. (3) 25 25 25
Sierra -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Molly Fowler........ * 3 0 0 0 .000 0 1 2 3 14 0 0 0 0 1.0
3 Sonja Ivankay....... 1 0 1 3 -.333 0 0 0 0 0 0 1 0 0 0.5
5 Ally Stumbo......... 3 6 2 17 .235 0 0 0 0 1 0 1 0 0 6.5
6 Taylor Stolz........ * 3 9 4 18 .278 3 7 2 0 12 0 0 0 0 16.0
8 Sofia Guerrero...... 3 0 0 0 .000 4 1 1 6 9 0 0 0 0 1.0
9 Paige Skinner....... * 3 10 1 26 .346 0 1 1 0 7 1 0 0 0 12.0
11 Wyievee Binda....... * 3 6 0 9 .667 0 0 0 0 0 0 2 1 0 7.0
12 Lainey Black........ * 3 6 1 12 .417 0 0 0 0 0 0 1 0 0 6.5
15 Claire Johnson...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Jordyn Deter........ * 3 7 1 10 .600 37 4 2 0 6 0 3 0 0 12.5
19 Zoe Moeller......... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 10 95 .358 44 14 8 9 51 1 8 1 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 2 27 .370
2 14 3 31 .355
3 18 5 37 .351
Site: Sierra
Date: 11/13/2024 Attend: 0 Time:
Referees:
* = Starter