2024-25 Volleyball Statistics - Diablo Valley

Matches
23
Kills per set
9.87
Hitting %
.097
Assists per set
9.18
Blocks per set
1.45
Service Aces per set
2.06
Digs per set
13.41
Team Summary
Title Record
Overall 6-17 (.261)
Conference 2-14 (.125)
Streak Lost 2
Home 4-8
Away 1-9
Neutral 1-0
Recent Results
Date Opponent Result
Oct 25 at Sacramento City L, 3-1
Nov 1 at Cosumnes River L, 3-1
Nov 6 Modesto L, 3-2
Nov 8 Santa Rosa W, 3-1
Nov 13 at Folsom Lake L, 3-0
Nov 15 at Sierra L, 3-0
Team Stats
Statistics Overall Conf
Matches 23 9th 16 3rd
Sets 85 9th 56 5th
Kills 839 9th 542 5th
Kills per set 9.87 7th 9.68 6th
Errors 564 5th 391 1st
Total Attacks 2831 9th 1904 4th
Hitting Percentage .097 8th .079 9th
Assists 780 9th 502 7th
Assists per set 9.18 7th 8.96 7th
Service Aces 175 9th 105 6th
Service Errors 270 2nd 161 1st
Service Aces per set 2.06 7th 1.88 5th
Receptions 1747 2nd 1187 1st
Reception Errors 200 2nd 146 1st
Digs 1140 9th 771 9th
Digs per set 13.41 9th 13.77 9th
Block Solo 37 8th 28 5th
Block Assist 172 8th 90 8th
Block Total 123 9th 73 9th
Blocks per set 1.45 6th 1.30 8th
Block Errors 15 4th 12 4th
Ball Handling Errors 28 1st 11 1st
Points 1137.0 9th 720.0 7th
Points per set 13.4 7th 12.9 7th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 at Las Positas W, 3-2 5 56 31 170 .147 53 14 22 97 11 74 1 12 0 7 1 77.0
Aug 30 vs. Yuba W, 3-0 3 29 13 92 .174 26 13 10 48 4 38 2 10 0 7 3 49.0
Aug 30 at Shasta L, 3-1 4 43 22 123 .171 41 5 13 90 3 39 2 4 0 4 6 52.0
Sep 11 Merced L, 3-1 4 32 23 111 .081 31 3 14 72 5 47 1 8 1 5 4 40.0
Sep 11 Mendocino W, 3-1 4 60 24 160 .225 53 9 15 79 7 65 1 16 2 9 0 78.0
Sep 13 Los Medanos W, 3-2 5 44 34 140 .071 42 11 16 90 14 55 1 10 0 6 3 61.0
Sep 13 Ohlone L, 3-1 4 33 26 131 .053 32 15 19 84 10 51 1 22 0 12 0 60.0
Sep 18 American River L, 3-0 3 21 22 96 -.010 20 4 8 64 9 42 1 0 0 1 0 26.0
Sep 20 at San Joaquin Delta L, 3-0 3 23 16 80 .087 23 2 10 64 8 26 0 8 0 4 0 29.0
Sep 25 Sacramento City W, 3-0 3 36 21 115 .130 36 9 10 59 3 58 2 6 1 5 1 50.0
Oct 2 Cosumnes River L, 3-1 4 45 25 135 .148 42 6 12 88 9 53 0 14 1 7 0 58.0
Oct 3 at Modesto L, 3-2 5 45 32 156 .083 43 17 13 93 10 56 6 0 0 6 0 68.0
Oct 9 at Santa Rosa L, 3-0 3 28 19 101 .089 22 6 7 65 7 42 4 4 1 6 0 40.0
Oct 11 Folsom Lake L, 3-0 3 26 30 111 -.036 22 6 10 68 7 54 0 2 0 1 1 33.0
Oct 16 Sierra L, 3-0 3 33 23 109 .092 31 5 6 67 8 38 0 6 0 3 0 41.0
Oct 18 at American River L, 3-0 3 25 19 85 .071 23 7 7 66 15 30 1 2 1 2 0 34.0
Oct 22 San Joaquin Delta L, 3-0 3 16 12 79 .051 16 5 11 62 15 28 0 4 0 2 1 23.0
Oct 25 at Sacramento City L, 3-1 4 48 33 159 .094 46 5 10 90 7 73 2 8 1 6 5 59.0
Nov 1 at Cosumnes River L, 3-1 4 40 29 135 .081 36 12 16 93 12 55 4 10 2 9 1 61.0
Nov 6 Modesto L, 3-2 5 46 42 159 .025 42 6 13 96 10 54 1 14 4 8 1 60.0
Nov 8 Santa Rosa W, 3-1 4 45 27 144 .125 43 8 11 75 9 64 0 6 1 3 1 56.0
Nov 13 at Folsom Lake L, 3-0 3 35 26 147 .061 31 6 8 69 9 66 6 6 0 9 0 50.0
Nov 15 at Sierra L, 3-0 3 30 15 93 .161 26 1 9 68 8 32 1 0 0 1 0 32.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 85 839 9.87 564 2831 .097 780 9.18 175 2.06 1747 200 1140 13.41 37 172 123 1.45 1137.0 13.4
Conference 16 56 542 9.68 391 1904 .079 502 8.96 105 1.88 1187 146 771 13.77 28 90 73 1.30 720.0 12.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 45 437 9.71 309 1490 .086 410 9.11 87 1.93 904 106 609 13.53 8 108 62 1.38 586.0 13.0
Away 10 37 373 10.08 242 1249 .105 344 9.30 75 2.03 795 90 493 13.32 27 54 54 1.46 502.0 13.6
Neutral 1 3 29 9.67 13 92 .174 26 8.67 13 4.33 48 4 38 12.67 2 10 7 2.33 49.0 16.3
 
Wins 6 24 270 11.25 150 821 .146 253 10.54 64 2.67 448 48 354 14.75 7 60 37 1.54 371.0 15.5
Losses 17 61 569 9.33 414 2010 .077 527 8.64 111 1.82 1299 152 786 12.89 30 112 86 1.41 766.0 12.6
 
August 3 12 128 10.67 66 385 .161 120 10.00 32 2.67 235 18 151 12.58 5 26 18 1.50 178.0 14.8
September 7 26 249 9.58 166 833 .100 237 9.12 53 2.04 512 56 344 13.23 7 70 42 1.62 344.0 13.2
October 8 28 266 9.50 193 935 .078 245 8.75 57 2.04 599 78 374 13.36 13 40 33 1.18 356.0 12.7
November 5 19 196 10.32 139 678 .084 178 9.37 33 1.74 401 48 271 14.26 12 36 30 1.58 259.0 13.6
Date Opponent Score Attend
Aug 28 at Las Positas W, 3-2 0
Aug 30 vs. Yuba W, 3-0 0
Aug 30 at Shasta L, 3-1 0
Sep 11 Merced L, 3-1 0
Sep 11 Mendocino W, 3-1 0
Sep 13 Los Medanos W, 3-2 0
Sep 13 Ohlone L, 3-1 0
Sep 18 American River L, 3-0 0
Sep 20 at San Joaquin Delta L, 3-0 0
Sep 25 Sacramento City W, 3-0 0
Oct 2 Cosumnes River L, 3-1 0
Oct 3 at Modesto L, 3-2 0
Oct 9 at Santa Rosa L, 3-0 0
Oct 11 Folsom Lake L, 3-0 0
Oct 16 Sierra L, 3-0 0
Oct 18 at American River L, 3-0 0
Oct 22 San Joaquin Delta L, 3-0 0
Oct 25 at Sacramento City L, 3-1 0
Nov 1 at Cosumnes River L, 3-1 75
Nov 6 Modesto L, 3-2 0
Nov 8 Santa Rosa W, 3-1 0
Nov 13 at Folsom Lake L, 3-0 0
Nov 15 at Sierra L, 3-0 0