Official Volleyball Box Score
Modesto at. San Joaquin Delta
9/24/2025 at 6:00 PM @ Stockton

Modesto -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Maya Gonzalez....... * 3 5 0 9 .556 0 0 0 0 0 1 1 1 0 6.5
6 Teygan Horstmeier... 3 0 0 1 .000 2 1 1 5 13 0 0 0 0 1.0
8 Alicia Souza........ * 3 10 3 25 .280 2 0 1 0 5 0 0 0 0 10.0
10 Elise Vaifale....... 3 3 2 10 .100 0 0 0 0 0 0 0 0 0 3.0
11 Finley Rosa......... * 3 5 2 16 .188 1 0 2 1 4 0 0 0 0 5.0
13 Shayla McKeon....... * 3 4 0 11 .364 0 0 0 1 0 0 1 0 0 4.5
14 Dianna Fonseca-Romero 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
15 Macie Gimenes....... 3 0 0 0 .000 7 1 1 0 4 0 0 0 0 1.0
20 Amia Dancer......... 3 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
21 Emerson Garcia...... * 3 0 0 1 .000 15 1 1 0 7 0 0 0 0 1.0
22 Courtney Washburn... * 3 1 1 6 .000 0 0 0 0 0 0 0 1 0 1.0
-------------------------------------------------------------------------------
Totals 28 8 79 .253 27 3 7 9 37 1 2 2 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 0 33 .303
2 9 3 23 .261
3 9 5 23 .174
SET SCORES 1 2 3 TEAM RECORDS
Modesto............. (0) 15 17 20
San Joaquin Delta... (3) 25 25 25
San Joaquin Delta -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paige Taylor........ * 3 1 0 4 .250 43 1 1 0 3 0 0 0 0 2.0
3 Catherine Frias..... 3 0 0 0 .000 0 6 1 1 15 0 0 0 0 6.0
4 Hadlee Gray......... * 3 17 8 34 .265 0 1 3 0 6 0 2 0 0 19.0
5 Morgan Lung......... * 3 0 0 0 .000 0 0 1 1 5 0 0 0 0 0.0
7 Karlie Spencer...... * 3 1 1 4 .000 0 0 0 0 1 0 2 0 0 2.0
9 Mia Alomia.......... * 3 4 0 8 .500 0 4 0 0 5 0 1 0 0 8.5
10 Emily Yarbrough..... 3 13 0 16 .812 0 0 0 0 3 0 0 0 0 13.0
12 Chase Silva......... * 3 0 0 1 .000 0 2 1 1 9 0 0 0 0 2.0
23 Jordan Beers........ 3 8 3 15 .333 0 0 0 0 1 0 1 0 0 8.5
-------------------------------------------------------------------------------
Totals 44 12 82 .390 43 14 7 3 48 0 6 0 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Stockton
Date: 9/24/2025 Attend: 0 Time:
Referees:
* = Starter