Santa Rosa at Cosumnes River
@ Sacramento, CA (Clark Court)
10/10/2025 at 11:00 AM
@ Sacramento, CA (Clark Court)
10/10/2025 at 11:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Santa Rosa (7-13, 1-5 Big 8) | 11 | 24 | 11 | 0 |
| Cosumnes River (14-3, 4-2 Big 8) | 25 | 26 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| SRJC | -- 1st -- | CRC |
|---|---|---|
| SRJC starters: Guynup, Haylen; Trope, Sage; Gillespie, Zoe; Comma, Lily; Krohn, Nyejzniya; Amand, Luka; libero Smart, Amber. | ||
| CRC starters: Snow, Paityn; McCormick, Carlie; Amen, Davina; Cline, Ella; Egberuare, Olivia; Stutes, Lauren; libero Patterson, Emmerson. | ||
| 1-0 | [Cline Ella] Kill by Krohn, Nyejzniya from (Comma, Lily) Point SRJC | |
| [Krohn, Nyejzniya] Service error. Point CRC | 1-1 | |
| [Snow, Paityn] Service ace (TEAM) Point CRC | 1-2 | |
| 2-2 | [Snow Paityn] Kill by Guynup, Haylen from (Comma, Lily) Point SRJC | |
| 3-2 | [Comma Lily] Kill by Mendoza, Eve from (Comma, Lily) Point SRJC | |
| [Comma, Lily] Attack error by Guynup, Haylen (from Comma, Lily). Point CRC | 3-3 | |
| 4-3 | [Patterson Emmerson] Kill by Amand, Luka from (Comma, Lily) Point SRJC | |
| [Forster Jasmine] Kill by Amen, Davina from (Cline, Ella) Point CRC | 4-4 | |
| 5-4 | [Belnap, Clara] Attack error by Stutes, Lauren (from Cline, Ella). Point SRJC | |
| [Smart, Amber] Service error. Point CRC | 5-5 | |
| 6-5 | [McCormick Carlie] Kill by Mendoza, Eve from (Comma, Lily) Point SRJC | |
| [Trope Sage] Kill by Stutes, Lauren from (Cline, Ella) Point CRC | 6-6 | |
| 7-6 | [Stutes, Lauren] Attack error by Snow, Paityn. Point SRJC | |
| [Forster Jasmine] Kill by Snow, Paityn Point CRC | 7-7 | |
| [Cline, Ella] Service ace (TEAM) Point CRC | 7-8 | |
| [Cline, Ella] Service ace (Smart, Amber) Point CRC | 7-9 | |
| [Cline Ella] Kill by Snow, Paityn from (Patterson, Emmerson) Point CRC | 7-10 | |
| [Cline Ella] Kill by Amen, Davina from (Snow, Paityn) Point CRC | 7-11 | |
| Timeout Santa Rosa | ||
| [Cline Ella] Kill by McCormick, Carlie from (Cline, Ella) Point CRC | 7-12 | |
| [Cline, Ella] Service ace (Smart, Amber) Point CRC | 7-13 | |
| 8-13 | [Cline, Ella] Service error. Point SRJC | |
| [Krohn Nyejzniya] Kill by Snow, Paityn from (Cline, Ella) Point CRC | 8-14 | |
| [Snow Paityn] Kill by Egberuare, Olivia Point CRC | 8-15 | |
| [Snow Paityn] Kill by Amen, Davina from (Cline, Ella) Point CRC | 8-16 | |
| 9-16 | [Snow Paityn] Kill by Amand, Luka from (Smart, Amber) Point SRJC | |
| [Comma Lily] Kill by Amen, Davina from (Snow, Paityn) Point CRC | 9-17 | |
| [Patterson, Emmerson] Attack error by Mendoza, Eve (from Comma, Lily). Point CRC | 9-18 | |
| [Patterson Emmerson] Kill by Fetzer, Elizabeth from (Cline, Ella) Point CRC | 9-19 | |
| Timeout Santa Rosa | ||
| 10-19 | [Patterson Emmerson] Kill by Amand, Luka from (Amen, Davina) Point SRJC | |
| [Forster, Jasmine] Attack error by Gillespie, Zoe (from Comma, Lily). Point CRC | 10-20 | |
| 11-20 | [Belnap, Clara] Service error. Point SRJC | |
| [Smart Amber] Kill by Cline, Ella from (Fetzer, Elizabeth) Point CRC | 11-21 | |
| [McCormick Carlie] Kill by Snow, Paityn from (Cline, Ella) Point CRC | 11-22 | |
| [McCormick Carlie] Kill by Snow, Paityn from (Cline, Ella) Point CRC | 11-23 | |
| [McCormick, Carlie] Service ace (TEAM) Point CRC | 11-24 | |
| [McCormick, Carlie] Service ace (TEAM) Point CRC | 11-25 | |
| back to top | ||
| SRJC | -- 2nd -- | CRC |
| SRJC starters: Trope, Sage; Gillespie, Zoe; Comma, Lily; Krohn, Nyejzniya; Mendoza, Eve; Amand, Luka; libero Smart, Amber. | ||
| CRC starters: Snow, Paityn; McCormick, Carlie; Amen, Davina; Cline, Ella; Egberuare, Olivia; Stutes, Lauren; libero Patterson, Emmerson. | ||
| [Gillespie Zoe] Kill by Snow, Paityn from (Amen, Davina), Block error by Mendoza, Eve Point CRC | 0-1 | |
| 1-1 | [Cline Ella] Kill by Amand, Luka from (Gillespie, Zoe) Point SRJC | |
| [Krohn Nyejzniya] Kill by Snow, Paityn from (Cline, Ella) Point CRC | 1-2 | |
| [Snow, Paityn] Service ace (TEAM) Point CRC | 1-3 | |
| [Snow, Paityn] Service ace (Gillespie, Zoe) Point CRC | 1-4 | |
| 2-4 | [Snow, Paityn] Attack error by Egberuare, Olivia (from Cline, Ella). Point SRJC | |
| 3-4 | [Comma, Lily] Service ace (Patterson, Emmerson) Point SRJC | |
| [Comma Lily] Kill by Amen, Davina from (Cline, Ella) Point CRC | 3-5 | |
| 4-5 | [Cline, Ella] Attack error by Fetzer, Elizabeth (from Cline, Ella). Point SRJC | |
| [Forster Jasmine] Kill by Stutes, Lauren from (Cline, Ella) Point CRC | 4-6 | |
| [Belnap, Clara] Attack error by Gillespie, Zoe (from McIninch, Issa). Point CRC | 4-7 | |
| [Belnap Clara] Kill by Stutes, Lauren from (Snow, Paityn) Point CRC | 4-8 | |
| 5-8 | [Belnap Clara] Kill by Guynup, Haylen from (Comma, Lily), Block error by Cline, Ella Point SRJC | |
| [Smart Amber] Kill by Stutes, Lauren from (Cline, Ella) Point CRC | 5-9 | |
| 6-9 | [McCormick, Carlie] Attack error by Snow, Paityn (from Cline, Ella). Point SRJC | |
| 7-9 | [Trope Sage] Kill by Gillespie, Zoe Point SRJC | |
| 8-9 | [Trope, Sage] Attack error by Snow, Paityn (from Cline, Ella). Point SRJC | |
| 9-9 | [Trope, Sage] Attack error by Snow, Paityn (from Cline, Ella). Point SRJC | |
| Timeout Cosumnes River | ||
| 10-9 | [Trope Sage] Kill by Gillespie, Zoe from (Trope, Sage) Point SRJC | |
| [Trope, Sage] Service error. Point CRC | 10-10 | |
| [Stutes, Lauren] Bad set by Comma, Lily. Point CRC | 10-11 | |
| [Stutes Lauren] Kill by Snow, Paityn from (Cline, Ella) Point CRC | 10-12 | |
| [Stutes, Lauren] Service ace (Gillespie, Zoe) Point CRC | 10-13 | |
| 11-13 | [Stutes Lauren] Kill by Gillespie, Zoe from (Comma, Lily) Point SRJC | |
| [Gillespie Zoe] Kill by Snow, Paityn from (Cline, Ella) Point CRC | 11-14 | |
| 12-14 | [Cline Ella] Kill by Krohn, Nyejzniya from (Comma, Lily) Point SRJC | |
| [Krohn Nyejzniya] Kill by Snow, Paityn from (Cline, Ella) Point CRC | 12-15 | |
| [Snow Paityn] Kill by Fetzer, Elizabeth from (Cline, Ella) Point CRC | 12-16 | |
| 13-16 | [Snow Paityn] Kill by Amand, Luka from (Comma, Lily) Point SRJC | |
| [Comma Lily] Kill by Amen, Davina from (Cline, Ella) Point CRC | 13-17 | |
| 14-17 | [Patterson, Emmerson] Attack error by Stutes, Lauren (from Cline, Ella). Point SRJC | |
| 15-17 | [Forster, Jasmine] Attack error by Amen, Davina (from Cline, Ella). Point SRJC | |
| 16-17 | [Forster, Jasmine] Service ace (Amen, Davina) Point SRJC | |
| 17-17 | [Forster, Jasmine] Service ace (Patterson, Emmerson) Point SRJC | |
| Timeout Cosumnes River | ||
| 18-17 | [Forster Jasmine] Kill by Guynup, Haylen from (Comma, Lily) Point SRJC | |
| [Forster Jasmine] Kill by Amen, Davina from (Cline, Ella) Point CRC | 18-18 | |
| 19-18 | [Belnap, Clara] Service error. Point SRJC | |
| 20-18 | [Smart, Amber] Service ace (Belnap, Clara) Point SRJC | |
| [Smart Amber] Kill by Stutes, Lauren from (Cline, Ella) Point CRC | 20-19 | |
| 21-19 | [McCormick, Carlie] Attack error by Snow, Paityn (from Cline, Ella). Point SRJC | |
| 22-19 | [Trope Sage] Kill by McIninch, Issa from (Comma, Lily) Point SRJC | |
| [Trope Sage] Kill by Snow, Paityn from (Cline, Ella) Point CRC | 22-20 | |
| [Stutes, Lauren] Service ace (Smart, Amber) Point CRC | 22-21 | |
| Timeout Santa Rosa | ||
| [Stutes Lauren] Kill by Snow, Paityn from (Cline, Ella) Point CRC | 22-22 | |
| 23-22 | [Stutes, Lauren] Service error. Point SRJC | |
| [Gillespie, Zoe] Service error. Point CRC | 23-23 | |
| [Cline Ella] Kill by Patterson, Emmerson from (Egberuare, Olivia) Point CRC | 23-24 | |
| Timeout Santa Rosa | ||
| 24-24 | [Cline Ella] Kill by Amand, Luka from (Comma, Lily) Point SRJC | |
| [Krohn Nyejzniya] Kill by Snow, Paityn from (Cline, Ella) Point CRC | 24-25 | |
| [Snow, Paityn] Service ace (Amand, Luka) Point CRC | 24-26 | |
| back to top | ||
| SRJC | -- 3rd -- | CRC |
| SRJC starters: Guynup, Haylen; Trope, Sage; Gillespie, Zoe; Comma, Lily; Krohn, Nyejzniya; Amand, Luka; libero Smart, Amber. | ||
| CRC starters: Snow, Paityn; McCormick, Carlie; Amen, Davina; Cline, Ella; Egberuare, Olivia; Stutes, Lauren; libero Patterson, Emmerson. | ||
| [Cline, Ella] Service ace (Amand, Luka) Point CRC | 0-1 | |
| [Cline Ella] Kill by Snow, Paityn from (Cline, Ella) Point CRC | 0-2 | |
| [Cline, Ella] Attack error by Krohn, Nyejzniya (from Comma, Lily). Point CRC | 0-3 | |
| 1-3 | [Cline, Ella] Service error. Point SRJC | |
| [Krohn Nyejzniya] Kill by Amen, Davina from (McCormick, Carlie) Point CRC | 1-4 | |
| 2-4 | [Snow Paityn] Kill by Amand, Luka from (Comma, Lily) Point SRJC | |
| 3-4 | [Comma Lily] Kill by Guynup, Haylen from (Comma, Lily) Point SRJC | |
| [Comma Lily] Kill by Amen, Davina from (Cline, Ella) Point CRC | 3-5 | |
| 4-5 | [Patterson, Emmerson] Service error. Point SRJC | |
| [Forster, Jasmine] Service error. Point CRC | 4-6 | |
| [Belnap, Clara] Attack error by Mendoza, Eve (from Comma, Lily). Point CRC | 4-7 | |
| [Belnap, Clara] Service ace (Forster, Jasmine) Point CRC | 4-8 | |
| [Belnap, Clara] Service ace (TEAM) Point CRC | 4-9 | |
| [Belnap Clara] Kill by Stutes, Lauren from (Cline, Ella) Point CRC | 4-10 | |
| Timeout Santa Rosa | ||
| [Belnap, Clara] Attack error by Gillespie, Zoe. Point CRC | 4-11 | |
| 5-11 | [Belnap, Clara] Service error. Point SRJC | |
| 6-11 | [Smart Amber] Kill by Krohn, Nyejzniya from (Comma, Lily) Point SRJC | |
| [Smart Amber] Kill by Cline, Ella from (Snow, Paityn) Point CRC | 6-12 | |
| [McCormick Carlie] Kill by Snow, Paityn from (McCormick, Carlie) Point CRC | 6-13 | |
| [McCormick, Carlie] Attack error by Mendoza, Eve (from Krohn, Nyejzniya). Point CRC | 6-14 | |
| 7-14 | [McCormick Carlie] Kill by Krohn, Nyejzniya from (Comma, Lily) Point SRJC | |
| [Comma Lily] Kill by Snow, Paityn from (Cline, Ella) Point CRC | 7-15 | |
| [Stutes Lauren] Kill by Snow, Paityn from (Cline, Ella) Point CRC | 7-16 | |
| [Stutes, Lauren] Service ace (Mefferd, Jillian) Point CRC | 7-17 | |
| [Stutes, Lauren] Service ace (Forster, Jasmine) Point CRC | 7-18 | |
| Timeout Santa Rosa | ||
| 8-18 | [Stutes Lauren] Kill by Krohn, Nyejzniya from (Comma, Lily) Point SRJC | |
| 9-18 | [Gillespie Zoe] Kill by Amand, Luka from (Comma, Lily) Point SRJC | |
| [Gillespie Zoe] Kill by Williams, Marlee from (Cline, Ella) Point CRC | 9-19 | |
| 10-19 | [Cline, Ella] Attack error by Amen, Davina (block by Comma, Lily). Point SRJC | |
| [Krohn, Nyejzniya] Service error. Point CRC | 10-20 | |
| [Snow, Paityn] Attack error by Guynup, Haylen (from Comma, Lily). Point CRC | 10-21 | |
| 11-21 | [Snow Paityn] Kill by Amand, Luka from (Comma, Lily) Point SRJC | |
| [Comma Lily] Kill by Amen, Davina from (Rios, Sophia) Point CRC | 11-22 | |
| [Mckinnie, Ke'Aira] Attack error by Mendoza, Eve (block by Fetzer, Elizabeth). Point CRC | 11-23 | |
| [Patterson Emmerson] Kill by Amen, Davina Point CRC | 11-24 | |
| [Patterson Emmerson] Kill by Amen, Davina from (Rios, Sophia) Point CRC | 11-25 | |
| back to top | ||








