Official Volleyball Box Score
Cosumnes River at. Sacramento City
10/17/2025 at 6:00 PM @ Sac City College

Cosumnes River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Clara Belnap........ 3 0 0 3 .000 0 1 2 6 5 0 0 0 0 1.0
4 Marlee Williams..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Emmerson Patterson.. 3 0 0 1 .000 2 1 2 2 18 0 0 0 0 1.0
7 Ke'Aira Mckinnie.... 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
8 Paityn Snow......... * 3 10 4 30 .200 0 0 1 5 8 0 0 0 0 10.0
11 Carlie McCormick.... * 3 0 0 2 .000 0 2 1 4 7 0 0 0 0 2.0
12 Davina Amen......... * 3 4 1 9 .333 0 0 0 0 0 0 0 0 0 4.0
13 Jadyn Hoffman....... 3 1 2 15 -.067 0 0 0 1 1 0 0 0 0 1.0
14 Elizabeth Fetzer.... 3 1 0 9 .111 0 0 0 0 1 1 0 0 0 2.0
15 Ella Cline.......... * 3 4 0 8 .500 25 0 0 0 6 0 0 0 1 4.0
17 Olivia Egberuare.... * 3 0 0 3 .000 0 0 0 0 1 1 0 0 0 1.0
19 Lauren Stutes....... * 3 12 1 26 .423 0 0 1 0 1 1 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 32 8 107 .224 27 4 7 18 49 3 0 0 1 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 36 .194
2 11 2 38 .237
3 11 3 33 .242
SET SCORES 1 2 3 TEAM RECORDS
Cosumnes River...... (0) 19 17 23
Sacramento City..... (3) 25 25 25
Sacramento City -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Myah Collier........ * 3 2 1 8 .125 0 0 0 0 1 1 1 0 0 3.5
2 Malae Talamoni...... * 3 3 1 10 .200 0 0 0 0 4 0 0 0 0 3.0
3 Morgan Scroggins.... 3 0 0 0 .000 0 1 1 0 10 0 0 0 0 1.0
4 Norah Mayer......... * 3 12 4 21 .381 0 0 0 0 5 1 1 0 0 13.5
6 Mariah Azua......... 3 0 0 1 .000 0 0 1 3 14 0 0 0 1 0.0
7 Lucy LaDouceur...... * 3 10 8 33 .061 1 2 1 0 8 0 0 0 0 12.0
8 Cameron Daniels..... 3 1 1 5 .000 0 1 2 0 9 0 0 0 0 2.0
11 Katelyn Wilfong..... * 3 1 0 8 .125 39 4 0 0 6 0 1 0 0 5.5
12 Marta Zhurko........ * 3 12 3 22 .409 0 0 0 0 0 0 1 0 0 12.5
-------------------------------------------------------------------------------
Totals 41 18 108 .213 40 8 5 3 57 2 4 0 1 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Sac City College
Date: 10/17/2025 Attend: 0 Time:
Referees:
* = Starter