| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Clark | San Joaquin Delta | 46 | 179 | 40 | 48 | 12 | 2 | 2 | 20 | 25 | 28 | 17 | 6 | .268 | .373 | .391 |
| 1 | C Owens | San Joaquin Delta | 46 | 164 | 26 | 52 | 11 | 1 | 1 | 35 | 24 | 18 | 3 | - | .317 | .429 | .415 |
| 1 | J Thomas | San Joaquin Delta | 46 | 153 | 20 | 40 | 2 | - | - | 22 | 8 | 15 | 3 | 3 | .261 | .311 | .275 |
| 1 | C Torres | San Joaquin Delta | 46 | 166 | 29 | 44 | 6 | 1 | 1 | 27 | 14 | 20 | 15 | 3 | .265 | .351 | .331 |
| 5 | W Castro | San Joaquin Delta | 45 | 160 | 48 | 63 | 19 | 5 | 5 | 37 | 26 | 15 | 13 | 6 | .394 | .507 | .669 |
| 6 | A Urbistando | San Joaquin Delta | 44 | 154 | 22 | 40 | 2 | - | - | 24 | 5 | 12 | 4 | 3 | .260 | .310 | .273 |
| 7 | A Bender | Santa Rosa | 43 | 154 | 17 | 33 | 5 | 2 | 1 | 18 | 13 | 29 | 1 | 1 | .214 | .285 | .292 |
| 7 | D Erbst | Santa Rosa | 43 | 163 | 20 | 51 | 10 | 1 | - | 25 | 9 | 15 | 1 | - | .313 | .361 | .387 |
| 7 | M Lococo | Santa Rosa | 43 | 163 | 33 | 47 | 7 | 3 | 2 | 15 | 28 | 19 | 17 | 4 | .288 | .429 | .405 |
| 7 | S Neve | Santa Rosa | 43 | 136 | 19 | 37 | 5 | - | 1 | 20 | 18 | 19 | 1 | 1 | .272 | .390 | .331 |
| 7 | C Stafford | Santa Rosa | 43 | 168 | 27 | 54 | 12 | 1 | 2 | 21 | 14 | 19 | 7 | - | .321 | .383 | .440 |
| 12 | K Bartlett | San Joaquin Delta | 42 | 132 | 22 | 42 | 5 | 1 | - | 30 | 9 | 11 | 14 | 2 | .318 | .384 | .371 |
| 12 | W Bryan | Santa Rosa | 42 | 140 | 20 | 42 | 4 | 2 | - | 23 | 27 | 21 | 2 | 1 | .300 | .430 | .357 |
| 14 | D Blaser | Sierra | 41 | 156 | 23 | 54 | 10 | - | 1 | 35 | 21 | 14 | 3 | 4 | .346 | .427 | .429 |
| 14 | K Lewis | Sierra | 41 | 170 | 25 | 51 | 7 | 1 | - | 20 | 6 | 6 | 6 | 1 | .300 | .368 | .353 |
| 14 | J Robinson | Sierra | 41 | 134 | 18 | 40 | 3 | - | - | 16 | 8 | 11 | 2 | - | .299 | .364 | .321 |
| 14 | C Theroux | San Joaquin Delta | 41 | 135 | 23 | 37 | 12 | 2 | 3 | 28 | 22 | 34 | 3 | 3 | .274 | .392 | .459 |
| 18 | J Faulkner | Sierra | 39 | 122 | 23 | 32 | 4 | - | - | 7 | 14 | 23 | 4 | - | .262 | .408 | .295 |
| 19 | J Cosio | Cosumnes River | 38 | 154 | 22 | 37 | 7 | 1 | - | 23 | 9 | 25 | 2 | 2 | .240 | .308 | .299 |
| 19 | D Strong | Diablo Valley | 38 | 149 | 28 | 52 | 10 | 5 | 1 | 19 | 20 | 29 | 12 | 2 | .349 | .443 | .503 |
| 19 | J Villa | Diablo Valley | 38 | 142 | 22 | 39 | 7 | 3 | 1 | 14 | 23 | 25 | 6 | 2 | .275 | .408 | .387 |
| 19 | A Welsh | Diablo Valley | 38 | 148 | 12 | 31 | 5 | - | - | 13 | 7 | 20 | - | - | .209 | .242 | .243 |
| 23 | J Bravo | Sacramento City | 37 | 144 | 27 | 49 | 10 | - | - | 30 | 24 | 20 | 12 | 2 | .340 | .459 | .410 |
| 23 | H Carolan | Cosumnes River | 37 | 118 | 16 | 30 | 3 | - | - | 12 | 16 | 20 | 4 | 3 | .254 | .379 | .280 |
| 23 | K Chapan | Cosumnes River | 37 | 153 | 30 | 36 | 6 | - | 1 | 20 | 19 | 21 | 9 | 2 | .235 | .343 | .294 |
| 23 | K Cline | Modesto | 37 | 141 | 23 | 38 | 9 | 2 | 4 | 26 | 5 | 34 | 7 | 1 | .270 | .335 | .447 |
| 23 | K Dixon | Sierra | 37 | 113 | 16 | 32 | 8 | - | - | 18 | 15 | 14 | 5 | 1 | .283 | .367 | .354 |
| 23 | G Franceschetti | Modesto | 37 | 128 | 10 | 27 | 4 | - | - | 21 | 21 | 29 | 6 | 1 | .211 | .346 | .242 |
| 23 | N Gavello | Diablo Valley | 37 | 144 | 21 | 51 | 7 | 1 | - | 19 | 11 | 9 | 6 | 1 | .354 | .390 | .417 |
| 23 | J James | Sacramento City | 37 | 151 | 37 | 53 | 10 | 5 | 3 | 22 | 34 | 14 | 12 | 6 | .351 | .479 | .543 |
| 23 | A Koutsoubinas | Diablo Valley | 37 | 129 | 18 | 33 | 7 | - | - | 13 | 13 | 27 | 2 | - | .256 | .331 | .310 |
| 23 | J Miguel | Modesto | 37 | 135 | 37 | 40 | 4 | 1 | 2 | 13 | 27 | 32 | 27 | 7 | .296 | .426 | .385 |
| 23 | P Mulry | Modesto | 37 | 139 | 26 | 34 | 6 | 4 | 2 | 23 | 15 | 20 | 10 | 3 | .245 | .329 | .388 |
| 23 | A Pangilinan | Modesto | 37 | 128 | 21 | 30 | 7 | - | 1 | 25 | 21 | 32 | 3 | 1 | .234 | .360 | .313 |
| 23 | L Van Holton | Diablo Valley | 37 | 138 | 12 | 34 | 7 | 1 | - | 18 | 11 | 22 | - | 3 | .246 | .301 | .312 |
| 36 | M Chavarria | Cosumnes River | 36 | 108 | 15 | 24 | 3 | - | - | 8 | 8 | 12 | 1 | 2 | .222 | .331 | .250 |
| 36 | R Link | Sacramento City | 36 | 143 | 18 | 36 | 5 | - | - | 21 | 26 | 37 | 10 | 4 | .252 | .364 | .287 |
| 36 | C Morris | Cosumnes River | 36 | 111 | 23 | 38 | 8 | - | - | 13 | 21 | 1 | - | 1 | .342 | .462 | .414 |
| 36 | M Pereznegron | Modesto | 36 | 103 | 16 | 26 | 3 | - | - | 5 | 8 | 7 | 5 | - | .252 | .313 | .282 |
| 36 | Z Perugi | San Joaquin Delta | 36 | 91 | 19 | 25 | 1 | 1 | - | 13 | 15 | 10 | 3 | - | .275 | .385 | .308 |
| 36 | R Snyder | Diablo Valley | 36 | 97 | 10 | 25 | 1 | 1 | - | 6 | 8 | 8 | 3 | 1 | .258 | .314 | .289 |
| 36 | A Spainhour | Sacramento City | 36 | 119 | 12 | 32 | 1 | - | - | 13 | 12 | 21 | 2 | 1 | .269 | .346 | .277 |
| 43 | D Atlee | Cosumnes River | 35 | 135 | 22 | 44 | 9 | 1 | 2 | 25 | 9 | 22 | 1 | - | .326 | .367 | .452 |
| 43 | S Mercado | American River | 35 | 121 | 12 | 32 | 1 | - | - | 8 | 14 | 21 | 6 | - | .264 | .357 | .273 |
| 43 | P Shaw | Santa Rosa | 35 | 106 | 8 | 26 | 2 | 1 | - | 6 | 3 | 10 | 4 | 2 | .245 | .298 | .283 |
| 43 | B Sundberg | Sierra | 35 | 141 | 20 | 45 | 6 | - | 1 | 19 | 10 | 25 | 1 | 2 | .319 | .362 | .383 |
| 43 | A Tallaferro | Diablo Valley | 35 | 148 | 14 | 48 | 4 | - | - | 18 | 7 | 8 | 2 | 1 | .324 | .369 | .351 |
| 48 | N Ahlers | Cosumnes River | 34 | 93 | 13 | 21 | 4 | 1 | - | 12 | 12 | 19 | 3 | - | .226 | .336 | .290 |
| 48 | W Brill | American River | 34 | 113 | 7 | 23 | 4 | - | - | 5 | 2 | 25 | 1 | - | .204 | .237 | .239 |
| 48 | M Hatfield | American River | 34 | 97 | 10 | 17 | 1 | - | - | 6 | 6 | 19 | 4 | 3 | .175 | .238 | .186 |
| 48 | T Houlihan | Sacramento City | 34 | 111 | 14 | 29 | 1 | 1 | - | 12 | 13 | 16 | 8 | 3 | .261 | .336 | .288 |
| 48 | C Kahler | Modesto | 34 | 106 | 16 | 26 | 4 | - | - | 12 | 11 | 24 | 7 | 2 | .245 | .331 | .283 |
| 48 | E Liddle | Sierra | 34 | 98 | 17 | 29 | 4 | 2 | 1 | 9 | 13 | 14 | 2 | 1 | .296 | .391 | .408 |
| 48 | A Phillips | American River | 34 | 117 | 13 | 26 | 2 | 2 | - | 8 | 15 | 16 | 16 | 1 | .222 | .326 | .274 |
| 48 | J Pigg | Cosumnes River | 34 | 99 | 13 | 24 | 3 | - | - | 11 | 9 | 11 | 6 | 1 | .242 | .313 | .273 |
| 56 | A Castelan | Cosumnes River | 33 | 46 | 4 | 9 | - | - | - | 6 | 4 | 3 | 1 | 2 | .196 | .260 | .196 |
| 56 | B Flynton | Sierra | 33 | 104 | 8 | 23 | 7 | - | - | 18 | 4 | 10 | - | 1 | .221 | .287 | .288 |
| 56 | R Smith | San Joaquin Delta | 33 | 45 | 10 | 8 | - | - | - | 5 | 7 | 4 | 6 | - | .178 | .316 | .178 |
| 59 | N Chunn | Modesto | 32 | 102 | 13 | 30 | 10 | - | - | 12 | 10 | 22 | 1 | - | .294 | .387 | .392 |
| 59 | C Ebner | American River | 32 | 113 | 7 | 30 | 3 | - | - | 13 | 11 | 32 | 3 | 2 | .265 | .339 | .292 |
| 59 | T Hall | Sacramento City | 32 | 101 | 8 | 23 | 4 | - | - | 17 | 9 | 19 | 3 | 3 | .228 | .307 | .267 |
| 59 | T Martin | Santa Rosa | 32 | 124 | 15 | 36 | 4 | 1 | - | 12 | 3 | 19 | - | 2 | .290 | .333 | .339 |
| 59 | J Perez | Sacramento City | 32 | 102 | 16 | 20 | 5 | - | - | 7 | 17 | 34 | 8 | 2 | .196 | .359 | .245 |
| 64 | A Call | American River | 31 | 101 | 7 | 17 | 4 | - | - | 5 | 11 | 17 | 3 | - | .168 | .306 | .208 |
| 64 | A Gaskin | American River | 31 | 94 | 8 | 27 | 5 | 1 | - | 6 | 5 | 23 | - | 1 | .287 | .337 | .362 |
| 66 | M Caselli | Sacramento City | 30 | 110 | 13 | 27 | 5 | - | - | 11 | 6 | 25 | 4 | 1 | .245 | .336 | .291 |
| 67 | C Bracero | Sacramento City | 28 | 62 | 5 | 16 | 3 | - | - | 4 | 5 | 22 | 3 | - | .258 | .313 | .306 |
| 67 | T Smith | American River | 28 | 75 | 12 | 19 | - | - | - | 5 | 13 | 10 | 4 | 4 | .253 | .363 | .253 |
| 67 | J Starick | San Joaquin Delta | 28 | 63 | 12 | 20 | 2 | 2 | 2 | 18 | 9 | 13 | - | 1 | .317 | .429 | .508 |
| 67 | D Vaught | Sierra | 28 | 93 | 21 | 32 | 6 | - | 1 | 13 | 13 | 4 | 11 | 3 | .344 | .470 | .441 |
| 71 | A Borrelli | Diablo Valley | 27 | 52 | 2 | 10 | 1 | - | - | 0 | 6 | 18 | - | - | .192 | .323 | .212 |
| 71 | K Dudley | Sacramento City | 27 | 78 | 14 | 21 | - | - | - | 7 | 20 | 19 | 3 | 2 | .269 | .447 | .269 |
| 71 | M Reynolds | Santa Rosa | 27 | 49 | 8 | 12 | - | - | - | 3 | 4 | 4 | - | - | .245 | .367 | .245 |
| 71 | J Williams | American River | 27 | 92 | 6 | 25 | 7 | - | - | 9 | 3 | 13 | - | - | .272 | .317 | .348 |
| 75 | K Bettencourt | Modesto | 26 | 75 | 12 | 19 | 2 | - | - | 7 | 7 | 8 | - | - | .253 | .360 | .280 |
| 75 | P Ramos | Santa Rosa | 26 | 94 | 13 | 23 | 3 | - | - | 10 | 7 | 18 | 1 | 2 | .245 | .321 | .277 |
| 75 | J Weber | Sierra | 26 | 48 | 7 | 5 | - | - | - | 2 | 3 | 16 | 1 | - | .104 | .157 | .104 |
| 78 | G Garcia | Modesto | 25 | 36 | 6 | 5 | 1 | - | - | 2 | 3 | 8 | 2 | 1 | .139 | .205 | .167 |
| 78 | L Marston | Cosumnes River | 25 | 64 | 6 | 17 | 3 | - | - | 6 | 4 | 7 | - | - | .266 | .309 | .313 |
| 80 | J Pedlowe | Modesto | 24 | 48 | 3 | 15 | 3 | - | - | 5 | 5 | 14 | - | - | .313 | .377 | .375 |
| 81 | D Casey | San Joaquin Delta | 23 | 39 | 9 | 8 | 3 | - | - | 4 | 6 | 7 | - | - | .205 | .340 | .282 |
| 81 | M Phelan | Sierra | 23 | 65 | 6 | 12 | 6 | - | - | 7 | 2 | 13 | 3 | - | .185 | .214 | .277 |
| 83 | T Blake | Cosumnes River | 22 | 91 | 16 | 31 | 5 | - | 3 | 16 | 9 | 13 | 1 | - | .341 | .396 | .495 |
| 83 | J Lunardelli | American River | 22 | 46 | 3 | 9 | 2 | - | - | 4 | 6 | 17 | 2 | - | .196 | .283 | .239 |
| 83 | N Muniz | Sacramento City | 22 | 45 | 6 | 12 | 3 | - | - | 1 | 11 | 7 | 2 | - | .267 | .421 | .333 |
| 83 | M Watkins | Cosumnes River | 22 | 22 | 3 | 4 | - | - | - | 1 | 3 | 3 | - | - | .182 | .308 | .182 |
| 87 | Z Colby | Santa Rosa | 21 | 49 | 4 | 8 | 1 | - | - | 4 | 2 | 12 | 3 | 2 | .163 | .236 | .184 |
| 87 | C Freeman | American River | 21 | 32 | 2 | 4 | - | - | - | 1 | 4 | 10 | 1 | 1 | .125 | .263 | .125 |
| 87 | M Moore | Sierra | 21 | 41 | 3 | 9 | - | - | - | 5 | 4 | 7 | - | - | .220 | .289 | .220 |
| 87 | B Raposa | American River | 21 | 57 | 6 | 15 | 1 | 1 | - | 5 | 7 | 17 | 5 | - | .263 | .344 | .316 |
| 87 | Z Stilwell | Cosumnes River | 21 | 20 | 0 | 2 | - | - | - | 1 | 4 | 2 | - | - | .100 | .250 | .100 |
| 92 | J Davie | San Joaquin Delta | 20 | 29 | 3 | 7 | - | - | - | 1 | 5 | 5 | - | - | .241 | .371 | .241 |
| 92 | D Eterovich | Santa Rosa | 20 | 52 | 4 | 12 | 2 | - | - | 6 | 2 | 4 | - | - | .231 | .255 | .269 |
| 92 | J Kendall | American River | 20 | 28 | 0 | 4 | - | - | - | 2 | - | 7 | - | - | .143 | .143 | .143 |
| 95 | C Gazder | Diablo Valley | 19 | 49 | 3 | 11 | - | - | - | 3 | 2 | 7 | 1 | 1 | .224 | .283 | .224 |
| 95 | C Lino | Modesto | 19 | 28 | 4 | 3 | - | 1 | - | 2 | 6 | 9 | - | - | .107 | .265 | .179 |
| 95 | M Magleby | Sierra | 19 | 46 | 3 | 10 | 1 | 1 | - | 9 | 4 | 11 | 2 | 1 | .217 | .294 | .283 |
| 95 | Z Mahon | Cosumnes River | 19 | 23 | 5 | 7 | 2 | - | - | 5 | 1 | 3 | - | - | .304 | .333 | .391 |
| 99 | H Adams | San Joaquin Delta | 18 | 19 | 4 | 6 | 3 | - | - | 3 | 4 | 4 | 1 | - | .316 | .435 | .474 |
| 99 | J Gough | Diablo Valley | 18 | 38 | 4 | 4 | - | - | - | 2 | 2 | 10 | - | - | .105 | .171 | .105 |
| 99 | V Patel | Santa Rosa | 18 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 102 | A Friello | Cosumnes River | 17 | 34 | 11 | 7 | 2 | 1 | - | 7 | 11 | 8 | 2 | 1 | .206 | .431 | .324 |
| 102 | D Gogna | Modesto | 17 | 7 | 4 | 1 | - | - | - | 0 | - | 2 | - | - | .143 | .143 | .143 |
| 102 | M Gonzalez | Diablo Valley | 17 | 26 | 4 | 7 | - | - | - | 4 | 3 | 4 | 1 | - | .269 | .345 | .269 |
| 102 | F Panacci | Diablo Valley | 17 | 42 | 5 | 4 | - | - | - | 1 | 2 | 5 | - | - | .095 | .136 | .095 |
| 106 | J Brown | Sacramento City | 16 | 14 | 5 | 1 | - | - | - | 1 | 1 | 5 | - | 1 | .071 | .278 | .071 |
| 106 | B Krauth | Diablo Valley | 16 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - | .000 | .000 | .000 |
| 108 | S Cisneros | Sierra | 15 | 28 | 7 | 5 | - | - | - | 2 | 1 | 13 | 2 | 1 | .179 | .207 | .179 |
| 108 | P Conrad | Modesto | 15 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 108 | J Garr | San Joaquin Delta | 15 | 7 | 7 | 2 | - | - | - | 2 | 2 | - | - | - | .286 | .444 | .286 |
| 108 | B Gieseke | Sacramento City | 15 | 36 | 6 | 8 | 3 | - | - | 4 | 8 | 4 | 1 | 2 | .222 | .356 | .306 |
| 108 | E Ramirez | Sierra | 15 | 16 | 4 | 4 | - | - | - | 1 | 2 | 5 | 2 | 1 | .250 | .333 | .250 |
| 108 | C Sauls | San Joaquin Delta | 15 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 114 | T Peterson | American River | 13 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 115 | T Bettencourt | Modesto | 12 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 115 | A Muzzi | Sacramento City | 12 | 23 | 2 | 6 | - | - | - | 1 | 2 | 6 | - | - | .261 | .370 | .261 |
| 115 | Z Padilla | American River | 12 | 14 | 1 | 1 | - | - | - | 1 | 1 | 5 | - | - | .071 | .133 | .071 |
| 118 | S Aguilar | Modesto | 11 | 23 | 4 | 9 | 1 | - | 1 | 4 | 2 | 3 | - | - | .391 | .440 | .565 |
| 118 | A Grindheim | Sacramento City | 11 | 25 | 5 | 5 | - | - | - | 2 | 4 | 5 | - | - | .200 | .310 | .200 |
| 120 | J Boitano | American River | 10 | 9 | 0 | 0 | - | - | - | 0 | 1 | 4 | - | 1 | .000 | .182 | .000 |
| 120 | J Farnsworth | Modesto | 10 | 9 | 0 | 4 | 1 | - | - | 2 | - | 1 | - | - | .444 | .444 | .556 |
| 120 | B Ingram | Sacramento City | 10 | 19 | 4 | 3 | 1 | - | - | 5 | 6 | 8 | - | - | .158 | .360 | .211 |
| 120 | M Lawn | Sierra | 10 | 14 | 2 | 3 | 2 | - | - | 0 | 2 | 3 | 1 | - | .214 | .353 | .357 |
| 120 | M Wright | Diablo Valley | 10 | 17 | 1 | 4 | - | - | - | 2 | - | 3 | - | - | .235 | .235 | .235 |
| 125 | J Hilburn | American River | 9 | 14 | 2 | 2 | - | - | - | 1 | 3 | 6 | 2 | - | .143 | .333 | .143 |








