2025-26 Big 8 Men's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
September | ||||||
| Fri. 19 | Modesto # | Moorpark | 8:20 PM PDT | |||
| So Cal Fall JUCO Jamboree/Cerritos College | ||||||
| Sat. 20 | Diablo Valley # | SoCal Fall JUCO Jamboree | TBA | |||
| Fullerton # | Modesto | 10:10 AM PDT | ||||
| SoCal Fall JUCO Jamboree @ Cerritos College | ||||||
| Santa Barbara | Sierra | 6:20 PM PDT | ||||
| So Cal Juco Fall Jamboree @ Cerritos College @ So Cal Juco Fall Jamboree @ Cerritos College | ||||||
| Sat. 27 | Feather River | American River | TBA | |||
| American River showcase | ||||||
| Siskiyous # | American River | TBA | ||||
| ARC Jamboree (S) @ ARC Jamboree (S) | ||||||
| Diablo Valley # | NorCal Fall JUCO Jamboree | TBA | ||||
| Sacramento City # | TBA | TBA | ||||
| San Francisco City Jamboree | ||||||
| Sun. 28 | Feather River | American River | TBA | |||
| American River showcase | ||||||
| Siskiyous # | American River | TBA | ||||
| ARC Jamboree (S) @ ARC Jamboree (S) | ||||||
| Sacramento City # | TBA | TBA | ||||
| San Francisco City Jamboree | ||||||
October | ||||||
| Wed. 8 | Yuba # | Cosumnes River | 5:00 PM PDT | |||
| Fri. 10 | Napa Valley # | Diablo Valley | TBA | |||
| Sat. 11 | Folsom Lake # | Pacific Union | 7:00 PM PDT | |||
| Thu. 16 | De Anza # | San Joaquin Delta | 4:00 PM PDT | |||
| Feather River | Sierra | 5:30 PM PDT | ||||
| Fri. 17 | Yuba # | Santa Rosa | 12:00 PM PDT | |||
| Sat. 18 | San Mateo # | Diablo Valley | TBA | |||
| Scrimmage | ||||||
| Cabrillo # | Diablo Valley | TBA | ||||
| DVC scrimmage | ||||||
| Cosumnes River # | Simpson University | 1:00 PM PDT | ||||
| Alameda # | Diablo Valley | 1:00 PM PDT | ||||
| Sacramento City # | Butte | 2:00 PM PDT | ||||
| Folsom Lake # | Cal Maritime | 2:00 PM PDT | ||||
| Thu. 23 | Napa Valley # | Sierra | 5:00 PM PDT | |||
| Exhibition | ||||||
| Fri. 24 | Skyline # | San Joaquin Delta | 4:00 PM PDT | |||
| Scrimmage | ||||||
| Sat. 25 | Solano # | Modesto | 10:00 AM PDT | |||
| Scrimmage | ||||||
| Santa Rosa | Cal Poly Humboldt | 5:00 PM PDT | ||||
| Thu. 30 | Diablo Valley | 85 | Canada | 78 | Final | Box Score |
| Fri. 31 | Sierra | 74 | Merced | 64 | Final | Box Score |
| This game is held at Sacramento City College- Merced is home team @ Sacramento City College | ||||||
| Yuba | 102 | Sacramento City | 85 | Final | Box Score | |
| Sac City Tipoff Classic | ||||||
November | ||||||
| Sat. 1 | Sierra | 85 | Reedley | 75 | Final | Box Score |
| Sac City Tournament @ Sac City | ||||||
| San Joaquin Delta | 72 | Cabrillo | 88 | Final | Box Score | |
| Gavilan | 59 | American River | 76 | Final | Box Score | |
| Cabrillo Tournament @ Cabrillo College | ||||||
| Fresno | 85 | Sacramento City | 95 | Final | Box Score | |
| Sac City Tipoff Classic | ||||||
| Folsom Lake | 61 | Mendocino | 64 | Final | Box Score | |
| Napa Classic Tournament @ Steve Ball Court | ||||||
| Marin | 67 | Santa Rosa | 88 | Final | Box Score | |
| @ CCSF | ||||||
| Sun. 2 | Gavilan | 62 | San Joaquin Delta | 80 | Final | Box Score |
| Cabrillo Tournament @ Cabrillo College | ||||||
| American River | 62 | Cabrillo | 94 | Final | Box Score | |
| Santa Rosa | 51 | San Francisco | 64 | Final | Box Score | |
| CCSF Tip Off Classic | ||||||
| Folsom Lake | 61 | Napa Valley | 67 | Final | Box Score | |
| Napa Classic Tournament | ||||||
| Mon. 3 | Modesto | 102 | Reedley | 71 | Final | Box Score |
| Thu. 6 | Columbia | 84 | Cosumnes River | 87 | Final | Box Score |
| Tony Costello Tip-Off Classic @ Las Positas | ||||||
| Folsom Lake | 63 | Gavilan | 60 | Final | Box Score | |
| Contra Costa | 82 | American River | 70 | Final | Box Score | |
| Tony Costello Tip-Off Classic @ Las Positas College | ||||||
| Fri. 7 | Butte | 71 | American River | 65 | Final | Box Score |
| Tony Costello Tip-Off Classic @ Las Positas | ||||||
| San Joaquin Delta | 83 | Canada | 95 | Final | Box Score | |
| Los Medanos | 75 | Cosumnes River | 99 | Final | Box Score | |
| Tony Castillo Tip-Off Classic - Livermore, California @ LPC | ||||||
| Modesto | 59 | Foothill | 48 | Final | Box Score | |
| San Jose City Tipoff @ San Jose City | ||||||
| San Mateo | 76 | Santa Rosa | 100 | Final | Box Score | |
| Sat. 8 | Siskiyous | 73 | American River | 61 | Final | Box Score |
| Tony Castillo Tip-Off Classic - Livermore, California @ Las Positas College | ||||||
| Monterey Peninsula | 71 | Modesto | 88 | Final | Box Score | |
| San Jose City Tipoff @ San Jose city college | ||||||
| Cosumnes River | 77 | Las Positas | 78 | Final | Box Score | |
| Tony Castillo Tip-Off Classic - Livermore, California | ||||||
| Tue. 11 | Napa Valley | 76 | Santa Rosa | 78 | Final - OT | Box Score |
| Wed. 12 | Coalinga | 66 | Diablo Valley | 107 | Final | Box Score |
| Thu. 13 | Mendocino | 71 | San Joaquin Delta | 82 | Final | Box Score |
| San Mateo Fall Classic @ San Mateo | ||||||
| Sacramento City | 79 | Solano | 89 | Final | Box Score | |
| Lassen | 63 | American River | 81 | Final | Box Score | |
| ARC Classic | ||||||
| Shasta | 60 | Sierra | 91 | Final | Box Score | |
| Fri. 14 | Cuesta | 72 | San Joaquin Delta | 82 | Final | Box Score |
| San Mateo Tournament @ San Mateo | ||||||
| Siskiyous | 77 | American River | 59 | Final | Box Score | |
| ARC Classic | ||||||
| Sat. 15 | Sequoias | 70 | Cosumnes River | 67 | Final | Box Score |
| Upward Bound Family Night | ||||||
| Contra Costa | 78 | Folsom Lake | 72 | Final | Box Score | |
| Diablo Valley | 79 | Umpqua College | 88 | Final | Box Score | |
| Ontario, OR @ College of Idaho | ||||||
| Alameda | 67 | Santa Rosa | 73 | Final | Box Score | |
| 7PM, | ||||||
| Sun. 16 | Diablo Valley | 77 | Treasure Valley CC | 88 | Final | Box Score |
| Ontario, OR @ Ontario, OR | ||||||
| Tue. 18 | Diablo Valley | 71 | San Jose | 83 | Final | Box Score |
| Cosumnes River | 97 | Solano | 47 | Final | Box Score | |
| Chabot | 66 | Modesto | 77 | Final | Box Score | |
| Cashless Entry *All tickets purchased through Hometown Ticketing | ||||||
| Wed. 19 | Butte | 101 | Sierra | 90 | Final | Box Score |
| San Joaquin Delta | 55 | Ohlone | 103 | Final | Box Score | |
| Thu. 20 | Redwoods | 94 | Sacramento City | 85 | Final | Box Score |
| Ed Boyle Invitational @ Mendocino | ||||||
| Feather River | 66 | Santa Rosa | 83 | Final | Box Score | |
| Shasta College Tournament @ Shasta college | ||||||
| American River | 73 | Foothill | 104 | Final | Box Score | |
| Ed Boyle Invitational @ Mendocino | ||||||
| Fri. 21 | Sacramento City | 106 | Los Medanos | 102 | Final | Box Score |
| Ed Boyle Invitational @ Mendocino College | ||||||
| American River | 55 | Lassen | 64 | Final | Box Score | |
| Mendocino Tournament @ Ukiah, CA | ||||||
| Folsom Lake | 80 | Butte | 85 | Final | Box Score | |
| Cosumnes River | 71 | Alameda | 61 | Final | Box Score | |
| Fresno | 71 | Diablo Valley | 79 | Final | Box Score | |
| Canada | 58 | Modesto | 77 | Final | Box Score | |
| Cashless Entry *All tickets purchased through Hometown Ticketing | ||||||
| Santa Rosa | 71 | Merritt | 58 | Final | Box Score | |
| Shasta Invitational @ Shasta College | ||||||
| Sat. 22 | Los Medanos | 99 | American River | 74 | Final | Box Score |
| Mendocino Tournament @ Mendocino College Tournament | ||||||
| Sacramento City | 87 | Lassen | 83 | Final | Box Score | |
| Ed Boyle Invitational @ Mendocino College | ||||||
| Cabrillo | 52 | Santa Rosa | 72 | Final | Box Score | |
| @ Shasta College | ||||||
| Sierra | 81 | Yuba | 67 | Final | Box Score | |
| Tue. 25 | Yuba | 73 | San Joaquin Delta | 88 | Final | Box Score |
| Solano | 76 | Diablo Valley | 80 | Final | Box Score | |
| Modesto | 84 | Contra Costa | 70 | Final | Box Score | |
| Wed. 26 | Sacramento City | 92 | Gavilan | 58 | Final | Box Score |
| De Anza | 86 | Sierra | 101 | Final | Box Score | |
| Cosumnes River | 92 | Marin | 63 | Final | Box Score | |
| Sat. 29 | Marin | 93 | Diablo Valley | 92 | Final | Box Score |
| Folsom Lake | 70 | Coalinga | 57 | Final | Box Score | |
| Columbia Classic @ Columbia College | ||||||
| Sun. 30 | Folsom Lake | 70 | Columbia | 81 | Final | Box Score |
December | ||||||
| Tue. 2 | Napa Valley | 77 | San Joaquin Delta | 79 | Final | Box Score |
| Wed. 3 | Los Medanos | 85 | Diablo Valley | 88 | Final | Box Score |
| Thu. 4 | Irvine Valley | 60 | Sierra | 75 | Final | Box Score |
| Monterey Bay Classic @ Monterey Peninsula | ||||||
| Shasta | 73 | Cosumnes River | 86 | Final | Box Score | |
| 46th Annual James Clark Classic: Thur.-Fri. 12/4/25 -12//6/25 | ||||||
| Fri. 5 | Yuba | 83 | Folsom Lake | 59 | Final | Box Score |
| Cabrillo Tournament @ Cabrillo Tournament | ||||||
| Lassen | 58 | Cosumnes River | 68 | Final | Box Score | |
| 46th Annual James Clark Classic | ||||||
| San Francisco | 71 | Santa Rosa | 65 | Final | Box Score | |
| Sierra | 82 | Fresno | 72 | Final | Box Score | |
| Monterey Bay Classic @ Monterey Peninsula College | ||||||
| Butte | 91 | Sacramento City | 80 | Final | Box Score | |
| Saltwater Classic @ Cabrillo | ||||||
| San Jose | 52 | Modesto | 57 | Final | Box Score | |
| Share the Warmth Drive: Free Entry with a donation of new socks, gloves and/or winter hat, at the entrance. | ||||||
| Sat. 6 | Foothill | 79 | Folsom Lake | 40 | Final | Box Score |
| Salt Water Classic @ Cabrillo Tournament | ||||||
| Sacramento City | 65 | Merritt | 85 | Final | Box Score | |
| Saltwater Classic @ Cabrillo | ||||||
| Diablo Valley | 74 | Skyline | 91 | Final | Box Score | |
| Siskiyous | 73 | Cosumnes River | 90 | Final | Box Score | |
| 46th Annual James Clark Classic - Sacramento, California | ||||||
| Sierra | 74 | Santa Barbara | 59 | Final | Box Score | |
| Monterey Bay Classic @ Monterey Peninsula College | ||||||
| Sun. 7 | Sacramento City | 79 | Folsom Lake | 85 | Final | Box Score |
| Saltwater Classic @ Cabrillo | ||||||
| Tue. 9 | San Joaquin Delta | 109 | Los Medanos | 98 | Final | Box Score |
| Wed. 10 | Diablo Valley | 59 | West Valley | 79 | Final | Box Score |
| American River | 62 | Butte | 88 | Final | Box Score | |
| Thu. 11 | Lassen | 42 | Modesto | 69 | Final | Box Score |
| 87th Annual MJC Men’s Basketball Tournament - Cashless Entry *All tickets purchased through Hometown Ticketing | ||||||
| Fri. 12 | Feather River | 99 | American River | 74 | Final | Box Score |
| De Anza | 78 | Folsom Lake | 79 | Final | Box Score | |
| Merced | 62 | Modesto | 76 | Final | Box Score | |
| 87th Annual MJC Men’s Basketball Tournament - Cashless Entry *All tickets purchased through Hometown Ticketing | ||||||
| Sat. 13 | Feather River | 84 | Sacramento City | 81 | Final | Box Score |
| Santa Rosa | 86 | Skyline | 70 | Final | Box Score | |
| Cosumnes River | 78 | Reedley | 52 | Final | Box Score | |
| San Francisco | 83 | Modesto | 72 | Final | Box Score | |
| Modesto Tournament | ||||||
| Tue. 16 | Butte | 83 | Cosumnes River | 92 | Final | Box Score |
| Wed. 17 | Sacramento City | 70 | Canada | 81 | Final | Box Score |
| Thu. 18 | Sierra | 52 | San Mateo | 65 | Final | Box Score |
| Delta College Tournament @ Delta College | ||||||
| Contra Costa | 84 | San Joaquin Delta | 73 | Final | Box Score | |
| Tristan Hill Holiday Tournament | ||||||
| Fri. 19 | Sierra | 81 | San Francisco | 88 | Final | Box Score |
| Tristan Hill Holiday Tournament @ Delta College | ||||||
| Las Positas | 91 | Folsom Lake | 67 | Final | Box Score | |
| Chabot | 81 | Diablo Valley | 80 | Final | Box Score | |
| Foothill | 66 | Santa Rosa | 80 | Final | Box Score | |
| Kris Kringle Tournament | ||||||
| Sat. 20 | Shasta | 73 | Sierra | 88 | Final | Box Score |
| 58th Annual Tristan Hill Holiday Tournament @ SJ Delta College (Stockton, CA) | ||||||
| Modesto | 85 | Columbia | 82 | Final | Box Score | |
| Redwoods | 81 | Santa Rosa | 101 | Final | Box Score | |
| Kris Kringle Tournament | ||||||
| Sun. 21 | Shasta | 76 | San Joaquin Delta | 85 | Final | Box Score |
| 58th Annual Tristan Hill Holiday Tournament: Thur.-Sun. 12/18/25 - 12/21/25 | ||||||
| Tue. 23 | American River * | 72 | Diablo Valley | 108 | Final | Box Score |
| Sacramento City * | 54 | Cosumnes River | 92 | Final | Box Score | |
| Sat. 27 | Folsom Lake * | 70 | Modesto | 87 | Final | Box Score |
| Cashless Entry *All tickets purchased through Hometown Ticketing | ||||||
| San Joaquin Delta * | 74 | Santa Rosa | 86 | Final | Box Score | |
| Tue. 30 | American River * | 58 | San Joaquin Delta | 72 | Final | Box Score |
| Modesto * | 58 | Cosumnes River | 86 | Final | Box Score | |
| Sacramento City * | 88 | Folsom Lake | 84 | Final | Box Score | |
| Diablo Valley * | 75 | Sierra | 82 | Final | Box Score | |
January | ||||||
| Fri. 2 | Sierra * | 98 | American River | 65 | Final | Box Score |
| Santa Rosa * | 86 | Diablo Valley | 73 | Final | Box Score | |
| Cosumnes River * | 74 | Folsom Lake | 64 | Final | Box Score | |
| Sat. 3 | Modesto * | 100 | Sacramento City | 67 | Final | Box Score |
| Tue. 6 | Sacramento City * | 93 | American River | 81 | Final | Box Score |
| Folsom Lake * | 36 | Santa Rosa | 84 | Final | Box Score | |
| Sierra * | 87 | Modesto | 92 | Final | Box Score | |
| Cashless Entry *All tickets purchased through Hometown Ticketing | ||||||
| San Joaquin Delta * | 52 | Cosumnes River | 72 | Final | Box Score | |
| Thu. 8 | Cosumnes River * | 60 | Santa Rosa | 61 | Final | Box Score |
| Modesto * | 80 | San Joaquin Delta | 67 | Final | Box Score | |
| Sacramento City * | 82 | Diablo Valley | 78 | Final | Box Score | |
| Folsom Lake * | 68 | Sierra | 92 | Final | Box Score | |
| Sat. 10 | Simpson University JV | 43 | Modesto | 103 | Final | Box Score |
| Free Admission | ||||||
| Diablo Valley * | 82 | Folsom Lake | 71 | Final | Box Score | |
| Santa Rosa * | 82 | Sierra | 85 | Final | Box Score | |
| San Joaquin Delta * | 71 | Sacramento City | 65 | Final | Box Score | |
| Cosumnes River * | 100 | American River | 74 | Final | Box Score | |
| Tue. 13 | Sierra * | 100 | San Joaquin Delta | 96 | Final | Box Score |
| American River * | 65 | Modesto | 87 | Final | Box Score | |
| Cashless Entry *All tickets purchased through Hometown Ticketing | ||||||
| Diablo Valley * | 62 | Cosumnes River | 77 | Final | Box Score | |
| Santa Rosa * | 77 | Sacramento City | 55 | Final | Box Score | |
| Fri. 16 | Folsom Lake * | 88 | American River | 79 | Final | Box Score |
| Santa Rosa * | 60 | Modesto | 74 | Final | Box Score | |
| Free Admission | ||||||
| Diablo Valley * | 90 | San Joaquin Delta | 73 | Final | Box Score | |
| Sierra * | 93 | Sacramento City | 90 | Final | Box Score | |
| Tue. 20 | American River * | 62 | Santa Rosa | 100 | Final | Box Score |
| San Joaquin Delta * | 71 | Folsom Lake | 85 | Final | Box Score | |
| Cosumnes River * | 75 | Sierra | 76 | Final | Box Score | |
| Modesto * | 88 | Diablo Valley | 69 | Final | Box Score | |
| Fri. 23 | Diablo Valley * | 83 | American River | 72 | Final | Box Score |
| Santa Rosa * | 80 | San Joaquin Delta | 66 | Final | Box Score | |
| Cosumnes River * | 123 | Sacramento City | 81 | Final | Box Score | |
| Modesto * | 83 | Folsom Lake | 59 | Final | Box Score | |
| Tue. 27 | Sierra * | 73 | Diablo Valley | 70 | Final | Box Score |
| Cosumnes River * | 71 | Modesto | 61 | Final | Box Score | |
| Free Admission | ||||||
| Folsom Lake * | 64 | Sacramento City | 97 | Final | Box Score | |
| San Joaquin Delta * | 85 | American River | 75 | Final | Box Score | |
| Fri. 30 | American River * | 82 | Sierra | 92 | Final | Box Score |
| Folsom Lake * | 56 | Cosumnes River | 72 | Final | Box Score | |
| @ Sacramento City College - North Gymnasium | ||||||
| Sacramento City * | 79 | Modesto | 105 | Final | Box Score | |
| Cashless Entry *All tickets purchased through Hometown Ticketing | ||||||
| Diablo Valley * | 57 | Santa Rosa | 63 | Final - OT | Box Score | |
February | ||||||
| Tue. 3 | American River * | 67 | Sacramento City | 87 | Final | Box Score |
| Santa Rosa * | 86 | Folsom Lake | 60 | Final | Box Score | |
| Cosumnes River * | 78 | San Joaquin Delta | 53 | Final | Box Score | |
| Modesto * | 78 | Sierra | 82 | Final | Box Score | |
| Fri. 6 | Sierra * | 101 | Folsom Lake | 78 | Final | Box Score |
| San Joaquin Delta * | 56 | Modesto | 75 | Final | Box Score | |
| Cashless Entry *All tickets purchased through Hometown Ticketing | ||||||
| Santa Rosa * | 68 | Cosumnes River | 54 | Final | Box Score | |
| Diablo Valley * | 93 | Sacramento City | 60 | Final | Box Score | |
| Tue. 10 | American River * | 60 | Cosumnes River | 104 | Final | Box Score |
| Sacramento City * | 79 | San Joaquin Delta | 86 | Final | Box Score | |
| Folsom Lake * | 59 | Diablo Valley | 77 | Final | Box Score | |
| Sierra * | 76 | Santa Rosa | 81 | Final | Box Score | |
| Thu. 12 | Modesto * | 89 | American River | 57 | Final | Box Score |
| San Joaquin Delta * | 79 | Sierra | 89 | Final | Box Score | |
| Sacramento City * | 68 | Santa Rosa | 98 | Final | Box Score | |
| Cosumnes River * | 74 | Diablo Valley | 57 | Final | Box Score | |
| Tue. 17 | American River * | 75 | Folsom Lake | 87 | Final | Box Score |
| Sacramento City * | 75 | Sierra | 80 | Final | Box Score | |
| Modesto * | 58 | Santa Rosa | 69 | Final | Box Score | |
| San Joaquin Delta * | 87 | Diablo Valley | 85 | Final - OT | Box Score | |
| Fri. 20 | Santa Rosa * | 87 | American River | 70 | Final | Box Score |
| Folsom Lake * | 67 | San Joaquin Delta | 73 | Final | Box Score | |
| Sierra * | 69 | Cosumnes River | 71 | Final | Box Score | |
| Sophomore Night | ||||||
| Diablo Valley * | 63 | Modesto | 65 | Final | Box Score | |
| Cashless Entry *All tickets purchased through Hometown Ticketing | ||||||
| Wed. 25 | San Joaquin Delta % | 44 | Sequoias | 77 | Final | Box Score |
| Northern California Regional - Round 1 | ||||||
| Redwoods % | 79 | Sierra | 91 | Final | Box Score | |
| Northern California Regional - Round 1 @ TBA | ||||||
| Sat. 28 | Columbia | 67 | Cosumnes River | 65 | Final | Box Score |
| CCCAA Men's Basketball Championship | ||||||
| Cabrillo % | 46 | Modesto | 65 | Final | Box Score | |
| 3C2A NorCal Regional Playoffs - Round 2 *Cashless Entry - All tickets purchased through Hometown Ticketing | ||||||
| Sierra % | 76 | Las Positas | 70 | Final | Box Score | |
| 3C2A Playoffs $12 Regular Admission; $8 children 6-12, seniors 60+, LPC students with ID -Cash Only | ||||||
| Canada | 66 | Santa Rosa | 88 | Final | Box Score | |
| 3C2A Northern California Regional Round 2 | ||||||
March | ||||||
| Sat. 7 | Modesto % | 65 | San Jose | 75 | Final | Box Score |
| 3C2A Northern California Regional Final | ||||||
| Sierra % | 69 | Santa Rosa | 88 | Final | Box Score | |
| 3C2A Northern California Regional Final | ||||||
| Fri. 13 | Cerritos % | 81 | Santa Rosa | 89 | Final | Box Score |
| 3C2A State Championship Quarterfinals @ College of the Sequoias | ||||||
| Sat. 14 | Santa Rosa % | 65 | Fullerton | 90 | Final | Box Score |
| 3C2A State Championship Semifinals @ College of the Sequoias | ||||||
# Exhibition
* Conference
% Postseason








