#2 Noah Canter (C) - Cosumnes River
gp
40
avg
.338
hr
15
rbi
46
r
47
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 30th | 24 | 1st |
| Plate appearances | 187 | 24th | 112 | 10th |
| At Bats | 154 | 26th | 97 | 5th |
| Runs | 47 | 7th | 24 | 8th |
| Hits | 52 | 12th | 28 | 13th |
| Doubles | 15 | 3rd | 6 | 10th |
| Triples | - | - | - | - |
| Home Runs | 15 | 1st | 9 | 1st |
| Runs Batted In | 46 | 5th | 24 | 5th |
| Total bases | 112 | 2nd | 61 | 2nd |
| Walks | 20 | 28th | 10 | 36th |
| Hit by pitch | 9 | 32nd | 4 | 37th |
| Strikeouts | 29 | 33rd | 21 | 13th |
| Sacrifice Flies | 4 | 13th | 1 | 33rd |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 37th | 1 | 30th |
| Stolen Bases | 1 | 76th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .338 | 10th | .289 | 34th |
| On Base Percentage | .433 | 21st | .375 | 46th |
| Slugging Percentage | .727 | 1st | .629 | 2nd |
| Appearances | 0 | 143rd | 0 | 134th |
| Games started | 0 | 69th | 0 | 53rd |
| Wins | 0 | 83rd | 0 | 57th |
| Losses | 0 | 74th | 0 | 56th |
| Saves | 0 | 37th | 0 | 26th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 160th | 0.0 | 151st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 350 | 4th | 216 | 2nd |
| Put Outs | 319 | 4th | 198 | 2nd |
| Assists | 27 | 39th | 15 | 35th |
| Errors | 4 | 43rd | 3 | 34th |
| Fielding Percentage | .989 | 27th | .986 | 41st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 30 | 6th | 20 | 2nd |
| Runners Caught Stealing | 12 | 3rd | 6 | 5th |
| Runners Caught Stealing Percentage | .286 | 44th | .231 | 51st |
| Passed Balls | 12 | 4th | 9 | 3rd |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Shasta | W, 4-2 | 4 | 2 | 3 | 1 | - | - | 0 | - | - | 1 | - |
| Jan 25 | Shasta | W, 20-3 | 5 | 3 | 3 | 2 | - | - | 3 | 1 | - | - | - |
| Jan 28 | at Shasta | W, 13-5 | 4 | 2 | 2 | 2 | - | - | 2 | - | 1 | - | - |
| Jan 30 | Fresno City College | W, 2-1 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Jan 30 | Fresno City College | L, 9-7 | 3 | 2 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Feb 7 | vs. Allan Hancock | W, 8-1 | 4 | 3 | 4 | - | - | 1 | 4 | 1 | - | - | - |
| Feb 8 | at Canyons | W, 14-4 | 3 | 3 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 8 | vs. Allan Hancock | L, 16-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 11 | at Merced | W, 7-2 | 4 | 2 | 2 | - | - | 2 | 4 | - | - | - | - |
| Feb 14 | at Los Medanos | W, 9-6 | 3 | 1 | 2 | 2 | - | - | 1 | 1 | - | - | - |
| Feb 15 | Napa Valley | W, 7-0 | 4 | 2 | 3 | 1 | - | 2 | 2 | 1 | - | - | - |
| Feb 20 | at West Valley | L, 10-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 21 | Los Medanos | W, 18-14 | 5 | 1 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Feb 22 | West Valley | W, 9-6 | 2 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 25 | at Diablo Valley | L, 4-2 | 4 | 1 | 2 | 2 | - | - | 0 | - | 1 | - | - |
| Feb 27 | Diablo Valley | W, 7-3 | 5 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Feb 28 | at Diablo Valley | W, 11-2 | 4 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 4 | Santa Rosa | L, 6-1 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 6 | at Santa Rosa | L, 5-3 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 7 | Santa Rosa | L, 12-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Sacramento City | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 13 | Sacramento City | W, 5-2 | 3 | 2 | 2 | - | - | 1 | 2 | 1 | 1 | - | - |
| Mar 15 | at Sacramento City | L, 7-2 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Folsom Lake | L, 8-4 | 5 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 20 | at Folsom Lake | W, 6-4 | 3 | 2 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 21 | Folsom Lake | L, 10-5 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 25 | at Modesto | L, 5-0 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 27 | Modesto | W, 6-5 | 5 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Mar 28 | at Modesto | L, 3-2 | 4 | 0 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 8 | San Joaquin Delta | W, 5-4 | 4 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | - |
| Apr 10 | at San Joaquin Delta | W, 14-4 | 5 | 3 | 2 | 1 | - | 1 | 3 | 1 | - | - | - |
| Apr 11 | San Joaquin Delta | L, 8-7 | 3 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 15 | at Sierra | W, 4-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Sierra | L, 10-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Sierra | W, 10-7 | 5 | 3 | 3 | - | - | 3 | 4 | - | 1 | - | - |
| Apr 22 | American River | W, 17-6 | 5 | 3 | 3 | - | - | 1 | 4 | - | 1 | - | - |
| Apr 24 | at American River | W, 25-7 | 6 | 1 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 25 | American River | L, 9-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 2 | at Skyline | L, 4-2 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| May 3 | at Skyline | L, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Alumni | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Shasta | W, 4-2 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Jan 25 | Shasta | W, 20-3 | - | - | - | 5 | 2 | 1 | 2 | - | - | 6 |
| Jan 28 | at Shasta | W, 13-5 | - | 1 | - | 4 | 2 | - | - | 1 | - | 5 |
| Jan 30 | Fresno City College | W, 2-1 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 4 |
| Jan 30 | Fresno City College | L, 9-7 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Feb 7 | vs. Allan Hancock | W, 8-1 | - | - | - | 7 | 1 | - | - | - | - | 5 |
| Feb 8 | at Canyons | W, 14-4 | 2 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 6 |
| Feb 8 | vs. Allan Hancock | L, 16-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 11 | at Merced | W, 7-2 | - | - | - | 8 | 2 | - | 2 | - | - | 4 |
| Feb 14 | at Los Medanos | W, 9-6 | 1 | - | - | 4 | 2 | - | - | 1 | - | 5 |
| Feb 15 | Napa Valley | W, 7-0 | - | - | - | 10 | 3 | - | 1 | - | - | 5 |
| Feb 20 | at West Valley | L, 10-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | Los Medanos | W, 18-14 | 1 | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 6 |
| Feb 22 | West Valley | W, 9-6 | 1 | 1 | - | 0 | 0 | - | - | 2 | - | 5 |
| Feb 25 | at Diablo Valley | L, 4-2 | 1 | - | - | 4 | 2 | - | 1 | - | - | 5 |
| Feb 27 | Diablo Valley | W, 7-3 | - | - | - | 5 | 1 | - | 1 | 2 | 0.50 | 5 |
| Feb 28 | at Diablo Valley | W, 11-2 | 1 | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 4 | Santa Rosa | L, 6-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 6 | at Santa Rosa | L, 5-3 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Mar 7 | Santa Rosa | L, 12-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 11 | at Sacramento City | L, 12-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 13 | Sacramento City | W, 5-2 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 15 | at Sacramento City | L, 7-2 | 1 | - | - | 2 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| Mar 18 | Folsom Lake | L, 8-4 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 20 | at Folsom Lake | W, 6-4 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Mar 21 | Folsom Lake | L, 10-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 25 | at Modesto | L, 5-0 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 27 | Modesto | W, 6-5 | - | - | - | 4 | 1 | - | - | 3 | - | 5 |
| Mar 28 | at Modesto | L, 3-2 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 8 | San Joaquin Delta | W, 5-4 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Apr 10 | at San Joaquin Delta | W, 14-4 | - | - | - | 6 | 2 | - | - | 3 | - | 6 |
| Apr 11 | San Joaquin Delta | L, 8-7 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 15 | at Sierra | W, 4-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 17 | Sierra | L, 10-1 | 1 | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 18 | at Sierra | W, 10-7 | - | - | - | 12 | 3 | - | 1 | - | - | 5 |
| Apr 22 | American River | W, 17-6 | - | 1 | - | 6 | 1 | - | 1 | 1 | 1.00 | 6 |
| Apr 24 | at American River | W, 25-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| Apr 25 | American River | L, 9-3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| May 2 | at Skyline | L, 4-2 | - | 1 | - | 0 | 0 | - | - | 2 | - | 4 |
| May 3 | at Skyline | L, 5-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Shasta | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | Shasta | W, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | at Shasta | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | Fresno City College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | Fresno City College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | vs. Allan Hancock | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Canyons | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | vs. Allan Hancock | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Merced | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Los Medanos | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Napa Valley | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at West Valley | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Los Medanos | W, 18-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | West Valley | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Diablo Valley | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | Diablo Valley | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Diablo Valley | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Santa Rosa | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Santa Rosa | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Santa Rosa | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Sacramento City | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Sacramento City | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Sacramento City | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Folsom Lake | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Folsom Lake | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Folsom Lake | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Modesto | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Modesto | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Modesto | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | San Joaquin Delta | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at San Joaquin Delta | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | San Joaquin Delta | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Sierra | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Sierra | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Sierra | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | American River | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at American River | W, 25-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | American River | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Skyline | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Skyline | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Shasta | W, 4-2 | 14 | 12 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 25 | Shasta | W, 20-3 | 14 | 14 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Jan 28 | at Shasta | W, 13-5 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | 2 | - |
| Jan 30 | Fresno City College | W, 2-1 | 9 | 7 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Jan 30 | Fresno City College | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Allan Hancock | W, 8-1 | 12 | 11 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | 1 | - |
| Feb 8 | at Canyons | W, 14-4 | 7 | 7 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 8 | vs. Allan Hancock | L, 16-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Merced | W, 7-2 | 8 | 6 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Los Medanos | W, 9-6 | 10 | 9 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 15 | Napa Valley | W, 7-0 | 10 | 10 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 20 | at West Valley | L, 10-1 | 6 | 6 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 21 | Los Medanos | W, 18-14 | 7 | 5 | 1 | 1 | .857 | - | 3 | - | - | - | - |
| Feb 22 | West Valley | W, 9-6 | 15 | 14 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 25 | at Diablo Valley | L, 4-2 | 10 | 9 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 27 | Diablo Valley | W, 7-3 | 10 | 9 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 28 | at Diablo Valley | W, 11-2 | 13 | 10 | 2 | 1 | .923 | - | - | - | - | - | - |
| Mar 4 | Santa Rosa | L, 6-1 | 12 | 10 | 1 | 1 | .917 | - | - | 1 | 1.000 | - | - |
| Mar 6 | at Santa Rosa | L, 5-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 7 | Santa Rosa | L, 12-0 | 6 | 5 | 1 | 0 | 1.000 | - | 1 | - | - | 2 | - |
| Mar 11 | at Sacramento City | L, 12-1 | 7 | 6 | 1 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| Mar 13 | Sacramento City | W, 5-2 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Sacramento City | L, 7-2 | 8 | 7 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 18 | Folsom Lake | L, 8-4 | 9 | 9 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 20 | at Folsom Lake | W, 6-4 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 21 | Folsom Lake | L, 10-5 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | 2 | - |
| Mar 25 | at Modesto | L, 5-0 | 8 | 8 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 27 | Modesto | W, 6-5 | 12 | 12 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 28 | at Modesto | L, 3-2 | 8 | 6 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 8 | San Joaquin Delta | W, 5-4 | 10 | 9 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 10 | at San Joaquin Delta | W, 14-4 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 11 | San Joaquin Delta | L, 8-7 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Sierra | W, 4-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Sierra | L, 10-1 | 10 | 9 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 18 | at Sierra | W, 10-7 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | 2 | - |
| Apr 22 | American River | W, 17-6 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at American River | W, 25-7 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | American River | L, 9-3 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Skyline | L, 4-2 | 7 | 6 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| May 3 | at Skyline | L, 5-2 | 9 | 9 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 154 | 47 | 52 | 15 | - | 15 | 46 | 20 | 29 | 1 | - | .338 | .433 | .727 |
| Conference | 24 | 97 | 24 | 28 | 6 | - | 9 | 24 | 10 | 21 | - | - | .289 | .375 | .629 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 19 | 76 | 21 | 24 | 6 | - | 8 | 23 | 9 | 13 | 1 | - | .316 | .400 | .711 |
| Away | 19 | 72 | 23 | 23 | 9 | - | 6 | 19 | 9 | 16 | - | - | .319 | .427 | .694 |
| Neutral | 2 | 6 | 3 | 5 | - | - | 1 | 4 | 2 | - | - | - | .833 | .875 | 1.333 |
| - | |||||||||||||||
| Wins | 22 | 91 | 41 | 39 | 10 | - | 15 | 43 | 10 | 12 | 1 | - | .429 | .500 | 1.033 |
| Losses | 18 | 63 | 6 | 13 | 5 | - | - | 3 | 10 | 17 | - | - | .206 | .338 | .286 |
| - | |||||||||||||||
| January | 5 | 20 | 10 | 10 | 5 | - | 1 | 7 | 3 | 2 | 1 | - | .500 | .542 | .900 |
| February | 12 | 44 | 17 | 18 | 6 | - | 6 | 18 | 6 | 5 | - | - | .409 | .534 | .955 |
| March | 12 | 45 | 8 | 11 | 3 | - | 2 | 5 | 7 | 12 | - | - | .244 | .358 | .444 |
| April | 9 | 39 | 12 | 12 | 1 | - | 6 | 15 | 3 | 8 | - | - | .308 | .364 | .795 |
| May | 2 | 6 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - | .167 | .250 | .167 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 9 | 4 | - | 112 | 30 | 2 | 26 | 47 | 0.55 | 187 |
| Conference | 24 | 4 | 1 | - | 61 | 15 | 1 | 15 | 32 | 0.47 | 112 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 19 | 3 | 2 | - | 54 | 14 | 1 | 15 | 26 | 0.58 | 90 |
| Away | 19 | 6 | 2 | - | 50 | 15 | 1 | 11 | 20 | 0.55 | 89 |
| Neutral | 2 | - | - | - | 8 | 1 | - | - | 1 | - | 8 |
| - | |||||||||||
| Wins | 22 | 6 | 3 | - | 94 | 25 | 1 | 16 | 24 | 0.67 | 110 |
| Losses | 18 | 3 | 1 | - | 18 | 5 | 1 | 10 | 23 | 0.43 | 77 |
| - | |||||||||||
| January | 5 | - | 1 | - | 18 | 6 | 1 | 4 | 4 | 1.00 | 24 |
| February | 12 | 7 | 1 | - | 42 | 12 | - | 11 | 10 | 1.10 | 58 |
| March | 12 | 1 | - | - | 20 | 5 | 1 | 6 | 15 | 0.40 | 53 |
| April | 9 | 1 | 1 | - | 31 | 7 | - | 5 | 14 | 0.36 | 44 |
| May | 2 | - | 1 | - | 1 | 0 | - | - | 4 | - | 8 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
