#18 Marcus McClenon (OF) - Diablo Valley
gp
41
avg
.210
hr
-
rbi
14
r
15
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 27th | 24 | 1st |
| Plate appearances | 163 | 41st | 100 | 29th |
| At Bats | 138 | 37th | 84 | 23rd |
| Runs | 15 | 74th | 7 | 77th |
| Hits | 29 | 60th | 20 | 40th |
| Doubles | 3 | 76th | 2 | 55th |
| Triples | 1 | 16th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 14 | 71st | 12 | 42nd |
| Total bases | 34 | 66th | 22 | 57th |
| Walks | 10 | 69th | 5 | 71st |
| Hit by pitch | 5 | 61st | 3 | 50th |
| Strikeouts | 36 | 13th | 24 | 9th |
| Sacrifice Flies | 3 | 19th | 2 | 14th |
| Sacrifice Hits | 7 | 5th | 6 | 1st |
| Hit into double play | 3 | 19th | 3 | 4th |
| Stolen Bases | 5 | 22nd | 5 | 9th |
| Caught Stealing | 1 | 32nd | - | - |
| Batting Average | .210 | 66th | .238 | 57th |
| On Base Percentage | .282 | 71st | .298 | 70th |
| Slugging Percentage | .246 | 66th | .262 | 68th |
| Appearances | 0 | 143rd | 0 | 134th |
| Games started | 0 | 69th | 0 | 53rd |
| Wins | 0 | 83rd | 0 | 57th |
| Losses | 0 | 74th | 0 | 56th |
| Saves | 0 | 37th | 0 | 26th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 244th | 0.0 | 238th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 95 | 58th | 61 | 52nd |
| Put Outs | 92 | 34th | 59 | 29th |
| Assists | 2 | 159th | 1 | 149th |
| Errors | 1 | 103rd | 1 | 65th |
| Fielding Percentage | .989 | 25th | .984 | 45th |
| Double Plays | 1 | 56th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Marin | L, 7-4 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Jan 25 | Marin | W, 5-4 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Jan 28 | at Cabrillo | W, 9-6 | 5 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 1 | at Monterey Peninsula | L, 4-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 5 | at Hartnell | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 7 | Solano | L, 13-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | Cabrillo | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 11 | De Anza | W, 9-2 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 14 | at Laney | W, 15-11 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 15 | Porterville | W, 6-5 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | 1 |
| Feb 15 | Porterville | W, 2-1 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 18 | at De Anza | L, 15-4 | 3 | 1 | 1 | - | 1 | - | 0 | - | 1 | - | - |
| Feb 19 | at Solano | L, 9-4 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 21 | at Marin | L, 11-10 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 22 | Hartnell | L, 11-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | Cosumnes River | W, 4-2 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 27 | at Cosumnes River | L, 7-3 | 4 | 0 | 2 | - | - | - | 2 | 1 | 2 | 1 | - |
| Feb 28 | Cosumnes River | L, 11-2 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at San Joaquin Delta | L, 18-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 | San Joaquin Delta | W, 4-3 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 7 | at San Joaquin Delta | W, 3-0 | 4 | 0 | 0 | - | - | - | 1 | - | 3 | - | - |
| Mar 11 | Sierra | L, 12-5 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 13 | Sierra | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 15 | at Sierra | L, 14-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | at American River | L, 7-4 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 20 | American River | L, 4-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 21 | at American River | W, 10-8 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | 1 | - |
| Apr 1 | Santa Rosa | L, 14-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | at Santa Rosa | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 4 | Santa Rosa | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 8 | at Sacramento City | W, 8-6 | 6 | 1 | 3 | - | - | - | 1 | - | 2 | 1 | - |
| Apr 10 | Sacramento City | W, 12-11 | 4 | 0 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Apr 11 | at Sacramento City | L, 6-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | Folsom Lake | L, 10-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Folsom Lake | W, 8-6 | 5 | 1 | 3 | 1 | - | - | 3 | - | 1 | 1 | - |
| Apr 18 | Folsom Lake | L, 8-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Modesto | W, 6-5 | 4 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 23 | Modesto | W, 4-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Modesto | L, 6-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 2 | at West Valley | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | at West Valley | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Laney | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Laney | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Marin | L, 7-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jan 25 | Marin | W, 5-4 | - | 1 | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Jan 28 | at Cabrillo | W, 9-6 | 1 | - | - | 0 | 0 | - | 3 | 2 | 1.50 | 6 |
| Feb 1 | at Monterey Peninsula | L, 4-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 5 | at Hartnell | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 7 | Solano | L, 13-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 8 | Cabrillo | W, 4-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 11 | De Anza | W, 9-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 14 | at Laney | W, 15-11 | - | - | 1 | 0 | 0 | - | 2 | 3 | 0.67 | 6 |
| Feb 15 | Porterville | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 15 | Porterville | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 18 | at De Anza | L, 15-4 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Feb 19 | at Solano | L, 9-4 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Feb 21 | at Marin | L, 11-10 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Feb 22 | Hartnell | L, 11-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 25 | Cosumnes River | W, 4-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Feb 27 | at Cosumnes River | L, 7-3 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 28 | Cosumnes River | L, 11-2 | 1 | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 4 | at San Joaquin Delta | L, 18-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 6 | San Joaquin Delta | W, 4-3 | 1 | 1 | 2 | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Mar 7 | at San Joaquin Delta | W, 3-0 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 11 | Sierra | L, 12-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 13 | Sierra | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 15 | at Sierra | L, 14-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 18 | at American River | L, 7-4 | - | - | - | 0 | 0 | 1 | 3 | 1 | 3.00 | 4 |
| Mar 20 | American River | L, 4-1 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Mar 21 | at American River | W, 10-8 | - | 1 | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 1 | Santa Rosa | L, 14-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 3 | at Santa Rosa | L, 5-0 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 4 | Santa Rosa | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 8 | at Sacramento City | W, 8-6 | - | - | - | 3 | 0 | - | - | 1 | - | 6 |
| Apr 10 | Sacramento City | W, 12-11 | - | - | - | 0 | 0 | - | 3 | - | - | 6 |
| Apr 11 | at Sacramento City | L, 6-1 | - | - | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 15 | Folsom Lake | L, 10-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 17 | at Folsom Lake | W, 8-6 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Apr 18 | Folsom Lake | L, 8-5 | 1 | - | 1 | 0 | 0 | 2 | 2 | 2 | 1.00 | 5 |
| Apr 22 | at Modesto | W, 6-5 | - | - | - | 0 | 0 | - | - | 4 | - | 5 |
| Apr 23 | Modesto | W, 4-1 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 25 | at Modesto | L, 6-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 2 | at West Valley | L, 7-3 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 3 | at West Valley | L, 15-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Marin | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | Marin | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | at Cabrillo | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at Monterey Peninsula | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | at Hartnell | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Solano | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Cabrillo | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | De Anza | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Laney | W, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Porterville | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Porterville | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at De Anza | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Solano | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Marin | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Hartnell | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Cosumnes River | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Cosumnes River | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Cosumnes River | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at San Joaquin Delta | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | San Joaquin Delta | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at San Joaquin Delta | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Sierra | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Sierra | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Sierra | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at American River | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | American River | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at American River | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Santa Rosa | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Santa Rosa | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Santa Rosa | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Sacramento City | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Sacramento City | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Sacramento City | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Folsom Lake | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Folsom Lake | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Folsom Lake | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Modesto | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Modesto | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Modesto | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at West Valley | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at West Valley | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Marin | L, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 25 | Marin | W, 5-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 28 | at Cabrillo | W, 9-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | at Monterey Peninsula | L, 4-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | at Hartnell | L, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Solano | L, 13-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | Cabrillo | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | De Anza | W, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Laney | W, 15-11 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | Porterville | W, 6-5 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 15 | Porterville | W, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at De Anza | L, 15-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Solano | L, 9-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Marin | L, 11-10 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Hartnell | L, 11-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Cosumnes River | W, 4-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Cosumnes River | L, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Cosumnes River | L, 11-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at San Joaquin Delta | L, 18-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | San Joaquin Delta | W, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at San Joaquin Delta | W, 3-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Sierra | L, 12-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Sierra | L, 13-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Sierra | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at American River | L, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | American River | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at American River | W, 10-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Santa Rosa | L, 14-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 3 | at Santa Rosa | L, 5-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Santa Rosa | L, 8-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Sacramento City | W, 8-6 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Sacramento City | W, 12-11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Sacramento City | L, 6-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Folsom Lake | L, 10-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Folsom Lake | W, 8-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Folsom Lake | L, 8-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Modesto | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Modesto | W, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Modesto | L, 6-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at West Valley | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at West Valley | L, 15-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 138 | 15 | 29 | 3 | 1 | - | 14 | 10 | 36 | 5 | 1 | .210 | .282 | .246 |
| Conference | 24 | 84 | 7 | 20 | 2 | - | - | 12 | 5 | 24 | 5 | - | .238 | .298 | .262 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 19 | 56 | 6 | 10 | - | - | - | 4 | 5 | 17 | 1 | 1 | .179 | .273 | .179 |
| Away | 22 | 82 | 9 | 19 | 3 | 1 | - | 10 | 5 | 19 | 4 | - | .232 | .289 | .293 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 16 | 58 | 7 | 14 | 2 | - | - | 11 | 7 | 13 | 3 | 1 | .241 | .329 | .276 |
| Losses | 25 | 80 | 8 | 15 | 1 | 1 | - | 3 | 3 | 23 | 2 | - | .188 | .244 | .225 |
| - | |||||||||||||||
| January | 3 | 12 | 2 | 1 | - | - | - | 1 | 1 | 1 | - | - | .083 | .200 | .083 |
| February | 15 | 47 | 7 | 13 | 1 | 1 | - | 3 | 5 | 14 | 1 | 1 | .277 | .358 | .340 |
| March | 9 | 29 | 2 | 6 | 1 | - | - | 4 | - | 9 | 2 | - | .207 | .219 | .241 |
| April | 12 | 45 | 4 | 9 | 1 | - | - | 6 | 4 | 12 | 2 | - | .200 | .280 | .222 |
| May | 2 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .167 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 5 | 3 | 7 | 34 | 4 | 3 | 39 | 43 | 0.91 | 163 |
| Conference | 24 | 3 | 2 | 6 | 22 | 2 | 3 | 21 | 27 | 0.78 | 100 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 19 | 3 | 2 | 4 | 10 | 0 | 2 | 16 | 18 | 0.89 | 70 |
| Away | 22 | 2 | 1 | 3 | 24 | 4 | 1 | 23 | 25 | 0.92 | 93 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 16 | 2 | 3 | 5 | 16 | 2 | - | 20 | 18 | 1.11 | 75 |
| Losses | 25 | 3 | - | 2 | 18 | 2 | 3 | 19 | 25 | 0.76 | 88 |
| - | |||||||||||
| January | 3 | 1 | 1 | - | 1 | 0 | - | 6 | 5 | 1.20 | 15 |
| February | 15 | 1 | - | 1 | 16 | 2 | - | 11 | 9 | 1.22 | 54 |
| March | 9 | 1 | 2 | 3 | 7 | 1 | 1 | 8 | 11 | 0.73 | 35 |
| April | 12 | 1 | - | 3 | 10 | 1 | 2 | 11 | 16 | 0.69 | 53 |
| May | 2 | 1 | - | - | 0 | 0 | - | 3 | 2 | 1.50 | 6 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
