#7 Jake Van Blaricom (OF) - Diablo Valley
gp
30
avg
.263
hr
1
rbi
9
r
7
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 78th | 16 | 83rd |
| Plate appearances | 88 | 88th | 47 | 88th |
| At Bats | 76 | 85th | 42 | 84th |
| Runs | 7 | 108th | 3 | 107th |
| Hits | 20 | 81st | 9 | 89th |
| Doubles | 4 | 61st | 1 | 80th |
| Triples | 2 | 8th | 2 | 2nd |
| Home Runs | 1 | 52nd | - | - |
| Runs Batted In | 9 | 88th | 5 | 83rd |
| Total bases | 31 | 72nd | 14 | 79th |
| Walks | 8 | 86th | 3 | 99th |
| Hit by pitch | 4 | 68th | 2 | 70th |
| Strikeouts | 20 | 58th | 13 | 51st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 37th | 2 | 15th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 32nd | 1 | 17th |
| Batting Average | .263 | - | .214 | - |
| On Base Percentage | .364 | - | .298 | - |
| Slugging Percentage | .408 | - | .333 | - |
| Appearances | 0 | 143rd | 0 | 134th |
| Games started | 0 | 69th | 0 | 53rd |
| Wins | 0 | 83rd | 0 | 57th |
| Losses | 0 | 74th | 0 | 56th |
| Saves | 0 | 37th | 0 | 26th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 319th | 0.0 | 319th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 31 | 106th | 23 | 93rd |
| Put Outs | 31 | 84th | 23 | 74th |
| Assists | 0 | 223rd | 0 | 190th |
| Errors | 0 | 157th | 0 | 117th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 1st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Marin | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Marin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cabrillo | W, 9-6 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 1 | at Monterey Peninsula | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 5 | at Hartnell | L, 3-2 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 7 | Solano | L, 13-3 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 8 | Cabrillo | W, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | De Anza | W, 9-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 14 | at Laney | W, 15-11 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 | Porterville | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 15 | Porterville | W, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 18 | at De Anza | L, 15-4 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 19 | at Solano | L, 9-4 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Feb 21 | at Marin | L, 11-10 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | - | - | - |
| Feb 22 | Hartnell | L, 11-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 25 | Cosumnes River | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at Cosumnes River | L, 7-3 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | Cosumnes River | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at San Joaquin Delta | L, 18-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | San Joaquin Delta | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Sierra | L, 12-5 | 3 | 1 | 0 | - | - | - | 0 | 2 | 3 | - | - |
| Mar 13 | Sierra | L, 13-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | at Sierra | L, 14-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at American River | L, 7-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | American River | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at American River | W, 10-8 | 5 | 1 | 3 | - | 2 | - | 4 | - | - | - | 1 |
| Apr 1 | Santa Rosa | L, 14-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Santa Rosa | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 4 | Santa Rosa | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | at Sacramento City | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Sacramento City | W, 12-11 | 6 | 0 | 3 | 1 | - | - | 1 | - | 2 | - | - |
| Apr 11 | at Sacramento City | L, 6-1 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Folsom Lake | L, 10-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Folsom Lake | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Folsom Lake | L, 8-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Modesto | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Modesto | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Modesto | L, 6-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at West Valley | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at West Valley | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Laney | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Laney | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Marin | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Marin | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cabrillo | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 1 | at Monterey Peninsula | L, 4-0 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 5 | at Hartnell | L, 3-2 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
| Feb 7 | Solano | L, 13-3 | 1 | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Feb 8 | Cabrillo | W, 4-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 11 | De Anza | W, 9-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 14 | at Laney | W, 15-11 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 15 | Porterville | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 15 | Porterville | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 18 | at De Anza | L, 15-4 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 19 | at Solano | L, 9-4 | - | - | - | 4 | 1 | - | - | 1 | - | 2 |
| Feb 21 | at Marin | L, 11-10 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Feb 22 | Hartnell | L, 11-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 25 | Cosumnes River | W, 4-2 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 3 |
| Feb 27 | at Cosumnes River | L, 7-3 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 28 | Cosumnes River | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at San Joaquin Delta | L, 18-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 6 | San Joaquin Delta | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Sierra | L, 12-5 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 13 | Sierra | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 15 | at Sierra | L, 14-4 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Mar 18 | at American River | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 20 | American River | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at American River | W, 10-8 | - | - | - | 7 | 2 | 1 | - | 2 | - | 5 |
| Apr 1 | Santa Rosa | L, 14-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 3 | at Santa Rosa | L, 5-0 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 4 | Santa Rosa | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 8 | at Sacramento City | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Sacramento City | W, 12-11 | - | - | - | 4 | 1 | - | - | 1 | - | 6 |
| Apr 11 | at Sacramento City | L, 6-1 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 15 | Folsom Lake | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 17 | at Folsom Lake | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Folsom Lake | L, 8-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 22 | at Modesto | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Modesto | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Modesto | L, 6-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| May 2 | at West Valley | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at West Valley | L, 15-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Marin | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Marin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cabrillo | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at Monterey Peninsula | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | at Hartnell | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Solano | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Cabrillo | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | De Anza | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Laney | W, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Porterville | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Porterville | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at De Anza | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Solano | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Marin | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Hartnell | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Cosumnes River | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Cosumnes River | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Cosumnes River | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at San Joaquin Delta | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | San Joaquin Delta | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Sierra | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Sierra | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Sierra | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at American River | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | American River | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at American River | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Santa Rosa | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Santa Rosa | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Santa Rosa | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Sacramento City | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Sacramento City | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Sacramento City | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Folsom Lake | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Folsom Lake | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Folsom Lake | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Modesto | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Modesto | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Modesto | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at West Valley | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at West Valley | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Marin | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Marin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cabrillo | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Monterey Peninsula | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Hartnell | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Solano | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Cabrillo | W, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | De Anza | W, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Laney | W, 15-11 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | Porterville | W, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | Porterville | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at De Anza | L, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Solano | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Marin | L, 11-10 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Hartnell | L, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Cosumnes River | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Cosumnes River | L, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Cosumnes River | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at San Joaquin Delta | L, 18-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | San Joaquin Delta | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Sierra | L, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Sierra | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Sierra | L, 14-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at American River | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | American River | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at American River | W, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Santa Rosa | L, 14-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Santa Rosa | L, 5-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Santa Rosa | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Sacramento City | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Sacramento City | W, 12-11 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Sacramento City | L, 6-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Folsom Lake | L, 10-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Folsom Lake | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Folsom Lake | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Modesto | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Modesto | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Modesto | L, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at West Valley | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at West Valley | L, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 76 | 7 | 20 | 4 | 2 | 1 | 9 | 8 | 20 | - | 1 | .263 | .364 | .408 |
| Conference | 16 | 42 | 3 | 9 | 1 | 2 | - | 5 | 3 | 13 | - | 1 | .214 | .298 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 14 | 34 | 1 | 8 | 2 | - | - | 3 | 5 | 10 | - | - | .235 | .350 | .294 |
| Away | 16 | 42 | 6 | 12 | 2 | 2 | 1 | 6 | 3 | 10 | - | 1 | .286 | .375 | .500 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 9 | 27 | 2 | 8 | 1 | 2 | - | 5 | 3 | 7 | - | 1 | .296 | .367 | .481 |
| Losses | 21 | 49 | 5 | 12 | 3 | - | 1 | 4 | 5 | 13 | - | - | .245 | .362 | .367 |
| - | |||||||||||||||
| January | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| February | 14 | 36 | 4 | 13 | 3 | - | 1 | 4 | 5 | 5 | - | - | .361 | .477 | .528 |
| March | 6 | 16 | 2 | 3 | - | 2 | - | 4 | 2 | 6 | - | 1 | .188 | .278 | .438 |
| April | 8 | 20 | 1 | 4 | 1 | - | - | 1 | 1 | 6 | - | - | .200 | .273 | .250 |
| May | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 4 | - | - | 31 | 7 | 2 | 14 | 22 | 0.64 | 88 |
| Conference | 16 | 2 | - | - | 14 | 3 | 2 | 9 | 11 | 0.82 | 47 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 14 | 1 | - | - | 10 | 2 | 1 | 6 | 10 | 0.60 | 40 |
| Away | 16 | 3 | - | - | 21 | 5 | 1 | 8 | 12 | 0.67 | 48 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 9 | - | - | - | 13 | 3 | 2 | 4 | 8 | 0.50 | 30 |
| Losses | 21 | 4 | - | - | 18 | 4 | - | 10 | 14 | 0.71 | 58 |
| - | |||||||||||
| January | 1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| February | 14 | 3 | - | - | 19 | 4 | 1 | 7 | 11 | 0.64 | 44 |
| March | 6 | - | - | - | 7 | 2 | 1 | 3 | 4 | 0.75 | 18 |
| April | 8 | 1 | - | - | 5 | 1 | - | 4 | 6 | 0.67 | 22 |
| May | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 31 | 31 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 16 | 23 | 23 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 14 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 16 | 16 | 16 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 9 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 21 | 22 | 22 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 14 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| March | 6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| April | 8 | 19 | 19 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |








