2025 Big 8 Baseball Schecule - Diablo Valley
Overall
16-25
Pct
.390
Conf
9-15
Pct
.375
Streak
Lost 3
Home
9-10
Away
7-15
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Thu. 16 | AT Laney # | 1:00 PM PST | |||
| Sat. 18 | AT Laney # | 1:00 PM PST | |||
| Fri. 24 | AT Marin | L, 7-4 | Final | Box Score | |
| Sat. 25 | VS Marin | W, 5-4 | Final | Box Score Recap | |
| Tue. 28 | AT Cabrillo | W, 9-6 | Final - 10 innings | Box Score | |
February | |||||
| Sat. 1 | AT Monterey Peninsula | L, 4-0 | Final | Box Score | |
| Wed. 5 | AT Hartnell | L, 3-2 | Final | Box Score | |
| Fri. 7 | VS Solano | Location change due to weather | L, 13-3 | Final | Box Score |
| Sat. 8 | VS Cabrillo | moved because of weather | W, 4-2 | Final | Box Score |
| Tue. 11 | VS De Anza | W, 9-2 | Final | Box Score | |
| Fri. 14 | AT Laney | W, 15-11 | Final - 11 innings | Box Score | |
| Sat. 15 | VS Porterville | doubleheader | W, 6-5 | Final | Box Score |
| VS Porterville | doubleheader | W, 2-1 | Final - 8 innings | Box Score | |
| Tue. 18 | AT De Anza | L, 15-4 | Final | Box Score | |
| Wed. 19 | AT Solano | L, 9-4 | Final | Box Score | |
| Fri. 21 | AT Marin | L, 11-10 | Final | Box Score | |
| Sat. 22 | VS Hartnell | L, 11-3 | Final | Box Score | |
| Tue. 25 | VS Cosumnes River * | W, 4-2 | Final | Box Score | |
| Thu. 27 | AT Cosumnes River * | L, 7-3 | Final | Box Score | |
| Fri. 28 | VS Cosumnes River * | L, 11-2 | Final | Box Score | |
March | |||||
| Tue. 4 | AT San Joaquin Delta * | @Billy Hebert Field | L, 18-2 | Final | Box Score |
| Thu. 6 | VS San Joaquin Delta * | W, 4-3 | Final | Box Score | |
| Fri. 7 | AT San Joaquin Delta * | @Billy Hebert Field | W, 3-0 | Final | Box Score |
| Tue. 11 | VS Sierra * | L, 12-5 | Final | Box Score | |
| Thu. 13 | VS Sierra * | L, 13-0 | Final | Box Score | |
| Sat. 15 | AT Sierra * | L, 14-4 | Final | Box Score | |
| Tue. 18 | AT American River * | L, 7-4 | Final | Box Score | |
| Thu. 20 | VS American River * | L, 4-1 | Final | Box Score | |
| Fri. 21 | AT American River * | W, 10-8 | Final | Box Score | |
April | |||||
| Tue. 1 | VS Santa Rosa * | L, 14-1 | Final | Box Score | |
| Thu. 3 | AT Santa Rosa * | L, 5-0 | Final | Box Score | |
| Fri. 4 | VS Santa Rosa * | L, 8-0 | Final | Box Score | |
| Tue. 8 | AT Sacramento City * | W, 8-6 | Final - 10 innings | Box Score | |
| Thu. 10 | VS Sacramento City * | W, 12-11 | Final | Box Score | |
| Fri. 11 | AT Sacramento City * | L, 6-1 | Final | Box Score | |
| Tue. 15 | VS Folsom Lake * | L, 10-4 | Final | Box Score | |
| Thu. 17 | AT Folsom Lake * | W, 8-6 | Final - 10 innings | Box Score | |
| Fri. 18 | VS Folsom Lake * | L, 8-5 | Final | Box Score | |
| Tue. 22 | AT Modesto * | General Admission $8, Seniors/Veterans/Students $5, Children Under 11yrs Free | W, 6-5 | Final | Box Score |
| Wed. 23 | VS Modesto * | W, 4-1 | Final | Box Score | |
| Fri. 25 | AT Modesto * | General Admission $8, Seniors/Veterans/Students $5, Children Under 11yrs Free | L, 6-2 | Final | Box Score |
May | |||||
| Fri. 2 | AT West Valley % | 3C2A NorCal Regional Championship | L, 7-3 | Final | Box Score |
| Sat. 3 | AT West Valley % | 3C2A NorCal Regional Championship (West Valley bats 1st) | L, 15-0 | Final | Box Score |
# Exhibition
* Conference
% Postseason
Home events in bold








