2025 Big 8 Baseball Schecule - American River
Overall
16-26
Pct
.381
Conf
8-16
Pct
.333
Streak
Lost 2
Home
8-12
Away
8-14
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Fri. 24 | AT West Valley | W, 12-8 | Final | Box Score | |
| Sat. 25 | VS West Valley | L, 10-7 | Final | Box Score | |
| Thu. 30 | VS Shasta | W, 14-5 | Final | Box Score | |
| VS Shasta | W, 6-3 | Final | Box Score | ||
February | |||||
| Thu. 6 | VS Lassen | Postponed | |||
| Fri. 7 | AT Hartnell | W, 13-10 | Final | Box Score | |
| Sat. 8 | AT Hartnell | W, 6-3 | Final | Box Score | |
| Mon. 10 | VS Feather River | L, 10-8 | Final | Box Score | |
| Tue. 11 | VS Lassen | L, 7-4 | Final | Box Score | |
| Sat. 15 | AT Butte | L, 5-1 | Final | Box Score | |
| AT Butte | L, 8-0 | Final | Box Score | ||
| Tue. 18 | VS Yuba | L, 8-6 | Final | Box Score | |
| Thu. 20 | AT Yuba | W, 15-5 | Final | Box Score | |
| Fri. 21 | VS Yuba | W, 12-5 | Final | Box Score | |
| Tue. 25 | VS San Joaquin Delta * ^ | L, 13-3 | Final | Box Score | |
| Thu. 27 | AT San Joaquin Delta * ^ | @Billy Hebert Field | L, 16-6 | Final | Box Score |
| Fri. 28 | VS San Joaquin Delta * ^ | L, 15-10 | Final | Box Score | |
March | |||||
| Sat. 1 | AT Solano | W, 13-9 | Final | Box Score | |
| Tue. 4 | AT Sierra * | L, 4-0 | Final | Box Score | |
| Thu. 6 | VS Sierra * | L, 11-3 | Final | Box Score | |
| Fri. 7 | AT Sierra * | W, 9-7 | Final | Box Score | |
| Mon. 10 | VS Butte | L, 12-3 | Final | Box Score | |
| Tue. 11 | AT Lassen | L, 9-8 | Final | Box Score | |
| Tue. 18 | VS Diablo Valley * | W, 7-4 | Final | Box Score | |
| Thu. 20 | AT Diablo Valley * | W, 4-1 | Final | Box Score | |
| Fri. 21 | VS Diablo Valley * | L, 10-8 | Final | Box Score | |
| Tue. 25 | AT Santa Rosa * | L, 8-6 | Final | Box Score | |
| Thu. 27 | VS Santa Rosa * | L, 24-3 | Final | Box Score | |
| Sat. 29 | AT Santa Rosa * | L, 11-6 | Final | Box Score | |
April | |||||
| Wed. 2 | VS Sacramento City * | Rescheduled from Tuesday, 4/1 | W, 7-6 | Final - 10 innings | Box Score |
| Thu. 3 | AT Sacramento City * | L, 9-8 | Final - 10 innings | Box Score | |
| Fri. 4 | VS Sacramento City * | W, 16-2 | Final | Box Score | |
| Tue. 8 | AT Folsom Lake * | L, 21-4 | Final | Box Score | |
| Thu. 10 | VS Folsom Lake * | L, 12-10 | Final | Box Score | |
| Fri. 11 | AT Folsom Lake * | L, 10-4 | Final | Box Score | |
| Tue. 15 | VS Modesto * | W, 13-12 | Final | Box Score | |
| Thu. 17 | AT Modesto * | General Admission $8, Seniors/Veterans/Students $5, Children Under 11yrs Free | L, 5-2 | Final | Box Score |
| Fri. 18 | VS Modesto * | W, 8-2 | Final | Box Score | |
| Tue. 22 | AT Cosumnes River * | L, 17-6 | Final | Box Score | |
| Thu. 24 | VS Cosumnes River * | L, 25-7 | Final | Box Score | |
| Fri. 25 | AT Cosumnes River * | W, 9-3 | Final | Box Score | |
May | |||||
| Fri. 2 | AT Santa Rosa % | 2025 3C2A Baseball Regionals GM1 | L, 16-4 | Final | Box Score |
| Sat. 3 | AT Santa Rosa % | 2025 3C2A Baseball Regionals GM2 (SRJC will bat First) | L, 7-4 | Final | Box Score |
* Conference
^ Division
% Postseason
Home events in bold








