2025-26 Baseball Statistics - Sacramento City

Games
43
Runs
365
Batting Average
.294
On Base Percentage
.409
Slugging Percentage
.422
Home Runs
30
Team Summary
Title Record
Overall 23-20 (.535)
Conference 14-10 (.583)
Streak Lost 1
Home 10-8
Away 12-11
Neutral 1-1
Recent Results
Date Opponent Result
Apr 20 at Folsom Lake L, 10-6
Apr 23 Folsom Lake W, 2-1
Apr 24 at Folsom Lake L, 12-5
May 1 vs. Hartnell L, 11-5
May 1 vs. San Joaquin Delta W, 10-6
May 2 at Hartnell L, 11-4
Team Stats
Statistics Overall Conf
Games 43 5th 24 6th
At Bats 1549 4th 871 1st
Runs 365 1st 202 1st
Hits 455 4th 249 4th
Doubles 88 3rd 48 4th
Triples 10 4th 5 5th
Home Runs 30 4th 16 3rd
Runs Batted In 324 1st 180 1st
Extra Base Hits 128 3rd 69 3rd
Total Bases 653 3rd 355 4th
Walks 209 2nd 136 2nd
Hit by pitch 104 3rd 64 1st
Strikeouts 311 4th 179 7th
Sacrifice Flies 16 8th 10 6th
Sacrifice Hits 29 6th 20 5th
Hit into double play 26 5th 16 6th
Stolen Bases 56 3rd 25 6th
Caught Stealing 16 4th 7 7th
Batting Average .294 4th .286 8th
On Base Percentage .409 2nd .415 2nd
Slugging Percentage .422 4th .408 5th
Earned Run Average 6.08 7th 5.39 6th
WHIP 1.57 5th 1.51 5th
Shutouts 2 5th 1 5th
At Bats Against 1514 3rd 871 2nd
Batting Average Against .275 5th .273 5th
Home Games Played 18 1st 12 6th
Home Attendance 0 6th 0 6th
Home Attendance average 0 6th 0 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 16 # Santa Rosa   - - - - - - - - - - -
Jan 17 # at Butte   - - - - - - - - - - -
Jan 23 at Canada W, 13-10 38 13 11 3 0 1 10 8 14 0 0
Jan 24 at Canada L, 21-11 39 11 13 2 1 1 8 3 9 2 0
Jan 27 at Chabot W, 3-0 32 3 7 1 1 0 3 1 9 0 1
Jan 28 at Yuba W, 23-4 41 23 22 3 2 3 23 4 3 0 0
Jan 29 Chabot W, 3-2 27 3 7 0 0 0 3 4 6 2 3
Feb 3 Coalinga W, 24-3 44 24 20 4 0 1 20 12 5 3 0
Feb 5 at Coalinga W, 19-6 51 19 19 2 1 2 13 4 8 1 1
Feb 7 Napa Valley W, 14-6 36 14 14 6 0 1 14 4 4 6 1
Feb 12 Reedley W, 12-1 33 12 11 1 0 1 10 10 7 2 1
Feb 13 Fresno City College L, 13-3 31 3 3 0 0 0 3 2 12 0 0
Feb 14 Fresno City College L, 9-3 30 3 6 2 0 0 3 3 6 3 0
Feb 20 at Fullerton L, 11-2 34 2 8 2 0 0 2 3 7 3 1
Feb 21 at Fullerton L, 5-4 27 4 8 1 0 1 4 1 8 3 1
Feb 21 at Fullerton L, 15-4 35 4 10 0 0 1 4 2 12 2 0
Feb 25 Modesto L, 8-7 35 7 12 1 0 1 7 7 9 4 1
Feb 26 at Modesto W, 13-5 43 13 14 2 0 0 12 5 10 2 0
Feb 27 Modesto L, 17-7 31 7 5 1 0 1 6 5 5 0 1
Mar 3 at Cosumnes River W, 20-3 45 20 18 4 0 2 18 13 5 1 0
Mar 5 Cosumnes River W, 14-6 35 14 14 3 0 3 12 7 7 1 1
Mar 6 at Cosumnes River L, 16-11 40 11 14 4 1 0 10 6 5 1 0
Mar 10 San Joaquin Delta W, 8-1 31 8 11 4 0 0 4 5 11 2 0
Mar 12 at San Joaquin Delta L, 4-2 31 2 6 1 0 1 2 3 12 1 1
Mar 13 San Joaquin Delta L, 8-6 36 6 10 4 0 0 6 8 5 0 0
Mar 17 at Sierra W, 14-13 42 14 14 3 0 0 12 6 10 3 0
Mar 19 Sierra W, 11-6 32 11 11 1 0 2 11 6 5 0 0
Mar 20 at Sierra W, 9-3 39 9 14 5 1 0 8 2 7 0 1
Mar 24 American River W, 13-3 33 13 11 0 0 2 13 8 5 1 1
Mar 26 at American River W, 12-4 40 12 11 1 0 1 8 4 8 0 0
Mar 28 American River L, 14-4 32 4 6 0 0 0 3 8 4 1 0
Mar 31 at Diablo Valley W, 7-3 35 7 11 3 0 1 6 5 2 0 0
Apr 2 Diablo Valley W, 15-5 38 15 16 3 1 0 15 10 3 1 0
Apr 3 at Diablo Valley W, 7-1 40 7 12 2 2 0 5 5 9 1 0
Apr 7 Santa Rosa L, 9-2 30 2 4 0 0 0 2 3 6 1 0
Apr 9 at Santa Rosa W, 2-0 33 2 7 1 0 0 2 2 9 1 0
Apr 10 Santa Rosa L, 8-5 52 5 8 1 0 0 5 8 12 2 0
Apr 16 at Cerritos L, 7-2 34 2 8 1 0 0 2 3 3 0 0
Apr 17 at Cerritos L, 5-4 36 4 10 3 0 0 4 1 5 0 0
Apr 20 at Folsom Lake L, 10-6 35 6 9 1 0 0 6 4 13 0 1
Apr 23 Folsom Lake W, 2-1 28 2 4 0 0 1 2 2 6 0 0
Apr 24 at Folsom Lake L, 12-5 35 5 7 3 0 1 5 4 11 2 0
May 1 vs. Hartnell L, 11-5 37 5 10 2 0 1 4 2 4 1 0
May 1 vs. San Joaquin Delta W, 10-6 39 10 12 5 0 1 10 3 4 2 0
May 2 at Hartnell L, 11-4 34 4 7 2 0 0 4 3 6 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 16 # Santa Rosa   - - - - - - - - - -
Jan 17 # at Butte   - - - - - - - - - -
Jan 23 at Canada W, 13-10 3 0 1 17 4 0 5 8 .63 50
Jan 24 at Canada L, 21-11 2 0 0 20 4 1 9 7 1.29 44
Jan 27 at Chabot W, 3-0 2 0 2 10 2 0 7 10 .70 37
Jan 28 at Yuba W, 23-4 7 1 0 38 8 1 8 8 1.00 53
Jan 29 Chabot W, 3-2 0 0 1 7 0 0 9 6 1.50 32
Feb 3 Coalinga W, 24-3 7 1 0 27 5 1 8 10 .80 64
Feb 5 at Coalinga W, 19-6 1 1 0 29 5 0 6 12 .50 57
Feb 7 Napa Valley W, 14-6 3 0 0 23 7 1 5 11 .45 43
Feb 12 Reedley W, 12-1 3 1 1 15 2 1 6 9 .67 48
Feb 13 Fresno City College L, 13-3 2 0 0 3 0 1 5 9 .56 35
Feb 14 Fresno City College L, 9-3 1 1 0 8 2 0 4 15 .27 35
Feb 20 at Fullerton L, 11-2 1 0 0 10 2 3 10 6 1.67 38
Feb 21 at Fullerton L, 5-4 0 0 2 12 2 0 7 5 1.40 30
Feb 21 at Fullerton L, 15-4 0 0 0 13 1 1 6 7 .86 37
Feb 25 Modesto L, 8-7 1 1 2 16 2 0 7 10 .70 46
Feb 26 at Modesto W, 13-5 2 0 0 16 2 0 7 10 .70 50
Feb 27 Modesto L, 17-7 5 1 0 9 2 3 11 7 1.57 42
Mar 3 at Cosumnes River W, 20-3 3 1 0 28 6 0 9 13 .69 62
Mar 5 Cosumnes River W, 14-6 4 1 2 26 6 1 11 4 2.75 49
Mar 6 at Cosumnes River L, 16-11 4 0 2 20 5 0 9 11 .82 52
Mar 10 San Joaquin Delta W, 8-1 1 1 2 15 4 0 5 7 .71 40
Mar 12 at San Joaquin Delta L, 4-2 0 0 0 10 2 1 9 4 2.25 34
Mar 13 San Joaquin Delta L, 8-6 5 0 0 14 4 1 9 12 .75 49
Mar 17 at Sierra W, 14-13 2 0 1 17 3 0 6 10 .60 51
Mar 19 Sierra W, 11-6 3 1 2 18 3 1 7 11 .64 44
Mar 20 at Sierra W, 9-3 1 1 2 21 6 0 7 12 .58 45
Mar 24 American River W, 13-3 3 0 0 17 2 2 11 5 2.20 44
Mar 26 at American River W, 12-4 4 0 0 15 2 0 5 13 .38 48
Mar 28 American River L, 14-4 5 0 0 6 0 0 10 11 .91 45
Mar 31 at Diablo Valley W, 7-3 1 1 0 17 4 2 9 14 .64 42
Apr 2 Diablo Valley W, 15-5 4 1 0 21 4 0 7 13 .54 53
Apr 3 at Diablo Valley W, 7-1 1 1 2 18 4 0 7 10 .70 49
Apr 7 Santa Rosa L, 9-2 1 0 2 4 0 1 9 11 .82 36
Apr 9 at Santa Rosa W, 2-0 3 0 1 8 1 0 7 11 .64 39
Apr 10 Santa Rosa L, 8-5 4 0 1 9 1 3 12 21 .57 65
Apr 16 at Cerritos L, 7-2 0 1 0 9 1 0 9 14 .64 38
Apr 17 at Cerritos L, 5-4 0 0 1 13 3 0 8 14 .57 38
Apr 20 at Folsom Lake L, 10-6 4 0 0 10 1 1 8 4 2.00 43
Apr 23 Folsom Lake W, 2-1 2 0 1 7 1 0 6 12 .50 33
Apr 24 at Folsom Lake L, 12-5 1 0 0 13 4 0 8 7 1.14 40
May 1 vs. Hartnell L, 11-5 2 0 0 15 3 0 14 9 1.56 41
May 1 vs. San Joaquin Delta W, 10-6 5 0 1 20 6 0 12 10 1.20 48
May 2 at Hartnell L, 11-4 1 0 0 9 2 0 15 6 2.50 38
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 16 # Santa Rosa   - - - - - - - - - - - -
Jan 17 # at Butte   - - - - - - - - - - - -
Jan 23 at Canada W, 13-10 1 0 1 9.0 15 10 10 10.00 2.00 3 11 1
Jan 24 at Canada L, 21-11 0 1 0 8.0 15 21 17 19.13 3.25 11 6 2
Jan 27 at Chabot W, 3-0 1 0 1 9.0 8 0 0 0.00 0.89 0 13 0
Jan 28 at Yuba W, 23-4 1 0 0 7.0 7 4 2 2.57 1.57 4 9 0
Jan 29 Chabot W, 3-2 1 0 1 9.0 7 2 2 2.00 1.11 3 6 0
Feb 3 Coalinga W, 24-3 1 0 0 9.0 5 3 2 2.00 0.56 0 16 0
Feb 5 at Coalinga W, 19-6 1 0 0 9.0 6 6 6 6.00 1.11 4 10 0
Feb 7 Napa Valley W, 14-6 1 0 0 9.0 5 6 5 5.00 1.00 4 9 0
Feb 12 Reedley W, 12-1 1 0 0 9.0 5 1 1 1.00 1.44 8 11 0
Feb 13 Fresno City College L, 13-3 0 1 0 9.0 15 13 12 12.00 2.11 4 15 0
Feb 14 Fresno City College L, 9-3 0 1 0 9.0 13 9 9 9.00 2.00 5 7 0
Feb 20 at Fullerton L, 11-2 0 1 0 8.0 13 11 4 4.50 2.38 6 4 0
Feb 21 at Fullerton L, 5-4 0 1 0 6.0 6 5 5 7.50 1.17 1 5 0
Feb 21 at Fullerton L, 15-4 0 1 0 8.0 11 15 13 14.63 2.38 8 12 0
Feb 25 Modesto L, 8-7 0 1 0 9.0 13 8 8 8.00 1.89 4 13 0
Feb 26 at Modesto W, 13-5 1 0 0 9.0 7 5 3 3.00 1.56 7 10 0
Feb 27 Modesto L, 17-7 0 1 0 9.0 15 17 15 15.00 2.89 11 5 0
Mar 3 at Cosumnes River W, 20-3 1 0 0 9.0 10 3 3 3.00 1.11 0 14 0
Mar 5 Cosumnes River W, 14-6 1 0 0 9.0 8 6 5 5.00 1.44 5 8 2
Mar 6 at Cosumnes River L, 16-11 0 1 0 8.0 21 16 16 18.00 2.75 1 9 1
Mar 10 San Joaquin Delta W, 8-1 1 0 0 9.0 6 1 1 1.00 0.78 1 4 1
Mar 12 at San Joaquin Delta L, 4-2 0 1 0 8.0 6 4 2 2.25 1.00 2 11 0
Mar 13 San Joaquin Delta L, 8-6 0 1 0 9.0 13 8 6 6.00 2.11 6 8 0
Mar 17 at Sierra W, 14-13 1 0 1 9.0 14 13 12 12.00 1.89 3 10 0
Mar 19 Sierra W, 11-6 1 0 1 9.0 11 6 5 5.00 1.44 2 4 0
Mar 20 at Sierra W, 9-3 1 0 1 9.0 4 3 3 3.00 0.67 2 7 0
Mar 24 American River W, 13-3 1 0 0 9.0 7 3 2 2.00 1.22 4 8 0
Mar 26 at American River W, 12-4 1 0 0 9.0 9 4 3 3.00 1.11 1 14 1
Mar 28 American River L, 14-4 0 1 0 9.0 18 14 12 12.00 2.33 3 11 0
Mar 31 at Diablo Valley W, 7-3 1 0 1 9.0 2 3 3 3.00 0.89 6 16 0
Apr 2 Diablo Valley W, 15-5 1 0 0 8.2 8 5 5 5.19 1.85 8 9 0
Apr 3 at Diablo Valley W, 7-1 1 0 0 9.0 6 1 1 1.00 1.11 4 7 0
Apr 7 Santa Rosa L, 9-2 0 1 0 9.0 10 9 7 7.00 1.56 4 10 0
Apr 9 at Santa Rosa W, 2-0 1 0 1 9.0 5 0 0 0.00 0.67 1 1 0
Apr 10 Santa Rosa L, 8-5 0 1 0 16.0 16 8 6 3.38 1.25 4 13 0
Apr 16 at Cerritos L, 7-2 0 1 0 8.0 7 7 6 6.75 1.38 4 8 1
Apr 17 at Cerritos L, 5-4 0 1 0 8.0 6 5 3 3.38 1.75 8 6 0
Apr 20 at Folsom Lake L, 10-6 0 1 0 8.0 10 10 6 6.75 1.50 2 12 1
Apr 23 Folsom Lake W, 2-1 1 0 1 9.0 8 1 0 0.00 1.56 6 7 0
Apr 24 at Folsom Lake L, 12-5 0 1 0 8.0 11 12 7 7.88 2.00 5 6 2
May 1 vs. Hartnell L, 11-5 0 1 0 9.0 14 11 11 11.00 1.89 3 8 2
May 1 vs. San Joaquin Delta W, 10-6 1 0 1 9.0 9 6 6 6.00 1.56 5 5 0
May 2 at Hartnell L, 11-4 0 1 0 8.0 11 11 11 12.38 2.00 5 10 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 16 # Santa Rosa   - - - - - - - - - - -
Jan 17 # at Butte   - - - - - - - - - - -
Jan 23 at Canada W, 13-10 38 27 10 1 .974 - 1 - - 1 0
Jan 24 at Canada L, 21-11 40 24 10 6 .850 - 4 - - 0 0
Jan 27 at Chabot W, 3-0 38 27 10 1 .974 1 - 1 1.000 0 0
Jan 28 at Yuba W, 23-4 26 21 4 1 .962 - 1 - - 0 0
Jan 29 Chabot W, 3-2 38 27 11 0 1.000 - - - - 0 0
Feb 3 Coalinga W, 24-3 39 27 9 3 .923 - 1 - - 0 0
Feb 5 at Coalinga W, 19-6 36 27 9 0 1.000 2 1 - - 0 0
Feb 7 Napa Valley W, 14-6 37 27 7 3 .919 1 - 1 1.000 0 0
Feb 12 Reedley W, 12-1 35 27 8 0 1.000 2 - 1 1.000 1 0
Feb 13 Fresno City College L, 13-3 32 26 3 3 .906 2 - - - 0 0
Feb 14 Fresno City College L, 9-3 38 27 11 0 1.000 1 2 - - 1 0
Feb 20 at Fullerton L, 11-2 41 24 12 5 .878 - 1 - - 0 0
Feb 21 at Fullerton L, 5-4 28 18 10 0 1.000 - - - - 0 0
Feb 21 at Fullerton L, 15-4 36 24 8 4 .889 - 1 - - 0 0
Feb 25 Modesto L, 8-7 38 27 10 1 .974 1 4 - - 3 0
Feb 26 at Modesto W, 13-5 38 27 8 3 .921 - 3 - - 0 0
Feb 27 Modesto L, 17-7 39 27 9 3 .923 1 3 - - 6 0
Mar 3 at Cosumnes River W, 20-3 32 27 5 0 1.000 - - - - 0 0
Mar 5 Cosumnes River W, 14-6 41 27 13 1 .976 1 2 - - 0 0
Mar 6 at Cosumnes River L, 16-11 33 24 8 1 .970 - - - - 4 0
Mar 10 San Joaquin Delta W, 8-1 40 27 10 3 .925 1 1 - - 0 0
Mar 12 at San Joaquin Delta L, 4-2 31 24 6 1 .968 1 - - - 0 0
Mar 13 San Joaquin Delta L, 8-6 38 27 8 3 .921 - 3 1 .250 3 0
Mar 17 at Sierra W, 14-13 39 27 11 1 .974 - 2 - - 0 0
Mar 19 Sierra W, 11-6 47 27 16 4 .915 1 - 1 1.000 1 0
Mar 20 at Sierra W, 9-3 36 27 9 0 1.000 - - 1 1.000 0 0
Mar 24 American River W, 13-3 37 27 9 1 .973 - - - - 0 0
Mar 26 at American River W, 12-4 38 27 7 4 .895 - 4 - - 0 0
Mar 28 American River L, 14-4 47 27 13 7 .851 1 2 0 .000 2 0
Mar 31 at Diablo Valley W, 7-3 33 27 6 0 1.000 - 1 - - 0 0
Apr 2 Diablo Valley W, 15-5 34 26 7 1 .971 2 - - - 3 0
Apr 3 at Diablo Valley W, 7-1 39 27 12 0 1.000 - 1 - - 0 0
Apr 7 Santa Rosa L, 9-2 36 27 7 2 .944 1 1 - - 0 0
Apr 9 at Santa Rosa W, 2-0 39 27 12 0 1.000 2 - - - 0 0
Apr 10 Santa Rosa L, 8-5 64 48 13 3 .953 2 - 1 1.000 2 0
Apr 16 at Cerritos L, 7-2 33 24 8 1 .970 - - - - 0 0
Apr 17 at Cerritos L, 5-4 37 24 10 3 .919 1 - 0 - 0 0
Apr 20 at Folsom Lake L, 10-6 35 24 6 5 .857 - 1 - - 2 0
Apr 23 Folsom Lake W, 2-1 39 27 10 2 .949 1 3 - - 0 0
Apr 24 at Folsom Lake L, 12-5 33 24 8 1 .970 - 4 - - 0 0
May 1 vs. Hartnell L, 11-5 37 27 10 0 1.000 - 3 - - 0 0
May 1 vs. San Joaquin Delta W, 10-6 36 27 9 0 1.000 1 - - - 0 0
May 2 at Hartnell L, 11-4 31 24 7 0 1.000 - 3 2 .400 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 43 1549 365 455 88 10 30 324 209 311 56 16 .294 .409 .422
Conference 24 871 202 249 48 5 16 180 136 179 25 7 .286 .415 .408
Exhibition - - - - - - - - - - - - - - -
 
Home 18 614 153 173 31 1 13 139 112 118 29 9 .282 .430 .399
Away 23 859 197 260 50 9 15 171 92 185 24 7 .303 .395 .434
Neutral 2 76 15 22 7 0 2 14 5 8 3 0 .289 .386 .461
 
Wins 23 855 268 291 57 8 22 234 130 157 29 10 .340 .458 .503
Losses 20 694 97 164 31 2 8 90 79 154 27 6 .236 .346 .321
 
January 5 177 53 60 9 4 5 47 20 41 4 4 .339 .443 .520
February 12 430 112 130 22 1 9 98 58 93 29 7 .302 .412 .421
March 13 471 131 151 33 2 12 113 81 86 11 4 .321 .451 .476
April 10 361 50 85 15 3 2 48 42 77 8 1 .235 .345 .310
May 3 110 19 29 9 0 2 18 8 14 4 0 .264 .357 .400
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 43 104 16 29 653 128 26 349 419 .83 1907
Conference 24 64 10 20 355 69 16 196 243 .81 1101
Exhibition - - - - 0 0 - - - - 0
 
Home 18 54 9 14 245 45 16 142 184 .77 803
Away 23 43 7 14 373 74 10 181 216 .84 1015
Neutral 2 7 0 1 35 9 0 26 19 1.37 89
 
Wins 23 65 12 19 430 87 10 170 229 .74 1081
Losses 20 39 4 10 223 41 16 179 190 .94 826
 
January 5 14 1 4 92 18 2 38 39 .97 216
February 12 26 6 5 181 32 11 82 111 .74 525
March 13 36 6 11 224 47 8 107 127 .84 605
April 10 20 3 8 112 20 5 81 117 .69 434
May 3 8 0 1 44 11 0 41 25 1.64 127
gp ip h r er bb k k/9 hr era whip
Total 43 378.2 416 306 256 178 388 9.22 15 6.08 1.57
Conference 24 218.2 238 160 131 92 217 8.93 8 5.39 1.51
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 168.2 183 120 103 82 164 8.75 3 5.50 1.57
Away 23 192.0 210 169 136 88 211 9.89 10 6.38 1.55
Neutral 2 18.0 23 17 17 8 13 6.50 2 8.50 1.72
 
Wins 23 204.2 172 92 80 81 209 9.19 5 3.52 1.24
Losses 20 174.0 244 214 176 97 179 9.26 10 9.10 1.96
 
January 5 42.0 52 37 31 21 45 9.64 3 6.64 1.74
February 12 103.0 114 99 83 62 117 10.22 0 7.25 1.71
March 13 115.0 129 84 73 36 124 9.70 5 5.71 1.43
April 10 92.2 87 58 41 46 79 7.67 4 3.98 1.44
May 3 26.0 34 28 28 13 23 7.96 3 9.69 1.81
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 43 1602 1135 389 78 .951 26 53 9 .145 30 0
Conference 24 926 656 223 47 .949 15 35 4 .103 26 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 719 505 174 40 .944 18 22 5 .185 22 0
Away 23 810 576 196 38 .953 7 28 4 .125 8 0
Neutral 2 73 54 19 0 1.000 1 3 - - 0 0
 
Wins 23 855 614 212 29 .966 15 21 5 .192 6 0
Losses 20 747 521 177 49 .934 11 32 4 .111 24 0
 
January 5 180 126 45 9 .950 1 6 1 .143 1 0
February 12 437 308 104 25 .943 10 16 2 .111 11 0
March 13 492 345 121 26 .947 5 15 3 .167 10 0
April 10 389 278 93 18 .954 9 10 1 .091 7 0
May 3 104 78 26 0 1.000 1 6 2 .250 1 0
Date Opponent Score Attend
Jan 16 Santa Rosa   -
Jan 17 at Butte   -
Jan 23 at Canada W, 13-10 0
Jan 24 at Canada L, 21-11 0
Jan 27 at Chabot W, 3-0 65
Jan 28 at Yuba W, 23-4 0
Jan 29 Chabot W, 3-2 0
Feb 3 Coalinga W, 24-3 0
Feb 5 at Coalinga W, 19-6 0
Feb 7 Napa Valley W, 14-6 0
Feb 12 Reedley W, 12-1 0
Feb 13 Fresno City College L, 13-3 0
Feb 14 Fresno City College L, 9-3 0
Feb 20 at Fullerton L, 11-2 205
Feb 21 at Fullerton L, 5-4 255
Feb 21 at Fullerton L, 15-4 265
Feb 25 Modesto L, 8-7 0
Feb 26 at Modesto W, 13-5 72
Feb 27 Modesto L, 17-7 0
Mar 3 at Cosumnes River W, 20-3 0
Mar 5 Cosumnes River W, 14-6 0
Mar 6 at Cosumnes River L, 16-11 0
Mar 10 San Joaquin Delta W, 8-1 0
Mar 12 at San Joaquin Delta L, 4-2 0
Mar 13 San Joaquin Delta L, 8-6 0
Mar 17 at Sierra W, 14-13 85
Mar 19 Sierra W, 11-6 0
Mar 20 at Sierra W, 9-3 188
Mar 24 American River W, 13-3 0
Mar 26 at American River W, 12-4 90
Mar 28 American River L, 14-4 0
Mar 31 at Diablo Valley W, 7-3 35
Apr 2 Diablo Valley W, 15-5 0
Apr 3 at Diablo Valley W, 7-1 45
Apr 7 Santa Rosa L, 9-2 0
Apr 9 at Santa Rosa W, 2-0 0
Apr 10 Santa Rosa L, 8-5 0
Apr 16 at Cerritos L, 7-2 80
Apr 17 at Cerritos L, 5-4 50
Apr 20 at Folsom Lake L, 10-6 100
Apr 23 Folsom Lake W, 2-1 0
Apr 24 at Folsom Lake L, 12-5 0
May 1 vs. Hartnell L, 11-5 0
May 1 vs. San Joaquin Delta W, 10-6 0
May 2 at Hartnell L, 11-4 0