Cosumnes River vs. Fullerton March 13, 2025

(21-11)
53
(29-3)
68
Final 1 2 T
Cosumnes River 26 27 53
Fullerton 30 38 68

Box Score

Cosumnes River
Fullerton

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mason Marsh 31 6-13 0-0 5-6 5 6 11 1 1 0 3 2 17
4 - Brian Unachukwu 32 4-5 0-0 0-0 0 7 7 0 0 1 2 4 8
5 - Devon Haynes 15 0-3 0-2 0-0 0 0 0 2 0 0 0 0 0
21 - Kason Johnson 35 6-14 1-1 5-6 1 1 2 5 1 0 1 3 18
22 - Jake Williams 25 4-12 1-2 0-0 3 3 6 0 0 0 3 5 9
RESERVES  
2 - Luca Davis 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Broyce Batchan 13 0-1 0-1 0-0 1 3 4 0 1 0 2 3 0
10 - Kainoa Marasco 22 0-4 0-1 0-0 0 1 1 2 0 0 1 0 0
24 - Kobe Witherow-Bass 15 0-3 0-0 1-2 1 1 2 0 1 0 4 4 1
32 - Arthur Grady Jr. 8 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 2 3 5 0 0
TOTALS   20-57 2-7 11-14 13 26 39 10 4 1 16 22 53
    35.1% 28.6% 78.6%  

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Justin Davis 31 0-2 0-0 0-0 1 1 2 7 2 0 3 2 0
22 - Addy G'Bye 25 3-7 3-7 1-2 0 3 3 0 1 0 0 2 10
23 - Kairi Shepherd 19 3-4 0-0 0-1 0 2 2 4 0 0 2 0 6
31 - Joe Grahovac 32 9-21 1-4 4-6 1 8 9 0 0 4 1 1 23
44 - Darvelle Wyatt 25 2-6 0-1 5-7 5 5 10 1 1 0 2 4 9
RESERVES  
2 - JQ Strong 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
5 - Jaqari Miles 28 4-11 2-7 4-6 1 1 2 0 1 0 2 2 14
10 - Jackson Hopps 17 1-1 0-0 0-2 1 4 5 1 1 0 0 1 2
13 - Anthony Smith Jr. 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shawn Woodson 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Brayden Smith 17 2-2 0-0 0-0 2 1 3 0 1 0 1 4 4
TM - Team 0 1 1 0 0
TOTALS   24-55 6-20 14-24 11 27 38 13 7 4 12 16 68
    43.6% 30.0% 58.3%  

Game Information

Date/Time: March 13, 2025 - 7:00 PM
Location: Mt. San Antonio College
Technical fouls: Cosumnes River-None ; Fullerton-None .
Officials: Janetta Graham, Will Williams, Jason Rosen

Play By Play

Team Stats

Team Statistics

Stat Cosumnes River Fullerton
Field Goal 20-57 24-55
Field Goal % 35.1% 43.6%
3 Point 2-7 6-20
3 Point % 28.6% 30.0%
Free Throw 11-14 14-24
Free Throw % 78.6% 58.3%
Rebounds 39 38
Assists 10 13
Turnovers 16 12
Points off Turnovers 13 13
2nd Chance Points 14 9
Points in the Paint 18 30
Fastbreak Points 2 3
Bench Points 1 20
Largest Lead 2 15
Time of Largest Lead 1st-19:25 2nd-00:35
Trends Ties: 3; Lead Changes: 7
Field Goals %
Cosumnes River
35.1%
43.6%
Fullerton
3 Point %
Cosumnes River
28.6%
30.0%
Fullerton
Rebounds
Cosumnes River
39
38
Fullerton
Turnovers
Cosumnes River
16
12
Fullerton

Period1 Box Score

Cosumnes River
Fullerton

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mason Marsh 12 3-7 0-0 3-4 2 3 5 1 0 0 1 0 9
4 - Brian Unachukwu 14 2-3 0-0 0-0 0 3 3 0 0 0 1 1 4
5 - Devon Haynes 11 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
21 - Kason Johnson 18 3-9 1-1 0-0 1 1 2 3 0 0 0 0 7
22 - Jake Williams 12 2-4 1-1 0-0 1 1 2 0 0 0 1 2 5
RESERVES  
2 - Luca Davis 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Broyce Batchan 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Kainoa Marasco 11 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0
24 - Kobe Witherow-Bass 8 0-0 0-0 1-2 1 1 2 0 1 0 3 3 1
32 - Arthur Grady Jr. 6 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 1 2 3 0 0
TOTALS   10-29 2-4 4-6 5 12 17 7 1 0 7 7 26
    34.5% 50.0% 66.7%  

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Justin Davis 14 0-1 0-0 0-0 1 1 2 2 2 0 0 1 0
22 - Addy G'Bye 15 1-3 1-3 0-0 0 2 2 0 0 0 0 2 3
23 - Kairi Shepherd 14 3-4 0-0 0-0 0 1 1 2 0 0 2 0 6
31 - Joe Grahovac 14 5-12 0-2 4-4 1 3 4 0 0 2 1 1 14
44 - Darvelle Wyatt 11 1-3 0-1 1-1 1 2 3 1 0 0 0 1 3
RESERVES  
2 - JQ Strong 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
5 - Jaqari Miles 13 1-4 0-2 0-1 0 0 0 0 0 0 2 1 2
10 - Jackson Hopps 5 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
13 - Anthony Smith Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shawn Woodson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Brayden Smith 9 1-1 0-0 0-0 1 1 2 0 1 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   12-29 1-9 5-6 4 14 18 5 3 2 6 7 30
    41.4% 11.1% 83.3%  

Period2 Box Score

Cosumnes River
Fullerton

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mason Marsh 19 3-6 0-0 2-2 3 3 6 0 1 0 2 2 8
4 - Brian Unachukwu 18 2-2 0-0 0-0 0 4 4 0 0 1 1 3 4
5 - Devon Haynes 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Kason Johnson 17 3-5 0-0 5-6 0 0 0 2 1 0 1 3 11
22 - Jake Williams 13 2-8 0-1 0-0 2 2 4 0 0 0 2 3 4
RESERVES  
2 - Luca Davis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Broyce Batchan 7 0-1 0-1 0-0 1 2 3 0 1 0 1 3 0
10 - Kainoa Marasco 11 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
24 - Kobe Witherow-Bass 7 0-3 0-0 0-0 0 0 0 0 0 0 1 1 0
32 - Arthur Grady Jr. 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   10-28 0-3 7-8 6 11 17 3 3 1 9 15 27
    35.7% 0% 87.5%  

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Justin Davis 17 0-1 0-0 0-0 0 0 0 5 0 0 3 1 0
22 - Addy G'Bye 10 2-4 2-4 1-2 0 1 1 0 1 0 0 0 7
23 - Kairi Shepherd 5 0-0 0-0 0-1 0 1 1 2 0 0 0 0 0
31 - Joe Grahovac 18 4-9 1-2 0-2 0 5 5 0 0 2 0 0 9
44 - Darvelle Wyatt 14 1-3 0-0 4-6 4 3 7 0 1 0 2 3 6
RESERVES  
2 - JQ Strong 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jaqari Miles 15 3-7 2-5 4-5 1 1 2 0 1 0 0 1 12
10 - Jackson Hopps 12 1-1 0-0 0-2 1 1 2 1 1 0 0 0 2
13 - Anthony Smith Jr. 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shawn Woodson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Brayden Smith 8 1-1 0-0 0-0 1 0 1 0 0 0 1 4 2
TM - Team 0 0 0 0 0
TOTALS   12-26 5-11 9-18 7 12 19 8 4 2 6 9 38
    46.2% 45.5% 50.0%