#4 Kobe Nunes (G) - Modesto

gp
29
pts/g
12.4
fg %
51.8
3pt %
34.8
ft %
80.8
reb/g
3.2
a/g
2.2
Player Stats
  Overall Conf
Games 29 17th 15 41st
Games started 28 8th 15 13th
Minutes 106 23rd 41 37th
Minutes per game 3.7 24th 2.7 35th
FG 130-251 14th 61-131 20th
FG Pct 51.8 4th 46.6 12th
3PT 40-115 14th 21-65 13th
3PT Pct 34.8 13th 32.3 17th
FT 59-73 14th 30-35 20th
FT Pct 80.8 4th 85.7 2nd
Off rebounds 31 26th 17 24th
Def rebounds 62 41st 31 45th
Total rebounds 93 39th 48 43rd
Rebounds per game 3.2 42nd 3.2 42nd
Personal fouls 7 36th 3 25th
Disqualifications 0 38th 0 24th
Assists 65 15th 40 9th
Turnovers 27 50th 7 71st
Assist to turnover ratio 2.4 4th 5.7 2nd
Steals 22 26th 10 28th
Blocks 9 21st 3 33rd
Points 359 14th 173 18th
Points per game 12.4 15th 11.5 18th
Points per 40 min 135.5 - 168.8 -
Recent Results
Date Opponent/Event Result
Feb 7 at San Joaquin Delta W, 75-53
Feb 13 American River W, 115-78
Feb 18 Santa Rosa W, 106-60
Feb 21 at Diablo Valley W, 70-65
Mar 1 Contra Costa W, 70-62
Mar 8 Las Positas L, 78-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at San Jose L, 84-80 1 1 4-5 80.0 2-3 66.7 9-10 90.0 19
Nov 7 vs. Simpson JV W, 95-36 1 1 8-12 66.7 1-5 20.0 0-0 - 17
Nov 8 vs. LA Trade Tech W, 75-74 1 1 4-11 36.4 1-6 16.7 3-6 50.0 12
Nov 9 vs. Shasta W, 86-76 1 1 8-10 80.0 3-5 60.0 0-0 - 19
Nov 13 Fresno W, 80-67 1 1 12-16 75.0 4-8 50.0 3-3 100.0 31
Nov 16 Reedley W, 77-59 - 1 4-7 57.1 1-1 100.0 1-1 100.0 10
Nov 21 Marin W, 77-65 1 1 3-7 42.9 0-1 0.0 3-4 75.0 9
Nov 26 at Canada W, 83-50 1 1 7-10 70.0 4-6 66.7 0-0 - 18
Dec 6 El Camino W, 111-59 1 1 6-11 54.5 0-5 0.0 4-4 100.0 16
Dec 7 vs. Merced W, 78-69 1 1 6-13 46.2 1-4 25.0 1-2 50.0 14
Dec 13 at Fullerton L, 72-56 1 23 0-3 0.0 0-1 0.0 2-2 100.0 2
Dec 14 vs. San Diego City L, 57-52 1 30 3-7 42.9 2-3 66.7 3-4 75.0 11
Dec 28 at Folsom Lake W, 103-61 1 1 3-10 30.0 1-7 14.3 5-5 100.0 12
Jan 2 Cosumnes River W, 73-56 1 1 4-8 50.0 0-2 0.0 0-0 - 8
Jan 4 Sacramento City W, 118-78 1 1 4-10 40.0 3-7 42.9 2-2 100.0 13
Jan 7 at Sierra W, 65-62 1 1 1-2 50.0 0-0 - 3-4 75.0 5
Jan 9 San Joaquin Delta W, 67-63 1 1 6-14 42.9 2-7 28.6 3-4 75.0 17
Jan 14 at American River W, 76-66 1 1 0-4 0.0 0-2 0.0 4-6 66.7 4
Jan 17 at Santa Rosa W, 84-71 1 1 2-5 40.0 0-3 0.0 2-2 100.0 6
Jan 21 Diablo Valley W, 87-56 1 1 5-6 83.3 1-2 50.0 1-1 100.0 12
Jan 24 Folsom Lake W, 123-91 1 1 6-10 60.0 4-7 57.1 0-0 - 16
Jan 28 at Cosumnes River W, 73-59 1 27 3-11 27.3 0-4 0.0 2-2 100.0 8
Jan 31 at Sacramento City W, 81-77 - - - - - - - - -
Feb 4 Sierra W, 80-62 1 1 6-13 46.2 4-9 44.4 0-0 - 16
Feb 7 at San Joaquin Delta W, 75-53 1 1 5-7 71.4 0-0 - 0-0 - 10
Feb 13 American River W, 115-78 1 1 4-10 40.0 2-7 28.6 1-1 100.0 11
Feb 18 Santa Rosa W, 106-60 1 1 7-13 53.8 3-5 60.0 1-2 50.0 18
Feb 21 at Diablo Valley W, 70-65 1 1 5-8 62.5 1-3 33.3 6-6 100.0 17
Mar 1 Contra Costa W, 70-62 1 1 0-0 - 0-0 - 0-0 - 0
Mar 8 Las Positas L, 78-69 1 1 4-8 50.0 0-2 0.0 0-2 0.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 at San Jose L, 84-80 1 1 1 3 4 4 1 4.0 0 0 0 -
Nov 7 vs. Simpson JV W, 95-36 1 1 1 1 2 1 1 1.0 1 0 0 -
Nov 8 vs. LA Trade Tech W, 75-74 1 1 4 3 7 1 0 - 2 0 0 -
Nov 9 vs. Shasta W, 86-76 1 1 0 5 5 4 1 4.0 0 0 0 -
Nov 13 Fresno W, 80-67 1 1 1 6 7 1 3 0.3 0 1 0 -
Nov 16 Reedley W, 77-59 - 1 1 0 1 1 3 0.3 1 0 0 -
Nov 21 Marin W, 77-65 1 1 0 2 2 3 1 3.0 1 1 0 -
Nov 26 at Canada W, 83-50 1 1 1 4 5 2 2 1.0 2 0 0 -
Dec 6 El Camino W, 111-59 1 1 2 3 5 3 0 - 2 0 0 -
Dec 7 vs. Merced W, 78-69 1 1 1 2 3 1 1 1.0 1 3 0 -
Dec 13 at Fullerton L, 72-56 1 23 0 0 0 3 1 3.0 1 0 3 -
Dec 14 vs. San Diego City L, 57-52 1 30 1 0 1 0 2 0.0 0 0 1 -
Dec 28 at Folsom Lake W, 103-61 1 1 2 2 4 1 0 - 1 0 0 -
Jan 2 Cosumnes River W, 73-56 1 1 1 2 3 2 2 1.0 1 0 0 -
Jan 4 Sacramento City W, 118-78 1 1 0 0 0 3 2 1.5 0 0 0 -
Jan 7 at Sierra W, 65-62 1 1 0 1 1 0 0 - 0 0 0 -
Jan 9 San Joaquin Delta W, 67-63 1 1 4 0 4 4 0 - 3 0 1 -
Jan 14 at American River W, 76-66 1 1 2 3 5 2 0 - 1 0 0 -
Jan 17 at Santa Rosa W, 84-71 1 1 1 2 3 0 0 - 0 1 0 -
Jan 21 Diablo Valley W, 87-56 1 1 1 4 5 4 0 - 0 0 0 -
Jan 24 Folsom Lake W, 123-91 1 1 0 4 4 8 1 8.0 2 1 0 -
Jan 28 at Cosumnes River W, 73-59 1 27 2 1 3 4 0 - 0 0 0 0
Jan 31 at Sacramento City W, 81-77 - - - - - - - - - - - -
Feb 4 Sierra W, 80-62 1 1 1 0 1 2 0 - 0 1 0 -
Feb 7 at San Joaquin Delta W, 75-53 1 1 0 1 1 2 1 2.0 1 0 2 -
Feb 13 American River W, 115-78 1 1 1 3 4 3 0 - 0 0 0 -
Feb 18 Santa Rosa W, 106-60 1 1 2 5 7 5 0 - 1 0 0 -
Feb 21 at Diablo Valley W, 70-65 1 1 0 3 3 0 1 0.0 0 0 0 -
Mar 1 Contra Costa W, 70-62 1 1 0 0 0 0 0 - 0 0 0 -
Mar 8 Las Positas L, 78-69 1 1 1 2 3 1 4 0.3 1 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 3.7 4.5-8.7 51.8 1.4-4.0 34.8 2.0-2.5 80.8 12.4
Conference 15 15 2.7 4.1-8.7 46.6 1.4-4.3 32.3 2.0-2.3 85.7 11.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 1.0 5.1-9.5 53.4 1.7-4.5 38.1 1.4-1.7 79.2 13.2
Away 10 10 5.8 3.0-6.5 46.2 0.8-2.9 27.6 3.3-3.7 89.2 10.1
Neutral 5 5 6.8 5.8-10.6 54.7 1.6-4.6 34.8 1.4-2.4 58.3 14.6
-
Wins 25 24 2.0 4.8-9.1 52.2 1.4-4.2 34.0 1.8-2.2 81.8 12.8
Losses 4 4 13.8 2.8-5.8 47.8 1.0-2.2 44.4 3.5-4.5 77.8 10.0
-
November 8 7 1.0 6.2-9.8 64.1 2.0-4.4 45.7 2.4-3.0 79.2 16.9
December 5 5 11.2 3.6-8.8 40.9 0.8-4.0 20.0 3.0-3.4 88.2 11.0
January 9 9 3.9 3.4-7.8 44.3 1.1-3.8 29.4 1.9-2.3 81.0 9.9
February 5 5 1.0 5.4-10.2 52.9 2.0-4.8 41.7 1.6-1.8 88.9 14.4
March 2 2 1.0 2.0-4.0 50.0 0.0-1.0 0.0 0.0-1.0 0.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 106 130-251 51.8 40-115 34.8 59-73 80.8 359
Conference 15 15 41 61-131 46.6 21-65 32.3 30-35 85.7 173
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 14 71-133 53.4 24-63 38.1 19-24 79.2 185
Away 10 10 58 30-65 46.2 8-29 27.6 33-37 89.2 101
Neutral 5 5 34 29-53 54.7 8-23 34.8 7-12 58.3 73
-
Wins 25 24 51 119-228 52.2 36-106 34.0 45-55 81.8 319
Losses 4 4 55 11-23 47.8 4-9 44.4 14-18 77.8 40
-
November 8 7 8 50-78 64.1 16-35 45.7 19-24 79.2 135
December 5 5 56 18-44 40.9 4-20 20.0 15-17 88.2 55
January 9 9 35 31-70 44.3 10-34 29.4 17-21 81.0 89
February 5 5 5 27-51 52.9 10-24 41.7 8-9 88.9 72
March 2 2 2 4-8 50.0 0-2 0.0 0-2 0.0 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 3.7 0.0-0.0 51.8 0.0-0.0 34.8 0.0-0.0 80.8 0.0
Conference 15 15 2.7 0.0-0.0 46.6 0.0-0.0 32.3 0.0-0.0 85.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 1.0 0.0-0.0 53.4 0.0-0.0 38.1 0.0-0.0 79.2 0.0
Away 10 10 5.8 0.0-0.0 46.2 0.0-0.0 27.6 0.0-0.0 89.2 0.0
Neutral 5 5 6.8 0.0-0.0 54.7 0.0-0.0 34.8 0.0-0.0 58.3 0.0
-
Wins 25 24 2.0 0.0-0.0 52.2 0.0-0.0 34.0 0.0-0.0 81.8 0.0
Losses 4 4 13.8 0.0-0.0 47.8 0.0-0.0 44.4 0.0-0.0 77.8 0.0
-
November 8 7 1.0 0.0-0.0 64.1 0.0-0.0 45.7 0.0-0.0 79.2 0.0
December 5 5 11.2 0.0-0.0 40.9 0.0-0.0 20.0 0.0-0.0 88.2 0.0
January 9 9 3.9 0.0-0.0 44.3 0.0-0.0 29.4 0.0-0.0 81.0 0.0
February 5 5 1.0 0.0-0.0 52.9 0.0-0.0 41.7 0.0-0.0 88.9 0.0
March 2 2 1.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 3.7 1.1 2.1 3.2 0.2 0.0 2.2 0.9 2.4 0.8 0.3
Conference 15 15 2.7 1.1 2.1 3.2 0.2 0.0 2.7 0.5 5.7 0.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 13 1.0 1.1 2.2 3.3 0.1 - 2.9 1.1 2.5 0.9 0.4
Away 10 10 5.8 0.9 2.0 2.9 0.5 0.0 1.8 0.6 3.0 0.6 0.1
Neutral 5 5 6.8 1.4 2.2 3.6 0.2 - 1.4 1.0 1.4 0.8 0.6
-
Wins 25 24 2.0 1.1 2.3 3.4 0.1 0.0 2.3 0.8 3.0 0.8 0.3
Losses 4 4 13.8 0.8 1.3 2.0 1.0 - 2.0 2.0 1.0 0.5 0.3
-
November 8 7 1.0 1.1 3.0 4.1 0.0 - 2.1 1.5 1.4 0.9 0.3
December 5 5 11.2 1.2 1.4 2.6 0.8 - 1.6 0.8 2.0 1.0 0.6
January 9 9 3.9 1.2 1.9 3.1 0.1 0.0 3.0 0.6 5.4 0.8 0.2
February 5 5 1.0 0.8 2.4 3.2 0.4 - 2.4 0.4 6.0 0.4 0.2
March 2 2 1.0 0.5 1.0 1.5 0.0 - 0.5 2.0 0.3 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 106 31 62 93 7 0 65 27 2.4 22 9
Conference 15 15 41 17 31 48 3 0 40 7 5.7 10 3
Exhibition - - - - - - - - - - - - -
-
Home 14 13 14 15 31 46 1 - 40 16 2.5 12 5
Away 10 10 58 9 20 29 5 0 18 6 3.0 6 1
Neutral 5 5 34 7 11 18 1 - 7 5 1.4 4 3
-
Wins 25 24 51 28 57 85 3 0 57 19 3.0 20 8
Losses 4 4 55 3 5 8 4 - 8 8 1.0 2 1
-
November 8 7 8 9 24 33 0 - 17 12 1.4 7 2
December 5 5 56 6 7 13 4 - 8 4 2.0 5 3
January 9 9 35 11 17 28 1 0 27 5 5.4 7 2
February 5 5 5 4 12 16 2 - 12 2 6.0 2 1
March 2 2 2 1 2 3 0 - 1 4 0.3 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Conference 15 15 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Away 10 10 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Neutral 5 5 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 25 24 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Losses 4 4 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 8 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 5 5 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 9 9 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.4 0.0 0.0
February 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
March 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0