2024-25 Basketball Statistics - American River

Games
28
Pts
69.2
FG %
39.8
3PT %
31.5
FT %
69.4
Reb
36.4
Ast
10.2
Team Summary
Title Record
Overall 12-16 (.429)
Conference 8-8 (.500)
Streak Lost 1
Home 7-5
Away 3-7
Neutral 2-4
Recent Results
Date Opponent Result
Jan 31 Sierra W, 89-78
Feb 4 Sacramento City W, 88-82
Feb 11 Cosumnes River L, 68-54
Feb 13 at Modesto L, 115-78
Feb 18 Folsom Lake W, 96-70
Feb 21 at Santa Rosa L, 109-60
Team Stats
Statistics Overall Conf
Games 28 5th 16 1st
Points 1938 7th 1126 6th
Points per game 69.2 7th 70.4 6th
FG made per game 23.9 8th 23.8 7th
FG attempts per game 60.0 7th 59.5 8th
FG Pct 39.8 7th 39.9 7th
3PT made per game 6.2 5th 6.4 5th
3PT attempts per game 19.6 6th 19.6 6th
3PT Pct 31.5 5th 32.6 5th
FT made per game 15.3 1st 16.5 1st
FT attempt per game 22.1 1st 23.0 1st
FT Pct 69.4 6th 71.7 4th
Off rebounds per game 10.8 3rd 10.0 4th
Def rebounds per game 25.6 6th 26.8 3rd
Total rebounds per game 36.4 3rd 36.8 3rd
Opponents' Off rebounds per game 8.8 4th 7.8 3rd
Opponents' Def rebounds per game 24.9 5th 23.7 2nd
Opponents' Total rebounds per game 33.7 5th 31.4 2nd
Rebound margin per game 2.6 4th 5.4 3rd
Assists per game 10.2 9th 9.8 9th
Opponents' Assists per game 13.0 5th 12.3 5th
Turnovers per game 12.0 7th 10.8 6th
Opponents' Turnovers per game 9.7 6th 7.6 8th
Steals per game 4.3 8th 3.4 8th
Opponents' Steals per game 6.9 6th 5.3 4th
Blocks per game 2.3 6th 2.1 6th
Opponents' Blocks per game 3.0 5th 3.3 5th
Personal fouls per game 1.4 1st 1.1 1st
Offensive efficiency 0.958 7th 0.981 6th
Net efficiency -0.130 7th -0.142 8th
Opponents' Personal fouls per game 14.1 2nd 15.2 2nd
Offensive efficiency 1.088 3rd 1.123 2nd
Points per game allowed 74.2 6th 74.8 6th
Opponents' Field goal percentage 44.9 7th 44.9 8th
Opponents' 3PT percentage 34.9 9th 35.4 9th
Home Attendance 0 3rd 0 2nd
Home Attendance average 0 3rd 0 2nd
Field goal total-attempts 668-1679 8th 380-952 7th
3 point total-attempts 173-550 6th 102-313 5th
Free throw total-attempts 429-618 1st 264-368 1st
Opponents' Field goal total-attempts 744-1657 8th 428-953 6th
Opponents' 3 point total-attempts 210-601 8th 118-333 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 28 # Feather River   - - - - - - - - - - - - - - -
Sep 28 # Siskiyous   - - - - - - - - - - - - - - -
Sep 29 # Siskiyous   - - - - - - - - - - - - - - -
Sep 29 # Feather River   - - - - - - - - - - - - - - -
Sep 29 # San Joaquin Delta   - - - - - - - - - - - - - - -
Nov 7 vs. Siskiyous L, 76-72 24-67 35.8 6-19 31.6 18-27 66.7 14 25 39 9 16 6 3 0 72
Nov 8 vs. Los Medanos L, 88-68 18-55 32.7 7-20 35.0 25-31 80.6 10 23 33 10 15 4 1 0 68
Nov 9 vs. Contra Costa W, 69-65 26-55 47.3 5-17 29.4 12-19 63.2 8 29 37 10 17 5 3 0 69
Nov 14 Siskiyous W, 73-53 27-63 42.9 8-27 29.6 11-19 57.9 9 27 36 10 12 10 4 0 73
Nov 15 Lassen W, 79-74 27-63 42.9 4-24 16.7 21-34 61.8 15 19 34 14 22 8 3 0 79
Nov 21 vs. Redwoods L, 77-67 24-57 42.1 8-17 47.1 11-20 55.0 9 26 35 9 12 4 4 0 67
Nov 22 vs. Lassen W, 77-66 29-59 49.2 9-23 39.1 9-13 69.2 11 24 35 19 14 8 3 0 77
Nov 23 vs. Cuesta L, 60-59 20-46 43.5 4-13 30.8 15-27 55.6 3 25 28 10 9 2 4 0 59
Nov 26 at Columbia L, 96-65 28-71 39.4 5-17 29.4 4-6 66.7 14 20 34 7 14 3 1 0 65
Dec 5 at Solano L, 73-62 23-68 33.8 5-16 31.3 11-16 68.8 23 28 51 8 8 5 4 21 62
Dec 10 Butte L, 89-71 28-69 40.6 5-19 26.3 10-12 83.3 7 19 26 13 14 8 0 0 71
Dec 19 De Anza L, 65-51 14-54 25.9 5-25 20.0 18-26 69.2 19 22 41 10 11 2 0 0 51
Dec 23 Diablo Valley W, 57-48 20-39 51.3 3-10 30.0 14-20 70.0 6 31 37 9 22 5 0 0 57
Jan 2 San Joaquin Delta W, 78-64 28-67 41.8 4-15 26.7 18-25 72.0 14 28 42 9 9 6 2 0 78
Jan 4 at Sierra L, 64-51 19-58 32.8 4-16 25.0 9-18 50.0 10 24 34 4 10 2 1 0 51
Jan 7 at Sacramento City W, 85-71 27-61 44.3 3-13 23.1 28-34 82.4 13 33 46 7 13 4 2 0 85
Jan 11 at Cosumnes River L, 65-61 20-51 39.2 5-9 55.6 16-22 72.7 11 27 38 4 14 4 5 18 61
Jan 14 Modesto L, 76-66 20-61 32.8 5-23 21.7 21-30 70.0 9 25 34 8 9 3 1 0 66
Jan 17 at Folsom Lake L, 64-62 19-64 29.7 5-23 21.7 19-24 79.2 16 34 50 6 17 3 1 0 62
Jan 21 Santa Rosa L, 95-68 26-67 38.8 13-37 35.1 3-6 50.0 8 19 27 14 11 6 1 0 68
Jan 24 at Diablo Valley W, 64-63 24-58 41.4 6-17 35.3 10-16 62.5 14 30 44 11 10 1 2 0 64
Jan 28 at San Joaquin Delta W, 68-64 25-67 37.3 7-29 24.1 12-15 80.0 10 27 37 12 6 4 3 0 69
Jan 31 Sierra W, 89-78 25-53 47.2 9-14 64.3 30-41 73.2 11 30 41 15 13 6 7 0 89
Feb 4 Sacramento City W, 88-82 26-57 45.6 9-21 42.9 27-34 79.4 8 23 31 15 5 4 0 0 88
Feb 11 Cosumnes River L, 68-54 19-59 32.2 5-18 27.8 11-14 78.6 7 25 32 10 6 2 2 0 54
Feb 13 at Modesto L, 115-78 28-65 43.1 8-23 34.8 14-20 70.0 6 20 26 11 7 1 1 0 78
Feb 18 Folsom Lake W, 96-70 34-61 55.7 11-21 52.4 17-25 68.0 9 34 43 18 11 4 2 0 96
Feb 21 at Santa Rosa L, 109-60 20-64 31.3 5-24 20.8 15-24 62.5 8 19 27 4 9 0 3 0 60
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 668-1679 39.8 173-550 31.5 429-618 69.4 10.8 25.6 36.4 10.2 12.0 4.3 2.3 1.4 69.2 0.958 -0.130
Conference 16 380-952 39.9 102-313 32.6 264-368 71.7 10.0 26.8 36.8 9.8 10.8 3.4 2.1 1.1 70.4 0.981 -0.142
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 294-713 41.2 81-254 31.9 201-286 70.3 10.2 25.2 35.3 12.1 12.1 5.3 1.8 0.0 72.5 0.990 -0.087
Away 10 233-627 37.2 53-187 28.3 138-195 70.8 12.5 26.2 38.7 7.4 10.8 2.7 2.3 3.9 65.7 0.929 -0.196
Neutral 6 141-339 41.6 39-109 35.8 90-137 65.7 9.2 25.3 34.5 11.2 13.8 4.8 3.0 0.0 68.7 0.946 -0.101
 
Wins 12 318-703 45.2 78-231 33.8 209-295 70.8 10.7 27.9 38.6 12.4 12.8 5.4 2.6 0.0 76.9 1.053 0.057
Losses 16 350-976 35.9 95-319 29.8 220-323 68.1 10.9 23.8 34.7 8.6 11.4 3.4 2.0 2.4 63.4 0.886 -0.269
 
November 9 223-536 41.6 56-177 31.6 126-196 64.3 10.3 24.2 34.6 10.9 14.6 5.6 2.9 0.0 69.9 0.936 -0.081
December 4 85-230 37.0 18-70 25.7 53-74 71.6 13.8 25.0 38.8 10.0 13.8 5.0 1.0 5.3 60.3 0.903 -0.125
January 10 233-607 38.4 61-196 31.1 166-231 71.9 11.6 27.7 39.3 9.0 11.2 3.9 2.5 1.8 69.3 0.965 -0.141
February 5 127-306 41.5 38-107 35.5 84-117 71.8 7.6 24.2 31.8 11.6 7.6 2.2 1.6 0.0 75.2 1.032 -0.200
Date Opponent Score Attend
Sep 28 Feather River   -
Sep 28 Siskiyous   -
Sep 29 Siskiyous   -
Sep 29 Feather River   -
Sep 29 San Joaquin Delta   -
Nov 7 vs. Siskiyous L, 76-72 0
Nov 8 vs. Los Medanos L, 88-68 0
Nov 9 vs. Contra Costa W, 69-65 0
Nov 14 Siskiyous W, 73-53 0
Nov 15 Lassen W, 79-74 0
Nov 21 vs. Redwoods L, 77-67 0
Nov 22 vs. Lassen W, 77-66 0
Nov 23 vs. Cuesta L, 60-59 0
Nov 26 at Columbia L, 96-65 0
Dec 5 at Solano L, 73-62 0
Dec 10 Butte L, 89-71 0
Dec 19 De Anza L, 65-51 0
Dec 23 Diablo Valley W, 57-48 0
Jan 2 San Joaquin Delta W, 78-64 0
Jan 4 at Sierra L, 64-51 0
Jan 7 at Sacramento City W, 85-71 0
Jan 11 at Cosumnes River L, 65-61 152
Jan 14 Modesto L, 76-66 0
Jan 17 at Folsom Lake L, 64-62 0
Jan 21 Santa Rosa L, 95-68 0
Jan 24 at Diablo Valley W, 64-63 0
Jan 28 at San Joaquin Delta W, 68-64 0
Jan 31 Sierra W, 89-78 0
Feb 4 Sacramento City W, 88-82 0
Feb 11 Cosumnes River L, 68-54 0
Feb 13 at Modesto L, 115-78 0
Feb 18 Folsom Lake W, 96-70 0
Feb 21 at Santa Rosa L, 109-60 0