#2 Garret Dutro () - Sierra

gp
31
pts/g
22.0
fg %
48.9
3pt %
40.3
ft %
87.0
reb/g
8.2
a/g
4.2
Player Stats
  Overall Conf
Games 31 5th 16 1st
Games started 31 3rd 16 1st
Minutes 68 45th 53 19th
Minutes per game 2.2 48th 3.3 17th
FG 230-470 1st 120-246 2nd
FG Pct 48.9 10th 48.8 11th
3PT 83-206 1st 45-112 1st
3PT Pct 40.3 11th 40.2 9th
FT 140-161 1st 62-70 1st
FT Pct 87.0 1st 88.6 1st
Off rebounds 15 62nd 7 62nd
Def rebounds 238 1st 123 1st
Total rebounds 253 1st 130 2nd
Rebounds per game 8.2 3rd 8.1 3rd
Personal fouls 54 108th 27 95th
Disqualifications 0 31st 0 16th
Assists 131 1st 71 2nd
Turnovers 80 3rd 36 8th
Assist to turnover ratio 1.6 18th 2.0 13th
Steals 50 4th 17 19th
Blocks 35 2nd 9 10th
Points 683 1st 347 1st
Points per game 22.0 1st 21.7 1st
Points per 40 min 401.8 - 261.9 -
Recent Results
Date Opponent/Event Result
Feb 12 San Joaquin Delta W, 89-79
Feb 17 Sacramento City W, 80-75
Feb 20 at Cosumnes River L, 71-69
Feb 25 vs. Redwoods W, 91-79
Feb 28 at Las Positas W, 76-70
Mar 7 at Santa Rosa L, 88-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 vs. Santa Barbara   - - - - - - - - -
Oct 16 Feather River   - - - - - - - - -
Oct 23 # Napa Valley   - - - - - - - - -
Oct 31 vs. Merced W, 74-64 1 1 9-17 52.9 2-5 40.0 4-4 100.0 24
Nov 1 vs. Reedley W, 85-75 1 1 4-8 50.0 1-5 20.0 11-11 100.0 20
Nov 13 Shasta W, 91-60 1 1 5-11 45.5 1-5 20.0 5-6 83.3 16
Nov 19 Butte L, 101-90 1 1 6-18 33.3 1-4 25.0 13-13 100.0 26
Nov 22 at Yuba W, 81-67 1 1 9-15 60.0 6-9 66.7 2-4 50.0 26
Nov 26 De Anza W, 101-86 1 1 5-13 38.5 0-5 0.0 6-8 75.0 16
Dec 4 vs. Irvine Valley W, 75-60 1 1 11-15 73.3 4-5 80.0 2-4 50.0 28
Dec 5 vs. Fresno W, 82-72 1 1 6-13 46.2 4-8 50.0 1-2 50.0 17
Dec 6 vs. Santa Barbara W, 74-59 1 1 9-17 52.9 2-4 50.0 6-6 100.0 26
Dec 18 vs. San Mateo L, 65-52 1 1 5-23 21.7 3-11 27.3 4-5 80.0 17
Dec 19 vs. San Francisco L, 88-81 1 1 4-12 33.3 2-6 33.3 6-6 100.0 16
Dec 20 vs. Shasta W, 88-73 1 1 8-13 61.5 3-5 60.0 3-3 100.0 22
Dec 30 Diablo Valley W, 82-75 1 1 6-16 37.5 2-6 33.3 1-2 50.0 15
Jan 2 at American River W, 98-65 1 1 8-11 72.7 5-7 71.4 1-2 50.0 22
Jan 6 at Modesto L, 92-87 1 1 5-13 38.5 2-8 25.0 10-10 100.0 22
Jan 8 Folsom Lake W, 92-68 1 1 9-12 75.0 4-7 57.1 5-5 100.0 27
Jan 10 Santa Rosa W, 85-82 1 1 12-24 50.0 6-13 46.2 1-1 100.0 31
Jan 13 at San Joaquin Delta W, 100-96 1 1 8-14 57.1 3-4 75.0 4-4 100.0 23
Jan 16 at Sacramento City W, 93-90 1 1 5-13 38.5 2-5 40.0 2-3 66.7 14
Jan 20 Cosumnes River W, 76-75 1 1 6-16 37.5 3-7 42.9 5-7 71.4 20
Jan 27 at Diablo Valley W, 73-70 1 1 9-16 56.3 4-8 50.0 2-2 100.0 24
Jan 30 American River W, 92-82 1 1 12-19 63.2 2-4 50.0 3-4 75.0 29
Feb 3 Modesto W, 82-78 1 1 9-18 50.0 5-13 38.5 6-6 100.0 29
Feb 6 at Folsom Lake W, 101-78 1 1 11-16 68.8 5-8 62.5 5-6 83.3 32
Feb 10 at Santa Rosa L, 81-76 1 1 8-18 44.4 1-8 12.5 6-6 100.0 23
Feb 12 San Joaquin Delta W, 89-79 1 1 5-11 45.5 1-3 33.3 2-2 100.0 13
Feb 17 Sacramento City W, 80-75 1 1 3-16 18.8 0-6 0.0 5-6 83.3 11
Feb 20 at Cosumnes River L, 71-69 1 38 4-13 30.8 0-5 0.0 4-4 100.0 12
Feb 25 vs. Redwoods W, 91-79 1 1 9-15 60.0 1-4 25.0 8-9 88.9 27
Feb 28 at Las Positas W, 76-70 1 1 10-13 76.9 1-4 25.0 4-6 66.7 25
Mar 7 at Santa Rosa L, 88-69 1 1 10-21 47.6 7-14 50.0 3-4 75.0 30

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 vs. Santa Barbara   - - - - - - - - - - - -
Oct 16 Feather River   - - - - - - - - - - - -
Oct 23 # Napa Valley   - - - - - - - - - - - -
Oct 31 vs. Merced W, 74-64 1 1 0 6 6 2 2 1.0 2 5 2 -
Nov 1 vs. Reedley W, 85-75 1 1 0 10 10 10 5 2.0 7 2 1 -
Nov 13 Shasta W, 91-60 1 1 0 8 8 2 3 0.7 3 1 1 -
Nov 19 Butte L, 101-90 1 1 1 5 6 4 1 4.0 3 2 2 -
Nov 22 at Yuba W, 81-67 1 1 2 9 11 2 2 1.0 3 1 0 -
Nov 26 De Anza W, 101-86 1 1 0 2 2 4 4 1.0 1 1 2 -
Dec 4 vs. Irvine Valley W, 75-60 1 1 0 5 5 4 4 1.0 2 1 2 -
Dec 5 vs. Fresno W, 82-72 1 1 1 10 11 4 3 1.3 2 4 1 -
Dec 6 vs. Santa Barbara W, 74-59 1 1 0 15 15 2 2 1.0 3 1 1 -
Dec 18 vs. San Mateo L, 65-52 1 1 2 11 13 4 2 2.0 1 1 3 -
Dec 19 vs. San Francisco L, 88-81 1 1 1 3 4 1 3 0.3 0 1 3 -
Dec 20 vs. Shasta W, 88-73 1 1 0 9 9 8 4 2.0 4 3 1 -
Dec 30 Diablo Valley W, 82-75 1 1 0 11 11 4 3 1.3 0 0 1 -
Jan 2 at American River W, 98-65 1 1 1 5 6 3 0 - 1 1 1 -
Jan 6 at Modesto L, 92-87 1 1 1 4 5 4 3 1.3 2 0 3 -
Jan 8 Folsom Lake W, 92-68 1 1 0 7 7 5 3 1.7 1 1 1 -
Jan 10 Santa Rosa W, 85-82 1 1 0 5 5 3 0 - 2 0 1 -
Jan 13 at San Joaquin Delta W, 100-96 1 1 0 9 9 10 1 10.0 2 1 2 -
Jan 16 at Sacramento City W, 93-90 1 1 2 3 5 8 2 4.0 2 0 1 -
Jan 20 Cosumnes River W, 76-75 1 1 0 8 8 3 3 1.0 3 0 3 -
Jan 27 at Diablo Valley W, 73-70 1 1 1 10 11 5 1 5.0 1 1 2 -
Jan 30 American River W, 92-82 1 1 0 5 5 4 3 1.3 1 0 1 -
Feb 3 Modesto W, 82-78 1 1 0 3 3 3 1 3.0 0 0 0 -
Feb 6 at Folsom Lake W, 101-78 1 1 1 8 9 2 4 0.5 0 1 2 -
Feb 10 at Santa Rosa L, 81-76 1 1 0 11 11 4 3 1.3 0 0 3 -
Feb 12 San Joaquin Delta W, 89-79 1 1 0 10 10 6 3 2.0 1 2 2 -
Feb 17 Sacramento City W, 80-75 1 1 1 16 17 2 3 0.7 1 1 1 -
Feb 20 at Cosumnes River L, 71-69 1 38 0 8 8 5 3 1.7 0 1 3 0
Feb 25 vs. Redwoods W, 91-79 1 1 0 7 7 4 2 2.0 0 2 2 -
Feb 28 at Las Positas W, 76-70 1 1 0 9 9 6 4 1.5 1 1 2 -
Mar 7 at Santa Rosa L, 88-69 1 1 1 6 7 3 3 1.0 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 2.2 7.4-15.2 48.9 2.7-6.6 40.3 4.5-5.2 87.0 22.0
Conference 16 16 3.3 7.5-15.4 48.8 2.8-7.0 40.2 3.9-4.4 88.6 21.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 7.1-15.8 44.8 2.3-6.6 34.2 4.7-5.5 86.7 21.2
Away 11 11 4.4 7.9-14.8 53.4 3.3-7.3 45.0 3.9-4.6 84.3 23.0
Neutral 9 9 1.0 7.2-14.8 48.9 2.4-5.9 41.5 5.0-5.6 90.0 21.9
-
Wins 24 24 1.0 7.8-14.7 53.4 2.8-6.2 44.7 3.9-4.7 83.2 22.4
Losses 7 7 6.3 6.0-16.9 35.6 2.3-8.0 28.6 6.6-6.9 95.8 20.9
-
October 1 1 1.0 9.0-17.0 52.9 2.0-5.0 40.0 4.0-4.0 100.0 24.0
November 5 5 1.0 5.8-13.0 44.6 1.8-5.6 32.1 7.4-8.4 88.1 20.8
December 7 7 1.0 7.0-15.6 45.0 2.9-6.4 44.4 3.3-4.0 82.1 20.1
January 9 9 1.0 8.2-15.3 53.6 3.4-7.0 49.2 3.7-4.2 86.8 23.6
February 8 8 5.6 7.4-15.0 49.2 1.8-6.4 27.5 5.0-5.6 88.9 21.5
March 1 1 1.0 10.0-21.0 47.6 7.0-14.0 50.0 3.0-4.0 75.0 30.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 68 230-470 48.9 83-206 40.3 140-161 87.0 683
Conference 16 16 53 120-246 48.8 45-112 40.2 62-70 88.6 347
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 11 78-174 44.8 25-73 34.2 52-60 86.7 233
Away 11 11 48 87-163 53.4 36-80 45.0 43-51 84.3 253
Neutral 9 9 9 65-133 48.9 22-53 41.5 45-50 90.0 197
-
Wins 24 24 24 188-352 53.4 67-150 44.7 94-113 83.2 537
Losses 7 7 44 42-118 35.6 16-56 28.6 46-48 95.8 146
-
October 1 1 1 9-17 52.9 2-5 40.0 4-4 100.0 24
November 5 5 5 29-65 44.6 9-28 32.1 37-42 88.1 104
December 7 7 7 49-109 45.0 20-45 44.4 23-28 82.1 141
January 9 9 9 74-138 53.6 31-63 49.2 33-38 86.8 212
February 8 8 45 59-120 49.2 14-51 27.5 40-45 88.9 172
March 1 1 1 10-21 47.6 7-14 50.0 3-4 75.0 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 2.2 135.3-276.5 48.9 48.8-121.2 40.3 82.4-94.7 87.0 401.8
Conference 16 16 3.3 90.6-185.7 48.8 34.0-84.5 40.2 46.8-52.8 88.6 261.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 283.6-632.7 44.8 90.9-265.5 34.2 189.1-218.2 86.7 847.3
Away 11 11 4.4 72.5-135.8 53.4 30.0-66.7 45.0 35.8-42.5 84.3 210.8
Neutral 9 9 1.0 288.9-591.1 48.9 97.8-235.6 41.5 200.0-222.2 90.0 875.6
-
Wins 24 24 1.0 313.3-586.7 53.4 111.7-250.0 44.7 156.7-188.3 83.2 895.0
Losses 7 7 6.3 38.2-107.3 35.6 14.5-50.9 28.6 41.8-43.6 95.8 132.7
-
October 1 1 1.0 360.0-680.0 52.9 80.0-200.0 40.0 160.0-160.0 100.0 960.0
November 5 5 1.0 232.0-520.0 44.6 72.0-224.0 32.1 296.0-336.0 88.1 832.0
December 7 7 1.0 280.0-622.9 45.0 114.3-257.1 44.4 131.4-160.0 82.1 805.7
January 9 9 1.0 328.9-613.3 53.6 137.8-280.0 49.2 146.7-168.9 86.8 942.2
February 8 8 5.6 52.4-106.7 49.2 12.4-45.3 27.5 35.6-40.0 88.9 152.9
March 1 1 1.0 400.0-840.0 47.6 280.0-560.0 50.0 120.0-160.0 75.0 1200.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 2.2 0.5 7.7 8.2 1.7 0.0 4.2 2.6 1.6 1.6 1.1
Conference 16 16 3.3 0.4 7.7 8.1 1.7 0.0 4.4 2.3 2.0 1.1 0.6
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 0.2 7.3 7.5 1.4 - 3.6 2.5 1.5 1.5 0.7
Away 11 11 4.4 0.8 7.5 8.3 2.1 0.0 4.7 2.4 2.0 1.2 0.6
Neutral 9 9 1.0 0.4 8.4 8.9 1.8 - 4.3 3.0 1.4 2.3 2.2
-
Wins 24 24 1.0 0.4 7.9 8.3 1.4 - 4.4 2.6 1.7 1.8 1.3
Losses 7 7 6.3 0.9 6.9 7.7 3.0 0.0 3.6 2.6 1.4 1.0 0.7
-
October 1 1 1.0 0.0 6.0 6.0 2.0 - 2.0 2.0 1.0 2.0 5.0
November 5 5 1.0 0.6 6.8 7.4 1.2 - 4.4 3.0 1.5 3.4 1.4
December 7 7 1.0 0.6 9.1 9.7 1.7 - 3.9 3.0 1.3 1.7 1.6
January 9 9 1.0 0.6 6.2 6.8 1.7 - 5.0 1.8 2.8 1.7 0.4
February 8 8 5.6 0.3 9.0 9.3 1.9 0.0 4.0 2.9 1.4 0.4 1.0
March 1 1 1.0 1.0 6.0 7.0 4.0 - 3.0 3.0 1.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 68 15 238 253 54 0 131 80 1.6 50 35
Conference 16 16 53 7 123 130 27 0 71 36 2.0 17 9
Exhibition - - - - - - - - - - - - -
-
Home 11 11 11 2 80 82 15 - 40 27 1.5 16 8
Away 11 11 48 9 82 91 23 0 52 26 2.0 13 7
Neutral 9 9 9 4 76 80 16 - 39 27 1.4 21 20
-
Wins 24 24 24 9 190 199 33 - 106 62 1.7 43 30
Losses 7 7 44 6 48 54 21 0 25 18 1.4 7 5
-
October 1 1 1 0 6 6 2 - 2 2 1.0 2 5
November 5 5 5 3 34 37 6 - 22 15 1.5 17 7
December 7 7 7 4 64 68 12 - 27 21 1.3 12 11
January 9 9 9 5 56 61 15 - 45 16 2.8 15 4
February 8 8 45 2 72 74 15 0 32 23 1.4 3 8
March 1 1 1 1 6 7 4 - 3 3 1.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 2.2 8.8 140.0 148.8 31.8 0.0 77.1 47.1 1.6 29.4 20.6
Conference 16 16 3.3 5.3 92.8 98.1 20.4 0.0 53.6 27.2 2.0 12.8 6.8
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 7.3 290.9 298.2 54.5 0.0 145.5 98.2 1.5 58.2 29.1
Away 11 11 4.4 7.5 68.3 75.8 19.2 0.0 43.3 21.7 2.0 10.8 5.8
Neutral 9 9 1.0 17.8 337.8 355.6 71.1 0.0 173.3 120.0 1.4 93.3 88.9
-
Wins 24 24 1.0 15.0 316.7 331.7 55.0 0.0 176.7 103.3 1.7 71.7 50.0
Losses 7 7 6.3 5.5 43.6 49.1 19.1 0.0 22.7 16.4 1.4 6.4 4.5
-
October 1 1 1.0 0.0 240.0 240.0 80.0 0.0 80.0 80.0 1.0 80.0 200.0
November 5 5 1.0 24.0 272.0 296.0 48.0 0.0 176.0 120.0 1.5 136.0 56.0
December 7 7 1.0 22.9 365.7 388.6 68.6 0.0 154.3 120.0 1.3 68.6 62.9
January 9 9 1.0 22.2 248.9 271.1 66.7 0.0 200.0 71.1 2.8 66.7 17.8
February 8 8 5.6 1.8 64.0 65.8 13.3 0.0 28.4 20.4 1.4 2.7 7.1
March 1 1 1.0 40.0 240.0 280.0 160.0 0.0 120.0 120.0 1.0 40.0 0.0