2025-26 Basketball Statistics - Modesto

Games
30
Pts
78.7
FG %
44.4
3PT %
32.1
FT %
71.8
Reb
38.9
Ast
17.9
Team Summary
Title Record
Overall 24-6 (.800)
Conference 12-4 (.750)
Streak Lost 1
Home 14-2
Away 8-4
Neutral 2-0
Recent Results
Date Opponent Result
Feb 6 San Joaquin Delta W, 75-56
Feb 12 at American River W, 89-57
Feb 17 at Santa Rosa L, 69-58
Feb 20 Diablo Valley W, 65-63
Feb 28 Cabrillo W, 65-46
Mar 7 at San Jose L, 75-65
Team Stats
Statistics Overall Conf
Games 30 3rd 16 5th
Points 2360 3rd 1280 3rd
Points per game 78.7 5th 80.0 3rd
FG made per game 27.1 6th 27.8 4th
FG attempts per game 61.0 6th 62.1 5th
FG Pct 44.4 4th 44.8 4th
3PT made per game 7.5 7th 8.6 4th
3PT attempts per game 23.5 5th 26.9 3rd
3PT Pct 32.1 6th 32.1 6th
FT made per game 17.0 1st 15.8 1st
FT attempt per game 23.7 1st 21.6 3rd
FT Pct 71.8 4th 73.0 2nd
Off rebounds per game 11.0 3rd 10.9 3rd
Def rebounds per game 27.8 1st 27.6 2nd
Total rebounds per game 38.9 2nd 38.4 2nd
Opponents' Off rebounds per game 8.8 2nd 7.7 2nd
Opponents' Def rebounds per game 21.6 3rd 22.4 3rd
Opponents' Total rebounds per game 30.4 2nd 30.1 3rd
Rebound margin per game 8.4 1st 8.3 2nd
Assists per game 17.9 1st 19.8 1st
Opponents' Assists per game 9.9 1st 9.3 2nd
Turnovers per game 11.7 3rd 11.3 3rd
Opponents' Turnovers per game 11.5 8th 10.2 8th
Steals per game 6.4 7th 5.9 7th
Opponents' Steals per game 6.9 4th 7.7 6th
Blocks per game 5.2 1st 4.5 1st
Opponents' Blocks per game 2.3 5th 1.5 1st
Personal fouls per game 0.9 1st 1.7 1st
Offensive efficiency 1.070 4th 1.091 4th
Net efficiency 0.147 3rd 0.157 3rd
Opponents' Personal fouls per game 14.3 3rd 17.0 2nd
Offensive efficiency 0.923 8th 0.934 8th
Points per game allowed 65.9 2nd 69.2 3rd
Opponents' Field goal percentage 38.6 2nd 40.0 2nd
Opponents' 3PT percentage 26.9 1st 26.4 1st
Home Attendance 0 3rd 0 5th
Home Attendance average 0 3rd 0 5th
Field goal total-attempts 812-1830 4th 445-994 4th
3 point total-attempts 226-705 5th 138-430 4th
Free throw total-attempts 510-710 1st 252-345 1st
Opponents' Field goal total-attempts 681-1763 2nd 394-985 3rd
Opponents' 3 point total-attempts 169-628 1st 97-367 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 19 # at Moorpark   - - - - - - - - - - - - - - -
Sep 20 # vs. Fullerton   - - - - - - - - - - - - - - -
Oct 25 # Solano   - - - - - - - - - - - - - - -
Nov 3 at Reedley W, 102-71 36-61 59.0 9-16 56.3 21-31 67.7 8 34 42 21 11 9 8 0 102
Nov 7 vs. Foothill W, 59-48 17-43 39.5 6-16 37.5 19-29 65.5 4 26 30 9 20 4 8 0 59
Nov 8 vs. Monterey Peninsula W, 88-71 34-59 57.6 6-20 30.0 15-20 75.0 11 24 35 22 24 12 5 0 89
Nov 18 Chabot W, 77-66 26-64 40.6 6-18 33.3 19-26 73.1 12 36 48 17 14 8 11 0 77
Nov 21 Canada W, 77-58 23-63 36.5 7-22 31.8 24-30 80.0 15 31 46 14 11 9 4 0 77
Nov 25 at Contra Costa W, 84-70 29-65 44.6 9-23 39.1 17-27 63.0 14 24 38 14 11 10 3 0 84
Dec 5 San Jose W, 57-52 18-48 37.5 3-18 16.7 18-28 64.3 9 20 29 8 9 5 4 0 57
Dec 11 Lassen W, 69-42 24-61 39.3 9-26 34.6 12-16 75.0 7 32 39 17 8 7 3 0 69
Dec 12 Merced W, 76-62 24-67 35.8 4-17 23.5 24-33 72.7 21 28 49 15 10 5 11 0 76
Dec 13 San Francisco L, 83-72 21-59 35.6 5-15 33.3 25-33 75.8 11 24 35 7 10 1 5 0 72
Dec 20 at Columbia W, 85-82 32-63 50.8 6-20 30.0 15-21 71.4 15 24 39 25 11 2 8 0 85
Dec 27 Folsom Lake W, 87-70 33-70 47.1 10-30 33.3 11-15 73.3 17 24 41 26 11 11 3 0 87
Dec 30 at Cosumnes River L, 86-58 23-64 35.9 3-21 14.3 9-25 36.0 16 26 42 5 25 6 3 27 58
Jan 3 at Sacramento City W, 100-67 35-67 52.2 12-32 37.5 18-26 69.2 10 35 45 23 15 10 4 0 100
Jan 6 Sierra W, 92-87 32-62 51.6 9-22 40.9 19-25 76.0 10 19 29 32 11 10 1 0 92
Jan 8 at San Joaquin Delta W, 80-67 26-63 41.3 7-34 20.6 21-26 80.8 12 34 46 20 11 4 11 0 80
Jan 10 Simpson University JV W, 103-43 39-64 60.9 9-18 50.0 16-21 76.2 7 37 44 28 11 13 6 0 103
Jan 13 American River W, 87-65 31-72 43.1 13-32 40.6 12-16 75.0 13 26 39 24 10 9 9 0 87
Jan 16 Santa Rosa W, 74-60 25-58 43.1 12-29 41.4 12-12 100.0 6 27 33 23 4 3 6 0 74
Jan 20 at Diablo Valley W, 88-69 29-57 50.9 12-25 48.0 18-23 78.3 5 28 33 25 9 2 2 0 88
Jan 23 at Folsom Lake W, 83-59 31-64 48.4 5-25 20.0 16-21 76.2 12 32 44 16 14 2 2 0 83
Jan 27 Cosumnes River L, 71-61 18-46 39.1 2-15 13.3 23-28 82.1 6 18 24 14 13 5 3 0 61
Jan 30 Sacramento City W, 105-79 34-77 44.2 11-34 32.4 26-32 81.3 19 36 55 22 10 7 5 0 105
Feb 3 at Sierra L, 82-78 29-59 49.2 7-21 33.3 13-20 65.0 11 21 32 16 7 3 3 0 78
Feb 6 San Joaquin Delta W, 75-56 29-64 45.3 5-31 16.1 12-14 85.7 14 35 49 23 8 6 10 0 75
Feb 12 at American River W, 89-57 31-67 46.3 13-35 37.1 14-23 60.9 12 33 45 23 13 8 5 0 89
Feb 17 at Santa Rosa L, 69-58 20-49 40.8 11-25 44.0 7-10 70.0 1 20 21 12 8 5 2 0 58
Feb 20 Diablo Valley W, 65-63 19-55 34.5 6-19 31.6 21-29 72.4 10 27 37 12 12 4 3 0 65
Feb 28 Cabrillo W, 65-46 21-61 34.4 4-26 15.4 19-30 63.3 13 34 47 14 12 11 4 0 65
Mar 7 at San Jose L, 75-65 23-58 39.7 5-20 25.0 14-20 70.0 10 20 30 10 8 2 4 0 65
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 812-1830 44.4 226-705 32.1 510-710 71.8 11.0 27.8 38.9 17.9 11.7 6.4 5.2 0.9 78.7 1.070 0.147
Conference 16 445-994 44.8 138-430 32.1 252-345 73.0 10.9 27.6 38.4 19.8 11.3 5.9 4.5 1.7 80.0 1.091 0.157
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 417-991 42.1 115-372 30.9 293-388 75.5 11.9 28.4 40.3 18.5 10.3 7.1 5.5 0.0 77.6 1.072 0.148
Away 12 344-737 46.7 99-297 33.3 183-273 67.0 10.5 27.6 38.1 17.5 11.9 5.3 4.6 2.3 80.8 1.089 0.133
Neutral 2 51-102 50.0 12-36 33.3 34-49 69.4 7.5 25.0 32.5 15.5 22.0 8.0 6.5 0.0 74.0 0.952 0.217
 
Wins 24 678-1495 45.4 193-588 32.8 419-574 73.0 11.5 29.4 40.9 19.7 11.7 7.1 5.7 0.0 82.0 1.102 0.226
Losses 6 134-335 40.0 33-117 28.2 91-136 66.9 9.2 21.5 30.7 10.7 11.8 3.7 3.3 4.5 65.3 0.936 -0.181
 
November 6 165-355 46.5 43-115 37.4 115-163 70.6 10.7 29.2 39.8 16.2 15.2 8.7 6.5 0.0 81.3 1.053 0.250
December 7 175-432 40.5 40-147 27.2 114-171 66.7 13.7 25.4 39.1 14.7 12.0 5.3 5.3 3.9 72.0 0.997 0.053
January 10 300-630 47.6 92-266 34.6 181-230 78.7 10.0 29.2 39.2 22.7 10.8 6.5 4.9 0.0 87.3 1.159 0.156
February 6 149-355 42.0 46-157 29.3 86-126 68.3 10.2 28.3 38.5 16.7 10.0 6.2 4.5 0.0 71.7 1.031 0.167
March 1 23-58 39.7 5-20 25.0 14-20 70.0 10.0 20.0 30.0 10.0 8.0 2.0 4.0 0.0 65.0 0.985 -0.245
Date Opponent Score Attend
Sep 19 at Moorpark   -
Sep 20 vs. Fullerton   -
Oct 25 Solano   -
Nov 3 at Reedley W, 102-71 0
Nov 7 vs. Foothill W, 59-48 0
Nov 8 vs. Monterey Peninsula W, 88-71 0
Nov 18 Chabot W, 77-66 0
Nov 21 Canada W, 77-58 0
Nov 25 at Contra Costa W, 84-70 0
Dec 5 San Jose W, 57-52 0
Dec 11 Lassen W, 69-42 0
Dec 12 Merced W, 76-62 0
Dec 13 San Francisco L, 83-72 0
Dec 20 at Columbia W, 85-82 0
Dec 27 Folsom Lake W, 87-70 0
Dec 30 at Cosumnes River L, 86-58 203
Jan 3 at Sacramento City W, 100-67 0
Jan 6 Sierra W, 92-87 0
Jan 8 at San Joaquin Delta W, 80-67 0
Jan 10 Simpson University JV W, 103-43 0
Jan 13 American River W, 87-65 0
Jan 16 Santa Rosa W, 74-60 0
Jan 20 at Diablo Valley W, 88-69 0
Jan 23 at Folsom Lake W, 83-59 0
Jan 27 Cosumnes River L, 71-61 0
Jan 30 Sacramento City W, 105-79 0
Feb 3 at Sierra L, 82-78 0
Feb 6 San Joaquin Delta W, 75-56 0
Feb 12 at American River W, 89-57 0
Feb 17 at Santa Rosa L, 69-58 0
Feb 20 Diablo Valley W, 65-63 0
Feb 28 Cabrillo W, 65-46 0
Mar 7 at San Jose L, 75-65 0