2025-26 Basketball Statistics - Diablo Valley

Games
28
Pts
78.3
FG %
41.9
3PT %
31.8
FT %
62.0
Reb
34.5
Ast
14.3
Team Summary
Title Record
Overall 11-17 (.393)
Conference 6-10 (.375)
Streak Lost 3
Home 6-8
Away 5-7
Neutral 0-2
Recent Results
Date Opponent Result
Jan 30 at Santa Rosa L, 63-57
Feb 6 at Sacramento City W, 93-60
Feb 10 Folsom Lake W, 77-59
Feb 12 Cosumnes River L, 74-57
Feb 17 San Joaquin Delta L, 87-85
Feb 20 at Modesto L, 65-63
Team Stats
Statistics Overall Conf
Games 28 5th 16 3rd
Points 2193 6th 1222 5th
Points per game 78.3 6th 76.4 5th
FG made per game 28.1 4th 27.1 6th
FG attempts per game 67.1 1st 66.8 1st
FG Pct 41.9 7th 40.5 7th
3PT made per game 9.1 3rd 8.8 2nd
3PT attempts per game 28.7 2nd 27.8 2nd
3PT Pct 31.8 7th 31.7 7th
FT made per game 12.9 7th 13.4 5th
FT attempt per game 20.9 4th 22.1 2nd
FT Pct 62.0 9th 60.9 9th
Off rebounds per game 12.9 1st 12.1 1st
Def rebounds per game 21.6 8th 21.9 8th
Total rebounds per game 34.5 5th 34.0 5th
Opponents' Off rebounds per game 10.0 5th 8.2 4th
Opponents' Def rebounds per game 26.9 7th 27.4 7th
Opponents' Total rebounds per game 36.9 5th 35.6 5th
Rebound margin per game -2.4 6th -1.6 5th
Assists per game 14.3 6th 12.7 8th
Opponents' Assists per game 15.6 5th 16.1 5th
Turnovers per game 11.4 2nd 10.2 2nd
Opponents' Turnovers per game 17.6 1st 17.9 1st
Steals per game 10.9 1st 10.7 1st
Opponents' Steals per game 6.0 2nd 5.4 2nd
Blocks per game 2.1 6th 1.9 6th
Opponents' Blocks per game 2.0 1st 2.4 5th
Personal fouls per game 17.4 5th 16.9 6th
Offensive efficiency 1.029 5th 1.005 5th
Net efficiency -0.060 5th 0.029 5th
Opponents' Personal fouls per game 13.6 5th 14.0 5th
Offensive efficiency 1.089 2nd 0.976 6th
Points per game allowed 77.3 5th 74.0 4th
Opponents' Field goal percentage 47.3 8th 46.6 8th
Opponents' 3PT percentage 34.5 5th 36.7 6th
Home Attendance 0 3rd 0 2nd
Home Attendance average 0 3rd 0 2nd
Field goal total-attempts 788-1880 5th 433-1069 6th
3 point total-attempts 255-803 4th 141-445 2nd
Free throw total-attempts 362-584 8th 215-353 5th
Opponents' Field goal total-attempts 718-1519 3rd 422-906 4th
Opponents' 3 point total-attempts 189-548 3rd 122-332 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 20 # at SoCal Fall JUCO Jamboree   - - - - - - - - - - - - - - -
Sep 27 # at NorCal Fall JUCO Jamboree   - - - - - - - - - - - - - - -
Oct 10 # Napa Valley   - - - - - - - - - - - - - - -
Oct 18 # Cabrillo   - - - - - - - - - - - - - - -
Oct 18 # San Mateo   - - - - - - - - - - - - - - -
Oct 18 # Alameda   - - - - - - - - - - - - - - -
Oct 30 at Canada W, 85-78 28-70 40.0 11-34 32.4 18-27 66.7 14 20 34 16 8 15 7 18 85
Nov 12 Coalinga W, 107-66 35-70 50.0 13-33 39.4 24-30 80.0 20 30 50 22 9 12 4 23 107
Nov 15 vs. Umpqua College L, 88-79 27-75 36.0 10-35 28.6 15-24 62.5 19 27 46 13 11 9 5 17 79
Nov 16 vs. Treasure Valley CC L, 88-77 31-73 42.5 6-23 26.1 9-16 56.3 16 27 43 17 24 13 3 23 77
Nov 18 at San Jose L, 83-71 25-59 42.4 9-25 36.0 12-16 75.0 13 17 30 9 10 8 1 9 71
Nov 21 Fresno W, 79-71 32-70 45.7 8-26 30.8 7-17 41.2 12 23 35 24 24 15 1 18 79
Nov 25 Solano W, 80-76 30-65 46.2 11-30 36.7 9-15 60.0 13 15 28 17 7 12 1 18 80
Nov 29 Marin L, 93-92 34-65 52.3 14-35 40.0 10-12 83.3 9 17 26 22 16 11 2 24 92
Dec 3 Los Medanos W, 88-85 33-70 47.1 5-27 18.5 17-34 50.0 16 29 45 14 13 7 2 16 88
Dec 6 at Skyline L, 91-74 29-69 42.0 7-33 21.2 9-15 60.0 17 17 34 14 10 10 2 21 74
Dec 10 at West Valley L, 79-59 21-63 33.3 9-36 25.0 8-10 80.0 9 13 22 11 12 13 1 14 59
Dec 19 Chabot L, 81-80 30-62 48.4 11-21 52.4 9-15 60.0 9 20 29 18 12 10 1 16 80
Dec 23 American River W, 108-72 36-78 46.2 17-36 47.2 19-26 73.1 18 26 44 22 11 16 3 18 108
Dec 30 at Sierra L, 82-75 28-61 45.9 8-22 36.4 11-27 40.7 10 22 32 14 11 13 0 14 75
Jan 2 Santa Rosa L, 86-73 27-57 47.4 6-25 24.0 13-25 52.0 9 12 21 10 8 8 1 16 73
Jan 8 Sacramento City L, 82-78 29-78 37.2 8-32 25.0 12-20 60.0 15 22 37 13 15 18 3 22 78
Jan 10 at Folsom Lake W, 82-71 27-60 45.0 10-23 43.5 18-23 78.3 8 22 30 16 17 20 3 16 82
Jan 13 at Cosumnes River L, 77-62 21-64 32.8 7-32 21.9 13-20 65.0 17 24 41 5 18 5 2 26 62
Jan 16 at San Joaquin Delta W, 90-73 30-59 50.8 11-24 45.8 19-29 65.5 11 25 36 18 8 9 2 17 90
Jan 20 Modesto L, 88-69 26-68 38.2 9-32 28.1 8-20 40.0 11 19 30 12 6 6 2 16 69
Jan 23 at American River W, 83-72 34-73 46.6 8-28 28.6 7-12 58.3 12 18 30 14 6 7 2 19 83
Jan 27 Sierra L, 73-70 23-63 36.5 10-25 40.0 14-21 66.7 12 22 34 10 7 3 3 14 70
Jan 30 at Santa Rosa L, 63-57 20-58 34.5 8-24 33.3 9-19 47.4 9 22 31 11 8 8 1 15 57
Feb 6 at Sacramento City W, 93-60 34-77 44.2 8-26 30.8 17-29 58.6 13 35 48 17 8 13 3 11 93
Feb 10 Folsom Lake W, 77-59 26-62 41.9 9-28 32.1 16-21 76.2 9 20 29 13 9 11 3 16 77
Feb 12 Cosumnes River L, 74-57 18-67 26.9 6-29 20.7 15-23 65.2 12 15 27 7 7 16 0 8 57
Feb 17 San Joaquin Delta L, 87-85 28-76 36.8 11-33 33.3 18-26 69.2 16 28 44 14 15 8 2 20 85
Feb 20 at Modesto L, 65-63 26-68 38.2 5-26 19.2 6-12 50.0 11 19 30 7 9 10 0 22 63
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 788-1880 41.9 255-803 31.8 362-584 62.0 12.9 21.6 34.5 14.3 11.4 10.9 2.1 17.4 78.3 1.029 -0.060
Conference 16 433-1069 40.5 141-445 31.7 215-353 60.9 12.1 21.9 34.0 12.7 10.2 10.7 1.9 16.9 76.4 1.005 0.029
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 407-951 42.8 138-412 33.5 191-305 62.6 12.9 21.3 34.2 15.6 11.4 10.9 2.0 17.5 81.6 1.057 0.058
Away 12 323-781 41.4 101-333 30.3 147-239 61.5 12.0 21.2 33.2 12.7 10.4 10.9 2.0 16.8 74.5 1.014 0.022
Neutral 2 58-148 39.2 16-58 27.6 24-40 60.0 17.5 27.0 44.5 15.0 17.5 11.0 4.0 20.0 78.0 0.929 16.929
 
Wins 11 345-754 45.8 111-315 35.2 171-263 65.0 13.3 23.9 37.2 17.5 10.9 12.5 2.8 17.3 88.4 1.131 0.251
Losses 17 443-1126 39.3 144-488 29.5 191-321 59.5 12.6 20.2 32.8 12.2 11.7 9.9 1.7 17.5 71.8 0.960 -0.301
 
October 1 28-70 40.0 11-34 32.4 18-27 66.7 14.0 20.0 34.0 16.0 8.0 15.0 7.0 18.0 85.0 1.097 0.071
November 7 214-477 44.9 71-207 34.3 86-130 66.2 14.6 22.3 36.9 17.7 14.4 11.4 2.4 18.9 83.6 1.081 -0.319
December 6 177-403 43.9 57-175 32.6 73-127 57.5 13.2 21.2 34.3 15.5 11.5 11.5 1.5 16.5 80.7 1.060 -0.023
January 9 237-580 40.9 77-245 31.4 113-189 59.8 11.6 20.7 32.2 12.1 10.3 9.3 2.1 17.9 73.8 1.001 -0.022
February 5 132-350 37.7 39-142 27.5 72-111 64.9 12.2 23.4 35.6 11.6 9.6 11.6 1.6 15.4 75.0 0.955 0.055
Date Opponent Score Attend
Sep 20 at SoCal Fall JUCO Jamboree   -
Sep 27 at NorCal Fall JUCO Jamboree   -
Oct 10 Napa Valley   -
Oct 18 Cabrillo   -
Oct 18 San Mateo   -
Oct 18 Alameda   -
Oct 30 at Canada W, 85-78 0
Nov 12 Coalinga W, 107-66 0
Nov 15 vs. Umpqua College L, 88-79 0
Nov 16 vs. Treasure Valley CC L, 88-77 0
Nov 18 at San Jose L, 83-71 0
Nov 21 Fresno W, 79-71 0
Nov 25 Solano W, 80-76 0
Nov 29 Marin L, 93-92 0
Dec 3 Los Medanos W, 88-85 0
Dec 6 at Skyline L, 91-74 103
Dec 10 at West Valley L, 79-59 0
Dec 19 Chabot L, 81-80 0
Dec 23 American River W, 108-72 0
Dec 30 at Sierra L, 82-75 0
Jan 2 Santa Rosa L, 86-73 0
Jan 8 Sacramento City L, 82-78 0
Jan 10 at Folsom Lake W, 82-71 0
Jan 13 at Cosumnes River L, 77-62 82
Jan 16 at San Joaquin Delta W, 90-73 0
Jan 20 Modesto L, 88-69 0
Jan 23 at American River W, 83-72 0
Jan 27 Sierra L, 73-70 0
Jan 30 at Santa Rosa L, 63-57 0
Feb 6 at Sacramento City W, 93-60 0
Feb 10 Folsom Lake W, 77-59 0
Feb 12 Cosumnes River L, 74-57 0
Feb 17 San Joaquin Delta L, 87-85 0
Feb 20 at Modesto L, 65-63 0