| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A Garcia | American River | 7 | 7 | 78:45 | .25 | 0.29 | 2.88 | .920 |
| 1 | C Giroux | Cosumnes River | 8 | 8 | 90:00 | 1.25 | 1.25 | 4.38 | .778 |
| 1 | E Martinez | Modesto | 7 | 7 | 78:45 | 1.00 | 1.14 | 2.75 | .733 |
| 4 | A Tepping | Santa Rosa | 4 | 4 | 68:00 | 1.40 | 1.85 | 4.00 | .741 |
| 5 | A Ornelas | Santa Rosa | 3 | 3 | 45:00 | .00 | 0.00 | 2.33 | 1.000 |
| 5 | I Ramirez | San Joaquin Delta | 2 | 2 | 60:00 | 1.00 | 1.50 | 2.00 | .667 |
| 7 | J Rivera | American River | - | - | 0:00 | - | - | - | - |
| 8 | M Rudd | Modesto | - | - | 0:00 | - | - | - | - |
| 8 | W Schwabe | Cosumnes River | - | - | 0:00 | - | - | - | - |
| 8 | J Werner | American River | - | - | 0:00 | - | - | - | - |








