#7 Chris Ochoa (F) - Santa Rosa

g
13
a
11
pts
37
gw
1
Player Stats
  Overall Conf
Games 20 11th 8 1st
Games started 20 6th 8 1st
Goals 13 2nd 7 2nd
Assists 11 1st 6 1st
Points 37 1st 20 1st
Shots 0 37th 0 28th
Shot Pct - - - -
Penalty kicks 0-0 80th 0-0 80th
Game-winning goals 1 1st 0 2nd
Recent Results
Date Opponent/Event Result
Oct 30 San Joaquin Delta W, 2-0
Nov 3 American River W, 4-0
Nov 6 at Modesto T, 0-0
Nov 13 at Cosumnes River W, 3-0
Nov 21 Mendocino W, 5-1
Nov 24 Lake Tahoe L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 # at Dominican College   - - - - - - - -
Aug 25 # at Sonoma State University   - - - - - - - -
Aug 28 at Cabrillo L, 2-0 1 0 0 0 0 - 0-0 0
Sep 1 at Napa W, 2-0 1 1 0 2 0 - 0-0 0
Sep 4 Canyons T, 1-1 1 0 0 0 0 - 0-0 0
Sep 8 Merritt W, 1-0 1 1 0 2 0 - 0-0 0
Sep 11 vs. West Hills Lemoore W, 2-1 1 0 1 1 0 - 0-0 0
Sep 15 Marin W, 7-0 1 1 0 2 0 - 0-0 0
Sep 18 at San Francisco W, 2-1 1 1 1 3 0 - 0-0 0
Sep 22 Las Positas W, 2-0 - - - - - - - -
Sep 25 at San Joaquin Delta W, 3-0 1 1 1 3 0 - 0-0 0
Sep 29 at American River W, 3-0 1 1 0 2 0 - 0-0 0
Oct 2 Modesto W, 6-1 1 1 2 4 0 - 0-0 0
Oct 6 at Folsom Lake W, 3-0 1 1 0 2 0 - 0-0 0
Oct 16 at Contra Costa W, 2-0 1 0 0 0 0 - 0-0 0
Oct 20 Foothill L, 2-1 1 0 1 1 0 - 0-0 0
Oct 23 Cosumnes River W, 3-0 1 2 0 4 0 - 0-0 0
Oct 30 San Joaquin Delta W, 2-0 1 1 0 2 0 - 0-0 0
Nov 3 American River W, 4-0 1 1 1 3 0 - 0-0 0
Nov 6 at Modesto T, 0-0 1 0 0 0 0 - 0-0 0
Nov 13 at Cosumnes River W, 3-0 1 0 2 2 0 - 0-0 0
Nov 21 Mendocino W, 5-1 1 1 1 3 0 - 0-0 1
Nov 24 Lake Tahoe L, 3-2 1 0 1 1 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .65 .55 1.85 .00 - .00 -
Conference 8 8 .88 .75 2.50 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 10 10 .80 .60 2.20 .00 - .00 -
Away 9 9 .56 .44 1.56 .00 - .00 -
Neutral 1 1 .00 1.00 1.00 .00 - .00 -
-
Wins 15 15 .87 .60 2.33 .00 - .00 -
Losses 3 3 .00 .67 .67 .00 - .00 -
-
August 1 1 .00 .00 .00 .00 - .00 -
September 8 8 .75 .38 1.88 .00 - .00 -
October 6 6 .83 .50 2.17 .00 - .00 -
November 5 5 .40 1.00 1.80 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 13 11 37 0 - 0 - 0 0 0-0 1
Conference 8 8 7 6 20 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 8 6 22 0 - 0 - 0 0 0-0 1
Away 9 9 5 4 14 0 - 0 - 0 0 0-0 0
Neutral 1 1 0 1 1 0 - 0 - 0 0 0-0 0
-
Wins 15 15 13 9 35 0 - 0 - 0 0 0-0 1
Losses 3 3 0 2 2 0 - 0 - 0 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 8 8 6 3 15 0 - 0 - 0 0 0-0 0
October 6 6 5 3 13 0 - 0 - 0 0 0-0 0
November 5 5 2 5 9 0 - 0 - 0 0 0-0 1