#99 Martin Cortez (GK) - Santa Rosa
gp
6
gs
1
min
221:00
ga
2
gaa
0.81
sv
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 9th | 4 | 7th |
| Games started | 1 | 10th | 1 | 10th |
| Minutes | 221:00 | 10th | 131:00 | 10th |
| Goals against | 2 | - | 1 | - |
| Goals-against average | 0.81 | - | 0.69 | - |
| Saves | 10 | 9th | 6 | 8th |
| Save pct | .833 | - | .857 | - |
| Wins | 1 | 9th | 1 | 5th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/3 | 44th | 0/2 | 42nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 5 | Modesto | W, 3-0 |
| Nov 8 | at American River | T, 0-0 |
| Nov 12 | Cosumnes River | T, 0-0 |
| Nov 15 | at Folsom Lake | L, 2-1 |
| Nov 20 | Clovis | W, 3-0 |
| Nov 23 | at Hartnell | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Fresno | - | - | - | - | - | - | - | |
| Aug 21 # | vs. Lake Tahoe | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Sonoma State University | - | - | - | - | - | - | - | |
| Aug 27 # | vs. San Francisco State University | - | - | - | - | - | - | - | |
| Aug 29 | Marin | W, 4-1 | - | - | - | - | - | - | - |
| Sep 3 | at Chabot | W, 2-0 | - | - | - | - | - | - | - |
| Sep 6 | Napa Valley | W, 4-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 10 | Canada | T, 1-1 | - | - | - | - | - | - | - |
| Sep 13 | Canyons | W, 2-0 | - | - | - | - | - | - | - |
| Sep 17 | at Fullerton | W, 1-0 | - | - | - | - | - | - | - |
| Sep 20 | at San Francisco | L, 1-0 | - | - | - | - | - | - | - |
| Sep 27 | at Cabrillo | L, 2-0 | - | 0 | 45:00 | 1 | 2.00 | 3 | .750 |
| Oct 1 | American River | W, 3-0 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 4 | at San Joaquin Delta | L, 3-0 | - | 0 | 36:00 | 1 | 2.50 | 2 | .667 |
| Oct 8 | at Modesto | L, 2-0 | - | 0 | 10:00 | 0 | 0.00 | 0 | - |
| Oct 15 | at Cosumnes River | W, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | Folsom Lake | T, 1-1 | - | - | - | - | - | - | - |
| Oct 25 | at Las Positas | W, 2-1 | - | - | - | - | - | - | - |
| Nov 1 | San Joaquin Delta | W, 2-1 | - | - | - | - | - | - | - |
| Nov 5 | Modesto | W, 3-0 | - | 0 | 40:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 8 | at American River | T, 0-0 | - | - | - | - | - | - | - |
| Nov 12 | Cosumnes River | T, 0-0 | - | - | - | - | - | - | - |
| Nov 15 | at Folsom Lake | L, 2-1 | - | - | - | - | - | - | - |
| Nov 20 | Clovis | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at Hartnell | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 36:50 | .33 | 0.81 | 1.67 | .833 |
| Conference | 4 | 1 | 32:45 | .25 | 0.69 | 1.50 | .857 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 1 | 43:20 | .00 | 0.00 | 1.67 | 1.000 |
| Away | 3 | 0 | 30:20 | .67 | 1.98 | 1.67 | .714 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 1 | 43:20 | .00 | 0.00 | 1.67 | 1.000 |
| Losses | 3 | 0 | 30:20 | .67 | 1.98 | 1.67 | .714 |
| - | |||||||
| September | 2 | 0 | 45:00 | .50 | 1.00 | 2.00 | .800 |
| October | 3 | 1 | 30:20 | .33 | 0.99 | 1.67 | .833 |
| November | 1 | 0 | 40:00 | .00 | 0.00 | 1.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 221:00 | 2 | 0.81 | 10 | .833 | 1 | 0 | 0 | 0/3 |
| Conference | 4 | 1 | 131:00 | 1 | 0.69 | 6 | .857 | 1 | 0 | 0 | 0/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 1 | 130:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 0/3 |
| Away | 3 | 0 | 91:00 | 2 | 1.98 | 5 | .714 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 1 | 130:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 0/3 |
| Losses | 3 | 0 | 91:00 | 2 | 1.98 | 5 | .714 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 0 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | 0/1 |
| October | 3 | 1 | 91:00 | 1 | 0.99 | 5 | .833 | 1 | 0 | 0 | 0/1 |
| November | 1 | 0 | 40:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |








