#18 Joaquin Luna () - Cosumnes River
g
1
a
4
pts
6
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 40th | 8 | 64th |
| Games started | 2 | 108th | - | - |
| Goals | 1 | 59th | 0 | 48th |
| Assists | 4 | 14th | 2 | 6th |
| Points | 6 | 43rd | 2 | 36th |
| Shots | 21 | 4th | 9 | 4th |
| Shot Pct | .048 | 53rd | .000 | 31st |
| Penalty kicks | 0-0 | 94th | 0-0 | 92nd |
| Game-winning goals | 0 | 41st | 0 | 18th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at CSU Sacramento | - | - | - | - | - | - | - | - | |
| Aug 27 | at Butte | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Evergreen Valley | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | De Anza | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Monterey Peninsula | W, 4-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 17 | Canada | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Merced | W, 3-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 24 | at Sequoias | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Hartnell | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Lemoore | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Modesto | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at American River | W, 3-0 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 11 | Folsom Lake | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Santa Rosa | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at San Joaquin Delta | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Clovis | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Fresno | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | at Modesto | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | American River | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Folsom Lake | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at Santa Rosa | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | San Joaquin Delta | L, 3-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 20 | Lake Tahoe | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Fresno | L, 2-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 2 | 1 | 4 | 6 | 21 | .048 | 9 | .429 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | - | 0 | 2 | 2 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 1 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| Away | 11 | 1 | 0 | 2 | 2 | 11 | .000 | 4 | .364 | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 9 | 1 | 1 | 3 | 5 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | - | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 6 | 2 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| October | 7 | - | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| November | 5 | - | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |








