#7 Jerardo Herrera Macias (M) - Santa Rosa
g
3
a
1
pts
7
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 55th | 10 | 1st |
| Games started | 11 | 65th | 7 | 41st |
| Goals | 3 | 25th | 2 | 9th |
| Assists | 1 | 45th | 1 | 15th |
| Points | 7 | 36th | 5 | 12th |
| Shots | 0 | 75th | 0 | 56th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 79th | 0-0 | 77th |
| Game-winning goals | 1 | 15th | 1 | 5th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Fresno | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. Lake Tahoe | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Sonoma State University | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. San Francisco State University | - | - | - | - | - | - | - | - | |
| Aug 29 | Marin | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Chabot | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Napa Valley | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Canada | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Canyons | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Fullerton | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at San Francisco | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Cabrillo | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | American River | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at San Joaquin Delta | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Modesto | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Cosumnes River | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Folsom Lake | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Las Positas | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | San Joaquin Delta | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Modesto | W, 3-0 | 1 | 2 | 1 | 5 | 0 | - | 0-0 | 1 |
| Nov 8 | at American River | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | Cosumnes River | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | at Folsom Lake | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | Clovis | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 23 | at Hartnell | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 11 | .16 | .05 | .37 | .00 | - | .00 | - |
| Conference | 10 | 7 | .20 | .10 | .50 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 7 | .30 | .10 | .70 | .00 | - | .00 | - |
| Away | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 10 | 6 | .30 | .10 | .70 | .00 | - | .00 | - |
| Losses | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| November | 6 | 6 | .50 | .17 | 1.17 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 11 | 3 | 1 | 7 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 7 | 2 | 1 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 7 | 3 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Away | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 6 | 3 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 6 | 6 | 3 | 1 | 7 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |








