#10 Joseangel Carrillo-Contreras () - Santa Rosa
g
2
a
3
pts
7
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 74th | 7 | 79th |
| Games started | 14 | 50th | 5 | 62nd |
| Goals | 2 | 37th | 1 | 22nd |
| Assists | 3 | 21st | 1 | 15th |
| Points | 7 | 36th | 3 | 29th |
| Shots | 0 | 75th | 0 | 56th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 25th | 0-0 | 22nd |
| Game-winning goals | 0 | 41st | 0 | 18th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Fresno | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. Lake Tahoe | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Sonoma State University | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. San Francisco State University | - | - | - | - | - | - | - | - | |
| Aug 29 | Marin | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Chabot | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 6 | Napa Valley | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Canada | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Canyons | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Fullerton | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 20 | at San Francisco | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Cabrillo | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | American River | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 4 | at San Joaquin Delta | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Modesto | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Cosumnes River | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Folsom Lake | T, 1-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 25 | at Las Positas | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | San Joaquin Delta | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at American River | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Cosumnes River | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | at Folsom Lake | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | Clovis | W, 3-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 23 | at Hartnell | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 14 | 2 | 3 | 7 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Conference | 7 | 5 | 1 | 1 | 3 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 6 | 1 | 2 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Away | 9 | 8 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 9 | 8 | 1 | 3 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 1 | 1 | 3 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| November | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |








