| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F Barba | San Joaquin Delta | 27 | 23 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 2 | D Angelina | Cosumnes River | 23 | 21 | 4 | 0 | 8 | 34 | .118 | 10 | .294 | 2 | 0 | 0-1 | 2 |
| 2 | P Barrios Trovao | San Joaquin Delta | 23 | 22 | 0 | 2 | 2 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 2 | N Bissig | San Joaquin Delta | 23 | 23 | 4 | 3 | 11 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 2 | S Cabrera | Folsom Lake | 23 | 21 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 2 | J Gallegos | San Joaquin Delta | 23 | 23 | 8 | 13 | 29 | 1 | 8.000 | 1 | 1.000 | 3 | 0 | 0-0 | 5 |
| 2 | B Garcia | Folsom Lake | 23 | 20 | 3 | 4 | 10 | 7 | .429 | 7 | 1.000 | 3 | 0 | 0-0 | 0 |
| 2 | M Garcia | Cosumnes River | 23 | 4 | 6 | 4 | 16 | 48 | .125 | 20 | .417 | 2 | 0 | 1-1 | 1 |
| 2 | I Guerra | San Joaquin Delta | 23 | 15 | 3 | 1 | 7 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 2 | M Harder | Cosumnes River | 23 | 23 | 0 | 2 | 2 | 9 | .000 | 1 | .111 | 1 | 0 | 0-0 | 0 |
| 2 | I Harrison | Folsom Lake | 23 | 21 | 5 | 2 | 12 | 10 | .500 | 9 | .900 | 2 | 0 | 0-0 | 3 |
| 2 | R Iniguez Jr. | San Joaquin Delta | 23 | 6 | 5 | 7 | 17 | 1 | 5.000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 2 | A Medina | Folsom Lake | 23 | 21 | 3 | 2 | 8 | 4 | .750 | 4 | 1.000 | 1 | 0 | 1-2 | 2 |
| 2 | N Molinari | Cosumnes River | 23 | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | J Rios Jr. | San Joaquin Delta | 23 | 23 | 10 | 6 | 26 | 1 | 10.000 | 0 | .000 | 4 | 0 | 0-0 | 3 |
| 2 | S Salem | Folsom Lake | 23 | 16 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 2 | A Suarez-Amaya | Folsom Lake | 23 | 6 | 2 | 1 | 5 | 10 | .200 | 8 | .800 | 1 | 0 | 0-0 | 2 |
| 2 | A Tejada | San Joaquin Delta | 23 | 23 | 2 | 1 | 5 | 0 | - | 0 | - | 5 | 0 | 0-0 | 0 |
| 2 | E Villalobos | Folsom Lake | 23 | 20 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 20 | T Alsakati | Folsom Lake | 22 | 9 | 8 | 0 | 16 | 16 | .500 | 13 | .813 | 0 | 1 | 2-3 | 2 |
| 20 | A Arevelo | San Joaquin Delta | 22 | 3 | 2 | 6 | 10 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 20 | J Castro | Folsom Lake | 22 | 22 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 20 | S Cervantes | San Joaquin Delta | 22 | 22 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | I Lerda | American River | 22 | 16 | 3 | 6 | 12 | 4 | .750 | 12 | 3.000 | 2 | 0 | 0-0 | 0 |
| 20 | C Locke | Cosumnes River | 22 | 12 | 4 | 1 | 9 | 18 | .222 | 7 | .389 | 0 | 0 | 0-0 | 1 |
| 20 | N Lomeli | Folsom Lake | 22 | 16 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 4 | 0 | 0-0 | 0 |
| 20 | P Molinari | Cosumnes River | 22 | 14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 20 | W Moulton | American River | 22 | 20 | 1 | 1 | 3 | 1 | 1.000 | 3 | 3.000 | 1 | 0 | 0-0 | 0 |
| 20 | S Rahimi | American River | 22 | 9 | 3 | 1 | 7 | 4 | .750 | 6 | 1.500 | 3 | 0 | 0-0 | 0 |
| 20 | K Riveros | American River | 22 | 8 | 3 | 2 | 8 | 6 | .500 | 6 | 1.000 | 2 | 0 | 0-0 | 2 |
| 20 | G Rosales | American River | 22 | 21 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 4 | 0 | 0-0 | 0 |
| 20 | L Toussant | San Joaquin Delta | 22 | - | 6 | 5 | 17 | 0 | - | 0 | - | 5 | 0 | 0-0 | 1 |
| 33 | J Castillo | San Joaquin Delta | 21 | - | 1 | 1 | 3 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 33 | A Ghalib | American River | 21 | 11 | 2 | 6 | 10 | 1 | 2.000 | 6 | 6.000 | 1 | 0 | 0-0 | 0 |
| 33 | G Montez | San Joaquin Delta | 21 | 19 | 3 | 5 | 11 | 1 | 3.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 33 | A Napoles | San Joaquin Delta | 21 | - | 3 | 2 | 8 | 1 | 3.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 33 | E Reyneveld | Modesto | 21 | 21 | 10 | 5 | 25 | 2 | 5.000 | 1 | .500 | 2 | 0 | 0-0 | 1 |
| 33 | M Smith | American River | 21 | 12 | 6 | 1 | 13 | 6 | 1.000 | 6 | 1.000 | 1 | 0 | 0-0 | 1 |
| 33 | J Tibbetts | American River | 21 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 40 | H Beier | San Joaquin Delta | 20 | 20 | 5 | 2 | 12 | 0 | - | 0 | - | 3 | 1 | 0-0 | 0 |
| 40 | N Beltran | Cosumnes River | 20 | 5 | 4 | 4 | 12 | 13 | .308 | 5 | .385 | 4 | 0 | 0-0 | 1 |
| 40 | C Brenes | Cosumnes River | 20 | 20 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 7 | 0 | 0-0 | 1 |
| 40 | J Cho | Santa Rosa | 20 | 16 | 2 | 3 | 7 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 40 | J Dadlani Garcias | Santa Rosa | 20 | 19 | 2 | 2 | 6 | 1 | 2.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 40 | G Gonzalez | Santa Rosa | 20 | 16 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 40 | H Huerta | American River | 20 | 13 | 1 | 0 | 2 | 0 | - | 1 | - | 2 | 0 | 0-0 | 0 |
| 40 | R Landford | Santa Rosa | 20 | 16 | 1 | 3 | 5 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 1-1 | 0 |
| 40 | J Luna | Cosumnes River | 20 | 2 | 1 | 4 | 6 | 21 | .048 | 9 | .429 | 2 | 0 | 0-0 | 0 |
| 40 | K Maldonado | Santa Rosa | 20 | 17 | 4 | 5 | 13 | 3 | 1.333 | 2 | .667 | 2 | 0 | 0-0 | 2 |
| 40 | E Nunez | Santa Rosa | 20 | 14 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 1 | 0 | 0-0 | 2 |
| 40 | A Sarabia | Modesto | 20 | 14 | 2 | 2 | 6 | 0 | - | 0 | - | 4 | 0 | 0-0 | 1 |
| 40 | A Valencia | Santa Rosa | 20 | 20 | 1 | 2 | 4 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 40 | A Valenzuela | Folsom Lake | 20 | 9 | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 1 | 0 | 0-0 | 0 |
| 40 | E Verduzco | Modesto | 20 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 55 | G Bowling | American River | 19 | 19 | 2 | 3 | 7 | 2 | 1.000 | 6 | 3.000 | 0 | 0 | 1-1 | 0 |
| 55 | A Bunning | American River | 19 | 18 | 2 | 2 | 6 | 1 | 2.000 | 7 | 7.000 | 1 | 0 | 0-0 | 1 |
| 55 | J Chavez | Folsom Lake | 19 | 6 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 2 | 0 | 0-0 | 0 |
| 55 | E Cruz | Cosumnes River | 19 | 19 | 1 | 4 | 6 | 9 | .111 | 3 | .333 | 10 | 0 | 0-0 | 0 |
| 55 | I Gonzalez | Folsom Lake | 19 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 55 | J Herrera Macias | Santa Rosa | 19 | 11 | 3 | 1 | 7 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 55 | R Juarez | Modesto | 19 | 14 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 55 | E Lindell | Santa Rosa | 19 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 55 | A Matsipura | Folsom Lake | 19 | 16 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 55 | C Robles | Cosumnes River | 19 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 55 | D Sanchez | American River | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 55 | J Vaszary | San Joaquin Delta | 19 | 16 | 7 | 6 | 20 | 0 | - | 0 | - | 2 | 0 | 0-0 | 3 |
| 55 | G Zamora | Modesto | 19 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 68 | A Berglund | Santa Rosa | 18 | 10 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 68 | A Calvillo | Santa Rosa | 18 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 |
| 68 | X Garcia | Modesto | 18 | 13 | 1 | 0 | 2 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 68 | J Medina | Modesto | 18 | 17 | 2 | 5 | 9 | 0 | - | 0 | - | 7 | 3 | 0-0 | 0 |
| 68 | K Rieben | Modesto | 18 | 15 | 1 | 1 | 3 | 0 | - | 0 | - | 4 | 0 | 0-0 | 1 |
| 68 | B Valenzuela | Modesto | 18 | 9 | 7 | 0 | 14 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 74 | J Carrillo-Contreras | Santa Rosa | 17 | 14 | 2 | 3 | 7 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 74 | O Mendoza | Folsom Lake | 17 | 4 | 4 | 0 | 8 | 5 | .800 | 5 | 1.000 | 3 | 0 | 0-0 | 1 |
| 74 | O Mora | Modesto | 17 | 15 | 3 | 2 | 8 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 74 | Y Perez | Modesto | 17 | 12 | 4 | 2 | 10 | 0 | - | 0 | - | 9 | 1 | 0-0 | 1 |
| 74 | B Ramirez | Cosumnes River | 17 | 12 | 5 | 6 | 16 | 21 | .238 | 18 | .857 | 3 | 0 | 1-1 | 1 |
| 74 | S Suzuki | San Joaquin Delta | 17 | 15 | 2 | 1 | 5 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 74 | A Vangelatos | Cosumnes River | 17 | 12 | 5 | 3 | 13 | 30 | .167 | 12 | .400 | 0 | 0 | 0-0 | 3 |
| 81 | A Prasad | American River | 16 | 16 | 3 | 1 | 7 | 4 | .750 | 5 | 1.250 | 1 | 1 | 0-0 | 1 |
| 82 | A Alickovic | Cosumnes River | 15 | 13 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 82 | J Collins | American River | 15 | 1 | 0 | 1 | 1 | 0 | - | 4 | - | 0 | 0 | 0-0 | 0 |
| 82 | J Collins | American River | 15 | 7 | 5 | 1 | 11 | 4 | 1.250 | 4 | 1.000 | 0 | 0 | 0-0 | 1 |
| 82 | M Edge | Folsom Lake | 15 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 82 | R Fernandez | Cosumnes River | 15 | 8 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 3 | 0 | 0-0 | 0 |
| 82 | A Fonseca | American River | 15 | 13 | 2 | 4 | 8 | 1 | 2.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| 82 | F Garcia | Folsom Lake | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 82 | J Garcia | American River | 15 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 82 | C Garduno | Cosumnes River | 15 | 4 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 82 | D Lopez | Modesto | 15 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 82 | N Ochoa | Cosumnes River | 15 | 14 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 1 |
| 82 | E Perez | Cosumnes River | 15 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 82 | E Ramirez | Folsom Lake | 15 | 3 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 82 | D Sanchez | Santa Rosa | 15 | 7 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 4 | 2 | 0-0 | 0 |
| 96 | J Diaz | Santa Rosa | 14 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 96 | O Duncan | Cosumnes River | 14 | 2 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 2 | 0 | 0-0 | 0 |
| 96 | F Espinoza | Santa Rosa | 14 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 96 | E Fuentes | Modesto | 14 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 96 | O Martinez | Cosumnes River | 14 | 3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 96 | D Rodriguez | American River | 14 | 11 | 5 | 2 | 12 | 1 | 5.000 | 12 | 12.000 | 0 | 0 | 0-0 | 2 |
| 96 | S Slaughter | Cosumnes River | 14 | 10 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 103 | B Cortes | San Joaquin Delta | 13 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 103 | E Herasymchuk | Folsom Lake | 13 | - | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 1 |
| 103 | S Massello | American River | 13 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 103 | M Moyano | Santa Rosa | 13 | 7 | 4 | 0 | 8 | 2 | 2.000 | 2 | 1.000 | 1 | 1 | 0-0 | 1 |
| 103 | L Pamatz | Santa Rosa | 13 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 103 | J Plancarte | American River | 13 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 103 | J Rader | Santa Rosa | 13 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 103 | I Reyes | Modesto | 13 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 103 | L Sheppard | San Joaquin Delta | 13 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 112 | I Castillo | Santa Rosa | 12 | 2 | 2 | 1 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| 112 | Y Del Toro | Cosumnes River | 12 | 11 | 0 | 1 | 1 | 11 | .000 | 1 | .091 | 0 | 0 | 0-0 | 0 |
| 112 | A Espinoza | Modesto | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 112 | H Vanegas | Modesto | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 116 | J Alcala | Modesto | 11 | 7 | 2 | 1 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 116 | J Avina | Cosumnes River | 11 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 116 | N Carlson | Santa Rosa | 11 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 116 | E Hanley | San Joaquin Delta | 11 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 116 | V Murrieta | Modesto | 11 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 121 | D Hanna | Santa Rosa | 10 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 121 | J Hernandez | Santa Rosa | 10 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 121 | E Panduro | American River | 10 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 121 | D Rodriguez | Modesto | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 121 | C Stallings | Santa Rosa | 10 | 3 | 0 | 4 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |








