#17 Abraham Tejeda (D/M) - San Joaquin Delta

g
3
a
1
pts
7
gw
0
Player Stats
  Overall Conf
Games 20 14th 8 60th
Games started 20 8th 8 30th
Goals 3 26th 0 57th
Assists 1 42nd 0 48th
Points 7 31st 0 153rd
Shots 1 47th 1 30th
Shot Pct 3.000 8th .000 40th
Penalty kicks 0-0 153rd 0-0 153rd
Game-winning goals 0 41st 0 23rd
Recent Results
Date Opponent/Event Result
Oct 28 at Fresno L, 4-0
Oct 31 Cosumnes River L, 4-0
Nov 4 American River L, 2-1
Nov 7 at Modesto L, 2-1
Nov 11 Santa Rosa L, 3-2
Nov 14 at Folsom Lake L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 Contra Costa W, 2-1 1 0 0 0 0 - 0-0 0
Aug 29 Woodland Community College W, 3-0 1 0 0 0 0 - 0-0 0
Aug 30 Redwoods W, 6-0 1 0 0 0 0 - 0-0 0
Sep 2 Siskiyous W, 3-2 1 0 1 1 0 - 0-0 0
Sep 5 at Chabot T, 0-0 1 0 0 0 0 - 0-0 0
Sep 16 at San Francisco T, 1-1 1 1 0 2 0 - 0-0 0
Sep 19 Marin W, 3-1 1 0 0 0 0 - 0-0 0
Sep 23 Evergreen Valley L, 1-0 1 0 0 0 0 - 0-0 0
Sep 26 at Merritt W, 5-1 1 1 0 2 0 - 0-0 0
Sep 30 Merced T, 1-1 1 1 0 2 0 - 0-0 0
Oct 3 at Cosumnes River L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 7 at American River L, 1-0 1 0 0 0 0 - 0-0 0
Oct 10 Modesto T, 3-3 1 0 0 0 0 - 0-0 0
Oct 14 at Santa Rosa L, 3-1 1 0 0 0 0 - 0-0 0
Oct 17 Folsom Lake L, 3-1 1 0 0 0 0 - 0-0 0
Oct 24 Clovis L, 1-0 1 0 0 0 0 - 0-0 0
Oct 28 at Fresno L, 4-0 1 0 0 0 0 - 0-0 0
Oct 31 Cosumnes River L, 4-0 1 0 0 0 0 - 0-0 0
Nov 4 American River L, 2-1 - - - - - - - -
Nov 7 at Modesto L, 2-1 1 0 0 0 0 - 0-0 0
Nov 11 Santa Rosa L, 3-2 - - - - - - - -
Nov 14 at Folsom Lake L, 3-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .15 .05 .35 .05 3.000 .00 .000
Conference 8 8 .00 .00 .00 .13 .000 .00 .000
Exhibition - - - - - - - - -
-
Home 11 11 .09 .09 .27 .00 - .00 -
Away 9 9 .22 .00 .44 .11 2.000 .00 .000
Neutral - - - - - - - - -
-
Wins 6 6 .17 .17 .50 .00 - .00 -
Losses 10 10 .00 .00 .00 .10 .000 .00 .000
-
August 3 3 .00 .00 .00 .00 - .00 -
September 7 7 .43 .14 1.00 .00 - .00 -
October 8 8 .00 .00 .00 .13 .000 .00 .000
November 2 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 3 1 7 1 3.000 0 .000 4 0 0-0 0
Conference 8 8 0 0 0 1 .000 0 .000 2 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 1 1 3 0 - 0 - 2 0 0-0 0
Away 9 9 2 0 4 1 2.000 0 .000 2 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 6 6 1 1 3 0 - 0 - 0 0 0-0 0
Losses 10 10 0 0 0 1 .000 0 .000 1 0 0-0 0
-
August 3 3 0 0 0 0 - 0 - 0 0 0-0 0
September 7 7 3 1 7 0 - 0 - 2 0 0-0 0
October 8 8 0 0 0 1 .000 0 .000 2 0 0-0 0
November 2 2 0 0 0 0 - 0 - 0 0 0-0 0