San Joaquin Delta at El Camino
@ Torrance, Calif. (ECC Aquatics Center )
10/16/2025 at 3:30 PM
@ Torrance, Calif. (ECC Aquatics Center )
10/16/2025 at 3:30 PM
|
San Joaquin Delta
10 |
El Camino
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Joaquin Delta (5-11-1) | 3 | 1 | 2 | 4 | 10 |
| El Camino (4-10) | 5 | 1 | 5 | 5 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Joaquin Delta | El Camino | ||
| El Camino | 07:14 | Zane Johnson (Sawyer Ruth ) | 0 | 1 |
| El Camino | 06:08 | Cooper Josic (Maxwell Megaw ) | 0 | 2 |
| San Joaquin Delta | 05:45 | UP - Mateo McKay (Tobi Beutel ) | 1 | 2 |
| San Joaquin Delta | 04:25 | Mateo McKay (unassisted) | 2 | 2 |
| El Camino | 03:21 | Zane Johnson (Vios Lopez ) | 2 | 3 |
| El Camino | 02:33 | Alex Bugarin (Isaiah Garcia ) | 2 | 4 |
| San Joaquin Delta | 02:17 | Padula Matthew (Brandon Surhato ) | 3 | 4 |
| El Camino | 02:06 | Sawyer Ruth (Alex Bugarin ) | 3 | 5 |
| -- 2nd -- | San Joaquin Delta | El Camino | ||
| El Camino | 05:29 | Robbie Josic (Alex Bugarin ) | 3 | 6 |
| San Joaquin Delta | 01:41 | Tobi Beutel (Brandon Surhato ) | 4 | 6 |
| -- 3rd -- | San Joaquin Delta | El Camino | ||
| El Camino | 07:41 | Robbie Josic (Alex Bugarin ) | 4 | 7 |
| El Camino | 04:24 | Alex Bugarin (Zane Johnson ) | 4 | 8 |
| San Joaquin Delta | 03:29 | Mateo McKay (unassisted) | 5 | 8 |
| El Camino | 03:06 | Isaiah Garcia (Ricky Calhoun ) | 5 | 9 |
| El Camino | 02:41 | Robbie Josic (unassisted) | 5 | 10 |
| San Joaquin Delta | 00:47 | Ryan Delay (Joe Gabbard ) | 6 | 10 |
| El Camino | 00:32 | Zane Johnson (Alex Bugarin ) | 6 | 11 |
| -- 4th -- | San Joaquin Delta | El Camino | ||
| El Camino | 07:33 | Ricky Calhoun (Zane Johnson ) | 6 | 12 |
| San Joaquin Delta | 06:02 | Simon Akers (Ryan Delay ) | 7 | 12 |
| San Joaquin Delta | 05:30 | Maddox Todd (Tobi Beutel ) | 8 | 12 |
| El Camino | 05:06 | Zane Johnson (Isaiah Garcia ) | 8 | 13 |
| San Joaquin Delta | 04:50 | Ryan Delay (Mateo McKay ) | 9 | 13 |
| San Joaquin Delta | 03:07 | Tobi Beutel (unassisted) | 10 | 13 |
| El Camino | 02:48 | Alex Bugarin (Cooper Josic ) | 10 | 14 |
| El Camino | 02:23 | Robbie Josic (unassisted) | 10 | 15 |
| El Camino | 01:38 | Ricky Calhoun (Isaiah Garcia ) | 10 | 16 |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Gabbard * | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 2 | Ryan Delay * | 2 | 1 | 6 | 2 | 4 | 0 | 0 | |
| 4 | Jesus Moncada | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 6 | Simon Akers * | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 7 | Tobi Beutel * | 2 | 2 | 7 | 2 | 1 | 0 | 0 | |
| 8 | Moisses Jimenez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Justin Beyers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Brandon Surhato | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Mateo McKay * | 3 | 1 | 4 | 2 | 3 | 0 | 0 | |
| 12 | Cam Perkins | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 13 | Myles Henderson * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Maddox Todd * | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 16 | Padula Matthew | 1 | 0 | 4 | 2 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 7 | 30 | 10 | 20 | 2 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Joe Gabbard (L, 1-8) | 16 | 4.0 | 18 | 34 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vios Lopez * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cooper Josic * | 1 | 1 | 6 | 6 | 2 | 0 | 1 | |
| 3 | Robbie Josic * | 4 | 0 | 7 | 2 | 1 | 2 | 1 | |
| 4 | Adam Flores | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Alex Bugarin * | 3 | 4 | 9 | 1 | 2 | 0 | 1 | |
| 8 | Zane Johnson * | 4 | 2 | 9 | 2 | 3 | 1 | 3 | |
| 10 | Isaiah Garcia | 1 | 3 | 4 | 2 | 0 | 0 | 0 | |
| 12 | Angel Byrne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Sawyer Ruth * | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Maxwell Megaw | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 20 | Ricky Calhoun * | 2 | 1 | 2 | 0 | 3 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 14 | 40 | 13 | 15 | 4 | 6 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Vios Lopez (W, 4-10) | 6 | 4.0 | 6 | 12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Joaquin Delta | 8 | 6 | 7 | 9 | 30 |
| El Camino | 9 | 10 | 11 | 11 | 41 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Joaquin Delta | 4 | 6 | 3 | 5 | 18 |
| El Camino | 1 | 3 | 2 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| El Camino | 05:55 | Maxwell Megaw | Ejection |
| San Joaquin Delta | 01:07 | Tobi Beutel | Ejection |
| -- 2nd -- | |||
| San Joaquin Delta | 07:00 | Mateo McKay | Ejection |
| San Joaquin Delta | 03:47 | Mateo McKay | Ejection |
| -- 3rd -- | |||
| San Joaquin Delta | 05:28 | Padula Matthew | Ejection |
| -- 4th -- | |||
| El Camino | 06:55 | Alex Bugarin | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:06 Attendance: 34 Officials and game personnel: J Wright : M Despars ; Rafael Guerrero |
| Starter * |








