Alumni Game at Modesto
@ Modesto
10/25/2025 at 9:00 AM
@ Modesto
10/25/2025 at 9:00 AM
|
Alumni Game
8 |
Modesto
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Alumni Game (,) | 8 | 0 | 0 | 0 | 8 |
| Modesto (17-8, 3-2) | 18 | 0 | 0 | 0 | 18 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Alumni Game | Modesto | |||
| Alumni Game | 00:00 | Team (unassisted) | 1 | 0 | |
| Alumni Game | 00:00 | Team (unassisted) | 2 | 0 | |
| Alumni Game | 00:00 | Team (unassisted) | 3 | 0 | |
| Alumni Game | 00:00 | Team (unassisted) | 4 | 0 | |
| Alumni Game | 00:00 | Team (unassisted) | 5 | 0 | |
| Alumni Game | 00:00 | Team (unassisted) | 6 | 0 | |
| Alumni Game | 00:00 | Team (unassisted) | 7 | 0 | |
| Alumni Game | 00:00 | Team (unassisted) | 8 | 0 | |
| Modesto | 00:00 | Team (unassisted) | 8 | 1 | |
| Modesto | 00:00 | Team (unassisted) | 8 | 2 | |
| Modesto | 00:00 | Team (unassisted) | 8 | 3 | |
| Modesto | 00:00 | Team (unassisted) | 8 | 4 | |
| Modesto | 00:00 | Team (unassisted) | 8 | 5 | |
| Modesto | 00:00 | Team (unassisted) | 8 | 6 | |
| Modesto | 00:00 | Team (unassisted) | 8 | 7 | |
| Modesto | 00:00 | Team (unassisted) | 8 | 8 | |
| Modesto | 00:00 | Team (unassisted) | 8 | 9 | |
| Modesto | 00:00 | Team (unassisted) | 8 | 10 | |
| Modesto | 00:00 | Team (unassisted) | 8 | 11 | |
| Modesto | 00:00 | Team (unassisted) | 8 | 12 | |
| Modesto | 00:00 | Team (unassisted) | 8 | 13 | |
| Modesto | 00:00 | Team (unassisted) | 8 | 14 | |
| Modesto | 00:00 | Team (unassisted) | 8 | 15 | |
| Modesto | 00:00 | Team (unassisted) | 8 | 16 | |
| Modesto | 00:00 | Team (unassisted) | 8 | 17 | |
| Modesto | 00:00 | Team (unassisted) | 8 | 18 | |
| -- 2nd -- | Alumni Game | Modesto | |||
| (no scoring) | |||||
| -- 3rd -- | Alumni Game | Modesto | |||
| (no scoring) | |||||
| -- 4th -- | Alumni Game | Modesto | |||
| (no scoring) | |||||
Alumni Game |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
Modesto |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Fischer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Nick Dykzeul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Willey Ballantyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Christian Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Holden Puccinelli * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Cooper Harris * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Alex Castillo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ben Svaboda * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Keanu Laolagi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mike Rowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ryan Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nate Selna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Owen Curtis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mats Kruggel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Chase Valenti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Spenser Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Tristian Cervantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Cooper Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alumni Game | 0 | 0 | 0 | 0 | 0 |
| Modesto | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alumni Game | 0 | 0 | 0 | 0 | 0 |
| Modesto | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Eric Fischer |
| Starter * |








