#7 Maxx Collin () - Santa Rosa
gp
20
p
95
g
79
a
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 64th | 5 | 1st |
| Points | 95 | 9th | 26 | 1st |
| Goals | 79 | 3rd | 26 | 1st |
| Assists | 16 | 36th | 0 | 71st |
| Shots | 98 | 4th | 35 | 1st |
| Shooting percentage | 80.6 | 13th | 74.3 | 6th |
| Steals | 19 | 24th | 5 | 14th |
| Turnovers | 13 | 22nd | 2 | 24th |
| Blocks | 9 | 2nd | 3 | 1st |
| Exclusions Drawn | 22 | 8th | 3 | 13th |
| Exclusions | 3 | 37th | 0 | 38th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 22 # | Alumni | - | - | - | - | |
| Sep 5 | vs. Ohlone | W, 11-10 | 1 | 2 | 2 | 0 |
| Sep 5 | vs. Cabrillo | L, 21-17 | 1 | 4 | 1 | 3 |
| Sep 12 | at San Joaquin Delta | L, 10-9 | 1 | 2 | 1 | 1 |
| Sep 12 | vs. San Mateo | L, 18-8 | 1 | 3 | 3 | 0 |
| Sep 13 | vs. Merced | W, 14-13 | 1 | 6 | 5 | 1 |
| Sep 13 | vs. Ohlone | W, 10-9 | 1 | 2 | 1 | 1 |
| Sep 17 | at Modesto | L, 21-6 | - | - | - | - |
| Sep 19 | vs. Cabrillo | L, 15-13 | 1 | 6 | 6 | 0 |
| Sep 19 | vs. San Joaquin Delta | W, 18-8 | 1 | 11 | 9 | 2 |
| Sep 20 | vs. San Mateo | L, 18-13 | 1 | 5 | 5 | 0 |
| Sep 20 | at Diablo Valley | L, 20-4 | - | - | - | - |
| Sep 20 | vs. Las Positas | W, 19-9 | 1 | 6 | 4 | 2 |
| Oct 8 | San Joaquin Delta | W, 14-11 | 1 | 6 | 6 | 0 |
| Oct 10 | vs. Ventura | L, 24-12 | - | - | - | - |
| Oct 11 | vs. Cypress | L, 18-10 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Ohlone | W, 16-9 | 1 | 6 | 6 | 0 |
| Oct 15 | at American River | L, 21-11 | 1 | 5 | 5 | 0 |
| Oct 22 | Sierra | L, 26-15 | 1 | 6 | 6 | 0 |
| Oct 24 | vs. Merced | W, 18-12 | 1 | 7 | 5 | 2 |
| Oct 24 | vs. Las Positas | W, 18-10 | 1 | 6 | 3 | 3 |
| Oct 29 | Diablo Valley | L, 23-12 | 1 | 4 | 4 | 0 |
| Nov 6 | vs. Modesto | L, 22-10 | 1 | 3 | 2 | 1 |
| Nov 6 | at San Joaquin Delta | W, 14-9 | 1 | 5 | 5 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 5 | 79 | 16 | 19 | 13 | 22 | 9 | 3 | 98 | 80.6 |
| Conference | 5 | 1 | 26 | 0 | 5 | 2 | 3 | 3 | 0 | 35 | 74.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 1 | 16 | 0 | 4 | 1 | 3 | 1 | 0 | 24 | 66.7 |
| Away | 3 | 1 | 11 | 1 | 6 | 1 | 2 | 3 | 1 | 16 | 68.8 |
| Neutral | 14 | 3 | 52 | 15 | 9 | 11 | 17 | 5 | 2 | 58 | 89.7 |
| - | |||||||||||
| Wins | 10 | 2 | 46 | 11 | 11 | 5 | 14 | 6 | 2 | 62 | 74.2 |
| Losses | 10 | 3 | 33 | 5 | 8 | 8 | 8 | 3 | 1 | 36 | 91.7 |
| - | |||||||||||
| September | 10 | 4 | 37 | 10 | 12 | 8 | 13 | 3 | 3 | 44 | 84.1 |
| October | 8 | 1 | 35 | 5 | 6 | 5 | 9 | 3 | 0 | 45 | 77.8 |
| November | 2 | - | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 9 | 77.8 |








