#4 Noah Zipay (Utility) - Santa Rosa
gp
21
p
56
g
41
a
15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 56th | 5 | 1st |
| Points | 56 | 24th | 14 | 14th |
| Goals | 41 | 16th | 9 | 12th |
| Assists | 15 | 38th | 5 | 17th |
| Shots | 66 | 11th | 14 | 12th |
| Shooting percentage | 62.1 | 17th | 64.3 | 9th |
| Steals | 13 | 34th | 5 | 14th |
| Turnovers | 14 | 21st | 6 | 3rd |
| Blocks | 9 | 2nd | 1 | 14th |
| Exclusions Drawn | 4 | 45th | 1 | 31st |
| Exclusions | 1 | 57th | 1 | 25th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 22 # | Alumni | - | - | - | - | |
| Sep 5 | vs. Ohlone | W, 11-10 | 1 | 4 | 3 | 1 |
| Sep 5 | vs. Cabrillo | L, 21-17 | 1 | 3 | 2 | 1 |
| Sep 12 | at San Joaquin Delta | L, 10-9 | 1 | 2 | 1 | 1 |
| Sep 12 | vs. San Mateo | L, 18-8 | 1 | 1 | 1 | 0 |
| Sep 13 | vs. Merced | W, 14-13 | 1 | 2 | 2 | 0 |
| Sep 13 | vs. Ohlone | W, 10-9 | 1 | 3 | 2 | 1 |
| Sep 17 | at Modesto | L, 21-6 | - | - | - | - |
| Sep 19 | vs. Cabrillo | L, 15-13 | 1 | 1 | 0 | 1 |
| Sep 19 | vs. San Joaquin Delta | W, 18-8 | 1 | 3 | 2 | 1 |
| Sep 20 | vs. San Mateo | L, 18-13 | 1 | 3 | 2 | 1 |
| Sep 20 | at Diablo Valley | L, 20-4 | - | - | - | - |
| Sep 20 | vs. Las Positas | W, 19-9 | 1 | 6 | 5 | 1 |
| Oct 8 | San Joaquin Delta | W, 14-11 | 1 | 0 | 0 | 0 |
| Oct 10 | vs. Ventura | L, 24-12 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Cypress | L, 18-10 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Ohlone | W, 16-9 | 1 | 5 | 4 | 1 |
| Oct 15 | at American River | L, 21-11 | 1 | 2 | 1 | 1 |
| Oct 22 | Sierra | L, 26-15 | 1 | 3 | 2 | 1 |
| Oct 24 | vs. Merced | W, 18-12 | 1 | 3 | 3 | 0 |
| Oct 24 | vs. Las Positas | W, 18-10 | 1 | 3 | 2 | 1 |
| Oct 29 | Diablo Valley | L, 23-12 | 1 | 6 | 4 | 2 |
| Nov 6 | vs. Modesto | L, 22-10 | 1 | 3 | 3 | 0 |
| Nov 6 | at San Joaquin Delta | W, 14-9 | 1 | 3 | 2 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 17 | 41 | 15 | 13 | 14 | 4 | 9 | 1 | 66 | 62.1 |
| Conference | 5 | 4 | 9 | 5 | 5 | 6 | 1 | 1 | 1 | 14 | 64.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 2 | 6 | 3 | 2 | 3 | 0 | 0 | 1 | 11 | 54.5 |
| Away | 3 | 2 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 7 | 57.1 |
| Neutral | 15 | 13 | 31 | 9 | 8 | 8 | 3 | 8 | 0 | 48 | 64.6 |
| - | |||||||||||
| Wins | 10 | 9 | 25 | 7 | 7 | 7 | 3 | 5 | 1 | 39 | 64.1 |
| Losses | 11 | 8 | 16 | 8 | 6 | 7 | 1 | 4 | 0 | 27 | 59.3 |
| - | |||||||||||
| September | 10 | 7 | 20 | 8 | 3 | 6 | 2 | 2 | 0 | 30 | 66.7 |
| October | 9 | 8 | 16 | 6 | 8 | 8 | 2 | 7 | 1 | 31 | 51.6 |
| November | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 100.0 |








