#11 Kaelan Skeehan (A) - Sierra

gp
29
p
46
g
28
a
18
Player Stats
  Overall Conf
Games 29 13th 5 1st
Points 46 34th 13 18th
Goals 28 33rd 5 32nd
Assists 18 30th 8 5th
Shots 55 17th 9 21st
Shooting percentage 50.9 25th 55.6 15th
Steals 21 17th 2 31st
Turnovers 13 22nd 2 24th
Blocks 4 20th 0 24th
Exclusions Drawn 9 23rd 1 31st
Exclusions 14 7th 2 12th
Recent Results
Date Opponent/Event Result
Nov 6 vs. Diablo Valley W, 16-15
Nov 8 vs. American River L, 16-11
Nov 14 vs. Cabrillo W, 18-14
Nov 15 vs. American River L, 12-8
Nov 15 vs. Modesto W, 13-11
Nov 20 vs. Orange Coast L, 15-10
Date Opponent Score gp p g a
Aug 29 vs. Palomar W, 13-12 - - - -
Aug 29 vs. Citrus W, 15-6 1 2 1 1
Sep 17 American River L, 14-12 1 1 1 0
Sep 19 vs. Orange Coast L, 13-11 1 0 0 0
Sep 19 vs. LA Valley L, 16-8 1 0 0 0
Sep 20 vs. El Camino W, 13-4 1 1 1 0
Sep 20 vs. Santa Monica W, 15-6 1 1 1 0
Oct 1 at Diablo Valley L, 17-10 1 2 1 1
Oct 8 Cabrillo W, 21-9 1 2 1 1
Oct 10 vs. Cypress L, 15-14 1 2 2 0
Oct 10 at West Valley L, 23-8 1 0 0 0
Oct 11 Las Positas W, 18-6 1 4 4 0
Oct 11 vs. Ohlone W, 19-7 1 6 4 2
Oct 15 at Modesto W, 13-8 1 2 0 2
Oct 22 at Santa Rosa W, 26-15 1 5 2 3
Oct 23 at Golden West L, 20-6 1 0 0 0
Oct 24 vs. Riverside W, 19-13 1 1 0 1
Oct 24 vs. Orange Coast L, 14-12 1 1 1 0
Oct 25 vs. Ventura L, 15-14 1 1 0 1
Oct 25 vs. LA Valley L, 18-16 1 0 0 0
Oct 29 San Joaquin Delta W, 19-5 1 3 1 2
Oct 31 vs. San Mateo W, 17-7 1 3 2 1
Oct 31 vs. Merced W, 21-9 1 3 2 1
Nov 6 at San Joaquin Delta W, 15-5 1 3 3 0
Nov 6 vs. Diablo Valley W, 16-15 1 1 0 1
Nov 8 vs. American River L, 16-11 1 0 0 0
Nov 14 vs. Cabrillo W, 18-14 1 1 0 1
Nov 15 vs. American River L, 12-8 1 1 1 0
Nov 15 vs. Modesto W, 13-11 1 0 0 0
Nov 20 vs. Orange Coast L, 15-10 1 0 0 0
  gp gs g a stl to ed blk ex sh sh%
Total 29 2 28 18 21 13 9 4 14 55 50.9
Conference 5 - 5 8 2 2 1 0 2 9 55.6
Exhibition - - - - - - - - - - -
-
Home 4 - 7 3 0 2 0 0 1 8 87.5
Away 6 - 6 6 8 4 2 0 1 13 46.2
Neutral 19 2 15 9 13 7 7 4 12 34 44.1
-
Wins 16 2 22 16 13 6 4 1 10 44 50.0
Losses 13 - 6 2 8 7 5 3 4 11 54.5
-
August 1 - 1 1 1 0 0 0 1 3 33.3
September 5 1 3 0 3 2 1 0 1 6 50.0
October 16 1 20 15 12 8 3 4 8 33 60.6
November 7 - 4 2 5 3 5 0 4 13 30.8