#6 Chris Miller (Attack) - Santa Rosa
gp
19
p
54
g
14
a
40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 68th | 5 | 1st |
| Points | 54 | 26th | 12 | 22nd |
| Goals | 14 | 51st | 5 | 32nd |
| Assists | 40 | 8th | 7 | 8th |
| Shots | 23 | 30th | 6 | 25th |
| Shooting percentage | 60.9 | 19th | 83.3 | 3rd |
| Steals | 12 | 35th | 1 | 44th |
| Turnovers | 15 | 18th | 3 | 18th |
| Blocks | 5 | 16th | 3 | 1st |
| Exclusions Drawn | 16 | 14th | 4 | 9th |
| Exclusions | 3 | 37th | 2 | 12th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 22 # | Alumni | - | - | - | - | |
| Sep 5 | vs. Ohlone | W, 11-10 | 1 | 2 | 2 | 0 |
| Sep 5 | vs. Cabrillo | L, 21-17 | 1 | 1 | 1 | 0 |
| Sep 12 | at San Joaquin Delta | L, 10-9 | 1 | 4 | 1 | 3 |
| Sep 12 | vs. San Mateo | L, 18-8 | 1 | 3 | 1 | 2 |
| Sep 13 | vs. Merced | W, 14-13 | 1 | 1 | 0 | 1 |
| Sep 13 | vs. Ohlone | W, 10-9 | 1 | 1 | 1 | 0 |
| Sep 17 | at Modesto | L, 21-6 | - | - | - | - |
| Sep 19 | vs. Cabrillo | L, 15-13 | 1 | 6 | 1 | 5 |
| Sep 19 | vs. San Joaquin Delta | W, 18-8 | 1 | 5 | 0 | 5 |
| Sep 20 | vs. San Mateo | L, 18-13 | - | - | - | - |
| Sep 20 | at Diablo Valley | L, 20-4 | - | - | - | - |
| Sep 20 | vs. Las Positas | W, 19-9 | - | - | - | - |
| Oct 8 | San Joaquin Delta | W, 14-11 | 1 | 4 | 3 | 1 |
| Oct 10 | vs. Ventura | L, 24-12 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Cypress | L, 18-10 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Ohlone | W, 16-9 | 1 | 4 | 0 | 4 |
| Oct 15 | at American River | L, 21-11 | 1 | 1 | 0 | 1 |
| Oct 22 | Sierra | L, 26-15 | 1 | 1 | 0 | 1 |
| Oct 24 | vs. Merced | W, 18-12 | 1 | 8 | 2 | 6 |
| Oct 24 | vs. Las Positas | W, 18-10 | 1 | 4 | 0 | 4 |
| Oct 29 | Diablo Valley | L, 23-12 | 1 | 3 | 1 | 2 |
| Nov 6 | vs. Modesto | L, 22-10 | 1 | 3 | 0 | 3 |
| Nov 6 | at San Joaquin Delta | W, 14-9 | 1 | 3 | 1 | 2 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 14 | 40 | 12 | 15 | 16 | 5 | 3 | 23 | 60.9 |
| Conference | 5 | 5 | 5 | 7 | 1 | 3 | 4 | 3 | 2 | 6 | 83.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 3 | 4 | 4 | 0 | 3 | 2 | 2 | 2 | 5 | 80.0 |
| Away | 3 | 3 | 2 | 6 | 2 | 2 | 4 | 1 | 1 | 3 | 66.7 |
| Neutral | 13 | 12 | 8 | 30 | 10 | 10 | 10 | 2 | 0 | 15 | 53.3 |
| - | |||||||||||
| Wins | 9 | 9 | 9 | 23 | 5 | 4 | 6 | 2 | 2 | 11 | 81.8 |
| Losses | 10 | 9 | 5 | 17 | 7 | 11 | 10 | 3 | 1 | 12 | 41.7 |
| - | |||||||||||
| September | 8 | 7 | 7 | 16 | 9 | 6 | 7 | 1 | 1 | 4 | 175.0 |
| October | 9 | 9 | 6 | 19 | 1 | 8 | 9 | 2 | 2 | 17 | 35.3 |
| November | 2 | 2 | 1 | 5 | 2 | 1 | 0 | 2 | 0 | 2 | 50.0 |








