#15 Leonino Lucero (Attack) - Santa Rosa
gp
9
p
3
g
1
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 94th | 1 | 99th |
| Points | 3 | 84th | 0 | 98th |
| Goals | 1 | 80th | 0 | 70th |
| Assists | 2 | 78th | 0 | 71st |
| Shots | 4 | 54th | 0 | 40th |
| Shooting percentage | 25.0 | - | - | - |
| Steals | 0 | 86th | 0 | 58th |
| Turnovers | 0 | 56th | 0 | 39th |
| Blocks | 2 | 29th | 0 | 24th |
| Exclusions Drawn | 0 | 58th | 0 | 43rd |
| Exclusions | 0 | 71st | 0 | 38th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | Sierra | L, 26-15 |
| Oct 24 | vs. Merced | W, 18-12 |
| Oct 24 | vs. Las Positas | W, 18-10 |
| Oct 29 | Diablo Valley | L, 23-12 |
| Nov 6 | vs. Modesto | L, 22-10 |
| Nov 6 | at San Joaquin Delta | W, 14-9 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 22 # | Alumni | - | - | - | - | |
| Sep 5 | vs. Ohlone | W, 11-10 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. Cabrillo | L, 21-17 | 1 | 0 | 0 | 0 |
| Sep 12 | at San Joaquin Delta | L, 10-9 | - | - | - | - |
| Sep 12 | vs. San Mateo | L, 18-8 | - | - | - | - |
| Sep 13 | vs. Merced | W, 14-13 | - | - | - | - |
| Sep 13 | vs. Ohlone | W, 10-9 | - | - | - | - |
| Sep 17 | at Modesto | L, 21-6 | - | - | - | - |
| Sep 19 | vs. Cabrillo | L, 15-13 | - | - | - | - |
| Sep 19 | vs. San Joaquin Delta | W, 18-8 | 1 | 0 | 0 | 0 |
| Sep 20 | vs. San Mateo | L, 18-13 | 1 | 2 | 0 | 2 |
| Sep 20 | at Diablo Valley | L, 20-4 | - | - | - | - |
| Sep 20 | vs. Las Positas | W, 19-9 | 1 | 1 | 1 | 0 |
| Oct 8 | San Joaquin Delta | W, 14-11 | 1 | 0 | 0 | 0 |
| Oct 10 | vs. Ventura | L, 24-12 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Cypress | L, 18-10 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Ohlone | W, 16-9 | 1 | 0 | 0 | 0 |
| Oct 15 | at American River | L, 21-11 | - | - | - | - |
| Oct 22 | Sierra | L, 26-15 | - | - | - | - |
| Oct 24 | vs. Merced | W, 18-12 | - | - | - | - |
| Oct 24 | vs. Las Positas | W, 18-10 | - | - | - | - |
| Oct 29 | Diablo Valley | L, 23-12 | - | - | - | - |
| Nov 6 | vs. Modesto | L, 22-10 | - | - | - | - |
| Nov 6 | at San Joaquin Delta | W, 14-9 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 25.0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 8 | - | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 25.0 |
| - | |||||||||||
| Wins | 5 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 25.0 |
| Losses | 4 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| September | 5 | - | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 33.3 |
| October | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |








