#13 Isabela Rogel (OF) - Sacramento City
gp
36
avg
.316
hr
-
rbi
8
r
17
sb
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 45th | 21 | 1st |
| Plate appearances | 109 | 44th | 67 | 34th |
| At Bats | 98 | 40th | 60 | 23rd |
| Runs | 17 | 28th | 10 | 25th |
| Hits | 31 | 27th | 21 | 14th |
| Doubles | 2 | 60th | 2 | 35th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 8 | 60th | 7 | 34th |
| Total bases | 33 | 41st | 23 | 25th |
| Walks | 11 | 24th | 7 | 19th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 12 | 38th | 6 | 45th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 16 | 5th | 10 | 4th |
| Caught Stealing | 3 | 3rd | 1 | 10th |
| Batting Average | .316 | 27th | .350 | 13th |
| On Base Percentage | .385 | 26th | .418 | 15th |
| Slugging Percentage | .337 | 40th | .383 | 26th |
| Appearances | 0 | 41st | 0 | 34th |
| Games started | 0 | 32nd | 0 | 22nd |
| Wins | 0 | 20th | 0 | 17th |
| Losses | 0 | 30th | 0 | 22nd |
| Saves | 0 | 7th | 0 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 131st | 0.0 | 131st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 56 | 60th | 34 | 57th |
| Put Outs | 50 | 46th | 31 | 41st |
| Assists | 2 | 92nd | 1 | 84th |
| Errors | 4 | 38th | 2 | 33rd |
| Fielding Percentage | .929 | 71st | .941 | 61st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 10-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jan 25 | Mendocino | W, 9-0 | 1 | 2 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Jan 30 | Lassen | W, 5-1 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Jan 30 | Lassen | W, 13-3 | 3 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
| Feb 7 | at West Valley | L, 8-1 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | Monterey Peninsula | W, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 8 | Reedley | W, 9-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | 2 | - |
| Feb 11 | Hartnell | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Hartnell | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Butte | W, 7-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | 1 |
| Feb 22 | at Yuba | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at Yuba | W, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | at Modesto | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | at Santa Rosa | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Santa Rosa | W, 7-1 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 4 | Cosumnes River | L, 7-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | at San Joaquin Delta | L, 5-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 8 | at San Joaquin Delta | W, 8-7 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 11 | American River | L, 5-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | 2 | - |
| Mar 15 | Siskiyous | W, 6-3 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 15 | San Mateo | L, 5-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Mar 18 | at Folsom Lake | W, 3-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | 3 | - |
| Mar 22 | Sierra | W, 5-1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 22 | Sierra | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Shasta | W, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Shasta | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Modesto | W, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | Modesto | L, 3-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Santa Rosa | W, 4-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 5 | at Cosumnes River | W, 6-1 | 2 | 1 | 0 | - | - | - | 1 | 2 | - | 1 | - |
| Apr 5 | at Cosumnes River | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | San Joaquin Delta | W, 6-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 12 | at American River | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at American River | W, 10-5 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Merced | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Merced | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Folsom Lake | W, 13-1 | 3 | 0 | 2 | - | - | - | 2 | - | - | 1 | - |
| Apr 19 | Folsom Lake | W, 16-5 | 3 | 1 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 22 | at Sierra | W, 7-0 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | 1 | - |
| May 2 | Hartnell | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 3 | at Hartnell | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Butte | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 10-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Jan 25 | Mendocino | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Jan 30 | Lassen | W, 5-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Jan 30 | Lassen | W, 13-3 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Feb 7 | at West Valley | L, 8-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 8 | Monterey Peninsula | W, 6-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 8 | Reedley | W, 9-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Feb 11 | Hartnell | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Hartnell | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Butte | W, 7-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 22 | at Yuba | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 22 | at Yuba | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 25 | at Modesto | L, 3-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 1 | at Santa Rosa | L, 2-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 1 | at Santa Rosa | W, 7-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 4 | Cosumnes River | L, 7-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 8 | at San Joaquin Delta | L, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 8 | at San Joaquin Delta | W, 8-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | American River | L, 5-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 15 | Siskiyous | W, 6-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 15 | San Mateo | L, 5-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 18 | at Folsom Lake | W, 3-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 22 | Sierra | W, 5-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 22 | Sierra | W, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 25 | Shasta | W, 10-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 25 | Shasta | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Modesto | W, 3-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 29 | Modesto | L, 3-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 3 | Santa Rosa | W, 4-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 5 | at Cosumnes River | W, 6-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 5 | at Cosumnes River | L, 6-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 8 | San Joaquin Delta | W, 6-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | at American River | L, 1-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 12 | at American River | W, 10-5 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Apr 15 | at Merced | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Merced | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Folsom Lake | W, 13-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 19 | Folsom Lake | W, 16-5 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 22 | at Sierra | W, 7-0 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 2 | Hartnell | L, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| May 3 | at Hartnell | L, 3-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | Mendocino | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | Lassen | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | Lassen | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at West Valley | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Monterey Peninsula | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Reedley | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Hartnell | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Hartnell | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Butte | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Yuba | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Yuba | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Modesto | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Santa Rosa | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Santa Rosa | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Cosumnes River | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at San Joaquin Delta | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at San Joaquin Delta | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | American River | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Siskiyous | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | San Mateo | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Folsom Lake | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Sierra | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Sierra | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Shasta | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Shasta | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Modesto | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Modesto | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Santa Rosa | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Cosumnes River | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Cosumnes River | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | San Joaquin Delta | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at American River | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at American River | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Merced | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Merced | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Folsom Lake | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Folsom Lake | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Sierra | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Hartnell | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Hartnell | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 25 | Mendocino | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | Lassen | W, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | Lassen | W, 13-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at West Valley | L, 8-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | Monterey Peninsula | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Reedley | W, 9-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 11 | Hartnell | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Hartnell | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Butte | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Yuba | L, 4-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Yuba | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Modesto | L, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Santa Rosa | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Santa Rosa | W, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | Cosumnes River | L, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at San Joaquin Delta | L, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at San Joaquin Delta | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | American River | L, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Siskiyous | W, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | San Mateo | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Folsom Lake | W, 3-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Sierra | W, 5-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Sierra | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Shasta | W, 10-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Shasta | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Modesto | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Modesto | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Santa Rosa | W, 4-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 5 | at Cosumnes River | W, 6-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Cosumnes River | L, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | San Joaquin Delta | W, 6-2 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 12 | at American River | L, 1-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at American River | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Merced | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Merced | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Folsom Lake | W, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Folsom Lake | W, 16-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Sierra | W, 7-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Hartnell | L, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Hartnell | L, 3-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 98 | 17 | 31 | 2 | - | - | 8 | 11 | 12 | 16 | 3 | .316 | .385 | .337 |
| Conference | 21 | 60 | 10 | 21 | 2 | - | - | 7 | 7 | 6 | 10 | 1 | .350 | .418 | .383 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 20 | 51 | 10 | 19 | 1 | - | - | 6 | 6 | 6 | 8 | 2 | .373 | .439 | .392 |
| Away | 16 | 47 | 7 | 12 | 1 | - | - | 2 | 5 | 6 | 8 | 1 | .255 | .327 | .277 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 23 | 63 | 16 | 21 | 2 | - | - | 8 | 10 | 4 | 14 | 2 | .333 | .425 | .365 |
| Losses | 13 | 35 | 1 | 10 | - | - | - | 0 | 1 | 8 | 2 | 1 | .286 | .306 | .286 |
| - | |||||||||||||||
| January | 4 | 9 | 6 | 4 | - | - | - | 1 | 2 | - | 2 | - | .444 | .545 | .444 |
| February | 7 | 21 | 0 | 6 | - | - | - | 0 | - | 4 | 4 | 1 | .286 | .286 | .286 |
| March | 14 | 35 | 7 | 12 | - | - | - | 1 | 6 | 3 | 7 | 2 | .343 | .439 | .343 |
| April | 9 | 27 | 4 | 9 | 2 | - | - | 6 | 3 | 2 | 3 | - | .333 | .400 | .407 |
| May | 2 | 6 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | - | - | - | 33 | 2 | - | 21 | 24 | 0.88 | 109 |
| Conference | 21 | - | - | - | 23 | 2 | - | 15 | 14 | 1.07 | 67 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 20 | - | - | - | 20 | 1 | - | 13 | 12 | 1.08 | 57 |
| Away | 16 | - | - | - | 13 | 1 | - | 8 | 12 | 0.67 | 52 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 23 | - | - | - | 23 | 2 | - | 17 | 14 | 1.21 | 73 |
| Losses | 13 | - | - | - | 10 | 0 | - | 4 | 10 | 0.40 | 36 |
| - | |||||||||||
| January | 4 | - | - | - | 4 | 0 | - | 1 | 3 | 0.33 | 11 |
| February | 7 | - | - | - | 6 | 0 | - | 2 | 4 | 0.50 | 21 |
| March | 14 | - | - | - | 12 | 0 | - | 12 | 7 | 1.71 | 41 |
| April | 9 | - | - | - | 11 | 2 | - | 6 | 7 | 0.86 | 30 |
| May | 2 | - | - | - | 0 | 0 | - | - | 3 | - | 6 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 56 | 50 | 2 | 4 | .929 | - | - | - | - | - | - |
| Conference | 21 | 34 | 31 | 1 | 2 | .941 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 20 | 26 | 22 | 1 | 3 | .885 | - | - | - | - | - | - |
| Away | 16 | 30 | 28 | 1 | 1 | .967 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 23 | 33 | 28 | 2 | 3 | .909 | - | - | - | - | - | - |
| Losses | 13 | 23 | 22 | 0 | 1 | .957 | - | - | - | - | - | - |
| - | ||||||||||||
| January | 4 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| February | 7 | 11 | 10 | 0 | 1 | .909 | - | - | - | - | - | - |
| March | 14 | 20 | 20 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| April | 9 | 16 | 13 | 1 | 2 | .875 | - | - | - | - | - | - |
| May | 2 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |








