#25 Kayla Garber (1B/3B) - Sacramento City
gp
41
avg
.413
hr
2
rbi
37
r
25
sb
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 6th | 21 | 1st |
| Plate appearances | 139 | 12th | 77 | 8th |
| At Bats | 126 | 10th | 69 | 8th |
| Runs | 25 | 15th | 10 | 25th |
| Hits | 52 | 4th | 26 | 5th |
| Doubles | 14 | 4th | 6 | 9th |
| Triples | - | - | - | - |
| Home Runs | 2 | 9th | 1 | 9th |
| Runs Batted In | 37 | 4th | 22 | 3rd |
| Total bases | 72 | 7th | 35 | 8th |
| Walks | 12 | 18th | 7 | 19th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 5 | 78th | 4 | 64th |
| Sacrifice Flies | 1 | 16th | 1 | 5th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 32nd | 2 | 38th |
| Caught Stealing | 1 | 21st | - | - |
| Batting Average | .413 | 5th | .377 | 10th |
| On Base Percentage | .460 | 6th | .429 | 13th |
| Slugging Percentage | .571 | 7th | .507 | 13th |
| Appearances | 0 | 41st | 0 | 34th |
| Games started | 0 | 32nd | 0 | 22nd |
| Wins | 0 | 20th | 0 | 17th |
| Losses | 0 | 30th | 0 | 22nd |
| Saves | 0 | 7th | 0 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 75th | 0.0 | 74th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 101 | 38th | 54 | 39th |
| Put Outs | 29 | 70th | 19 | 61st |
| Assists | 68 | 10th | 33 | 12th |
| Errors | 4 | 38th | 2 | 33rd |
| Fielding Percentage | .960 | 44th | .963 | 49th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 10-0 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 25 | Mendocino | W, 9-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Jan 30 | Lassen | W, 5-1 | 3 | 1 | 3 | - | - | - | 2 | - | - | - | - |
| Jan 30 | Lassen | W, 13-3 | 4 | 2 | 3 | 1 | - | - | 3 | - | - | - | - |
| Feb 7 | at West Valley | L, 8-1 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 8 | Monterey Peninsula | W, 6-1 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 8 | Reedley | W, 9-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 11 | Hartnell | W, 5-0 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 11 | Hartnell | W, 5-0 | 3 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 20 | at Butte | W, 7-0 | 4 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Feb 22 | at Yuba | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 22 | at Yuba | W, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Modesto | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Santa Rosa | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Santa Rosa | W, 7-1 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 4 | Cosumnes River | L, 7-4 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 8 | at San Joaquin Delta | L, 5-4 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 8 | at San Joaquin Delta | W, 8-7 | 5 | 0 | 2 | - | - | - | 3 | - | - | - | - |
| Mar 11 | American River | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | Siskiyous | W, 6-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 15 | San Mateo | L, 5-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Folsom Lake | W, 3-2 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | 2 | - |
| Mar 22 | Sierra | W, 5-1 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 22 | Sierra | W, 3-2 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 25 | Shasta | W, 10-0 | 3 | 2 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 25 | Shasta | W, 4-2 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 29 | Modesto | W, 3-2 | 5 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 29 | Modesto | L, 3-1 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 3 | Santa Rosa | W, 4-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 5 | at Cosumnes River | W, 6-1 | 3 | 0 | 3 | - | - | - | 1 | 1 | - | - | - |
| Apr 5 | at Cosumnes River | L, 6-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 8 | San Joaquin Delta | W, 6-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at American River | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | at American River | W, 10-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Merced | W, 10-0 | 4 | 3 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 15 | at Merced | W, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Folsom Lake | W, 13-1 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 19 | Folsom Lake | W, 16-5 | 5 | 2 | 3 | 1 | - | 1 | 7 | - | 1 | - | - |
| Apr 22 | at Sierra | W, 7-0 | 4 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| May 2 | Hartnell | L, 2-1 | 2 | 0 | 2 | - | - | - | 1 | 1 | - | 1 | 1 |
| May 3 | at Hartnell | L, 3-1 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Butte | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Jan 25 | Mendocino | W, 9-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Jan 30 | Lassen | W, 5-1 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Jan 30 | Lassen | W, 13-3 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Feb 7 | at West Valley | L, 8-1 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Feb 8 | Monterey Peninsula | W, 6-1 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Feb 8 | Reedley | W, 9-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Feb 11 | Hartnell | W, 5-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 11 | Hartnell | W, 5-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 20 | at Butte | W, 7-0 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | at Yuba | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 22 | at Yuba | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 25 | at Modesto | L, 3-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 1 | at Santa Rosa | L, 2-0 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Mar 1 | at Santa Rosa | W, 7-1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 4 | Cosumnes River | L, 7-4 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Mar 8 | at San Joaquin Delta | L, 5-4 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Mar 8 | at San Joaquin Delta | W, 8-7 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Mar 11 | American River | L, 5-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | Siskiyous | W, 6-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 15 | San Mateo | L, 5-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 18 | at Folsom Lake | W, 3-2 | - | 1 | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 22 | Sierra | W, 5-1 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 22 | Sierra | W, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 25 | Shasta | W, 10-0 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 25 | Shasta | W, 4-2 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 29 | Modesto | W, 3-2 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Mar 29 | Modesto | L, 3-1 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 3 | Santa Rosa | W, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 5 | at Cosumnes River | W, 6-1 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 5 | at Cosumnes River | L, 6-2 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Apr 8 | San Joaquin Delta | W, 6-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 12 | at American River | L, 1-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 12 | at American River | W, 10-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 15 | at Merced | W, 10-0 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 15 | at Merced | W, 6-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 19 | Folsom Lake | W, 13-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 19 | Folsom Lake | W, 16-5 | - | - | - | 7 | 2 | - | 1 | - | - | 5 |
| Apr 22 | at Sierra | W, 7-0 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| May 2 | Hartnell | L, 2-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 3 | at Hartnell | L, 3-1 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | Mendocino | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | Lassen | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | Lassen | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at West Valley | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Monterey Peninsula | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Reedley | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Hartnell | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Hartnell | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at Butte | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Yuba | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Yuba | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Modesto | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Santa Rosa | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Santa Rosa | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Cosumnes River | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at San Joaquin Delta | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at San Joaquin Delta | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | American River | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Siskiyous | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | San Mateo | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Folsom Lake | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Sierra | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Sierra | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Shasta | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Shasta | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Modesto | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Modesto | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Santa Rosa | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Cosumnes River | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Cosumnes River | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | San Joaquin Delta | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at American River | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at American River | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Merced | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Merced | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Folsom Lake | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Folsom Lake | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Sierra | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Hartnell | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Hartnell | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 10-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 25 | Mendocino | W, 9-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | Lassen | W, 5-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | Lassen | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at West Valley | L, 8-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | Monterey Peninsula | W, 6-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | Reedley | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Hartnell | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Hartnell | W, 5-0 | 6 | 0 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at Butte | W, 7-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Yuba | L, 4-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Yuba | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Modesto | L, 3-0 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Santa Rosa | L, 2-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Santa Rosa | W, 7-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | Cosumnes River | L, 7-4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at San Joaquin Delta | L, 5-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at San Joaquin Delta | W, 8-7 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | American River | L, 5-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Siskiyous | W, 6-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | San Mateo | L, 5-0 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Folsom Lake | W, 3-2 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Sierra | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Sierra | W, 3-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Shasta | W, 10-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Shasta | W, 4-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Modesto | W, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Modesto | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Santa Rosa | W, 4-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Cosumnes River | W, 6-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Cosumnes River | L, 6-2 | 6 | 3 | 1 | 2 | .667 | - | - | - | - | - | - |
| Apr 8 | San Joaquin Delta | W, 6-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at American River | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at American River | W, 10-5 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Merced | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Merced | W, 6-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Folsom Lake | W, 13-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Folsom Lake | W, 16-5 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Sierra | W, 7-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Hartnell | L, 2-1 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| May 3 | at Hartnell | L, 3-1 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 126 | 25 | 52 | 14 | - | 2 | 37 | 12 | 5 | 4 | 1 | .413 | .460 | .571 |
| Conference | 21 | 69 | 10 | 26 | 6 | - | 1 | 22 | 7 | 4 | 2 | - | .377 | .429 | .507 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 23 | 66 | 18 | 31 | 9 | - | 1 | 24 | 7 | 4 | 2 | 1 | .470 | .521 | .652 |
| Away | 18 | 60 | 7 | 21 | 5 | - | 1 | 13 | 5 | 1 | 2 | - | .350 | .394 | .483 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 28 | 89 | 22 | 39 | 9 | - | 2 | 30 | 8 | 3 | 3 | - | .438 | .480 | .607 |
| Losses | 13 | 37 | 3 | 13 | 5 | - | - | 7 | 4 | 2 | 1 | 1 | .351 | .415 | .486 |
| - | |||||||||||||||
| January | 4 | 13 | 5 | 7 | 1 | - | - | 5 | - | - | - | - | .538 | .538 | .615 |
| February | 9 | 25 | 4 | 10 | 3 | - | 1 | 4 | 2 | 1 | 1 | - | .400 | .444 | .640 |
| March | 15 | 47 | 7 | 17 | 5 | - | - | 14 | 5 | 1 | 2 | - | .362 | .415 | .468 |
| April | 11 | 37 | 9 | 15 | 4 | - | 1 | 12 | 3 | 3 | - | - | .405 | .450 | .595 |
| May | 2 | 4 | 0 | 3 | 1 | - | - | 2 | 2 | - | 1 | 1 | .750 | .833 | 1.000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | - | 1 | - | 72 | 16 | - | 23 | 33 | 0.70 | 139 |
| Conference | 21 | - | 1 | - | 35 | 7 | - | 14 | 21 | 0.67 | 77 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 23 | - | - | - | 43 | 10 | - | 11 | 16 | 0.69 | 73 |
| Away | 18 | - | 1 | - | 29 | 6 | - | 12 | 17 | 0.71 | 66 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 28 | - | 1 | - | 54 | 11 | - | 15 | 21 | 0.71 | 98 |
| Losses | 13 | - | - | - | 18 | 5 | - | 8 | 12 | 0.67 | 41 |
| - | |||||||||||
| January | 4 | - | - | - | 8 | 1 | - | 2 | 2 | 1.00 | 13 |
| February | 9 | - | - | - | 16 | 4 | - | 3 | 5 | 0.60 | 27 |
| March | 15 | - | 1 | - | 22 | 5 | - | 11 | 16 | 0.69 | 53 |
| April | 11 | - | - | - | 22 | 5 | - | 7 | 9 | 0.78 | 40 |
| May | 2 | - | - | - | 4 | 1 | - | - | 1 | - | 6 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 101 | 29 | 68 | 4 | .960 | - | - | - | - | - | - |
| Conference | 21 | 54 | 19 | 33 | 2 | .963 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 23 | 52 | 11 | 40 | 1 | .981 | - | - | - | - | - | - |
| Away | 18 | 49 | 18 | 28 | 3 | .939 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
